NHSPI_domains_subdomains
Data source: Big Local News · About: big-local-datasette
51 rows where Item Description = "NHSPI Index" and Upper CI = "6.53"
This data as json, copyable, CSV (advanced)
Suggested facets: State_score
Link | rowid ▼ | obsid | Year | Item Name | Item Type | Item Status | Relevant Domain | Relevant Subdomain | Item Name | Item Description | National_score | Upper CI | Lower CI | State | State_score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 53 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | AK | 5.6000000000000005 | |||
209 | 209 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | AL | 6.2 | |||
365 | 365 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | AR | 6.5 | |||
521 | 521 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | AZ | 6.1000000000000005 | |||
677 | 677 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | CA | 6.2 | |||
833 | 833 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | CO | 6.800000000000001 | |||
989 | 989 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | CT | 6.7 | |||
1145 | 1145 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | DC | 6.7 | |||
1301 | 1301 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | DE | 6.300000000000001 | |||
1457 | 1457 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | FL | 6.4 | |||
1613 | 1613 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | GA | 6.1000000000000005 | |||
1769 | 1769 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | HI | 6.1000000000000005 | |||
1925 | 1925 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | IA | 6.7 | |||
2081 | 2081 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | ID | 6.300000000000001 | |||
2237 | 2237 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | IL | 6.5 | |||
2393 | 2393 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | IN | 6.0 | |||
2549 | 2549 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | KS | 6.300000000000001 | |||
2705 | 2705 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | KY | 6.4 | |||
2861 | 2861 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | LA | 6.1000000000000005 | |||
3017 | 3017 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MA | 6.9 | |||
3173 | 3173 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MD | 7.0 | |||
3329 | 3329 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | ME | 6.6000000000000005 | |||
3485 | 3485 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MI | 6.2 | |||
3641 | 3641 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MN | 6.6000000000000005 | |||
3797 | 3797 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MO | 6.6000000000000005 | |||
3953 | 3953 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MS | 6.300000000000001 | |||
4109 | 4109 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | MT | 6.2 | |||
4265 | 4265 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NC | 6.6000000000000005 | |||
4421 | 4421 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | ND | 6.4 | |||
4577 | 4577 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NE | 6.9 | |||
4733 | 4733 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NH | 6.6000000000000005 | |||
4889 | 4889 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NJ | 6.2 | |||
5045 | 5045 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NM | 6.0 | |||
5201 | 5201 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NV | 5.7 | |||
5357 | 5357 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | NY | 6.6000000000000005 | |||
5513 | 5513 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | OH | 5.9 | |||
5669 | 5669 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | OK | 6.2 | |||
5825 | 5825 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | OR | 6.6000000000000005 | |||
5981 | 5981 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | PA | 6.6000000000000005 | |||
6137 | 6137 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | RI | 6.800000000000001 | |||
6293 | 6293 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | SC | 6.5 | |||
6449 | 6449 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | SD | 6.300000000000001 | |||
6605 | 6605 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | TN | 6.4 | |||
6761 | 6761 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | TX | 6.300000000000001 | |||
6917 | 6917 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | UT | 6.7 | |||
7073 | 7073 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | VA | 6.800000000000001 | |||
7229 | 7229 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | VT | 7.0 | |||
7385 | 7385 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | WA | 6.4 | |||
7541 | 7541 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | WI | 6.7 | |||
7697 | 7697 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | WV | 6.2 | |||
7853 | 7853 | 0.0 | 2016 | overall | Active | Overall Index | NHSPI Index | 6.400000095 | 6.53 | 6.29 | WY | 5.9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [NHSPI_domains_subdomains] ( [obsid] TEXT, [Year] INTEGER, [Item Name] TEXT, [Item Type] TEXT, [Item Status] TEXT, [Relevant Domain] TEXT, [Relevant Subdomain] TEXT, [Item Name] TEXT, [Item Description] TEXT, [National_score] TEXT, [Upper CI] TEXT, [Lower CI] TEXT, [State] TEXT, [State_score] TEXT );