NHSPI_domains_subdomains
Data source: Big Local News · About: big-local-datasette
51 rows where Item Description = "NHSPI Index" and Upper CI = "6.32"
This data as json, copyable, CSV (advanced)
Suggested facets: State_score
Link | rowid ▼ | obsid | Year | Item Name | Item Type | Item Status | Relevant Domain | Relevant Subdomain | Item Name | Item Description | National_score | Upper CI | Lower CI | State | State_score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 79 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | AK | 5.2 | |||
235 | 235 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | AL | 5.7 | |||
391 | 391 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | AR | 6.300000000000001 | |||
547 | 547 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | AZ | 5.800000000000001 | |||
703 | 703 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | CA | 6.1000000000000005 | |||
859 | 859 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | CO | 6.4 | |||
1015 | 1015 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | CT | 6.300000000000001 | |||
1171 | 1171 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | DC | 6.6000000000000005 | |||
1327 | 1327 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | DE | 5.9 | |||
1483 | 1483 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | FL | 6.4 | |||
1639 | 1639 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | GA | 5.7 | |||
1795 | 1795 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | HI | 5.800000000000001 | |||
1951 | 1951 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | IA | 6.7 | |||
2107 | 2107 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | ID | 5.9 | |||
2263 | 2263 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | IL | 6.0 | |||
2419 | 2419 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | IN | 6.1000000000000005 | |||
2575 | 2575 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | KS | 6.2 | |||
2731 | 2731 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | KY | 6.7 | |||
2887 | 2887 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | LA | 5.7 | |||
3043 | 3043 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MA | 6.4 | |||
3199 | 3199 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MD | 6.7 | |||
3355 | 3355 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | ME | 6.6000000000000005 | |||
3511 | 3511 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MI | 6.300000000000001 | |||
3667 | 3667 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MN | 6.5 | |||
3823 | 3823 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MO | 6.4 | |||
3979 | 3979 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MS | 5.7 | |||
4135 | 4135 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | MT | 6.1000000000000005 | |||
4291 | 4291 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NC | 6.2 | |||
4447 | 4447 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | ND | 6.300000000000001 | |||
4603 | 4603 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NE | 6.9 | |||
4759 | 4759 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NH | 6.5 | |||
4915 | 4915 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NJ | 5.9 | |||
5071 | 5071 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NM | 6.0 | |||
5227 | 5227 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NV | 5.5 | |||
5383 | 5383 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | NY | 6.6000000000000005 | |||
5539 | 5539 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | OH | 5.9 | |||
5695 | 5695 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | OK | 6.0 | |||
5851 | 5851 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | OR | 6.2 | |||
6007 | 6007 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | PA | 6.1000000000000005 | |||
6163 | 6163 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | RI | 6.5 | |||
6319 | 6319 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | SC | 6.300000000000001 | |||
6475 | 6475 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | SD | 6.0 | |||
6631 | 6631 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | TN | 6.1000000000000005 | |||
6787 | 6787 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | TX | 6.300000000000001 | |||
6943 | 6943 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | UT | 6.5 | |||
7099 | 7099 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | VA | 6.7 | |||
7255 | 7255 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | VT | 6.800000000000001 | |||
7411 | 7411 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | WA | 6.2 | |||
7567 | 7567 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | WI | 6.300000000000001 | |||
7723 | 7723 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | WV | 5.9 | |||
7879 | 7879 | 0.0 | 2015 | overall | Active | Overall Index | NHSPI Index | 6.199999809 | 6.32 | 6.05 | WY | 5.7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [NHSPI_domains_subdomains] ( [obsid] TEXT, [Year] INTEGER, [Item Name] TEXT, [Item Type] TEXT, [Item Status] TEXT, [Relevant Domain] TEXT, [Relevant Subdomain] TEXT, [Item Name] TEXT, [Item Description] TEXT, [National_score] TEXT, [Upper CI] TEXT, [Lower CI] TEXT, [State] TEXT, [State_score] TEXT );