NHSPI_domains_subdomains
Data source: Big Local News · About: big-local-datasette
51 rows where Item Description = "NHSPI Index" and Upper CI = "6.24"
This data as json, copyable, CSV (advanced)
Suggested facets: State_score
Link | rowid ▼ | obsid | Year | Item Name | Item Type | Item Status | Relevant Domain | Relevant Subdomain | Item Name | Item Description | National_score | Upper CI | Lower CI | State | State_score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 105 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | AK | 5.0 | ||||
261 | 261 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | AL | 5.7 | ||||
417 | 417 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | AR | 6.1000000000000005 | ||||
573 | 573 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | AZ | 5.6000000000000005 | ||||
729 | 729 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | CA | 5.9 | ||||
885 | 885 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | CO | 6.2 | ||||
1041 | 1041 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | CT | 6.300000000000001 | ||||
1197 | 1197 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | DC | 6.7 | ||||
1353 | 1353 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | DE | 5.7 | ||||
1509 | 1509 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | FL | 6.2 | ||||
1665 | 1665 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | GA | 5.6000000000000005 | ||||
1821 | 1821 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | HI | 5.9 | ||||
1977 | 1977 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | IA | 6.800000000000001 | ||||
2133 | 2133 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | ID | 5.9 | ||||
2289 | 2289 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | IL | 5.9 | ||||
2445 | 2445 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | IN | 6.2 | ||||
2601 | 2601 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | KS | 6.2 | ||||
2757 | 2757 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | KY | 6.4 | ||||
2913 | 2913 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | LA | 5.800000000000001 | ||||
3069 | 3069 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MA | 6.300000000000001 | ||||
3225 | 3225 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MD | 6.6000000000000005 | ||||
3381 | 3381 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | ME | 6.300000000000001 | ||||
3537 | 3537 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MI | 6.4 | ||||
3693 | 3693 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MN | 6.5 | ||||
3849 | 3849 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MO | 6.5 | ||||
4005 | 4005 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MS | 5.5 | ||||
4161 | 4161 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | MT | 5.9 | ||||
4317 | 4317 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NC | 6.1000000000000005 | ||||
4473 | 4473 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | ND | 6.2 | ||||
4629 | 4629 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NE | 6.800000000000001 | ||||
4785 | 4785 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NH | 6.300000000000001 | ||||
4941 | 4941 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NJ | 6.0 | ||||
5097 | 5097 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NM | 5.7 | ||||
5253 | 5253 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NV | 5.6000000000000005 | ||||
5409 | 5409 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | NY | 6.300000000000001 | ||||
5565 | 5565 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | OH | 5.6000000000000005 | ||||
5721 | 5721 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | OK | 5.9 | ||||
5877 | 5877 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | OR | 6.2 | ||||
6033 | 6033 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | PA | 6.0 | ||||
6189 | 6189 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | RI | 6.5 | ||||
6345 | 6345 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | SC | 6.1000000000000005 | ||||
6501 | 6501 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | SD | 5.9 | ||||
6657 | 6657 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | TN | 6.300000000000001 | ||||
6813 | 6813 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | TX | 6.0 | ||||
6969 | 6969 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | UT | 6.6000000000000005 | ||||
7125 | 7125 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | VA | 6.4 | ||||
7281 | 7281 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | VT | 6.7 | ||||
7437 | 7437 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | WA | 6.1000000000000005 | ||||
7593 | 7593 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | WI | 6.300000000000001 | ||||
7749 | 7749 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | WV | 5.800000000000001 | ||||
7905 | 7905 | 2014 | overall | Active | Overall Index | NHSPI Index | 6.099999905 | 6.24 | 5.96 | WY | 5.800000000000001 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [NHSPI_domains_subdomains] ( [obsid] TEXT, [Year] INTEGER, [Item Name] TEXT, [Item Type] TEXT, [Item Status] TEXT, [Relevant Domain] TEXT, [Relevant Subdomain] TEXT, [Item Name] TEXT, [Item Description] TEXT, [National_score] TEXT, [Upper CI] TEXT, [Lower CI] TEXT, [State] TEXT, [State_score] TEXT );