Data source: Big Local News · About: big-local-datasette

570,096 rows sorted by cases

View and edit SQL

Link rowid date county state fips cases ▼ deaths
231784 2020-06-12 Unknown Kansas   0 1
232012 2020-06-12 Unknown Maryland   0 40
233590 2020-06-12 Unknown Utah   0 5
235118 2020-06-13 Unknown Maryland   0 39
236698 2020-06-13 Unknown Utah   0 5
238226 2020-06-14 Unknown Maryland   0 32
241336 2020-06-15 Unknown Maryland   0 28
242919 2020-06-15 Unknown Utah   0 6
244448 2020-06-16 Unknown Maryland   0 45
246032 2020-06-16 Unknown Utah   0 7
247562 2020-06-17 Unknown Maryland   0 31
250675 2020-06-18 Unknown Maryland   0 26
253791 2020-06-19 Unknown Maryland   0 25
255380 2020-06-19 Unknown Utah   0 9
256912 2020-06-20 Unknown Maryland   0 25
258508 2020-06-20 Unknown Utah   0 9
260039 2020-06-21 Unknown Maryland   0 28
261636 2020-06-21 Unknown Utah   0 10
262941 2020-06-22 Unknown Kansas   0 1
263169 2020-06-22 Unknown Maryland   0 22
264766 2020-06-22 Unknown Utah   0 9
266297 2020-06-23 Unknown Maryland   0 25
267897 2020-06-23 Unknown Utah   0 10
269204 2020-06-24 Unknown Kansas   0 1
269431 2020-06-24 Unknown Maryland   0 24
271032 2020-06-24 Unknown Utah   0 10
272569 2020-06-25 Unknown Maryland   0 29
274173 2020-06-25 Unknown Utah   0 10
275713 2020-06-26 Unknown Maryland   0 26
277322 2020-06-26 Unknown Utah   0 11
278862 2020-06-27 Unknown Maryland   0 23
280471 2020-06-27 Unknown Utah   0 11
282012 2020-06-28 Unknown Maryland   0 26
283619 2020-06-28 Unknown Utah   0 11
285159 2020-06-29 Unknown Maryland   0 24
286767 2020-06-29 Unknown Utah   0 9
288311 2020-06-30 Unknown Maryland   0 29
289919 2020-06-30 Unknown Utah   0 11
291463 2020-07-01 Unknown Maryland   0 25
292797 2020-07-01 Unknown Tennessee   0 1
293073 2020-07-01 Unknown Utah   0 10
294618 2020-07-02 Unknown Maryland   0 26
296229 2020-07-02 Unknown Utah   0 10
297777 2020-07-03 Unknown Maryland   0 23
299392 2020-07-03 Unknown Utah   0 12
300940 2020-07-04 Unknown Maryland   0 23
302557 2020-07-04 Unknown Utah   0 12
304105 2020-07-05 Unknown Maryland   0 26
305444 2020-07-05 Unknown Tennessee   0 1
305722 2020-07-05 Unknown Utah   0 13
307273 2020-07-06 Unknown Maryland   0 18
308613 2020-07-06 Unknown Tennessee   0 1
308891 2020-07-06 Unknown Utah   0 13
310442 2020-07-07 Unknown Maryland   0 27
311783 2020-07-07 Unknown Tennessee   0 1
312061 2020-07-07 Unknown Utah   0 13
313613 2020-07-08 Unknown Maryland   0 19
315236 2020-07-08 Unknown Utah   0 14
316788 2020-07-09 Unknown Maryland   0 21
318132 2020-07-09 Unknown Tennessee   0 1
318410 2020-07-09 Unknown Utah   0 15
319964 2020-07-10 Unknown Maryland   0 20
321311 2020-07-10 Unknown Tennessee   0 1
321590 2020-07-10 Unknown Utah   0 11
323144 2020-07-11 Unknown Maryland   0 18
324493 2020-07-11 Unknown Tennessee   0 1
324772 2020-07-11 Unknown Utah   0 13
326328 2020-07-12 Unknown Maryland   0 16
327679 2020-07-12 Unknown Tennessee   0 1
327958 2020-07-12 Unknown Utah   0 15
329515 2020-07-13 Unknown Maryland   0 16
331145 2020-07-13 Unknown Utah   0 8
332703 2020-07-14 Unknown Maryland   0 19
334339 2020-07-14 Unknown Utah   0 9
335897 2020-07-15 Unknown Maryland   0 13
337254 2020-07-15 Unknown Tennessee   0 1
337535 2020-07-15 Unknown Utah   0 9
339094 2020-07-16 Unknown Maryland   0 13
340732 2020-07-16 Unknown Utah   0 9
342291 2020-07-17 Unknown Maryland   0 19
343651 2020-07-17 Unknown Tennessee   0 1
343955 2020-07-17 Unknown Virgin Islands   0 6
345492 2020-07-18 Unknown Maryland   0 12
346852 2020-07-18 Unknown Tennessee   0 1
347156 2020-07-18 Unknown Virgin Islands   0 6
348694 2020-07-19 Unknown Maryland   0 16
350053 2020-07-19 Unknown Tennessee   0 1
350358 2020-07-19 Unknown Virgin Islands   0 6
351895 2020-07-20 Unknown Maryland   0 11
353561 2020-07-20 Unknown Virgin Islands   0 6
355098 2020-07-21 Unknown Maryland   0 15
356765 2020-07-21 Unknown Virgin Islands   0 6
358302 2020-07-22 Unknown Maryland   0 10
359971 2020-07-22 Unknown Virgin Islands   0 7
361508 2020-07-23 Unknown Maryland   0 7
364715 2020-07-24 Unknown Maryland   0 13
367922 2020-07-25 Unknown Maryland   0 14
371132 2020-07-26 Unknown Maryland   0 15
374344 2020-07-27 Unknown Maryland   0 14
377559 2020-07-28 Unknown Maryland   0 14

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-counties] (
   [date] TEXT,
   [county] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);