Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,179 rows sorted by Country_Region

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region ▼ Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3040       Czechia 2020-05-01 02:32:28 49.8175 15.472999999999999 7682 236 3314 4132 Czechia
2923     Faroe Islands Denmark 2020-05-01 02:32:28 61.8926 -6.9118 187 0 184 3 Faroe Islands, Denmark
2931     Greenland Denmark 2020-05-01 02:32:28 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
3041       Denmark 2020-05-01 02:32:28 56.2639 9.5018 9158 452 6546 2160 Denmark
3042       Diamond Princess 2020-05-01 02:32:28     712 13 645 54 Diamond Princess
3043       Djibouti 2020-05-01 02:32:28 11.8251 42.5903 1089 2 642 445 Djibouti
3044       Dominica 2020-05-01 02:32:28 15.415 -61.371 16 0 13 3 Dominica
3045       Dominican Republic 2020-05-01 02:32:28 18.7357 -70.1627 6972 301 1301 5370 Dominican Republic
3046       Ecuador 2020-05-01 02:32:28 -1.8312 -78.1834 24934 900 1558 22476 Ecuador
3047       Egypt 2020-05-01 02:32:28 26.820553000000004 30.802497999999996 5537 392 1381 3764 Egypt
3048       El Salvador 2020-05-01 02:32:28 13.7942 -88.8965 395 10 119 266 El Salvador
3049       Equatorial Guinea 2020-05-01 02:32:28 1.6508 10.2679 315 1 9 305 Equatorial Guinea
3050       Eritrea 2020-05-01 02:32:28 15.1794 39.7823 39 0 26 13 Eritrea
3051       Estonia 2020-05-01 02:32:28 58.5953 25.0136 1689 52 249 1388 Estonia
3052       Eswatini 2020-05-01 02:32:28 -26.5225 31.4659 100 1 12 87 Eswatini
3053       Ethiopia 2020-05-01 02:32:28 9.145 40.4897 131 3 59 69 Ethiopia
3054       Fiji 2020-05-01 02:32:28 -17.7134 178.065 18 0 12 6 Fiji
3055       Finland 2020-05-01 02:32:28 61.92411 25.748151 4995 211 3000 1784 Finland
2924     French Guiana France 2020-05-01 02:32:28 4.0 -53.0 126 1 94 31 French Guiana, France
2925     French Polynesia France 2020-05-01 02:32:28 -17.6797 -149.4068 58 0 50 8 French Polynesia, France
2932     Guadeloupe France 2020-05-01 02:32:28 16.265 -61.551 151 12 95 44 Guadeloupe, France
2952     Martinique France 2020-05-01 02:32:28 14.6415 -61.0242 178 14 83 81 Martinique, France
2953     Mayotte France 2020-05-01 02:32:28 -12.8275 45.166244 539 4 235 300 Mayotte, France
2956     New Caledonia France 2020-05-01 02:32:28 -20.904304999999997 165.618042 18 0 17 1 New Caledonia, France
2973     Reunion France 2020-05-01 02:32:28 -21.1151 55.5364 420 0 300 120 Reunion, France
2974     Saint Barthelemy France 2020-05-01 02:32:28 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
2976     Saint Pierre and Miquelon France 2020-05-01 02:32:28 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2985     St Martin France 2020-05-01 02:32:28 18.0708 -63.0501 38 3 24 11 St Martin, France
3056       France 2020-05-01 02:32:28 46.2276 2.2137 167326 24346 49476 91912 France
3057       Gabon 2020-05-01 02:32:28 -0.8037 11.6094 276 3 67 206 Gabon
3058       Gambia 2020-05-01 02:32:28 13.4432 -15.3101 11 1 8 2 Gambia
3059       Georgia 2020-05-01 02:32:28 42.3154 43.3569 539 6 184 349 Georgia
3060       Germany 2020-05-01 02:32:28 51.165690999999995 10.451526 163009 6623 123500 32886 Germany
3061       Ghana 2020-05-01 02:32:28 7.9465 -1.0232 2074 17 212 1845 Ghana
3062       Greece 2020-05-01 02:32:28 39.0742 21.8243 2591 140 1374 1077 Greece
3063       Grenada 2020-05-01 02:32:28 12.1165 -61.678999999999995 20 0 13 7 Grenada
3064       Guatemala 2020-05-01 02:32:28 15.7835 -90.2308 599 16 66 517 Guatemala
3065       Guinea 2020-05-01 02:32:28 9.9456 -9.6966 1495 7 329 1159 Guinea
3066       Guinea-Bissau 2020-05-01 02:32:28 11.8037 -15.1804 205 1 19 185 Guinea-Bissau
3067       Guyana 2020-05-01 02:32:28 4.860416000000002 -58.93018000000001 82 9 22 51 Guyana
3068       Haiti 2020-05-01 02:32:28 18.9712 -72.2852 76 6 8 65 Haiti
3069       Holy See 2020-05-01 02:32:28 41.9029 12.4534 11 0 2 9 Holy See
3070       Honduras 2020-05-01 02:32:28 15.2 -86.2419 771 71 79 621 Honduras
3071       Hungary 2020-05-01 02:32:28 47.1625 19.5033 2775 312 581 1882 Hungary
3072       Iceland 2020-05-01 02:32:28 64.9631 -19.0208 1797 10 1670 117 Iceland
3073       India 2020-05-01 02:32:28 20.593684 78.96288 34863 1154 9068 24641 India
3074       Indonesia 2020-05-01 02:32:28 -0.7893 113.9213 10118 792 1522 7804 Indonesia
3075       Iran 2020-05-01 02:32:28 32.427908 53.68804599999999 94640 6028 75103 13509 Iran
3076       Iraq 2020-05-01 02:32:28 33.223191 43.679291 2085 93 1375 617 Iraq
3077       Ireland 2020-05-01 02:32:28 53.1424 -7.6921 20612 1232 13386 5994 Ireland
3078       Israel 2020-05-01 02:32:28 31.046051000000002 34.851612 15896 225 8924 7163 Israel
3079       Italy 2020-05-01 02:32:28 41.87194 12.56738 205463 27967 75945 101551 Italy
3080       Jamaica 2020-05-01 02:32:28 18.1096 -77.2975 422 8 29 385 Jamaica
3081       Japan 2020-05-01 02:32:28 36.204824 138.252924 14088 430 2460 11198 Japan
3082       Jordan 2020-05-01 02:32:28 31.24 36.51 453 8 362 83 Jordan
3083       Kazakhstan 2020-05-01 02:32:28 48.0196 66.9237 3402 25 866 2511 Kazakhstan
3084       Kenya 2020-05-01 02:32:28 -0.0236 37.9062 396 17 144 235 Kenya
3085       Korea, South 2020-05-01 02:32:28 35.90775700000001 127.766922 10774 248 9072 1454 Korea, South
3086       Kosovo 2020-05-01 02:32:28 42.602636 20.902977 799 22 249 528 Kosovo
3087       Kuwait 2020-05-01 02:32:28 29.311659999999996 47.481766 4024 26 1539 2459 Kuwait
3088       Kyrgyzstan 2020-05-01 02:32:28 41.20438 74.766098 746 8 462 276 Kyrgyzstan
3089       Laos 2020-05-01 02:32:28 19.856270000000002 102.495496 19 0 8 11 Laos
3090       Latvia 2020-05-01 02:32:28 56.8796 24.6032 858 15 348 495 Latvia
3091       Lebanon 2020-05-01 02:32:28 33.8547 35.8623 725 24 150 551 Lebanon
3092       Liberia 2020-05-01 02:32:28 6.4280550000000005 -9.429499 141 16 45 80 Liberia
3093       Libya 2020-05-01 02:32:28 26.3351 17.228331 61 3 18 40 Libya
3094       Liechtenstein 2020-05-01 02:32:28 47.14 9.55 82 1 55 26 Liechtenstein
3095       Lithuania 2020-05-01 02:32:28 55.1694 23.8813 1375 32 577 751 Lithuania
3096       Luxembourg 2020-05-01 02:32:28 49.8153 6.1296 3784 90 3213 481 Luxembourg
3097       MS Zaandam 2020-05-01 02:32:28     9 2 0 7 MS Zaandam
3098       Madagascar 2020-05-01 02:32:28 -18.766947000000002 46.869107 128 0 92 36 Madagascar
3099       Malawi 2020-05-01 02:32:28 -13.254307999999998 34.301525 37 3 7 27 Malawi
3100       Malaysia 2020-05-01 02:32:28 4.210483999999999 101.97576600000001 6002 102 4171 1729 Malaysia
3101       Maldives 2020-05-01 02:32:28 3.2028 73.2207 468 1 17 450 Maldives
3102       Mali 2020-05-01 02:32:28 17.570692 -3.996166000000001 490 26 135 329 Mali
3103       Malta 2020-05-01 02:32:28 35.9375 14.3754 465 4 351 110 Malta
3104       Mauritania 2020-05-01 02:32:28 21.0079 -10.9408 8 1 6 1 Mauritania
3105       Mauritius 2020-05-01 02:32:28 -20.348404000000002 57.552152 332 10 310 12 Mauritius
3106       Mexico 2020-05-01 02:32:28 23.6345 -102.5528 19224 1859 11423 5942 Mexico
3107       Moldova 2020-05-01 02:32:28 47.4116 28.3699 3897 116 1182 2599 Moldova
3108       Monaco 2020-05-01 02:32:28 43.7333 7.4167 95 4 64 27 Monaco
3109       Mongolia 2020-05-01 02:32:28 46.8625 103.8467 38 0 10 28 Mongolia
3110       Montenegro 2020-05-01 02:32:28 42.708678000000006 19.37439 322 7 214 101 Montenegro
3111       Morocco 2020-05-01 02:32:28 31.7917 -7.0926 4423 170 984 3269 Morocco
3112       Mozambique 2020-05-01 02:32:28 -18.665695 35.529562 76 0 12 64 Mozambique
3113       Namibia 2020-05-01 02:32:28 -22.9576 18.4904 16 0 8 8 Namibia
3114       Nepal 2020-05-01 02:32:28 28.1667 84.25 57 0 16 41 Nepal
2909     Aruba Netherlands 2020-05-01 02:32:28 12.5211 -69.9683 100 2 79 19 Aruba, Netherlands
2913     Bonaire, Sint Eustatius and Saba Netherlands 2020-05-01 02:32:28 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2919     Curacao Netherlands 2020-05-01 02:32:28 12.1696 -68.99 16 1 13 2 Curacao, Netherlands
2983     Sint Maarten Netherlands 2020-05-01 02:32:28 18.0425 -63.0548 75 13 33 29 Sint Maarten, Netherlands
3115       Netherlands 2020-05-01 02:32:28 52.1326 5.2913 39316 4795 0 34521 Netherlands
3116       New Zealand 2020-05-01 02:32:28 -40.9006 174.886 1479 19 1252 208 New Zealand
3117       Nicaragua 2020-05-01 02:32:28 12.865416 -85.207229 14 3 7 4 Nicaragua
3118       Niger 2020-05-01 02:32:28 17.607789 8.081666 719 32 452 235 Niger
3119       Nigeria 2020-05-01 02:32:28 9.082 8.6753 1932 58 319 1555 Nigeria
3120       North Macedonia 2020-05-01 02:32:28 41.6086 21.7453 1465 77 738 650 North Macedonia
3121       Norway 2020-05-01 02:32:28 60.472 8.4689 7738 210 32 7496 Norway
3122       Oman 2020-05-01 02:32:28 21.512583 55.92325500000001 2348 11 495 1842 Oman
3123       Pakistan 2020-05-01 02:32:28 30.3753 69.3451 16817 385 4315 12117 Pakistan

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);