Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,179 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3079       Italy 2020-05-01 02:32:28 41.87194 12.56738 205463 27967 75945 101551 Italy
3078       Israel 2020-05-01 02:32:28 31.046051000000002 34.851612 15896 225 8924 7163 Israel
3077       Ireland 2020-05-01 02:32:28 53.1424 -7.6921 20612 1232 13386 5994 Ireland
3076       Iraq 2020-05-01 02:32:28 33.223191 43.679291 2085 93 1375 617 Iraq
3075       Iran 2020-05-01 02:32:28 32.427908 53.68804599999999 94640 6028 75103 13509 Iran
3074       Indonesia 2020-05-01 02:32:28 -0.7893 113.9213 10118 792 1522 7804 Indonesia
3073       India 2020-05-01 02:32:28 20.593684 78.96288 34863 1154 9068 24641 India
3072       Iceland 2020-05-01 02:32:28 64.9631 -19.0208 1797 10 1670 117 Iceland
3071       Hungary 2020-05-01 02:32:28 47.1625 19.5033 2775 312 581 1882 Hungary
3070       Honduras 2020-05-01 02:32:28 15.2 -86.2419 771 71 79 621 Honduras
3069       Holy See 2020-05-01 02:32:28 41.9029 12.4534 11 0 2 9 Holy See
3068       Haiti 2020-05-01 02:32:28 18.9712 -72.2852 76 6 8 65 Haiti
3067       Guyana 2020-05-01 02:32:28 4.860416000000002 -58.93018000000001 82 9 22 51 Guyana
3066       Guinea-Bissau 2020-05-01 02:32:28 11.8037 -15.1804 205 1 19 185 Guinea-Bissau
3065       Guinea 2020-05-01 02:32:28 9.9456 -9.6966 1495 7 329 1159 Guinea
3064       Guatemala 2020-05-01 02:32:28 15.7835 -90.2308 599 16 66 517 Guatemala
3063       Grenada 2020-05-01 02:32:28 12.1165 -61.678999999999995 20 0 13 7 Grenada
3062       Greece 2020-05-01 02:32:28 39.0742 21.8243 2591 140 1374 1077 Greece
3061       Ghana 2020-05-01 02:32:28 7.9465 -1.0232 2074 17 212 1845 Ghana
3060       Germany 2020-05-01 02:32:28 51.165690999999995 10.451526 163009 6623 123500 32886 Germany
3059       Georgia 2020-05-01 02:32:28 42.3154 43.3569 539 6 184 349 Georgia
3058       Gambia 2020-05-01 02:32:28 13.4432 -15.3101 11 1 8 2 Gambia
3057       Gabon 2020-05-01 02:32:28 -0.8037 11.6094 276 3 67 206 Gabon
3056       France 2020-05-01 02:32:28 46.2276 2.2137 167326 24346 49476 91912 France
3055       Finland 2020-05-01 02:32:28 61.92411 25.748151 4995 211 3000 1784 Finland
3054       Fiji 2020-05-01 02:32:28 -17.7134 178.065 18 0 12 6 Fiji
3053       Ethiopia 2020-05-01 02:32:28 9.145 40.4897 131 3 59 69 Ethiopia
3052       Eswatini 2020-05-01 02:32:28 -26.5225 31.4659 100 1 12 87 Eswatini
3051       Estonia 2020-05-01 02:32:28 58.5953 25.0136 1689 52 249 1388 Estonia
3050       Eritrea 2020-05-01 02:32:28 15.1794 39.7823 39 0 26 13 Eritrea
3049       Equatorial Guinea 2020-05-01 02:32:28 1.6508 10.2679 315 1 9 305 Equatorial Guinea
3048       El Salvador 2020-05-01 02:32:28 13.7942 -88.8965 395 10 119 266 El Salvador
3047       Egypt 2020-05-01 02:32:28 26.820553000000004 30.802497999999996 5537 392 1381 3764 Egypt
3046       Ecuador 2020-05-01 02:32:28 -1.8312 -78.1834 24934 900 1558 22476 Ecuador
3045       Dominican Republic 2020-05-01 02:32:28 18.7357 -70.1627 6972 301 1301 5370 Dominican Republic
3044       Dominica 2020-05-01 02:32:28 15.415 -61.371 16 0 13 3 Dominica
3043       Djibouti 2020-05-01 02:32:28 11.8251 42.5903 1089 2 642 445 Djibouti
3042       Diamond Princess 2020-05-01 02:32:28     712 13 645 54 Diamond Princess
3041       Denmark 2020-05-01 02:32:28 56.2639 9.5018 9158 452 6546 2160 Denmark
3040       Czechia 2020-05-01 02:32:28 49.8175 15.472999999999999 7682 236 3314 4132 Czechia
3039       Cyprus 2020-05-01 02:32:28 35.1264 33.4299 850 15 296 539 Cyprus
3038       Cuba 2020-05-01 02:32:28 21.521757 -77.78116700000002 1501 61 681 759 Cuba
3037       Croatia 2020-05-01 02:32:28 45.1 15.2 2076 69 1348 659 Croatia
3036       Cote d'Ivoire 2020-05-01 02:32:28 7.54 -5.5471 1275 14 574 687 Cote d'Ivoire
3035       Costa Rica 2020-05-01 02:32:28 9.7489 -83.7534 719 6 338 375 Costa Rica
3034       Congo (Kinshasa) 2020-05-01 02:32:28 -4.322447 15.307045 572 31 73 468 Congo (Kinshasa)
3033       Congo (Brazzaville) 2020-05-01 02:32:28 -4.2634 15.2832 220 9 19 192 Congo (Brazzaville)
3032       Comoros 2020-05-01 02:32:28 -11.6455 43.3333 1 0 0 1 Comoros
3031       Colombia 2020-05-01 02:32:28 4.5709 -74.2973 6507 293 1439 4775 Colombia
3030       Chile 2020-05-01 02:32:28 -35.6751 -71.543 16023 227 8580 7216 Chile
3029       Chad 2020-05-01 02:32:28 15.4542 18.7322 73 5 33 35 Chad
3028       Central African Republic 2020-05-01 02:32:28 6.6111 20.9394 50 0 10 40 Central African Republic
3027       Cameroon 2020-05-01 02:32:28 3.8480000000000003 11.5021 1832 61 934 837 Cameroon
3026       Cambodia 2020-05-01 02:32:28 11.55 104.9167 122 0 119 3 Cambodia
3025       Cabo Verde 2020-05-01 02:32:28 16.5388 -23.0418 121 1 4 116 Cabo Verde
3024       Burundi 2020-05-01 02:32:28 -3.3731 29.9189 11 1 4 6 Burundi
3023       Burma 2020-05-01 02:32:28 21.9162 95.956 151 6 27 118 Burma
3022       Burkina Faso 2020-05-01 02:32:28 12.2383 -1.5616 645 43 506 96 Burkina Faso
3021       Bulgaria 2020-05-01 02:32:28 42.7339 25.4858 1506 66 266 1174 Bulgaria
3020       Brunei 2020-05-01 02:32:28 4.5353 114.7277 138 1 124 13 Brunei
3019       Brazil 2020-05-01 02:32:28 -14.235 -51.9253 87187 6006 35935 45246 Brazil
3018       Botswana 2020-05-01 02:32:28 -22.3285 24.6849 23 1 5 17 Botswana
3017       Bosnia and Herzegovina 2020-05-01 02:32:28 43.9159 17.6791 1757 69 727 961 Bosnia and Herzegovina
3016       Bolivia 2020-05-01 02:32:28 -16.2902 -63.5887 1110 59 117 934 Bolivia
3015       Bhutan 2020-05-01 02:32:28 27.5142 90.4336 7 0 5 2 Bhutan
3014       Benin 2020-05-01 02:32:28 9.3077 2.3158 64 1 33 30 Benin
3013       Belize 2020-05-01 02:32:28 17.1899 -88.4976 18 2 9 7 Belize
3012       Belgium 2020-05-01 02:32:28 50.8333 4.469936 48519 7594 11576 29349 Belgium
3011       Belarus 2020-05-01 02:32:28 53.7098 27.9534 14027 89 2386 11552 Belarus
3010       Barbados 2020-05-01 02:32:28 13.1939 -59.5432 81 7 39 35 Barbados
3009       Bangladesh 2020-05-01 02:32:28 23.685 90.3563 7667 168 160 7339 Bangladesh
3008       Bahrain 2020-05-01 02:32:28 26.0275 50.55 3040 8 1500 1532 Bahrain
3007       Bahamas 2020-05-01 02:32:28 25.025885 -78.035889 81 11 25 45 Bahamas
3006       Azerbaijan 2020-05-01 02:32:28 40.1431 47.5769 1804 24 1325 455 Azerbaijan
3005       Austria 2020-05-01 02:32:28 47.5162 14.5501 15452 584 12907 1961 Austria
3004       Armenia 2020-05-01 02:32:28 40.0691 45.0382 2066 32 929 1105 Armenia
3003       Argentina 2020-05-01 02:32:28 -38.4161 -63.6167 4428 218 1256 2954 Argentina
3002       Antigua and Barbuda 2020-05-01 02:32:28 17.0608 -61.7964 24 3 11 10 Antigua and Barbuda
3001       Angola 2020-05-01 02:32:28 -11.2027 17.8739 27 2 7 18 Angola
3000       Andorra 2020-05-01 02:32:28 42.5063 1.5218 745 42 468 235 Andorra
2999       Algeria 2020-05-01 02:32:28 28.0339 1.6596 4006 450 1779 1777 Algeria
2998       Albania 2020-05-01 02:32:28 41.1533 20.1683 773 31 470 272 Albania
2997       Afghanistan 2020-05-01 02:32:28 33.93911 67.709953 2127 64 260 1847 Afghanistan
2996     Zhejiang China 2020-05-01 02:32:28 29.1832 120.0934 1268 1 1264 3 Zhejiang, China
2995     Yunnan China 2020-05-01 02:32:28 24.974 101.48700000000001 185 2 181 2 Yunnan, China
2994     Yukon Canada 2020-05-01 02:32:28 64.2823 -135.0 11 0 0 11 Yukon, Canada
2993     Xinjiang China 2020-05-01 02:32:28 41.1129 85.2401 76 3 73 0 Xinjiang, China
2992     Western Australia Australia 2020-05-01 02:32:28 -31.9505 115.8605 551 8 507 36 Western Australia, Australia
2991 78   Virgin Islands US 2020-05-01 02:32:28 18.3358 -64.8963 66 4 0 62 Virgin Islands, US
2990     Victoria Australia 2020-05-01 02:32:28 -37.8136 144.9631 1364 18 1293 53 Victoria, Australia
2989     Turks and Caicos Islands United Kingdom 2020-05-01 02:32:28 21.69400000000001 -71.7979 12 1 5 6 Turks and Caicos Islands, United Kingdom
2988     Tibet China 2020-05-01 02:32:28 31.6927 88.0924 1 0 1 0 Tibet, China
2987     Tianjin China 2020-05-01 02:32:28 39.3054 117.323 190 3 184 3 Tianjin, China
2986     Tasmania Australia 2020-05-01 02:32:28 -42.8821 147.3272 221 13 153 55 Tasmania, Australia
2985     St Martin France 2020-05-01 02:32:28 18.0708 -63.0501 38 3 24 11 St Martin, France
2984     South Australia Australia 2020-05-01 02:32:28 -34.9285 138.6007 438 4 420 14 South Australia, Australia
2983     Sint Maarten Netherlands 2020-05-01 02:32:28 18.0425 -63.0548 75 13 33 29 Sint Maarten, Netherlands
2982     Sichuan China 2020-05-01 02:32:28 30.6171 102.7103 561 3 558 0 Sichuan, China
2981     Shanxi China 2020-05-01 02:32:28 37.5777 112.2922 197 0 172 25 Shanxi, China
2980     Shanghai China 2020-05-01 02:32:28 31.201999999999998 121.4491 652 7 599 46 Shanghai, China

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-30-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);