Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,074 rows sorted by Active

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active ▼ Combined_Key
241 51520 Bristol Virginia US 2020-04-19 23:41:01 36.6163024 -82.16359122 1 0 0 1 Bristol, Virginia, US
281 31021 Burt Nebraska US 2020-04-19 23:41:01 41.85056773 -96.32605633 1 0 0 1 Burt, Nebraska, US
283 19023 Butler Iowa US 2020-04-19 23:41:01 42.73172833 -92.79015971 1 0 0 1 Butler, Iowa, US
287 31023 Butler Nebraska US 2020-04-19 23:41:01 41.22703692 -97.13106306 1 0 0 1 Butler, Nebraska, US
308 17013 Calhoun Illinois US 2020-04-19 23:41:01 39.16840183 -90.66330078 1 0 0 1 Calhoun, Illinois, US
313 48059 Callahan Texas US 2020-04-19 23:41:01 32.29760619 -99.37326312 1 0 0 1 Callahan, Texas, US
318 16025 Camas Idaho US 2020-04-19 23:41:01 43.46665742 -114.8065892 1 0 0 1 Camas, Idaho, US
324 42023 Cameron Pennsylvania US 2020-04-19 23:41:01 41.43625568 -78.20376845 1 0 0 1 Cameron, Pennsylvania, US
340 16029 Caribou Idaho US 2020-04-19 23:41:01 42.77149116 -111.5597683 1 0 0 1 Caribou, Idaho, US
348 19027 Carroll Iowa US 2020-04-19 23:41:01 42.03617207 -94.86032705 1 0 0 1 Carroll, Iowa, US
356 48065 Carson Texas US 2020-04-19 23:41:01 35.40365929 -101.3542669 1 0 0 1 Carson, Texas, US
360 40019 Carter Oklahoma US 2020-04-19 23:41:01 34.25103751 -97.28552485 1 0 0 1 Carter, Oklahoma, US
365 21045 Casey Kentucky US 2020-04-19 23:41:01 37.32533118 -84.92726209 1 0 0 1 Casey, Kentucky, US
367 19029 Cass Iowa US 2020-04-19 23:41:01 41.33149454 -94.92792482 1 0 0 1 Cass, Iowa, US
380 35003 Catron New Mexico US 2020-04-19 23:41:01 33.91514144 -108.4046587 1 0 0 1 Catron, New Mexico, US
405 20017 Chase Kansas US 2020-04-19 23:41:01 38.30292938 -96.59563862 1 0 0 1 Chase, Kansas, US
425 31031 Cherry Nebraska US 2020-04-19 23:41:01 42.54502621 -101.1244332 1 0 0 1 Cherry, Nebraska, US
437 48075 Childress Texas US 2020-04-19 23:41:01 34.5293041 -100.2077916 1 0 0 1 Childress, Texas, US
439 26033 Chippewa Michigan US 2020-04-19 23:41:01 46.29552653 -84.54353449 1 0 0 1 Chippewa, Michigan, US
465 29045 Clark Missouri US 2020-04-19 23:41:01 40.41040752 -91.73661677 1 0 0 1 Clark, Missouri, US
468 46025 Clark South Dakota US 2020-04-19 23:41:01 44.85834507 -97.72925109 1 0 0 1 Clark, South Dakota, US
478 5021 Clay Arkansas US 2020-04-19 23:41:01 36.36826212 -90.4148172 1 0 0 1 Clay, Arkansas, US
481 17025 Clay Illinois US 2020-04-19 23:41:01 38.75388572 -88.48914513 1 0 0 1 Clay, Illinois, US
485 21051 Clay Kentucky US 2020-04-19 23:41:01 37.16451126 -83.712575 1 0 0 1 Clay, Kentucky, US
543 53013 Columbia Washington US 2020-04-19 23:41:01 46.29442881 -117.9051983 1 0 0 1 Columbia, Washington, US
551 48095 Concho Texas US 2020-04-19 23:41:01 31.32635934 -99.86473038 1 0 0 1 Concho, Texas, US
562 41011 Coos Oregon US 2020-04-19 23:41:01 43.17406868 -124.0594514 1 0 0 1 Coos, Oregon, US
565 46031 Corson South Dakota US 2020-04-19 23:41:01 45.70889983 -101.1970473 1 0 0 1 Corson, South Dakota, US
574 51580 Covington Virginia US 2020-04-19 23:41:01 37.7824656 -79.98631446 1 0 0 1 Covington, Virginia, US
600 41013 Crook Oregon US 2020-04-19 23:41:01 44.14230227 -120.356297 1 0 0 1 Crook, Oregon, US
605 8025 Crowley Colorado US 2020-04-19 23:41:01 38.32608609 -103.7844965 2 1 0 1 Crowley, Colorado, US
631 5039 Dallas Arkansas US 2020-04-19 23:41:01 33.97042763 -92.65167437 1 0 0 1 Dallas, Arkansas, US
654 17039 De Witt Illinois US 2020-04-19 23:41:01 40.17514519 -88.90959682 1 0 0 1 De Witt, Illinois, US
680 48119 Delta Texas US 2020-04-19 23:41:01 33.38570922 -95.66921122 1 0 0 1 Delta, Texas, US
686 46039 Deuel South Dakota US 2020-04-19 23:41:01 44.75994309 -96.66943645 1 0 0 1 Deuel, South Dakota, US
688 48125 Dickens Texas US 2020-04-19 23:41:01 33.61616822 -100.7788855 1 0 0 1 Dickens, Texas, US
690 19059 Dickinson Iowa US 2020-04-19 23:41:01 43.37787725 -95.1510206 1 0 0 1 Dickinson, Iowa, US
691 20041 Dickinson Kansas US 2020-04-19 23:41:01 38.86600962 -97.15532383 1 0 0 1 Dickinson, Kansas, US
692 26043 Dickinson Michigan US 2020-04-19 23:41:01 46.00999672 -87.86961634 3 2 0 1 Dickinson, Michigan, US
695 48127 Dimmit Texas US 2020-04-19 23:41:01 28.42270064 -99.75645095 1 0 0 1 Dimmit, Texas, US
698 38023 Divide North Dakota US 2020-04-19 23:41:01 48.8149387 -103.4873611 1 0 0 1 Divide, North Dakota, US
705 20043 Doniphan Kansas US 2020-04-19 23:41:01 39.79067154 -95.14056866 1 0 0 1 Doniphan, Kansas, US
734 48131 Duval Texas US 2020-04-19 23:41:01 27.68184592 -98.50864568 1 0 0 1 Duval, Texas, US
739 22035 East Carroll Louisiana US 2020-04-19 23:41:01 32.73926954 -91.23425694 1 0 0 1 East Carroll, Louisiana, US
747 38027 Eddy North Dakota US 2020-04-19 23:41:01 47.71701474 -98.90432337 1 0 0 1 Eddy, North Dakota, US
789 46047 Fall River South Dakota US 2020-04-19 23:41:01 43.23929297 -103.5275691 1 0 0 1 Fall River, South Dakota, US
790 48145 Falls Texas US 2020-04-19 23:41:01 31.25350609 -96.93630086 1 0 0 1 Falls, Texas, US
795 46049 Faulk South Dakota US 2020-04-19 23:41:01 45.07082625 -99.14535601 1 0 0 1 Faulk, South Dakota, US
811 53019 Ferry Washington US 2020-04-19 23:41:01 48.4711431 -118.5154041 1 0 0 1 Ferry, Washington, US
823 51063 Floyd Virginia US 2020-04-19 23:41:01 36.9302126 -80.36738849 1 0 0 1 Floyd, Virginia, US
833 38031 Foster North Dakota US 2020-04-19 23:41:01 47.4571084 -98.88279923 1 0 0 1 Foster, North Dakota, US
836 5047 Franklin Arkansas US 2020-04-19 23:41:01 35.51202821 -93.89299569 1 0 0 1 Franklin, Arkansas, US
841 19069 Franklin Iowa US 2020-04-19 23:41:01 42.73270384 -93.26256925 1 0 0 1 Franklin, Iowa, US
855 48159 Franklin Texas US 2020-04-19 23:41:01 33.17653242 -95.21917243 1 0 0 1 Franklin, Texas, US
869 48163 Frio Texas US 2020-04-19 23:41:01 28.86751206 -99.10804207 1 0 0 1 Frio, Texas, US
871 17057 Fulton Illinois US 2020-04-19 23:41:01 40.47289135 -90.20862357 1 0 0 1 Fulton, Illinois, US
873 21075 Fulton Kentucky US 2020-04-19 23:41:01 36.55238827 -89.20140068 1 0 0 1 Fulton, Kentucky, US
881 51640 Galax Virginia US 2020-04-19 23:41:01 36.66601852 -80.91703124 1 0 0 1 Galax, Virginia, US
883 21077 Gallatin Kentucky US 2020-04-19 23:41:01 38.75398691 -84.8558382 1 0 0 1 Gallatin, Kentucky, US
890 21079 Garrard Kentucky US 2020-04-19 23:41:01 37.6388668 -84.53289319 1 0 0 1 Garrard, Kentucky, US
902 29075 Gentry Missouri US 2020-04-19 23:41:01 40.21097916 -94.40944419 1 0 0 1 Gentry, Missouri, US
911 48171 Gillespie Texas US 2020-04-19 23:41:01 30.31824095 -98.94676915 1 0 0 1 Gillespie, Texas, US
913 8047 Gilpin Colorado US 2020-04-19 23:41:01 39.85646523 -105.5252597 1 0 0 1 Gilpin, Colorado, US
931 20063 Gove Kansas US 2020-04-19 23:41:01 38.91588178 -100.4829321 1 0 0 1 Gove, Kansas, US
946 38037 Grant North Dakota US 2020-04-19 23:41:01 46.35821257 -101.6390013 1 0 0 1 Grant, North Dakota, US
948 41023 Grant Oregon US 2020-04-19 23:41:01 44.49024544 -119.0068631 1 0 0 1 Grant, Oregon, US
950 54023 Grant West Virginia US 2020-04-19 23:41:01 39.10314817 -79.19440518 1 0 0 1 Grant, West Virginia, US
955 20069 Gray Kansas US 2020-04-19 23:41:01 37.73836671 -100.4369088 1 0 0 1 Gray, Kansas, US
961 21087 Green Kentucky US 2020-04-19 23:41:01 37.26484328 -85.5540745 1 0 0 1 Green, Kentucky, US
963 55047 Green Lake Wisconsin US 2020-04-19 23:41:01 43.80025981 -89.04679553 1 0 0 1 Green Lake, Wisconsin, US
968 17061 Greene Illinois US 2020-04-19 23:41:01 39.35907414 -90.388865 1 0 0 1 Greene, Illinois, US
970 19073 Greene Iowa US 2020-04-19 23:41:01 42.03614551 -94.39658081 1 0 0 1 Greene, Iowa, US
992 35019 Guadalupe New Mexico US 2020-04-19 23:41:01 34.86319296 -104.790669 1 0 0 1 Guadalupe, New Mexico, US
996 12045 Gulf Florida US 2020-04-19 23:41:01 29.93543004 -85.2427099 1 0 0 1 Gulf, Florida, US
1009 17065 Hamilton Illinois US 2020-04-19 23:41:01 38.08163641 -88.53883373 1 0 0 1 Hamilton, Illinois, US
1012 20075 Hamilton Kansas US 2020-04-19 23:41:01 37.99978709 -101.7921066 1 0 0 1 Hamilton, Kansas, US
1035 48195 Hansford Texas US 2020-04-19 23:41:01 36.27743284 -101.3545796 1 0 0 1 Hansford, Texas, US
1047 40059 Harper Oklahoma US 2020-04-19 23:41:01 36.78836519 -99.6679804 1 0 0 1 Harper, Oklahoma, US
1060 21099 Hart Kentucky US 2020-04-19 23:41:01 37.29943898 -85.88461055 1 0 0 1 Hart, Kentucky, US
1062 48205 Hartley Texas US 2020-04-19 23:41:01 35.84008013 -102.6029022 1 0 0 1 Hartley, Texas, US
1071 48211 Hemphill Texas US 2020-04-19 23:41:01 35.83764858 -100.2703577 1 0 0 1 Hemphill, Texas, US
1101 30041 Hill Montana US 2020-04-19 23:41:01 48.62879827 -110.1129252 1 0 0 1 Hill, Montana, US
1114 29087 Holt Missouri US 2020-04-19 23:41:01 40.09799248 -95.2163888 1 0 0 1 Holt, Missouri, US
1123 56017 Hot Springs Wyoming US 2020-04-19 23:41:01 43.71930657 -108.4423174 1 0 0 1 Hot Springs, Wyoming, US
1127 27055 Houston Minnesota US 2020-04-19 23:41:01 43.67129565 -91.49143057 1 0 0 1 Houston, Minnesota, US
1139 8055 Huerfano Colorado US 2020-04-19 23:41:01 37.68473101 -104.9612585 1 0 0 1 Huerfano, Colorado, US
1153 46069 Hyde South Dakota US 2020-04-19 23:41:01 44.54747703 -99.48572582 1 0 0 1 Hyde, South Dakota, US
1169 55051 Iron Wisconsin US 2020-04-19 23:41:01 46.26302338 -90.24295041 2 1 0 1 Iron, Wisconsin, US
1181 5067 Jackson Arkansas US 2020-04-19 23:41:01 35.59802983 -91.21494602 1 0 0 1 Jackson, Arkansas, US
1187 20085 Jackson Kansas US 2020-04-19 23:41:01 39.41673394 -95.79356799 1 0 0 1 Jackson, Kansas, US
1230 40067 Jefferson Oklahoma US 2020-04-19 23:41:01 34.11130184 -97.83182974 1 0 0 1 Jefferson, Oklahoma, US
1231 41031 Jefferson Oregon US 2020-04-19 23:41:01 44.62806839 -121.17832 1 0 0 1 Jefferson, Oregon, US
1255 21115 Johnson Kentucky US 2020-04-19 23:41:01 37.85106355 -82.8264322 1 0 0 1 Johnson, Kentucky, US
1284 20093 Kearny Kansas US 2020-04-19 23:41:01 38.00017981 -101.321681 1 0 0 1 Kearny, Kansas, US
1314 27069 Kittson Minnesota US 2020-04-19 23:41:01 48.77754106 -96.78317184 1 0 0 1 Kittson, Minnesota, US
1326 48275 Knox Texas US 2020-04-19 23:41:01 33.60519951 -99.7422906 1 0 0 1 Knox, Texas, US
1327 2150 Kodiak Island Alaska US 2020-04-19 23:41:01 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
1328 27071 Koochiching Minnesota US 2020-04-19 23:41:01 48.24539665 -93.78352843 1 0 0 1 Koochiching, Minnesota, US
1331 19109 Kossuth Iowa US 2020-04-19 23:41:01 43.20405458 -94.20691791 1 0 0 1 Kossuth, Iowa, US
1335 48283 La Salle Texas US 2020-04-19 23:41:01 28.34453111 -99.09908775 1 0 0 1 La Salle, Texas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-19-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);