Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,884 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2784       Ireland 2020-04-08 22:51:39 53.1424 -7.6921 6074 235 25 5814 Ireland
2783       Iraq 2020-04-08 22:51:39 33.223191 43.679291 1202 69 452 681 Iraq
2782       Iran 2020-04-08 22:51:39 32.427908 53.68804599999999 64586 3993 29812 30781 Iran
2781       Indonesia 2020-04-08 22:51:39 -0.7893 113.9213 2956 240 222 2494 Indonesia
2780       India 2020-04-08 22:51:39 20.593684 78.96288 5916 178 506 5232 India
2779       Iceland 2020-04-08 22:51:39 64.9631 -19.0208 1616 6 633 977 Iceland
2778       Hungary 2020-04-08 22:51:39 47.1625 19.5033 895 58 94 743 Hungary
2777       Honduras 2020-04-08 22:51:39 15.2 -86.2419 312 22 6 284 Honduras
2776       Holy See 2020-04-08 22:51:39 41.9029 12.4534 8 0 2 6 Holy See
2775       Haiti 2020-04-08 22:51:39 18.9712 -72.2852 25 1 0 26 Haiti
2774       Guyana 2020-04-08 22:51:39 4.860416000000002 -58.93018000000001 37 6 8 23 Guyana
2773       Guinea-Bissau 2020-04-08 22:51:39 11.8037 -15.1804 33 0 0 33 Guinea-Bissau
2772       Guinea 2020-04-08 22:51:39 9.9456 -9.6966 164 0 5 159 Guinea
2771       Guatemala 2020-04-08 22:51:39 15.7835 -90.2308 87 3 17 67 Guatemala
2770       Grenada 2020-04-08 22:51:39 12.1165 -61.678999999999995 12 0 0 12 Grenada
2769       Greece 2020-04-08 22:51:39 39.0742 21.8243 1884 83 269 1532 Greece
2768       Ghana 2020-04-08 22:51:39 7.9465 -1.0232 313 6 34 273 Ghana
2767       Germany 2020-04-08 22:51:39 51.165690999999995 10.451526 113296 2349 46300 64647 Germany
2766       Georgia 2020-04-08 22:51:39 42.3154 43.3569 211 3 50 158 Georgia
2765       Gambia 2020-04-08 22:51:39 13.4432 -15.3101 4 1 2 1 Gambia
2764       Gabon 2020-04-08 22:51:39 -0.8037 11.6094 34 1 1 32 Gabon
2763       France 2020-04-08 22:51:39 46.2276 2.2137 81144 10856 21254 80827 France
2762       Finland 2020-04-08 22:51:39 61.92411 25.748151 2487 40 300 2147 Finland
2761       Fiji 2020-04-08 22:51:39 -17.7134 178.065 15 0 0 15 Fiji
2760       Ethiopia 2020-04-08 22:51:39 9.145 40.4897 55 2 4 49 Ethiopia
2759       Eswatini 2020-04-08 22:51:39 -26.5225 31.4659 12 0 7 5 Eswatini
2758       Estonia 2020-04-08 22:51:39 58.5953 25.0136 1185 24 72 1089 Estonia
2757       Eritrea 2020-04-08 22:51:39 15.1794 39.7823 33 0 0 33 Eritrea
2756       Equatorial Guinea 2020-04-08 22:51:39 1.6508 10.2679 18 0 3 15 Equatorial Guinea
2755       El Salvador 2020-04-08 22:51:39 13.7942 -88.8965 93 5 9 79 El Salvador
2754       Egypt 2020-04-08 22:51:39 26.820553000000004 30.802497999999996 1560 103 305 1152 Egypt
2753       Ecuador 2020-04-08 22:51:39 -1.8312 -78.1834 4450 242 140 4068 Ecuador
2752       Dominican Republic 2020-04-08 22:51:39 18.7357 -70.1627 2111 108 50 1953 Dominican Republic
2751       Dominica 2020-04-08 22:51:39 15.415 -61.371 15 0 1 14 Dominica
2750       Djibouti 2020-04-08 22:51:39 11.8251 42.5903 135 0 25 110 Djibouti
2749       Diamond Princess 2020-04-08 22:51:39     712 11 619 82 Diamond Princess
2748       Denmark 2020-04-08 22:51:39 56.2639 9.5018 5402 218 1621 3563 Denmark
2747       Czechia 2020-04-08 22:51:39 49.8175 15.472999999999999 5312 99 233 4980 Czechia
2746       Cyprus 2020-04-08 22:51:39 35.1264 33.4299 526 9 52 465 Cyprus
2745       Cuba 2020-04-08 22:51:39 21.521757 -77.78116700000002 457 12 27 418 Cuba
2744       Croatia 2020-04-08 22:51:39 45.1 15.2 1343 19 179 1145 Croatia
2743       Cote d'Ivoire 2020-04-08 22:51:39 7.54 -5.5471 384 3 48 333 Cote d'Ivoire
2742       Costa Rica 2020-04-08 22:51:39 9.7489 -83.7534 502 3 29 470 Costa Rica
2741       Congo (Kinshasa) 2020-04-08 22:51:39 -4.322447 15.307045 180 18 9 153 Congo (Kinshasa)
2740       Congo (Brazzaville) 2020-04-08 22:51:39 -4.2634 15.2832 45 5 2 38 Congo (Brazzaville)
2739       Colombia 2020-04-08 22:51:39 4.5709 -74.2973 2054 54 123 1877 Colombia
2738       Chile 2020-04-08 22:51:39 -35.6751 -71.543 5546 48 1115 4383 Chile
2737       Chad 2020-04-08 22:51:39 15.4542 18.7322 10 0 2 8 Chad
2736       Central African Republic 2020-04-08 22:51:39 6.6111 20.9394 8 0 0 8 Central African Republic
2735       Cameroon 2020-04-08 22:51:39 3.8480000000000003 11.5021 730 10 60 660 Cameroon
2734       Cambodia 2020-04-08 22:51:39 11.55 104.9167 117 0 63 54 Cambodia
2733       Cabo Verde 2020-04-08 22:51:39 16.5388 -23.0418 7 1 1 5 Cabo Verde
2732       Burundi 2020-04-08 22:51:39 -3.3731 29.9189 3 0 0 3 Burundi
2731       Burma 2020-04-08 22:51:39 21.9162 95.956 22 3 0 19 Burma
2730       Burkina Faso 2020-04-08 22:51:39 12.2383 -1.5616 414 23 134 257 Burkina Faso
2729       Bulgaria 2020-04-08 22:51:39 42.7339 25.4858 593 24 42 527 Bulgaria
2728       Brunei 2020-04-08 22:51:39 4.5353 114.7277 135 1 91 43 Brunei
2727       Brazil 2020-04-08 22:51:39 -14.235 -51.9253 16170 819 127 15224 Brazil
2726       Botswana 2020-04-08 22:51:39 -22.3285 24.6849 6 1 0 5 Botswana
2725       Bosnia and Herzegovina 2020-04-08 22:51:39 43.9159 17.6791 804 34 79 691 Bosnia and Herzegovina
2724       Bolivia 2020-04-08 22:51:39 -16.2902 -63.5887 210 15 2 193 Bolivia
2723       Bhutan 2020-04-08 22:51:39 27.5142 90.4336 5 0 2 3 Bhutan
2722       Benin 2020-04-08 22:51:39 9.3077 2.3158 26 1 5 20 Benin
2721       Belize 2020-04-08 22:51:39 17.1899 -88.4976 8 1 0 7 ,,Belize
2720       Belgium 2020-04-08 22:51:39 50.8333 4.469936 23403 2240 4681 16482 Belgium
2719       Belarus 2020-04-08 22:51:39 53.7098 27.9534 1066 13 77 976 Belarus
2718       Barbados 2020-04-08 22:51:39 13.1939 -59.5432 63 3 8 52 Barbados
2717       Bangladesh 2020-04-08 22:51:39 23.685 90.3563 218 20 33 165 Bangladesh
2716       Bahrain 2020-04-08 22:51:39 26.0275 50.55 823 5 477 341 Bahrain
2715       Bahamas 2020-04-08 22:51:39 25.025885 -78.035889 40 7 5 28 Bahamas
2714       Azerbaijan 2020-04-08 22:51:39 40.1431 47.5769 822 8 63 751 Azerbaijan
2713       Austria 2020-04-08 22:51:39 47.5162 14.5501 12942 273 4512 8157 Austria
2712       Armenia 2020-04-08 22:51:39 40.0691 45.0382 881 9 114 758 Armenia
2711       Argentina 2020-04-08 22:51:39 -38.4161 -63.6167 1715 63 358 1294 Argentina
2710       Antigua and Barbuda 2020-04-08 22:51:39 17.0608 -61.7964 19 2 0 17 Antigua and Barbuda
2709       Angola 2020-04-08 22:51:39 -11.2027 17.8739 19 2 2 15 Angola
2708       Andorra 2020-04-08 22:51:39 42.5063 1.5218 564 23 52 489 Andorra
2707       Algeria 2020-04-08 22:51:39 28.0339 1.6596 1572 205 237 1130 Algeria
2706       Albania 2020-04-08 22:51:39 41.1533 20.1683 400 22 154 224 Albania
2705       Afghanistan 2020-04-08 22:51:39 33.93911 67.709953 445 16 29 401 Afghanistan
2704     Zhejiang China 2020-04-08 02:01:44 29.1832 120.0934 1266 1 1232 33 Zhejiang, China
2703     Yunnan China 2020-04-07 00:20:57 24.974 101.487 184 2 173 9 Yunnan, China
2702     Yukon Canada 2020-04-08 22:58:44 64.2823 -135.0 7 0 0 0 ,Yukon,Canada
2701     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2700     Western Australia Australia 2020-04-08 22:59:00 -31.9505 115.8605 481 6 162 313 Western Australia, Australia
2699 78   Virgin Islands US 2020-04-08 22:51:58 18.3358 -64.8963 45 1 0 0 ,Virgin Islands,US
2698     Victoria Australia 2020-04-08 22:59:00 -37.8136 144.9631 1212 12 620 580 Victoria, Australia
2697     Turks and Caicos Islands United Kingdom 2020-04-08 22:51:39 21.69400000000001 -71.7979 8 1 0 7 Turks and Caicos Islands, United Kingdom
2696     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2695     Tianjin China 2020-04-08 03:06:39 39.3054 117.323 180 3 152 25 Tianjin, China
2694     Tasmania Australia 2020-04-08 22:59:00 -42.8821 147.3272 98 3 26 69 Tasmania, Australia
2693     St Martin France 2020-04-08 22:51:39 18.0708 -63.0501 32 2 7 23 St Martin, France
2692     South Australia Australia 2020-04-08 22:59:00 -34.9285 138.6007 415 2 53 360 South Australia, Australia
2691     Sint Maarten Netherlands 2020-04-08 22:51:39 18.0425 -63.0548 40 6 1 33 Sint Maarten, Netherlands
2690     Sichuan China 2020-04-07 01:35:16 30.6171 102.7103 560 3 541 16 Sichuan, China
2689     Shanxi China 2020-04-08 02:10:52 37.5777 112.2922 163 0 134 29 Shanxi, China
2688     Shanghai China 2020-04-08 05:20:24 31.202 121.4491 543 7 418 118 Shanghai, China
2687     Shandong China 2020-04-08 01:47:35 36.3427 118.1498 783 7 755 21 Shandong, China
2686     Shaanxi China 2020-04-06 01:14:34 35.1917 108.8701 256 3 246 7 Shaanxi, China
2685     Saskatchewan Canada 2020-04-08 22:58:44 52.9399 -106.4509 260 3 0 0 Saskatchewan, Canada

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-08-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);