Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,858 rows sorted by Province_State

View and edit SQL

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2779       Madagascar 2020-04-07 23:04:29 -18.766947000000002 46.869107 88 0 7 81 Madagascar
2780       Malawi 2020-04-07 23:04:29 -13.254307999999998 34.301525 8 1 0 7 Malawi
2781       Malaysia 2020-04-07 23:04:29 4.210483999999999 101.97576600000001 3963 63 1321 2579 Malaysia
2782       Maldives 2020-04-07 23:04:29 3.2028 73.2207 19 0 13 6 Maldives
2783       Mali 2020-04-07 23:04:29 17.570692 -3.996166000000001 56 5 12 39 Mali
2784       Malta 2020-04-07 23:04:29 35.9375 14.3754 293 0 5 288 Malta
2785       Mauritania 2020-04-07 23:04:29 21.0079 -10.9408 6 1 2 3 ,,Mauritania
2786       Mauritius 2020-04-07 23:04:29 -20.348404000000002 57.552152 268 7 8 253 Mauritius
2787       Mexico 2020-04-07 23:04:29 23.6345 -102.5528 2439 125 633 1681 Mexico
2788       Moldova 2020-04-07 23:04:29 47.4116 28.3699 1056 22 40 994 Moldova
2789       Monaco 2020-04-07 23:04:29 43.7333 7.4167 79 1 4 74 Monaco
2790       Mongolia 2020-04-07 23:04:29 46.8625 103.8467 15 0 4 11 Mongolia
2791       Montenegro 2020-04-07 23:04:29 42.708678000000006 19.37439 241 2 4 235 Montenegro
2792       Morocco 2020-04-07 23:04:29 31.7917 -7.0926 1184 90 93 1001 Morocco
2793       Mozambique 2020-04-07 23:04:29 -18.665695 35.529562 10 0 1 9 Mozambique
2794       Namibia 2020-04-07 23:04:29 -22.9576 18.4904 16 0 3 13 Namibia
2795       Nepal 2020-04-07 23:04:29 28.1667 84.25 9 0 1 8 Nepal
2796       Netherlands 2020-04-07 23:04:29 52.1326 5.2913 19580 2101 250 17229 Netherlands
2797       New Zealand 2020-04-07 23:04:29 -40.9006 174.886 1160 1 241 918 New Zealand
2798       Nicaragua 2020-04-07 23:04:29 12.865416 -85.207229 6 1 0 5 Nicaragua
2799       Niger 2020-04-07 23:04:29 17.607789 8.081666 278 11 26 241 Niger
2800       Nigeria 2020-04-07 23:04:29 9.082 8.6753 254 6 44 204 Nigeria
2801       North Macedonia 2020-04-07 23:04:29 41.6086 21.7453 599 26 30 543 North Macedonia
2802       Norway 2020-04-07 23:04:29 60.472 8.4689 6086 89 32 5965 Norway
2803       Oman 2020-04-07 23:04:29 21.512583 55.92325500000001 371 2 67 302 Oman
2804       Pakistan 2020-04-07 23:04:29 30.3753 69.3451 4035 57 429 3549 Pakistan
2805       Panama 2020-04-07 23:04:29 8.538 -80.7821 2100 55 14 2031 Panama
2806       Papua New Guinea 2020-04-07 23:04:29 -6.314993 143.95555 2 0 0 2 Papua New Guinea
2807       Paraguay 2020-04-07 23:04:29 -23.4425 -58.4438 115 5 15 95 Paraguay
2808       Peru 2020-04-07 23:04:29 -9.19 -75.0152 2954 107 1301 1546 Peru
2809       Philippines 2020-04-07 23:04:29 12.879721 121.77401699999999 3764 177 84 3503 Philippines
2810       Poland 2020-04-07 23:04:29 51.9194 19.1451 4848 129 191 4528 Poland
2811       Portugal 2020-04-07 23:04:29 39.3999 -8.2245 12442 345 184 11913 Portugal
2812       Qatar 2020-04-07 23:04:29 25.3548 51.1839 2057 6 150 1901 Qatar
2813       Romania 2020-04-07 23:04:29 45.9432 24.9668 4417 197 460 3760 Romania
2814       Russia 2020-04-07 23:04:29 61.52401 105.31875600000001 7497 58 494 6945 Russia
2815       Rwanda 2020-04-07 23:04:29 -1.9403 29.8739 105 0 7 98 Rwanda
2816       Saint Kitts and Nevis 2020-04-07 23:04:29 17.357822 -62.782998 11 0 0 11 Saint Kitts and Nevis
2817       Saint Lucia 2020-04-07 23:04:29 13.9094 -60.9789 14 0 1 13 Saint Lucia
2818       Saint Vincent and the Grenadines 2020-04-07 23:04:29 12.9843 -61.2872 8 0 1 7 Saint Vincent and the Grenadines
2819       Samoa 2020-04-07 23:11:15 -13.759 -172.1046 0 0 0 0 Samoa
2820       San Marino 2020-04-07 23:04:29 43.9424 12.4578 279 34 40 205 San Marino
2821       Sao Tome and Principe 2020-04-07 23:04:29 0.18636 6.613081 4 0 0 4 Sao Tome and Principe
2822       Saudi Arabia 2020-04-07 23:04:29 23.885942 45.079162 2795 41 615 2139 Saudi Arabia
2823       Senegal 2020-04-07 23:04:29 14.4974 -14.4524 237 2 105 130 Senegal
2824       Serbia 2020-04-07 23:04:29 44.0165 21.0059 2447 61 0 2386 Serbia
2825       Seychelles 2020-04-07 23:04:29 -4.6796 55.492 11 0 0 11 Seychelles
2826       Sierra Leone 2020-04-07 23:04:29 8.460555000000001 -11.779889 6 0 0 6 Sierra Leone
2827       Singapore 2020-04-07 23:04:29 1.2833 103.8333 1481 6 377 1098 Singapore
2828       Slovakia 2020-04-07 23:04:29 48.669 19.699 581 2 13 566 Slovakia
2829       Slovenia 2020-04-07 23:04:29 46.1512 14.9955 1059 36 102 921 Slovenia
2830       Somalia 2020-04-07 23:04:29 5.152149 46.199616 8 0 1 7 Somalia
2831       South Africa 2020-04-07 23:04:29 -30.5595 22.9375 1749 13 95 1641 South Africa
2832       South Sudan 2020-04-07 23:04:29 6.8770000000000024 31.307 2 0 0 2 South Sudan
2833       Spain 2020-04-07 23:04:29 40.463667 -3.7492199999999998 141942 14045 43208 84689 Spain
2834       Sri Lanka 2020-04-07 23:04:29 7.873054 80.77179699999998 185 6 42 137 Sri Lanka
2835       Sudan 2020-04-07 23:04:29 12.8628 30.2176 14 2 2 10 Sudan
2836       Suriname 2020-04-07 23:04:29 3.9193 -56.0278 10 1 0 9 Suriname
2837       Sweden 2020-04-07 23:04:29 60.128161 18.643501 7693 591 205 6897 Sweden
2838       Switzerland 2020-04-07 23:04:29 46.8182 8.2275 22253 821 8704 12728 Switzerland
2839       Syria 2020-04-07 23:04:29 34.802075 38.99681500000001 19 2 3 14 Syria
2840       Taiwan* 2020-04-07 09:19:20 23.7 121.0 376 5 57 314 Taiwan*
2841       Tanzania 2020-04-07 23:04:29 -6.369028 34.888822 24 1 5 18 Tanzania
2842       Thailand 2020-04-07 23:04:29 15.870032 100.992541 2258 27 824 1343 Thailand
2843       Timor-Leste 2020-04-07 23:04:29 -8.874217 125.727539 1 0 0 1 Timor-Leste
2844       Togo 2020-04-07 23:04:29 8.6195 0.8248 65 3 23 39 Togo
2845       Trinidad and Tobago 2020-04-07 23:04:29 10.6918 -61.2225 107 8 1 98 Trinidad and Tobago
2846       Tunisia 2020-04-07 23:04:29 33.886917 9.537499 623 23 25 575 Tunisia
2847       Turkey 2020-04-07 23:04:29 38.9637 35.2433 34109 725 1582 31802 Turkey
2848       Uganda 2020-04-07 23:04:29 1.373333 32.290275 52 0 0 52 Uganda
2849       Ukraine 2020-04-07 23:04:29 48.3794 31.1656 1462 45 28 1389 Ukraine
2850       United Arab Emirates 2020-04-07 23:04:29 23.424076 53.847818000000004 2359 12 186 2161 United Arab Emirates
2851       United Kingdom 2020-04-07 23:04:29 55.3781 -3.4360000000000004 55242 6159 135 48948 United Kingdom
2852       Uruguay 2020-04-07 23:04:29 -32.5228 -55.7658 424 7 150 267 Uruguay
2853       Uzbekistan 2020-04-07 23:04:29 41.377491 64.585262 520 2 30 488 Uzbekistan
2854       Venezuela 2020-04-07 23:04:29 6.4238 -66.5897 165 7 65 93 Venezuela
2855       Vietnam 2020-04-07 23:04:29 14.058323999999999 108.277199 249 0 123 126 Vietnam
2856       West Bank and Gaza 2020-04-07 23:04:29 31.9522 35.2332 261 1 42 218 West Bank and Gaza
2857       Zambia 2020-04-07 23:04:29 -13.133897 27.849332 39 1 7 31 Zambia
2858       Zimbabwe 2020-04-07 23:04:29 -19.015438 29.154857 11 2 0 9 Zimbabwe
95 1001 Autauga Alabama US 2020-04-07 23:04:49 32.53952745 -86.64408227 12 1 0 0 Autauga, Alabama, US
101 1003 Baldwin Alabama US 2020-04-07 23:04:49 30.72774991 -87.72207058 47 1 0 0 Baldwin, Alabama, US
109 1005 Barbour Alabama US 2020-04-07 23:04:49 31.868263 -85.3871286 4 0 0 0 Barbour, Alabama, US
168 1007 Bibb Alabama US 2020-04-07 23:04:49 32.99642064 -87.12511459999996 8 0 0 0 Bibb, Alabama, US
182 1009 Blount Alabama US 2020-04-07 23:04:49 33.98210918 -86.56790593 13 0 0 0 Blount, Alabama, US
250 1011 Bullock Alabama US 2020-04-07 23:04:49 32.10030533 -85.71265535 2 0 0 0 Bullock, Alabama, US
260 1013 Butler Alabama US 2020-04-07 23:04:49 31.75300095 -86.68057478 2 0 0 0 Butler, Alabama, US
283 1015 Calhoun Alabama US 2020-04-07 23:04:49 33.77483727 -85.82630386 51 0 0 0 Calhoun, Alabama, US
365 1017 Chambers Alabama US 2020-04-07 23:04:49 32.91360079 -85.39072749 112 8 0 0 Chambers, Alabama, US
391 1019 Cherokee Alabama US 2020-04-07 23:04:49 34.17805983 -85.60638968 5 0 0 0 Cherokee, Alabama, US
410 1021 Chilton Alabama US 2020-04-07 23:04:49 32.85044126 -86.7173256 21 0 0 0 Chilton, Alabama, US
415 1023 Choctaw Alabama US 2020-04-07 23:04:49 32.02227341 -88.26564429999998 8 0 0 0 Choctaw, Alabama, US
442 1025 Clarke Alabama US 2020-04-07 23:04:49 31.68099859 -87.83548597 10 0 0 0 Clarke, Alabama, US
448 1027 Clay Alabama US 2020-04-07 23:04:49 33.26984193 -85.85836077 9 0 0 0 Clay, Alabama, US
467 1029 Cleburne Alabama US 2020-04-07 23:04:49 33.67679204 -85.52005899 12 0 0 0 Cleburne, Alabama, US
490 1031 Coffee Alabama US 2020-04-07 23:04:49 31.39932826 -85.98901039 9 0 0 0 Coffee, Alabama, US
494 1033 Colbert Alabama US 2020-04-07 23:04:49 34.69847452 -87.80168544 11 1 0 0 Colbert, Alabama, US
518 1035 Conecuh Alabama US 2020-04-07 23:04:49 31.43401703 -86.99320044 1 0 0 0 Conecuh, Alabama, US
526 1037 Coosa Alabama US 2020-04-07 23:04:49 32.93690146 -86.24847739 8 0 0 0 Coosa, Alabama, US
534 1039 Covington Alabama US 2020-04-07 23:04:49 31.247785399999998 -86.45050893 7 0 0 0 Covington, Alabama, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-07-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);