Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,765 rows sorted by Last_Update

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update ▼ Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2625       Croatia 2020-04-05 23:06:26 45.1 15.2 1182 15 125 1042 Croatia
2626       Cuba 2020-04-05 23:06:26 21.521757 -77.78116700000002 320 8 15 297 Cuba
2627       Cyprus 2020-04-05 23:06:26 35.1264 33.4299 446 9 37 400 Cyprus
2628       Czechia 2020-04-05 23:06:26 49.8175 15.472999999999999 4587 67 96 4424 Czechia
2629       Denmark 2020-04-05 23:06:26 56.2639 9.5018 4369 179 1327 2863 Denmark
2630       Diamond Princess 2020-04-05 23:06:26     712 11 619 82 Diamond Princess
2631       Djibouti 2020-04-05 23:06:26 11.8251 42.5903 59 0 9 50 Djibouti
2632       Dominica 2020-04-05 23:06:26 15.415 -61.371 14 0 0 14 Dominica
2633       Dominican Republic 2020-04-05 23:06:26 18.7357 -70.1627 1745 82 17 1646 Dominican Republic
2634       Ecuador 2020-04-05 23:06:26 -1.8312 -78.1834 3646 180 100 3366 Ecuador
2635       Egypt 2020-04-05 23:06:26 26.820553000000004 30.802497999999996 1173 78 247 848 Egypt
2636       El Salvador 2020-04-05 23:06:26 13.7942 -88.8965 62 3 2 57 El Salvador
2637       Equatorial Guinea 2020-04-05 23:06:26 1.6508 10.2679 16 0 1 15 Equatorial Guinea
2638       Eritrea 2020-04-05 23:06:26 15.1794 39.7823 29 0 0 29 Eritrea
2639       Estonia 2020-04-05 23:06:26 58.5953 25.0136 1097 15 62 1020 Estonia
2640       Eswatini 2020-04-05 23:06:26 -26.5225 31.4659 9 0 0 9 Eswatini
2641       Ethiopia 2020-04-05 23:06:26 9.145 40.4897 43 2 4 37 Ethiopia
2642       Fiji 2020-04-05 23:06:26 -17.7134 178.065 12 0 0 12 Fiji
2643       Finland 2020-04-05 23:06:26 61.92411 25.748151 1927 28 300 1599 Finland
2644       France 2020-04-05 23:06:26 46.2276 2.2137 69660 8066 16183 68578 France
2645       Gabon 2020-04-05 23:06:26 -0.8037 11.6094 21 1 1 19 Gabon
2646       Gambia 2020-04-05 23:06:26 13.4432 -15.3101 4 1 2 1 Gambia
2647       Georgia 2020-04-05 23:06:26 42.3154 43.3569 174 2 36 136 Georgia
2648       Germany 2020-04-05 23:06:26 51.165690999999995 10.451526 100123 1584 28700 69839 Germany
2649       Ghana 2020-04-05 23:06:26 7.9465 -1.0232 214 5 31 178 Ghana
2650       Greece 2020-04-05 23:06:26 39.0742 21.8243 1735 73 78 1584 Greece
2651       Grenada 2020-04-05 23:06:26 12.1165 -61.678999999999995 12 0 0 12 Grenada
2652       Guatemala 2020-04-05 23:06:26 15.7835 -90.2308 61 2 15 44 Guatemala
2653       Guinea 2020-04-05 23:06:26 9.9456 -9.6966 121 0 5 116 Guinea
2654       Guinea-Bissau 2020-04-05 23:06:26 11.8037 -15.1804 18 0 0 18 Guinea-Bissau
2655       Guyana 2020-04-05 23:06:26 4.860416000000002 -58.93018000000001 24 4 0 20 Guyana
2656       Haiti 2020-04-05 23:06:26 18.9712 -72.2852 18 0 1 19 Haiti
2657       Holy See 2020-04-05 23:06:26 41.9029 12.4534 7 0 0 7 Holy See
2658       Honduras 2020-04-05 23:06:26 15.2 -86.2419 268 22 6 240 Honduras
2659       Hungary 2020-04-05 23:06:26 47.1625 19.5033 733 34 66 633 Hungary
2660       Iceland 2020-04-05 23:06:26 64.9631 -19.0208 1486 4 428 1054 Iceland
2661       India 2020-04-05 23:06:26 20.593684 78.96288 3588 99 229 3260 India
2662       Indonesia 2020-04-05 23:06:26 -0.7893 113.9213 2273 198 164 1911 Indonesia
2663       Iran 2020-04-05 23:06:26 32.427908 53.68804599999999 58226 3603 19736 34887 Iran
2664       Iraq 2020-04-05 23:06:26 33.223191 43.679291 961 61 279 621 Iraq
2665       Ireland 2020-04-05 23:06:26 53.1424 -7.6921 4994 158 25 4811 Ireland
2666       Israel 2020-04-05 23:06:26 31.046051000000002 34.851612 8740 56 820 7904 Israel
2667       Italy 2020-04-05 23:06:26 41.87194 12.56738 128948 15887 21815 91246 Italy
2668       Jamaica 2020-04-05 23:06:26 18.1096 -77.2975 58 3 8 47 Jamaica
2669       Japan 2020-04-05 23:06:26 36.204824 138.252924 3139 77 514 2548 Japan
2670       Jordan 2020-04-05 23:06:26 31.24 36.51 345 5 110 230 Jordan
2671       Kazakhstan 2020-04-05 23:06:26 48.0196 66.9237 584 6 42 536 Kazakhstan
2672       Kenya 2020-04-05 23:06:26 -0.0236 37.9062 142 4 4 134 Kenya
2673       Korea, South 2020-04-05 23:06:26 35.90775700000001 127.766922 10237 183 6463 3591 Korea, South
2674       Kosovo 2020-04-05 23:06:26 42.602636 20.902977 145 1 23 121 Kosovo
2675       Kuwait 2020-04-05 23:06:26 29.311659999999996 47.481766 556 1 99 456 Kuwait
2676       Kyrgyzstan 2020-04-05 23:06:26 41.20438 74.766098 147 1 9 137 Kyrgyzstan
2677       Laos 2020-04-05 23:06:26 19.856270000000002 102.495496 11 0 0 11 Laos
2678       Latvia 2020-04-05 23:06:26 56.8796 24.6032 533 1 1 531 Latvia
2679       Lebanon 2020-04-05 23:06:26 33.8547 35.8623 527 18 54 455 Lebanon
2680       Liberia 2020-04-05 23:06:26 6.4280550000000005 -9.429499 13 3 3 7 Liberia
2681       Libya 2020-04-05 23:06:26 26.3351 17.228331 18 1 0 17 Libya
2682       Liechtenstein 2020-04-05 23:06:26 47.14 9.55 77 1 0 76 Liechtenstein
2683       Lithuania 2020-04-05 23:06:26 55.1694 23.8813 716 8 0 791 Lithuania
2684       Luxembourg 2020-04-05 23:06:26 49.8153 6.1296 2804 36 500 2268 Luxembourg
2685       MS Zaandam 2020-04-05 23:06:26     9 2 0 7 ,,MS Zaandam
2686       Madagascar 2020-04-05 23:06:26 -18.766947000000002 46.869107 72 0 2 70 Madagascar
2687       Malawi 2020-04-05 23:06:26 -13.254307999999998 34.301525 4 0 0 4 Malawi
2688       Malaysia 2020-04-05 23:06:26 4.210483999999999 101.97576600000001 3662 61 1005 2596 Malaysia
2689       Maldives 2020-04-05 23:06:26 3.2028 73.2207 19 0 13 6 Maldives
2690       Mali 2020-04-05 23:06:26 17.570692 -3.996166000000001 45 5 1 39 Mali
2691       Malta 2020-04-05 23:06:26 35.9375 14.3754 227 0 5 222 Malta
2692       Mauritania 2020-04-05 23:06:26 21.0079 -10.9408 6 1 2 3 ,,Mauritania
2693       Mauritius 2020-04-05 23:06:26 -20.348404000000002 57.552152 227 7 7 213 Mauritius
2694       Mexico 2020-04-05 23:06:26 23.6345 -102.5528 1890 79 633 1178 Mexico
2695       Moldova 2020-04-05 23:06:26 47.4116 28.3699 864 15 30 819 Moldova
2696       Monaco 2020-04-05 23:06:26 43.7333 7.4167 73 1 3 69 Monaco
2697       Mongolia 2020-04-05 23:06:26 46.8625 103.8467 14 0 2 12 Mongolia
2698       Montenegro 2020-04-05 23:06:26 42.708678000000006 19.37439 214 2 1 211 Montenegro
2699       Morocco 2020-04-05 23:06:26 31.7917 -7.0926 1021 70 76 875 Morocco
2700       Mozambique 2020-04-05 23:06:26 -18.665695 35.529562 10 0 1 9 Mozambique
2701       Namibia 2020-04-05 23:06:26 -22.9576 18.4904 16 0 3 13 Namibia
2702       Nepal 2020-04-05 23:06:26 28.1667 84.25 9 0 1 8 Nepal
2703       Netherlands 2020-04-05 23:06:26 52.1326 5.2913 17851 1766 250 15835 Netherlands
2704       New Zealand 2020-04-05 23:06:26 -40.9006 174.886 1039 1 156 882 New Zealand
2705       Nicaragua 2020-04-05 23:06:26 12.865416 -85.207229 6 1 0 5 Nicaragua
2706       Niger 2020-04-05 23:06:26 17.607789 8.081666 184 10 13 161 Niger
2707       Nigeria 2020-04-05 23:06:26 9.082 8.6753 232 5 33 194 Nigeria
2708       North Macedonia 2020-04-05 23:06:26 41.6086 21.7453 555 18 23 514 North Macedonia
2709       Norway 2020-04-05 23:06:26 60.472 8.4689 5687 71 32 5584 Norway
2710       Oman 2020-04-05 23:06:26 21.512583 55.92325500000001 298 2 61 235 Oman
2711       Pakistan 2020-04-05 23:06:26 30.3753 69.3451 3157 47 211 2899 Pakistan
2712       Panama 2020-04-05 23:06:26 8.538 -80.7821 1801 46 13 1742 Panama
2713       Papua New Guinea 2020-04-05 23:06:26 -6.314993 143.95555 1 0 0 1 Papua New Guinea
2714       Paraguay 2020-04-05 23:06:26 -23.4425 -58.4438 104 3 12 89 Paraguay
2715       Peru 2020-04-05 23:06:26 -9.19 -75.0152 2281 83 989 1209 Peru
2716       Philippines 2020-04-05 23:06:26 12.879721 121.77401699999999 3246 152 64 3030 Philippines
2717       Poland 2020-04-05 23:06:26 51.9194 19.1451 4102 94 134 3874 Poland
2718       Portugal 2020-04-05 23:06:26 39.3999 -8.2245 11278 295 75 10908 Portugal
2719       Qatar 2020-04-05 23:06:26 25.3548 51.1839 1604 4 123 1477 Qatar
2720       Romania 2020-04-05 23:06:26 45.9432 24.9668 3864 151 374 3339 Romania
2721       Russia 2020-04-05 23:06:26 61.52401 105.31875600000001 5389 45 355 4989 Russia
2722       Rwanda 2020-04-05 23:06:26 -1.9403 29.8739 104 0 4 100 Rwanda
2723       Saint Kitts and Nevis 2020-04-05 23:06:26 17.357822 -62.782998 10 0 0 10 Saint Kitts and Nevis
2724       Saint Lucia 2020-04-05 23:06:26 13.9094 -60.9789 14 0 1 13 Saint Lucia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-05-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);