Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,437 rows sorted by Province_State

View and edit SQL

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2361       Madagascar 2020-03-31 23:43:43 -18.766947000000002 46.869107 57 0 0 57 Madagascar
2362       Malaysia 2020-03-31 23:43:43 4.210483999999999 101.97576600000001 2766 43 537 2186 Malaysia
2363       Maldives 2020-03-31 23:43:43 3.2028 73.2207 18 0 13 5 Maldives
2364       Mali 2020-03-31 23:43:43 17.570692 -3.996166000000001 28 2 0 26 Mali
2365       Malta 2020-03-31 23:43:43 35.9375 14.3754 169 0 2 167 Malta
2366       Mauritania 2020-03-31 23:43:43 21.0079 -10.9408 6 1 2 3 ,,Mauritania
2367       Mauritius 2020-03-31 23:43:43 -20.348404000000002 57.552152 143 5 0 138 Mauritius
2368       Mexico 2020-03-31 23:43:43 23.6345 -102.5528 1094 28 35 1031 Mexico
2369       Moldova 2020-03-31 23:43:43 47.4116 28.3699 353 4 18 331 Moldova
2370       Monaco 2020-03-31 23:43:43 43.7333 7.4167 52 1 2 49 Monaco
2371       Mongolia 2020-03-31 23:43:43 46.8625 103.8467 12 0 2 10 Mongolia
2372       Montenegro 2020-03-31 23:43:43 42.708678000000006 19.37439 109 2 0 107 Montenegro
2373       Morocco 2020-03-31 23:43:43 31.7917 -7.0926 617 36 24 557 Morocco
2374       Mozambique 2020-03-31 23:43:43 -18.665695 35.529562 8 0 0 8 Mozambique
2375       Namibia 2020-03-31 23:43:43 -22.9576 18.4904 11 0 2 9 Namibia
2376       Nepal 2020-03-31 23:43:43 28.1667 84.25 5 0 1 4 Nepal
2377       Netherlands 2020-03-31 23:43:43 52.1326 5.2913 12595 1039 250 11306 Netherlands
2378       New Zealand 2020-03-31 23:43:43 -40.9006 174.886 647 1 74 572 New Zealand
2379       Nicaragua 2020-03-31 23:43:43 12.865416 -85.207229 5 1 0 4 Nicaragua
2380       Niger 2020-03-31 23:43:43 17.607789 8.081666 27 3 0 24 Niger
2381       Nigeria 2020-03-31 23:43:43 9.082 8.6753 135 2 8 125 Nigeria
2382       North Macedonia 2020-03-31 23:43:43 41.6086 21.7453 329 9 12 308 North Macedonia
2383       Norway 2020-03-31 23:43:43 60.472 8.4689 4641 39 13 4589 Norway
2384       Oman 2020-03-31 23:43:43 21.512583 55.92325500000001 192 1 34 157 Oman
2385       Pakistan 2020-03-31 23:43:43 30.3753 69.3451 1938 26 76 1836 Pakistan
2386       Panama 2020-03-31 23:43:43 8.538 -80.7821 1181 30 9 1142 Panama
2387       Papua New Guinea 2020-03-31 23:43:43 -6.314993 143.95555 1 0 0 1 Papua New Guinea
2388       Paraguay 2020-03-31 23:43:43 -23.4425 -58.4438 65 3 1 61 Paraguay
2389       Peru 2020-03-31 23:43:43 -9.19 -75.0152 1065 30 394 641 Peru
2390       Philippines 2020-03-31 23:43:43 12.879721 121.77401699999999 2084 88 49 1947 Philippines
2391       Poland 2020-03-31 23:43:43 51.9194 19.1451 2311 33 7 2271 Poland
2392       Portugal 2020-03-31 23:43:43 39.3999 -8.2245 7443 160 43 7240 Portugal
2393       Qatar 2020-03-31 23:43:43 25.3548 51.1839 781 2 62 717 Qatar
2394       Romania 2020-03-31 23:43:43 45.9432 24.9668 2245 82 220 1943 Romania
2395       Russia 2020-03-31 23:43:43 61.52401 105.31875600000001 2337 17 121 2199 Russia
2396       Rwanda 2020-03-31 23:43:43 -1.9403 29.8739 75 0 0 75 Rwanda
2397       Saint Kitts and Nevis 2020-03-31 23:43:43 17.357822 -62.782998 8 0 0 8 Saint Kitts and Nevis
2398       Saint Lucia 2020-03-31 23:43:43 13.9094 -60.9789 13 0 1 12 Saint Lucia
2399       Saint Vincent and the Grenadines 2020-03-31 23:43:43 12.9843 -61.2872 1 0 1 0 Saint Vincent and the Grenadines
2400       Samoa 2020-03-31 23:49:13 -13.759 -172.1046 0 0 0 0 Samoa
2401       San Marino 2020-03-31 23:43:43 43.9424 12.4578 236 26 13 197 San Marino
2402       Saudi Arabia 2020-03-31 23:43:43 23.885942 45.079162 1563 10 165 1388 Saudi Arabia
2403       Senegal 2020-03-31 23:43:43 14.4974 -14.4524 175 0 40 135 Senegal
2404       Serbia 2020-03-31 23:43:43 44.0165 21.0059 900 16 0 884 Serbia
2405       Seychelles 2020-03-31 23:43:43 -4.6796 55.492 10 0 0 10 Seychelles
2406       Sierra Leone 2020-03-31 23:43:43 8.460555000000001 -11.779889 1 0 0 1 Sierra Leone
2407       Singapore 2020-03-31 23:43:43 1.2833 103.8333 926 3 240 683 Singapore
2408       Slovakia 2020-03-31 23:43:43 48.669 19.699 363 0 3 360 Slovakia
2409       Slovenia 2020-03-31 23:43:43 46.1512 14.9955 802 15 10 777 Slovenia
2410       Somalia 2020-03-31 23:43:43 5.152149 46.199616 5 0 1 4 Somalia
2411       South Africa 2020-03-31 23:43:43 -30.5595 22.9375 1353 5 31 1317 South Africa
2412       Spain 2020-03-31 23:43:43 40.463667 -3.7492199999999998 95923 8464 19259 68200 Spain
2413       Sri Lanka 2020-03-31 23:43:43 7.873054 80.77179699999998 143 2 17 124 Sri Lanka
2414       Sudan 2020-03-31 23:43:43 12.8628 30.2176 7 2 1 4 Sudan
2415       Suriname 2020-03-31 23:43:43 3.9193 -56.0278 9 0 0 9 Suriname
2416       Sweden 2020-03-31 23:43:43 60.128161 18.643501 4435 180 16 4239 Sweden
2417       Switzerland 2020-03-31 23:43:43 46.8182 8.2275 16605 433 1823 14349 Switzerland
2418       Syria 2020-03-31 23:43:43 34.802075 38.99681500000001 10 2 0 8 Syria
2419       Taiwan* 2020-03-31 07:26:59 23.7 121.0 322 5 39 278 Taiwan*
2420       Tanzania 2020-03-31 23:43:43 -6.369028 34.888822 19 1 1 17 Tanzania
2421       Thailand 2020-03-31 23:43:43 15.870032 100.992541 1651 10 342 1299 Thailand
2422       Timor-Leste 2020-03-31 23:43:43 -8.874217 125.727539 1 0 0 1 Timor-Leste
2423       Togo 2020-03-31 23:43:43 8.6195 0.8248 34 1 10 23 Togo
2424       Trinidad and Tobago 2020-03-31 23:43:43 10.6918 -61.2225 87 3 1 83 Trinidad and Tobago
2425       Tunisia 2020-03-31 23:43:43 33.886917 9.537499 394 10 3 381 Tunisia
2426       Turkey 2020-03-31 23:43:43 38.9637 35.2433 13531 214 243 13074 Turkey
2427       Uganda 2020-03-31 23:43:43 1.373333 32.290275 44 0 0 44 Uganda
2428       Ukraine 2020-03-31 23:43:43 48.3794 31.1656 645 17 10 618 Ukraine
2429       United Arab Emirates 2020-03-31 23:43:43 23.424076 53.847818000000004 664 6 61 597 United Arab Emirates
2430       United Kingdom 2020-03-31 23:43:43 55.3781 -3.4360000000000004 25150 1789 135 23226 United Kingdom
2431       Uruguay 2020-03-31 23:43:43 -32.5228 -55.7658 338 1 41 296 Uruguay
2432       Uzbekistan 2020-03-31 23:43:43 41.377491 64.585262 172 2 7 163 Uzbekistan
2433       Venezuela 2020-03-31 23:43:43 6.4238 -66.5897 135 3 39 93 Venezuela
2434       Vietnam 2020-03-31 23:43:43 14.058323999999999 108.277199 212 0 58 154 Vietnam
2435       West Bank and Gaza 2020-03-31 23:43:43 31.9522 35.2332 119 1 18 100 West Bank and Gaza
2436       Zambia 2020-03-31 23:43:43 -13.133897 27.849332 35 0 0 35 Zambia
2437       Zimbabwe 2020-03-31 23:43:43 -19.015438 29.154857 8 1 0 7 Zimbabwe
80 1001 Autauga Alabama US 2020-03-31 23:43:56 32.53952745 -86.64408227 8 0 0 0 Autauga, Alabama, US
86 1003 Baldwin Alabama US 2020-03-31 23:43:56 30.72774991 -87.72207058 23 1 0 0 Baldwin, Alabama, US
142 1007 Bibb Alabama US 2020-03-31 23:43:56 32.99642064 -87.12511459999996 3 0 0 0 Bibb, Alabama, US
153 1009 Blount Alabama US 2020-03-31 23:43:56 33.98210918 -86.56790593 7 0 0 0 Blount, Alabama, US
214 1011 Bullock Alabama US 2020-03-31 23:43:56 32.10030533 -85.71265535 2 0 0 0 Bullock, Alabama, US
223 1013 Butler Alabama US 2020-03-31 23:43:56 31.75300095 -86.68057478 1 0 0 0 Butler, Alabama, US
242 1015 Calhoun Alabama US 2020-03-31 23:43:56 33.77483727 -85.82630386 10 0 0 0 Calhoun, Alabama, US
313 1017 Chambers Alabama US 2020-03-31 23:43:56 32.91360079 -85.39072749 40 4 0 0 Chambers, Alabama, US
338 1019 Cherokee Alabama US 2020-03-31 23:43:56 34.17805983 -85.60638968 1 0 0 0 Cherokee, Alabama, US
353 1021 Chilton Alabama US 2020-03-31 23:43:56 32.85044126 -86.7173256 11 0 0 0 Chilton, Alabama, US
358 1023 Choctaw Alabama US 2020-03-31 23:43:56 32.02227341 -88.26564429999998 4 0 0 0 Choctaw, Alabama, US
386 1027 Clay Alabama US 2020-03-31 23:43:56 33.26984193 -85.85836077 2 0 0 0 Clay, Alabama, US
401 1029 Cleburne Alabama US 2020-03-31 23:43:56 33.67679204 -85.52005899 5 0 0 0 Cleburne, Alabama, US
424 1033 Colbert Alabama US 2020-03-31 23:43:56 34.69847452 -87.80168544 4 0 0 0 Colbert, Alabama, US
452 1037 Coosa Alabama US 2020-03-31 23:43:56 32.93690146 -86.24847739 3 0 0 0 Coosa, Alabama, US
460 1039 Covington Alabama US 2020-03-31 23:43:56 31.247785399999998 -86.45050893 2 0 0 0 Covington, Alabama, US
478 1041 Crenshaw Alabama US 2020-03-31 23:43:56 31.72941803 -86.31593104 1 0 0 0 Crenshaw, Alabama, US
483 1043 Cullman Alabama US 2020-03-31 23:43:56 34.13020303 -86.86888037 9 0 0 0 Cullman, Alabama, US
498 1047 Dallas Alabama US 2020-03-31 23:43:56 32.32688101 -87.10866709999998 2 0 0 0 Dallas, Alabama, US
517 1049 DeKalb Alabama US 2020-03-31 23:43:56 34.45946862 -85.80782906 4 0 0 0 DeKalb, Alabama, US
606 1051 Elmore Alabama US 2020-03-31 23:43:56 32.59785413 -86.14415284 12 0 0 0 Elmore, Alabama, US
614 1053 Escambia Alabama US 2020-03-31 23:43:56 31.1256789 -87.15918694 0 0 0 0 Escambia, Alabama, US
619 1055 Etowah Alabama US 2020-03-31 23:43:56 34.04567266 -86.04051873 9 0 0 0 Etowah, Alabama, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-31-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);