Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,433 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3333       India 3/28/20 23:05 20.593684 78.96288 987 24 84 879 India
3332       Iceland 3/28/20 23:05 64.9631 -19.0208 963 2 114 847 Iceland
3331       Hungary 3/28/20 23:05 47.1625 19.5033 343 11 34 298 Hungary
3330       Honduras 3/28/20 23:05 15.2 -86.2419 95 1 3 91 Honduras
3329       Holy See 3/28/20 23:05 41.9029 12.4534 6 0 0 6 Holy See
3328       Haiti 3/28/20 23:05 18.9712 -72.2852 8 0 0 8 Haiti
3327       Guyana 3/28/20 23:05 4.860416 -58.93018 8 1 0 7 Guyana
3326       Guinea-Bissau 3/28/20 23:05 11.8037 -15.1804 2 0 0 2 Guinea-Bissau
3325       Guinea 3/28/20 23:05 9.9456 -9.6966 8 0 0 8 Guinea
3324       Guatemala 3/28/20 23:05 15.7835 -90.2308 34 1 10 23 Guatemala
3323       Grenada 3/28/20 23:05 12.1165 -61.679 7 0 0 7 Grenada
3322       Greece 3/28/20 23:05 39.0742 21.8243 1061 32 52 977 Greece
3321       Ghana 3/28/20 23:05 7.9465 -1.0232 141 5 2 134 Ghana
3320       Germany 3/28/20 23:05 51.165691 10.451526 57695 433 8481 48781 Germany
3319       Georgia 3/28/20 23:05 42.3154 43.3569 90 0 14 76 Georgia
3318       Gambia 3/28/20 23:05 13.4432 -15.3101 3 1 0 2 Gambia
3317       Gabon 3/28/20 23:05 -0.8037 11.6094 7 1 0 6 Gabon
3316       France 3/28/20 23:05 46.2276 2.2137 37162 2311 5700 29561 France
3315       Finland 3/28/20 23:05 61.92411 25.748151 1167 9 10 1148 Finland
3314       Fiji 3/28/20 23:05 -17.7134 178.065 5 0 0 5 Fiji
3313       Ethiopia 3/28/20 23:05 9.145 40.4897 16 0 1 15 Ethiopia
3312       Eswatini 3/28/20 23:05 -26.5225 31.4659 9 0 0 9 Eswatini
3311       Estonia 3/28/20 23:05 58.5953 25.0136 645 1 20 624 Estonia
3310       Eritrea 3/28/20 23:05 15.1794 39.7823 6 0 0 6 Eritrea
3309       Equatorial Guinea 3/28/20 23:05 1.6508 10.2679 12 0 0 12 Equatorial Guinea
3308       El Salvador 3/28/20 23:05 13.7942 -88.8965 19 0 0 19 El Salvador
3307       Egypt 3/28/20 23:05 26.820553 30.802498 576 36 121 419 Egypt
3306       Ecuador 3/28/20 23:05 -1.8312 -78.1834 1823 48 3 1772 Ecuador
3305       Dominican Republic 3/28/20 23:05 18.7357 -70.1627 719 28 3 688 Dominican Republic
3304       Dominica 3/28/20 23:05 15.415 -61.371 11 0 0 11 Dominica
3303       Djibouti 3/28/20 23:05 11.8251 42.5903 14 0 0 14 Djibouti
3302       Diamond Princess 3/28/20 23:05 0.0 0.0 712 10 597 105 Diamond Princess
3301       Denmark 3/28/20 23:05 56.2639 9.5018 2201 65 1 2135 Denmark
3300       Czechia 3/28/20 23:05 49.8175 15.473 2631 11 11 2609 Czechia
3299       Cyprus 3/28/20 23:05 35.1264 33.4299 179 5 15 159 Cyprus
3298       Cuba 3/28/20 23:05 21.521757 -77.781167 119 3 4 112 Cuba
3297       Croatia 3/28/20 23:05 45.1 15.2 657 5 45 607 Croatia
3296       Cote d'Ivoire 3/28/20 23:05 7.54 -5.5471 101 0 3 98 Cote d'Ivoire
3295       Costa Rica 3/28/20 23:05 9.7489 -83.7534 295 2 3 290 Costa Rica
3294       Congo (Kinshasa) 3/28/20 23:05 -4.322447 15.307045 65 6 2 57 Congo (Kinshasa)
3293       Congo (Brazzaville) 3/28/20 23:05 -4.2634 15.2832 4 0 0 4 Congo (Brazzaville)
3292       Colombia 3/28/20 23:05 4.5709 -74.2973 608 6 10 592 Colombia
3291       Chile 3/28/20 23:05 -35.6751 -71.543 1909 6 61 1842 Chile
3290       Chad 3/28/20 23:05 15.4542 18.7322 3 0 0 3 Chad
3289       Central African Republic 3/28/20 23:05 6.6111 20.9394 3 0 0 3 Central African Republic
3288       Cameroon 3/28/20 23:05 3.848 11.5021 91 2 2 87 Cameroon
3287       Cambodia 3/28/20 23:05 11.55 104.9167 99 0 13 86 Cambodia
3286       Cabo Verde 3/28/20 23:05 16.5388 -23.0418 5 1 0 4 Cabo Verde
3285       Burma 3/28/20 23:05 21.9162 95.956 8 0 0 8 Burma
3284       Burkina Faso 3/28/20 23:05 12.2383 -1.5616 207 11 21 175 Burkina Faso
3283       Bulgaria 3/28/20 23:05 42.7339 25.4858 331 7 11 313 Bulgaria
3282       Brunei 3/28/20 23:05 4.5353 114.7277 120 1 25 94 Brunei
3281       Brazil 3/28/20 23:05 -14.235 -51.9253 3904 111 6 3787 Brazil
3280       Bosnia and Herzegovina 3/28/20 23:05 43.9159 17.6791 258 5 5 248 Bosnia and Herzegovina
3279       Bolivia 3/28/20 23:05 -16.2902 -63.5887 74 0 0 74 Bolivia
3278       Bhutan 3/28/20 23:05 27.5142 90.4336 3 0 0 3 Bhutan
3277       Benin 3/28/20 23:05 9.3077 2.3158 6 0 0 6 Benin
3276       Belize 3/28/20 23:05 17.1899 -88.4976 2 0 0 2 ,,Belize
3275       Belgium 3/28/20 23:05 50.8333 4.469936 9134 353 1063 7718 Belgium
3274       Belarus 3/28/20 23:05 53.7098 27.9534 94 0 32 62 Belarus
3273       Barbados 3/28/20 23:05 13.1939 -59.5432 26 0 0 26 Barbados
3272       Bangladesh 3/28/20 23:05 23.685 90.3563 48 5 15 28 Bangladesh
3271       Bahrain 3/28/20 23:05 26.0275 50.55 476 4 265 207 Bahrain
3270       Bahamas 3/28/20 23:05 25.025885 -78.035889 10 0 1 9 Bahamas
3269       Azerbaijan 3/28/20 23:05 40.1431 47.5769 182 4 15 163 Azerbaijan
3268       Austria 3/28/20 23:05 47.5162 14.5501 8271 68 225 7978 Austria
3267       Armenia 3/28/20 23:05 40.0691 45.0382 407 1 30 376 Armenia
3266       Argentina 3/28/20 23:05 -38.4161 -63.6167 690 18 72 600 Argentina
3265       Antigua and Barbuda 3/28/20 23:05 17.0608 -61.7964 7 0 0 7 Antigua and Barbuda
3264       Angola 3/28/20 23:05 -11.2027 17.8739 5 0 0 5 Angola
3263       Andorra 3/28/20 23:05 42.5063 1.5218 308 3 1 304 Andorra
3262       Algeria 3/28/20 23:05 28.0339 1.6596 454 29 31 394 Algeria
3261       Albania 3/28/20 23:05 41.1533 20.1683 197 10 31 156 Albania
3260       Afghanistan 3/28/20 23:05 33.93911 67.709953 107 4 2 104 Afghanistan
3259     Zhejiang China 3/28/20 2:01 29.1832 120.0934 1251 1 1225 25 Zhejiang, China
3258     Yunnan China 3/26/20 23:16 24.974 101.487 180 2 172 6 Yunnan, China
3257     Yukon Canada 3/28/20 23:10 64.2823 -135.0 4 0 0 0 ,Yukon,Canada
3256     Xinjiang China 3/8/20 5:31 41.1129 85.2401 76 3 73 0 Xinjiang, China
3255     Western Australia Australia 3/28/20 23:11 -31.9505 115.8605 278 2 28 248 Western Australia, Australia
3254 78000   Virgin Islands US 3/28/20 23:05 18.3358 -64.8963 22 0 0 0 Virgin Islands, US
3253     Victoria Australia 3/28/20 23:11 -37.8136 144.9631 685 3 191 491 Victoria, Australia
3252     Turks and Caicos Islands United Kingdom 3/28/20 23:05 21.694 -71.7979 4 0 0 4 Turks and Caicos Islands, United Kingdom
3251     Tibet China 2/23/20 11:19 31.6927 88.0924 1 0 1 0 Tibet, China
3250     Tianjin China 3/28/20 8:36 39.3054 117.323 161 3 133 25 Tianjin, China
3249     Tasmania Australia 3/28/20 23:11 -42.8821 147.3272 62 0 5 57 Tasmania, Australia
3248     St Martin France 3/28/20 23:05 18.0708 -63.0501 11 0 0 11 St Martin, France
3247     South Australia Australia 3/28/20 23:11 -34.9285 138.6007 287 0 6 281 South Australia, Australia
3246     Sint Maarten Netherlands 3/28/20 23:05 18.0425 -63.0548 3 0 0 3 Sint Maarten, Netherlands
3245     Sichuan China 3/27/20 2:27 30.6171 102.7103 548 3 536 9 Sichuan, China
3244     Shanxi China 3/25/20 23:21 37.5777 112.2922 135 0 133 2 Shanxi, China
3243     Shanghai China 3/28/20 2:01 31.202 121.4491 485 5 334 146 Shanghai, China
3242     Shandong China 3/27/20 7:48 36.3427 118.1498 772 7 752 13 Shandong, China
3241     Shaanxi China 3/26/20 2:14 35.1917 108.8701 253 3 242 8 Shaanxi, China
3240     Saskatchewan Canada 3/28/20 23:10 52.9399 -106.4509 134 0 0 0 Saskatchewan, Canada
3239     Saint Helena, Ascension and Tristan da Cunha United Kingdom 3/28/20 23:05 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3238     Saint Barthelemy France 3/28/20 23:05 17.9 -62.8333 5 0 0 5 Saint Barthelemy, France
3237     Reunion France 3/28/20 23:05 -21.1151 55.5364 183 0 1 182 Reunion, France
3236     Recovered US 3/28/20 23:05 0.0 0.0 0 0 1072 0 Recovered, US
3235     Recovered Canada 3/28/20 23:10 0.0 0.0 0 0 466 0 Recovered, Canada
3234     Queensland Australia 3/28/20 23:11 -27.4698 153.0251 625 1 8 616 Queensland, Australia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-28-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);