Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,432 rows sorted by Province_State

View and edit SQL

Link rowid FIPS Admin2 Province_State ▼ Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3360       Mali 2020-03-27 23:23:03 17.570692 -3.996166000000001 11 0 0 11 Mali
3361       Malta 2020-03-27 23:23:03 35.9375 14.3754 139 0 2 137 Malta
3362       Mauritania 2020-03-27 23:23:03 21.0079 -10.9408 3 0 0 3 ,,Mauritania
3363       Mauritius 2020-03-27 23:23:03 -20.348404000000002 57.552152 94 2 0 92 Mauritius
3364       Mexico 2020-03-27 23:23:03 23.6345 -102.5528 585 8 4 573 Mexico
3365       Moldova 2020-03-27 23:23:03 47.4116 28.3699 199 2 2 195 Moldova
3366       Monaco 2020-03-27 23:23:03 43.7333 7.4167 42 0 1 41 Monaco
3367       Mongolia 2020-03-27 23:23:03 46.8625 103.8467 11 0 0 11 Mongolia
3368       Montenegro 2020-03-27 23:23:03 42.708678000000006 19.37439 82 1 0 81 Montenegro
3369       Morocco 2020-03-27 23:23:03 31.7917 -7.0926 345 23 11 311 Morocco
3370       Mozambique 2020-03-27 23:23:03 -18.665695 35.529562 7 0 0 7 Mozambique
3371       Namibia 2020-03-27 23:23:03 -22.9576 18.4904 8 0 2 6 Namibia
3372       Nepal 2020-03-27 23:23:03 28.1667 84.25 4 0 1 3 Nepal
3373       Netherlands 2020-03-27 23:23:03 52.1326 5.2913 8603 546 3 8054 Netherlands
3374       New Zealand 2020-03-27 23:23:03 -40.9006 174.886 368 0 37 331 New Zealand
3375       Nicaragua 2020-03-27 23:23:03 12.865416 -85.207229 2 1 0 1 Nicaragua
3376       Niger 2020-03-27 23:23:03 17.607789 8.081666 10 1 0 9 Niger
3377       Nigeria 2020-03-27 23:23:03 9.082 8.6753 70 1 3 66 Nigeria
3378       North Macedonia 2020-03-27 23:23:03 41.6086 21.7453 219 3 3 213 North Macedonia
3379       Norway 2020-03-27 23:23:03 60.472 8.4689 3755 19 6 3730 Norway
3380       Oman 2020-03-27 23:23:03 21.512583 55.92325500000001 131 0 23 108 Oman
3381       Pakistan 2020-03-27 23:23:03 30.3753 69.3451 1373 11 23 1339 Pakistan
3382       Panama 2020-03-27 23:23:03 8.538 -80.7821 674 9 2 663 Panama
3383       Papua New Guinea 2020-03-27 23:23:03 -6.314993 143.95555 1 0 0 1 Papua New Guinea
3384       Paraguay 2020-03-27 23:23:03 -23.4425 -58.4438 52 3 1 48 Paraguay
3385       Peru 2020-03-27 23:23:03 -9.19 -75.0152 635 11 16 608 Peru
3386       Philippines 2020-03-27 23:23:03 12.879721 121.77401699999999 803 54 31 718 Philippines
3387       Poland 2020-03-27 23:23:03 51.9194 19.1451 1389 16 7 1366 Poland
3388       Portugal 2020-03-27 23:23:03 39.3999 -8.2245 4268 76 43 4149 Portugal
3389       Qatar 2020-03-27 23:23:03 25.3548 51.1839 562 0 43 519 Qatar
3390       Romania 2020-03-27 23:23:03 45.9432 24.9668 1292 26 115 1151 Romania
3391       Russia 2020-03-27 23:23:03 61.52401 105.31875600000001 1036 4 45 987 Russia
3392       Rwanda 2020-03-27 23:23:03 -1.9403 29.8739 54 0 0 54 Rwanda
3393       Saint Kitts and Nevis 2020-03-27 23:23:03 17.357822 -62.782998 2 0 0 2 Saint Kitts and Nevis
3394       Saint Lucia 2020-03-27 23:23:03 13.9094 -60.9789 3 0 1 2 Saint Lucia
3395       Saint Vincent and the Grenadines 2020-03-27 23:23:03 12.9843 -61.2872 1 0 0 1 Saint Vincent and the Grenadines
3396       Samoa 2020-03-27 23:27:32 -13.759 -172.1046 0 0 0 0 Samoa
3397       San Marino 2020-03-27 23:23:03 43.9424 12.4578 223 21 4 198 San Marino
3398       Saudi Arabia 2020-03-27 23:23:03 23.885942 45.079162 1104 3 35 1066 Saudi Arabia
3399       Senegal 2020-03-27 23:23:03 14.4974 -14.4524 119 0 11 108 Senegal
3400       Serbia 2020-03-27 23:23:03 44.0165 21.0059 457 1 0 456 Serbia
3401       Seychelles 2020-03-27 23:23:03 -4.6796 55.492 7 0 0 7 Seychelles
3402       Singapore 2020-03-27 23:23:03 1.2833 103.8333 732 2 183 547 Singapore
3403       Slovakia 2020-03-27 23:23:03 48.669 19.699 269 0 2 267 Slovakia
3404       Slovenia 2020-03-27 23:23:03 46.1512 14.9955 632 9 10 613 Slovenia
3405       Somalia 2020-03-27 23:23:03 5.152149 46.199616 3 0 0 3 Somalia
3406       South Africa 2020-03-27 23:23:03 -30.5595 22.9375 1170 1 31 1138 South Africa
3407       Spain 2020-03-27 23:23:03 40.463667 -3.7492199999999998 65719 5138 9357 51224 Spain
3408       Sri Lanka 2020-03-27 23:23:03 7.873054 80.77179699999998 106 0 7 99 Sri Lanka
3409       Sudan 2020-03-27 23:23:03 12.8628 30.2176 3 1 0 2 Sudan
3410       Suriname 2020-03-27 23:23:03 3.9193 -56.0278 8 0 0 8 Suriname
3411       Sweden 2020-03-27 23:23:03 60.128161 18.643501 3069 105 16 2948 Sweden
3412       Switzerland 2020-03-27 23:23:03 46.8182 8.2275 12928 231 1530 11167 Switzerland
3413       Syria 2020-03-27 23:23:03 34.802075 38.99681500000001 5 0 0 5 Syria
3414       Taiwan* 2020-03-27 06:33:04 23.7 121.0 267 2 29 236 Taiwan*
3415       Tanzania 2020-03-27 23:23:03 -6.369028 34.888822 13 0 1 12 Tanzania
3416       Thailand 2020-03-27 23:23:03 15.870032 100.992541 1136 5 97 1034 Thailand
3417       Timor-Leste 2020-03-27 23:23:03 -8.874217 125.727539 1 0 0 1 Timor-Leste
3418       Togo 2020-03-27 23:23:03 8.6195 0.8248 25 1 1 23 Togo
3419       Trinidad and Tobago 2020-03-27 23:23:03 10.6918 -61.2225 66 2 1 63 Trinidad and Tobago
3420       Tunisia 2020-03-27 23:23:03 33.886917 9.537499 227 6 2 219 Tunisia
3421       Turkey 2020-03-27 23:23:03 38.9637 35.2433 5698 92 42 5564 Turkey
3422       Uganda 2020-03-27 23:23:03 1.373333 32.290275 23 0 0 23 Uganda
3423       Ukraine 2020-03-27 23:23:03 48.3794 31.1656 310 5 5 300 Ukraine
3424       United Arab Emirates 2020-03-27 23:23:03 23.424076 53.847818000000004 405 2 52 351 United Arab Emirates
3425       United Kingdom 2020-03-27 23:23:03 55.3781 -3.4360000000000004 14543 759 135 13649 United Kingdom
3426       Uruguay 2020-03-27 23:23:03 -32.5228 -55.7658 238 0 0 238 Uruguay
3427       Uzbekistan 2020-03-27 23:23:03 41.377491 64.585262 88 1 5 82 Uzbekistan
3428       Venezuela 2020-03-27 23:23:03 6.4238 -66.5897 107 1 31 75 Venezuela
3429       Vietnam 2020-03-27 23:23:03 14.058323999999999 108.277199 163 0 20 143 Vietnam
3430       West Bank and Gaza 2020-03-27 23:23:03 31.9522 35.2332 91 1 17 73 West Bank and Gaza
3431       Zambia 2020-03-27 23:23:03 -13.133897 27.849332 22 0 0 22 Zambia
3432       Zimbabwe 2020-03-27 23:23:03 -19.015438 29.154857 5 1 0 4 Zimbabwe
111 1001 Autauga Alabama US 2020-03-27 22:14:55 32.53952745 -86.64408227 6 0 0 0 Autauga, Alabama, US
120 1003 Baldwin Alabama US 2020-03-27 22:14:55 30.72774991 -87.72207058 6 0 0 0 Baldwin, Alabama, US
132 1005 Barbour Alabama US 2020-03-27 22:14:55 31.868263 -85.3871286 0 0 0 0 Barbour, Alabama, US
202 1007 Bibb Alabama US 2020-03-27 22:14:55 32.99642064 -87.12511459999996 2 0 0 0 Bibb, Alabama, US
222 1009 Blount Alabama US 2020-03-27 22:14:55 33.98210918 -86.56790593 6 0 0 0 Blount, Alabama, US
311 1011 Bullock Alabama US 2020-03-27 22:14:55 32.10030533 -85.71265535 1 0 0 0 Bullock, Alabama, US
323 1013 Butler Alabama US 2020-03-27 22:14:55 31.75300095 -86.68057478 1 0 0 0 Butler, Alabama, US
348 1015 Calhoun Alabama US 2020-03-27 22:14:55 33.77483727 -85.82630386 4 0 0 0 Calhoun, Alabama, US
444 1017 Chambers Alabama US 2020-03-27 22:14:55 32.91360079 -85.39072749 15 0 0 0 Chambers, Alabama, US
472 1019 Cherokee Alabama US 2020-03-27 22:14:55 34.17805983 -85.60638968 1 0 0 0 Cherokee, Alabama, US
495 1021 Chilton Alabama US 2020-03-27 22:14:55 32.85044126 -86.7173256 6 0 0 0 Chilton, Alabama, US
501 1023 Choctaw Alabama US 2020-03-27 22:14:55 32.02227341 -88.26564429999998 1 0 0 0 Choctaw, Alabama, US
533 1025 Clarke Alabama US 2020-03-27 22:14:55 31.68099859 -87.83548597 0 0 0 0 Clarke, Alabama, US
539 1027 Clay Alabama US 2020-03-27 22:14:55 33.26984193 -85.85836077 1 0 0 0 Clay, Alabama, US
563 1029 Cleburne Alabama US 2020-03-27 22:14:55 33.67679204 -85.52005899 3 0 0 0 Cleburne, Alabama, US
588 1031 Coffee Alabama US 2020-03-27 22:14:55 31.39932826 -85.98901039 0 0 0 0 Coffee, Alabama, US
593 1033 Colbert Alabama US 2020-03-27 22:14:55 34.69847452 -87.80168544 1 0 0 0 Colbert, Alabama, US
623 1035 Conecuh Alabama US 2020-03-27 22:14:55 31.43401703 -86.99320044 0 0 0 0 Conecuh, Alabama, US
635 1037 Coosa Alabama US 2020-03-27 22:14:55 32.93690146 -86.24847739 2 0 0 0 Coosa, Alabama, US
645 1039 Covington Alabama US 2020-03-27 22:14:55 31.247785399999998 -86.45050893 2 0 0 0 Covington, Alabama, US
668 1041 Crenshaw Alabama US 2020-03-27 22:14:55 31.72941803 -86.31593104 1 0 0 0 Crenshaw, Alabama, US
681 1043 Cullman Alabama US 2020-03-27 22:14:55 34.13020303 -86.86888037 7 0 0 0 Cullman, Alabama, US
707 1045 Dale Alabama US 2020-03-27 22:14:55 31.43037123 -85.61095742 0 0 0 0 Dale, Alabama, US
709 1047 Dallas Alabama US 2020-03-27 22:14:55 32.32688101 -87.10866709999998 2 0 0 0 Dallas, Alabama, US
739 1049 DeKalb Alabama US 2020-03-27 22:14:55 34.45946862 -85.80782906 4 0 0 0 DeKalb, Alabama, US
873 1051 Elmore Alabama US 2020-03-27 22:14:55 32.59785413 -86.14415284 11 0 0 0 Elmore, Alabama, US
885 1053 Escambia Alabama US 2020-03-27 22:14:55 31.1256789 -87.15918694 0 0 0 0 Escambia, Alabama, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-27-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);