Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,423 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3323       Honduras 2020-03-25 23:33:04 15.2 -86.2419 36 0 0 36 Honduras
3322       Holy See 2020-03-25 23:33:04 41.9029 12.4534 4 0 0 4 Holy See
3321       Haiti 2020-03-25 23:33:04 18.9712 -72.2852 7 0 0 8 Haiti
3320       Guyana 2020-03-25 23:33:04 4.860416000000002 -58.93018000000001 5 1 0 4 Guyana
3319       Guinea-Bissau 2020-03-25 23:33:04 11.8037 -15.1804 2 0 0 2 Guinea-Bissau
3318       Guinea 2020-03-25 23:33:04 9.9456 -9.6966 4 0 0 4 Guinea
3317       Guatemala 2020-03-25 23:33:04 15.7835 -90.2308 24 1 4 19 Guatemala
3316       Grenada 2020-03-25 23:33:04 12.1165 -61.678999999999995 1 0 0 1 Grenada
3315       Greece 2020-03-25 23:33:04 39.0742 21.8243 821 22 36 763 Greece
3314       Ghana 2020-03-25 23:33:04 7.9465 -1.0232 93 4 0 89 Ghana
3313       Germany 2020-03-25 23:33:04 51.165690999999995 10.451526 37323 206 3547 33570 Germany
3312       Georgia 2020-03-25 23:33:04 42.3154 43.3569 75 0 10 65 Georgia
3311       Gambia 2020-03-25 23:33:04 13.4432 -15.3101 3 1 0 2 Gambia
3310       Gabon 2020-03-25 23:33:04 -0.8037 11.6094 6 1 0 5 Gabon
3309       France 2020-03-25 23:33:04 46.2276 2.2137 24967 1331 3900 20002 France
3308       Finland 2020-03-25 23:33:04 61.92411 25.748151 880 3 10 867 Finland
3307       Fiji 2020-03-25 23:33:04 -17.7134 178.065 5 0 0 5 Fiji
3306       Ethiopia 2020-03-25 23:33:04 9.145 40.4897 12 0 0 12 Ethiopia
3305       Eswatini 2020-03-25 23:33:04 -26.5225 31.4659 4 0 0 4 Eswatini
3304       Estonia 2020-03-25 23:33:04 58.5953 25.0136 404 1 8 395 Estonia
3303       Eritrea 2020-03-25 23:33:04 15.1794 39.7823 4 0 0 4 Eritrea
3302       Equatorial Guinea 2020-03-25 23:33:04 1.6508 10.2679 9 0 0 9 Equatorial Guinea
3301       El Salvador 2020-03-25 23:33:04 13.7942 -88.8965 9 0 0 9 El Salvador
3300       Egypt 2020-03-25 23:33:04 26.820553000000004 30.802497999999996 456 21 95 340 Egypt
3299       Ecuador 2020-03-25 23:33:04 -1.8312 -78.1834 1173 28 3 1142 Ecuador
3298       Dominican Republic 2020-03-25 23:33:04 18.7357 -70.1627 392 10 3 379 Dominican Republic
3297       Dominica 2020-03-25 23:33:04 15.415 -61.371 7 0 0 7 Dominica
3296       Djibouti 2020-03-25 23:33:04 11.8251 42.5903 11 0 0 11 Djibouti
3295       Diamond Princess 2020-03-25 23:33:04 0.0 0.0 712 10 587 115 Diamond Princess
3294       Denmark 2020-03-25 23:33:04 56.2639 9.5018 1724 34 1 1689 Denmark
3293       Czechia 2020-03-25 23:33:04 49.8175 15.472999999999999 1654 6 10 1638 Czechia
3292       Cyprus 2020-03-25 23:33:04 35.1264 33.4299 132 3 3 126 Cyprus
3291       Cuba 2020-03-25 23:33:04 21.521757 -77.78116700000002 57 1 1 55 Cuba
3290       Croatia 2020-03-25 23:33:04 45.1 15.2 442 1 22 419 Croatia
3289       Cote d'Ivoire 2020-03-25 23:33:04 7.54 -5.5471 80 0 3 77 Cote d'Ivoire
3288       Costa Rica 2020-03-25 23:33:04 9.7489 -83.7534 201 2 2 197 Costa Rica
3287       Congo (Kinshasa) 2020-03-25 23:33:04 -4.322447 15.307045 48 2 0 46 Congo (Kinshasa)
3286       Congo (Brazzaville) 2020-03-25 23:33:04 -4.2634 15.2832 4 0 0 4 Congo (Brazzaville)
3285       Colombia 2020-03-25 23:33:04 4.5709 -74.2973 470 4 8 458 Colombia
3284       Chile 2020-03-25 23:33:04 -35.6751 -71.543 1142 3 22 1117 Chile
3283       Chad 2020-03-25 23:33:04 15.4542 18.7322 3 0 0 3 Chad
3282       Central African Republic 2020-03-25 23:33:04 6.6111 20.9394 3 0 0 3 Central African Republic
3281       Cameroon 2020-03-25 23:33:04 3.8480000000000003 11.5021 75 1 2 72 Cameroon
3280       Cambodia 2020-03-25 23:33:04 11.55 104.9167 96 0 10 86 Cambodia
3279       Cabo Verde 2020-03-25 23:33:04 16.5388 -23.0418 4 1 0 3 Cabo Verde
3278       Burkina Faso 2020-03-25 23:33:04 12.2383 -1.5616 146 4 10 132 Burkina Faso
3277       Bulgaria 2020-03-25 23:33:04 42.7339 25.4858 242 3 4 235 Bulgaria
3276       Brunei 2020-03-25 23:33:04 4.5353 114.7277 109 0 2 107 Brunei
3275       Brazil 2020-03-25 23:33:04 -14.235 -51.9253 2554 59 2 2493 Brazil
3274       Bosnia and Herzegovina 2020-03-25 23:33:04 43.9159 17.6791 176 3 2 171 Bosnia and Herzegovina
3273       Bolivia 2020-03-25 23:33:04 -16.2902 -63.5887 32 0 0 32 Bolivia
3272       Bhutan 2020-03-25 23:33:04 27.5142 90.4336 2 0 0 2 Bhutan
3271       Benin 2020-03-25 23:33:04 9.3077 2.3158 6 0 0 6 Benin
3270       Belize 2020-03-25 23:33:04 17.1899 -88.4976 2 0 0 2 Belize
3269       Belgium 2020-03-25 23:33:04 50.8333 4.469936 4937 178 547 4212 Belgium
3268       Belarus 2020-03-25 23:33:04 53.7098 27.9534 86 0 29 57 Belarus
3267       Barbados 2020-03-25 23:33:04 13.1939 -59.5432 18 0 0 18 Barbados
3266       Bangladesh 2020-03-25 23:33:04 23.685 90.3563 39 5 7 27 Bangladesh
3265       Bahrain 2020-03-25 23:33:04 26.0275 50.55 419 4 177 238 Bahrain
3264       Bahamas 2020-03-25 23:33:04 25.025885 -78.035889 5 0 1 4 Bahamas
3263       Azerbaijan 2020-03-25 23:33:04 40.1431 47.5769 93 2 10 81 Azerbaijan
3262       Austria 2020-03-25 23:33:04 47.5162 14.5501 5588 30 9 5549 Austria
3261       Armenia 2020-03-25 23:33:04 40.0691 45.0382 265 0 16 249 Armenia
3260       Argentina 2020-03-25 23:33:04 -38.4161 -63.6167 387 8 52 327 Argentina
3259       Antigua and Barbuda 2020-03-25 23:33:04 17.0608 -61.7964 3 0 0 3 Antigua and Barbuda
3258       Angola 2020-03-25 23:33:04 -11.2027 17.8739 3 0 0 3 Angola
3257       Andorra 2020-03-25 23:33:04 42.5063 1.5218 188 1 1 186 Andorra
3256       Algeria 2020-03-25 23:33:04 28.0339 1.6596 302 21 65 216 Algeria
3255       Albania 2020-03-25 23:33:04 41.1533 20.1683 146 5 17 124 Albania
3254       Afghanistan 2020-03-25 23:33:04 33.93911 67.709953 76 2 2 80 Afghanistan
3253     Zhejiang China 2020-03-25 06:43:02 29.1832 120.0934 1241 1 1221 19 Zhejiang, China
3252     Yunnan China 2020-03-16 23:37:18 24.974 101.487 176 2 172 2 Yunnan, China
3251     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3250     Western Australia Australia 2020-03-25 23:37:49 -31.9505 115.8605 175 1 1 173 Western Australia, Australia
3249 78000   Virgin Islands US 2020-03-25 23:33:19 18.3358 -64.8963 17 0 0 0 Virgin Islands, US
3248     Victoria Australia 2020-03-25 23:37:49 -37.8136 144.9631 466 0 97 369 Victoria, Australia
3247     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
3246     Tianjin China 2020-03-24 14:16:21 39.3054 117.323 145 3 133 9 Tianjin, China
3245     Tasmania Australia 2020-03-25 23:37:49 -42.8821 147.3272 36 0 3 33 Tasmania, Australia
3244     St Martin France 2020-03-25 23:33:04 18.0708 -63.0501 11 0 0 11 St Martin, France
3243     South Australia Australia 2020-03-25 23:37:49 -34.9285 138.6007 170 0 6 164 South Australia, Australia
3242     Sint Maarten Netherlands 2020-03-25 23:33:04 18.0425 -63.0548 3 0 0 3 Sint Maarten, Netherlands
3241     Sichuan China 2020-03-25 06:43:02 30.6171 102.7103 547 3 536 8 Sichuan, China
3240     Shanxi China 2020-03-23 23:25:43 37.5777 112.2922 134 0 133 1 Shanxi, China
3239     Shanghai China 2020-03-25 06:43:02 31.202 121.4491 433 5 330 98 Shanghai, China
3238     Shandong China 2020-03-25 06:43:02 36.3427 118.1498 769 7 752 10 Shandong, China
3237     Shaanxi China 2020-03-25 06:43:02 35.1917 108.8701 250 3 240 7 Shaanxi, China
3236     Saskatchewan Canada 2020-03-25 23:37:36 52.9399 -106.4509 72 0 0 0 Saskatchewan, Canada
3235     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-03-25 23:33:04 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
3234     Saint Barthelemy France 2020-03-25 23:33:04 17.9 -62.8333 3 0 0 3 Saint Barthelemy, France
3233     Reunion France 2020-03-25 23:33:04 -21.1151 55.5364 111 0 1 110 Reunion, France
3232     Recovered US 2020-03-25 23:33:19 0.0 0.0 0 0 361 0 Recovered, US
3231     Recovered Canada 2020-03-25 23:37:36 0.0 0.0 0 0 183 0 Recovered, Canada
3230     Queensland Australia 2020-03-25 23:37:49 -27.4698 153.0251 443 0 8 435 Queensland, Australia
3229     Quebec Canada 2020-03-25 23:37:36 52.9399 -73.5491 1342 18 0 0 Quebec, Canada
3228     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
3227     Puerto Rico US 2020-03-25 23:33:19 18.2208 -66.5901 51 2 0 0 Puerto Rico, US
3226     Prince Edward Island Canada 2020-03-25 23:37:36 46.5107 -63.4168 5 0 0 0 Prince Edward Island, Canada
3225     Ontario Canada 2020-03-25 23:37:36 51.2538 -85.3232 688 8 0 0 Ontario, Canada
3224     Nunavut Canada 2020-03-25 23:37:36 70.2998 -83.1076 0 0 0 0 Nunavut, Canada

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-25-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);