Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,423 rows sorted by Lat

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat ▼ Long_ Confirmed Deaths Recovered Active Combined_Key
3280       Cambodia 2020-03-25 23:33:04 11.55 104.9167 96 0 10 86 Cambodia
3319       Guinea-Bissau 2020-03-25 23:33:04 11.8037 -15.1804 2 0 0 2 Guinea-Bissau
3296       Djibouti 2020-03-25 23:33:04 11.8251 42.5903 11 0 0 11 Djibouti
3316       Grenada 2020-03-25 23:33:04 12.1165 -61.678999999999995 1 0 0 1 Grenada
3181     Curacao Netherlands 2020-03-25 23:33:04 12.1696 -68.99 6 1 0 5 Curacao, Netherlands
3278       Burkina Faso 2020-03-25 23:33:04 12.2383 -1.5616 146 4 10 132 Burkina Faso
3173     Aruba Netherlands 2020-03-25 23:33:04 12.5211 -69.9683 17 0 1 16 Aruba, Netherlands
3401       Sudan 2020-03-25 23:33:04 12.8628 30.2176 3 1 0 2 Sudan
3367       Nicaragua 2020-03-25 23:33:04 12.865416 -85.207229 2 0 0 2 Nicaragua
3378       Philippines 2020-03-25 23:33:04 12.879721 121.77401699999999 636 38 26 572 Philippines
3387       Saint Vincent and the Grenadines 2020-03-25 23:33:04 12.9843 -61.2872 1 0 0 1 Saint Vincent and the Grenadines
3267       Barbados 2020-03-25 23:33:04 13.1939 -59.5432 18 0 0 18 Barbados
3311       Gambia 2020-03-25 23:33:04 13.4432 -15.3101 3 1 0 2 Gambia
3194 66000   Guam US 2020-03-25 23:33:19 13.4443 144.7937 37 1 0 0 Guam, US
3301       El Salvador 2020-03-25 23:33:04 13.7942 -88.8965 9 0 0 9 El Salvador
3386       Saint Lucia 2020-03-25 23:33:04 13.9094 -60.9789 3 0 0 3 Saint Lucia
3421       Vietnam 2020-03-25 23:33:04 14.058323999999999 108.277199 141 0 17 124 Vietnam
3391       Senegal 2020-03-25 23:33:04 14.4974 -14.4524 99 0 9 90 Senegal
3213     Martinique France 2020-03-25 23:33:04 14.6415 -61.0242 66 1 0 65 Martinique, France
3221 69000   Northern Mariana Islands US 2020-03-25 23:33:19 15.0979 145.6739 0 0 0 0 Northern Mariana Islands, US
3303       Eritrea 2020-03-25 23:33:04 15.1794 39.7823 4 0 0 4 Eritrea
3323       Honduras 2020-03-25 23:33:04 15.2 -86.2419 36 0 0 36 Honduras
3297       Dominica 2020-03-25 23:33:04 15.415 -61.371 7 0 0 7 Dominica
3283       Chad 2020-03-25 23:33:04 15.4542 18.7322 3 0 0 3 Chad
3317       Guatemala 2020-03-25 23:33:04 15.7835 -90.2308 24 1 4 19 Guatemala
3408       Thailand 2020-03-25 23:33:04 15.870032 100.992541 934 4 70 860 Thailand
3193     Guadeloupe France 2020-03-25 23:33:04 16.265 -61.551 73 1 0 72 Guadeloupe, France
3279       Cabo Verde 2020-03-25 23:33:04 16.5388 -23.0418 4 1 0 3 Cabo Verde
3215     Montserrat United Kingdom 2020-03-25 23:33:04 16.742498 -62.187366000000004 1 0 0 1 Montserrat, United Kingdom
3259       Antigua and Barbuda 2020-03-25 23:33:04 17.0608 -61.7964 3 0 0 3 Antigua and Barbuda
3270       Belize 2020-03-25 23:33:04 17.1899 -88.4976 2 0 0 2 Belize
3385       Saint Kitts and Nevis 2020-03-25 23:33:04 17.357822 -62.782998 2 0 0 2 Saint Kitts and Nevis
3352       Mali 2020-03-25 23:33:04 17.570692 -3.996166000000001 2 0 0 2 Mali
3368       Niger 2020-03-25 23:33:04 17.607789 8.081666 7 1 0 6 Niger
3234     Saint Barthelemy France 2020-03-25 23:33:04 17.9 -62.8333 3 0 0 3 Saint Barthelemy, France
3242     Sint Maarten Netherlands 2020-03-25 23:33:04 18.0425 -63.0548 3 0 0 3 Sint Maarten, Netherlands
3244     St Martin France 2020-03-25 23:33:04 18.0708 -63.0501 11 0 0 11 St Martin, France
3333       Jamaica 2020-03-25 23:33:04 18.1096 -77.2975 26 1 2 23 Jamaica
3227     Puerto Rico US 2020-03-25 23:33:19 18.2208 -66.5901 51 2 0 0 Puerto Rico, US
3249 78000   Virgin Islands US 2020-03-25 23:33:19 18.3358 -64.8963 17 0 0 0 Virgin Islands, US
3298       Dominican Republic 2020-03-25 23:33:04 18.7357 -70.1627 392 10 3 379 Dominican Republic
3321       Haiti 2020-03-25 23:33:04 18.9712 -72.2852 7 0 0 8 Haiti
3198     Hainan China 2020-03-24 04:29:15 19.1959 109.7453 168 6 162 0 Hainan, China
3178     Cayman Islands United Kingdom 2020-03-25 23:33:04 19.3133 -81.2546 8 1 0 7 Cayman Islands, United Kingdom
1231 15001 Hawaii Hawaii US 2020-03-25 23:33:19 19.60121157 -155.5210167 2 0 0 0 Hawaii, Hawaii, US
3341       Laos 2020-03-25 23:33:04 19.856270000000002 102.495496 3 0 0 3 Laos
3326       India 2020-03-25 23:33:04 20.593684 78.96288 657 12 43 602 India
1843 15009 Maui Hawaii US 2020-03-25 23:33:19 20.86399628 -156.56890969999995 9 0 0 0 Maui, Hawaii, US
3354       Mauritania 2020-03-25 23:33:04 21.0079 -10.9408 2 0 0 2 Mauritania
1466 15005 Kalawao Hawaii US 2020-03-25 23:33:19 21.17882515 -156.9583592 0 0 0 0 Kalawao, Hawaii, US
1288 15003 Honolulu Hawaii US 2020-03-25 23:33:19 21.45803166 -157.97121819999995 58 0 0 0 Honolulu, Hawaii, US
3372       Oman 2020-03-25 23:33:04 21.512583 55.92325500000001 99 0 17 82 Oman
3291       Cuba 2020-03-25 23:33:04 21.521757 -77.78116700000002 57 1 1 55 Cuba
1476 15007 Kauai Hawaii US 2020-03-25 23:33:19 22.03935037 -159.5966786 1 0 0 0 Kauai, Hawaii, US
3211     Macau China 2020-03-25 07:30:31 22.1667 113.55 30 0 10 20 Macau, China
3202     Hong Kong China 2020-03-25 09:10:20 22.3 114.2 410 4 102 304 Hong Kong, China
3195     Guangdong China 2020-03-25 10:50:39 23.3417 113.4244 1433 8 1336 89 Guangdong, China
3416       United Arab Emirates 2020-03-25 23:33:04 23.424076 53.847818000000004 333 2 52 279 United Arab Emirates
3356       Mexico 2020-03-25 23:33:04 23.6345 -102.5528 405 5 4 396 Mexico
3266       Bangladesh 2020-03-25 23:33:04 23.685 90.3563 39 5 7 27 Bangladesh
3406       Taiwan* 2020-03-25 08:02:14 23.7 121.0 235 2 29 204 Taiwan*
3196     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
3390       Saudi Arabia 2020-03-25 23:33:04 23.885942 45.079162 900 2 29 869 Saudi Arabia
3252     Yunnan China 2020-03-16 23:37:18 24.974 101.487 176 2 172 2 Yunnan, China
3264       Bahamas 2020-03-25 23:33:04 25.025885 -78.035889 5 0 1 4 Bahamas
1960 12087 Monroe Florida US 2020-03-25 23:33:19 25.20904673 -81.07812416 8 0 0 0 Monroe, Florida, US
3381       Qatar 2020-03-25 23:33:04 25.3548 51.1839 537 0 41 496 Qatar
1915 12086 Miami-Dade Florida US 2020-03-25 23:33:19 25.6112362 -80.55170587 400 0 0 0 Miami-Dade, Florida, US
3265       Bahrain 2020-03-25 23:33:04 26.0275 50.55 419 4 177 238 Bahrain
3187     Fujian China 2020-03-25 06:43:02 26.0789 117.9874 322 1 295 26 Fujian, China
600 12021 Collier Florida US 2020-03-25 23:33:19 26.11091986 -81.34687065 47 0 0 0 Collier, Florida, US
372 48061 Cameron Texas US 2020-03-25 23:33:19 26.14524221 -97.48140372 7 0 0 0 Cameron, Texas, US
284 12011 Broward Florida US 2020-03-25 23:33:19 26.15184651 -80.48725556 355 3 0 0 Broward, Florida, US
3345       Libya 2020-03-25 23:33:04 26.3351 17.228331 1 0 0 1 Libya
1267 48215 Hidalgo Texas US 2020-03-25 23:33:19 26.39418217 -98.18299696 7 0 0 0 Hidalgo, Texas, US
3087 48489 Willacy Texas US 2020-03-25 23:33:19 26.47411727 -97.61535848 0 0 0 0 Willacy, Texas, US
1246 12051 Hendry Florida US 2020-03-25 23:33:19 26.55386945 -81.16469006 0 0 0 0 Hendry, Florida, US
2691 48427 Starr Texas US 2020-03-25 23:33:19 26.56150059 -98.73892358 0 0 0 0 Starr, Texas, US
1627 12071 Lee Florida US 2020-03-25 23:33:19 26.58410348 -81.88399313 42 3 0 0 Lee, Florida, US
2194 12099 Palm Beach Florida US 2020-03-25 23:33:19 26.64676272 -80.46536002 118 3 0 0 Palm Beach, Florida, US
3197     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
3300       Egypt 2020-03-25 23:33:04 26.820553000000004 30.802497999999996 456 21 95 340 Egypt
454 12015 Charlotte Florida US 2020-03-25 23:33:19 26.90131002 -81.92949121 3 0 0 0 Charlotte, Florida, US
1486 48261 Kenedy Texas US 2020-03-25 23:33:19 26.92601662 -97.66413984 0 0 0 0 Kenedy, Texas, US
1049 12043 Glades Florida US 2020-03-25 23:33:19 26.95635849 -81.18996211 0 0 0 0 Glades, Florida, US
3167 48505 Zapata Texas US 2020-03-25 23:33:19 27.00156391 -99.16987152 0 0 0 0 Zapata, Texas, US
281 48047 Brooks Texas US 2020-03-25 23:33:19 27.03103197 -98.21808402 0 0 0 0 Brooks, Texas, US
1436 48247 Jim Hogg Texas US 2020-03-25 23:33:19 27.04453923 -98.69681870000001 0 0 0 0 Jim Hogg, Texas, US
1826 12085 Martin Florida US 2020-03-25 23:33:19 27.0772071 -80.43109784 4 0 0 0 Martin, Florida, US
2536 12115 Sarasota Florida US 2020-03-25 23:33:19 27.18546175 -82.33174248 27 2 0 0 Sarasota, Florida, US
745 12027 DeSoto Florida US 2020-03-25 23:33:19 27.18677893 -81.80941373 1 0 0 0 DeSoto,Florida,US
1270 12055 Highlands Florida US 2020-03-25 23:33:19 27.34254618 -81.34071957 4 0 0 0 Highlands, Florida, US
2675 12111 St. Lucie Florida US 2020-03-25 23:33:19 27.37763908 -80.47106649 8 0 0 0 St. Lucie, Florida, US
2128 12093 Okeechobee Florida US 2020-03-25 23:33:19 27.386336199999995 -80.88944347 0 0 0 0 Okeechobee, Florida, US
1525 48273 Kleberg Texas US 2020-03-25 23:33:19 27.42435506 -97.69894948 0 0 0 0 Kleberg, Texas, US
1784 12081 Manatee Florida US 2020-03-25 23:33:19 27.47196942 -82.31831044 22 1 0 0 Manatee, Florida, US
1192 12049 Hardee Florida US 2020-03-25 23:33:19 27.49293939 -81.80956574 0 0 0 0 Hardee, Florida, US
3272       Bhutan 2020-03-25 23:33:04 27.5142 90.4336 2 0 0 2 Bhutan
3204     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3208     Jiangxi China 2020-03-23 01:27:01 27.614 115.7221 936 1 934 1 Jiangxi, China

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-25-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);