Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,423 rows sorted by Long_

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ ▼ Confirmed Deaths Recovered Active Combined_Key
2492 6067 Sacramento California US 2020-03-25 23:33:19 38.45106826 -121.34253740000001 113 5 0 0 Sacramento, California, US
2512 6077 San Joaquin California US 2020-03-25 23:33:19 37.93433732 -121.2730061 68 3 0 0 San Joaquin, California, US
1977 6053 Monterey California US 2020-03-25 23:33:19 36.21862405 -121.24133970000001 24 1 0 0 Monterey, California, US
772 41017 Deschutes Oregon US 2020-03-25 23:33:19 43.91570171 -121.2289121 10 0 0 0 Deschutes, Oregon, US
1420 41031 Jefferson Oregon US 2020-03-25 23:33:19 44.62806839 -121.17832 0 0 0 0 Jefferson, Oregon, US
2973 41065 Wasco Oregon US 2020-03-25 23:33:19 45.16292781 -121.16709540000001 0 0 0 0 Wasco, Oregon, US
2507 6069 San Benito California US 2020-03-25 23:33:19 36.60308176 -121.069975 7 1 0 0 San Benito, California, US
2682 6099 Stanislaus California US 2020-03-25 23:33:19 37.55862499 -120.9970722 12 0 0 0 Stanislaus, California, US
2295 6063 Plumas California US 2020-03-25 23:33:19 40.00355989 -120.8395236 0 0 0 0 Plumas, California, US
1526 53039 Klickitat Washington US 2020-03-25 23:33:19 45.87325839 -120.7913598 6 0 0 0 Klickitat, Washington, US
2061 6057 Nevada California US 2020-03-25 23:33:19 39.30394768 -120.76272809999999 4 0 0 0 Nevada, California, US
3143 53077 Yakima Washington US 2020-03-25 23:33:19 46.45738486 -120.73801259999999 47 1 0 0 Yakima, Washington, US
1950 6049 Modoc California US 2020-03-25 23:33:19 41.58965602 -120.7244817 0 0 0 0 Modoc, California, US
2289 6061 Placer California US 2020-03-25 23:33:19 39.06167234 -120.72405690000001 30 1 0 0 Placer, California, US
1898 6047 Merced California US 2020-03-25 23:33:19 37.18922369 -120.72090349999999 2 0 0 0 Merced, California, US
2611 41055 Sherman Oregon US 2020-03-25 23:33:19 45.41501554 -120.6827834 0 0 0 0 Sherman, Oregon, US
1522 53037 Kittitas Washington US 2020-03-25 23:33:19 47.12521214 -120.67943899999999 18 0 0 0 Kittitas, Washington, US
55 6005 Amador California US 2020-03-25 23:33:19 38.44583082 -120.65696000000001 2 0 0 0 Amador, California, US
469 53007 Chelan Washington US 2020-03-25 23:33:19 47.87046092 -120.6173956 10 1 0 0 Chelan, Washington, US
1598 6035 Lassen California US 2020-03-25 23:33:19 40.67311306 -120.59350990000002 0 0 0 0 Lassen, California, US
340 6009 Calaveras California US 2020-03-25 23:33:19 38.20537103 -120.55291299999999 2 0 0 0 Calaveras, California, US
859 6017 El Dorado California US 2020-03-25 23:33:19 38.77965956 -120.5233166 3 0 0 0 El Dorado, California, US
2616 6091 Sierra California US 2020-03-25 23:33:19 39.57713498 -120.52007009999998 0 0 0 0 Sierra, California, US
2517 6079 San Luis Obispo California US 2020-03-25 23:33:19 35.38822029 -120.4039028 46 0 0 0 San Luis Obispo, California, US
1572 41037 Lake Oregon US 2020-03-25 23:33:19 42.79246693 -120.38501629999999 0 0 0 0 Lake, Oregon, US
674 41013 Crook Oregon US 2020-03-25 23:33:19 44.14230227 -120.356297 0 0 0 0 Crook, Oregon, US
1044 41021 Gilliam Oregon US 2020-03-25 23:33:19 45.37160076 -120.20488689999999 0 0 0 0 Gilliam, Oregon, US
3061 41069 Wheeler Oregon US 2020-03-25 23:33:19 44.72698162 -120.02814270000002 0 0 0 0 Wheeler, Oregon, US
2530 6083 Santa Barbara California US 2020-03-25 23:33:19 34.65329488 -120.0188492 24 0 0 0 Santa Barbara, California, US
2842 6109 Tuolumne California US 2020-03-25 23:33:19 38.02644018 -119.95250929999999 0 0 0 0 Tuolumne, California, US
1810 6043 Mariposa California US 2020-03-25 23:33:19 37.57978556 -119.9073334 0 0 0 0 Mariposa, California, US
54 6003 Alpine California US 2020-03-25 23:33:19 38.59678594 -119.82235940000001 0 0 0 0 Alpine, California, US
1513 6031 Kings California US 2020-03-25 23:33:19 36.07409056 -119.8159973 0 0 0 0 Kings, California, US
1755 6039 Madera California US 2020-03-25 23:33:19 37.21513971 -119.76655890000002 6 0 0 0 Madera, California, US
408 32510 Carson City Nevada US 2020-03-25 23:33:19 39.15509045 -119.7480219 2 0 0 0 Carson City, Nevada, US
2127 53047 Okanogan Washington US 2020-03-25 23:33:19 48.54855019 -119.73872240000001 0 0 0 0 Okanogan, Washington, US
817 53017 Douglas Washington US 2020-03-25 23:33:19 47.7361335 -119.69293700000001 2 0 0 0 Douglas, Washington, US
3009 32031 Washoe Nevada US 2020-03-25 23:33:19 40.66562265 -119.6631594 50 0 0 0 Washoe, Nevada, US
992 6019 Fresno California US 2020-03-25 23:33:19 36.75733899 -119.6466953 18 0 0 0 Fresno, California, US
814 32005 Douglas Nevada US 2020-03-25 23:33:19 38.912862 -119.61713329999999 3 0 0 0 Douglas, Nevada, US
2023 41049 Morrow Oregon US 2020-03-25 23:33:19 45.41846568 -119.584546 0 0 0 0 Morrow, Oregon, US
2716 32029 Storey Nevada US 2020-03-25 23:33:19 39.44875482 -119.5250207 0 0 0 0 Storey, Nevada, US
189 53005 Benton Washington US 2020-03-25 23:33:19 46.23946995 -119.51208340000001 12 3 0 0 Benton, Washington, US
1094 53025 Grant Washington US 2020-03-25 23:33:19 47.20753737 -119.4500749 27 1 0 0 Grant, Washington, US
1745 32019 Lyon Nevada US 2020-03-25 23:33:19 39.01777974 -119.18704790000001 1 0 0 0 Lyon, Nevada, US
2917 6111 Ventura California US 2020-03-25 23:33:19 34.44465746 -119.09106129999999 39 1 0 0 Ventura, California, US
1092 41023 Grant Oregon US 2020-03-25 23:33:19 44.49024544 -119.0068631 1 0 0 0 Grant, Oregon, US
1209 41025 Harney Oregon US 2020-03-25 23:33:19 43.06422669 -118.96663059999999 0 0 0 0 Harney, Oregon, US
981 53021 Franklin Washington US 2020-03-25 23:33:19 46.53351425 -118.9018212 7 0 0 0 Franklin, Washington, US
1955 6051 Mono California US 2020-03-25 23:33:19 37.93899289 -118.8872409 4 0 0 0 Mono, California, US
2839 6107 Tulare California US 2020-03-25 23:33:19 36.22026558 -118.8020203 17 0 0 0 Tulare, California, US
2856 41059 Umatilla Oregon US 2020-03-25 23:33:19 45.59073056 -118.7353826 2 0 0 0 Umatilla, Oregon, US
1496 6029 Kern California US 2020-03-25 23:33:19 35.34329425 -118.72777959999999 15 0 0 0 Kern, California, US
19 53001 Adams Washington US 2020-03-25 23:33:19 46.98299757 -118.56017340000001 1 0 0 0 Adams, Washington, US
928 53019 Ferry Washington US 2020-03-25 23:33:19 48.471143100000006 -118.5154041 0 0 0 0 Ferry, Washington, US
2943 53071 Walla Walla Washington US 2020-03-25 23:33:19 46.23040051 -118.4775539 2 0 0 0 Walla Walla, Washington, US
1935 32021 Mineral Nevada US 2020-03-25 23:33:19 38.53841696 -118.4344506 0 0 0 0 Mineral, Nevada, US
1685 53043 Lincoln Washington US 2020-03-25 23:33:19 47.57705241 -118.41943880000001 1 0 0 0 Lincoln, Washington, US
2244 32027 Pershing Nevada US 2020-03-25 23:33:19 40.44003782 -118.40056409999998 0 0 0 0 Pershing, Nevada, US
509 32001 Churchill Nevada US 2020-03-25 23:33:19 39.58105744 -118.3394607 0 0 0 0 Churchill, Nevada, US
1718 6037 Los Angeles California US 2020-03-25 23:33:19 34.30828379 -118.22824109999999 812 13 0 0 Los Angeles, California, US
1321 32013 Humboldt Nevada US 2020-03-25 23:33:19 41.40692186 -118.11094270000001 0 0 0 0 Humboldt, Nevada, US
2891 41061 Union Oregon US 2020-03-25 23:33:19 45.30915495 -118.0068979 1 0 0 0 Union, Oregon, US
612 53013 Columbia Washington US 2020-03-25 23:33:19 46.29442881 -117.9051983 1 0 0 0 Columbia, Washington, US
2706 53065 Stevens Washington US 2020-03-25 23:33:19 48.40035475 -117.8542701 1 0 0 0 Stevens, Washington, US
2144 6059 Orange California US 2020-03-25 23:33:19 33.70147516 -117.76459979999998 187 1 0 0 Orange, California, US
119 41001 Baker Oregon US 2020-03-25 23:33:19 44.70915557 -117.6749883 0 0 0 0 Baker, Oregon, US
888 32009 Esmeralda Nevada US 2020-03-25 23:33:19 37.78436681 -117.63199990000001 0 0 0 0 Esmeralda, Nevada, US
1781 41045 Malheur Oregon US 2020-03-25 23:33:19 43.1937027 -117.62273950000001 0 0 0 0 Malheur, Oregon, US
1019 53023 Garfield Washington US 2020-03-25 23:33:19 46.43197502 -117.54540320000001 0 0 0 0 Garfield, Washington, US
3073 53075 Whitman Washington US 2020-03-25 23:33:19 46.90022523 -117.52417630000001 2 0 0 0 Whitman, Washington, US
1343 6027 Inyo California US 2020-03-25 23:33:19 36.51112084 -117.41119779999998 1 0 0 0 Inyo, California, US
2652 53063 Spokane Washington US 2020-03-25 23:33:19 47.62113146 -117.4046494 33 0 0 0 Spokane, Washington, US
2222 53051 Pend Oreille Washington US 2020-03-25 23:33:19 48.53234021 -117.2741804 0 0 0 0 Pend Oreille, Washington, US
95 53003 Asotin Washington US 2020-03-25 23:33:19 46.18894415 -117.2022851 0 0 0 0 Asotin, Washington, US
2946 41063 Wallowa Oregon US 2020-03-25 23:33:19 45.57894064 -117.18353799999998 0 0 0 0 Wallowa, Oregon, US
1588 32015 Lander Nevada US 2020-03-25 23:33:19 39.933223299999995 -117.03970749999999 0 0 0 0 Lander, Nevada, US
2982 16087 Washington Idaho US 2020-03-25 23:33:19 44.45275475 -116.78476880000001 0 0 0 0 Washington, Idaho, US
2215 16075 Payette Idaho US 2020-03-25 23:33:19 44.00545243 -116.7647695 0 0 0 0 Payette, Idaho, US
2079 16069 Nez Perce Idaho US 2020-03-25 23:33:19 46.32638236 -116.75009750000001 1 0 0 0 Nez Perce, Idaho, US
2509 6073 San Diego California US 2020-03-25 23:33:19 33.03484597 -116.73653259999999 238 2 0 0 San Diego, California, US
1599 16057 Latah Idaho US 2020-03-25 23:33:19 46.81587887 -116.71136979999999 0 0 0 0 Latah, Idaho, US
382 16027 Canyon Idaho US 2020-03-25 23:33:19 43.61970148 -116.70954990000001 5 0 0 0 Canyon, Idaho, US
1539 16055 Kootenai Idaho US 2020-03-25 23:33:19 47.67282258 -116.7020872 8 0 0 0 Kootenai, Idaho, US
176 16009 Benewah Idaho US 2020-03-25 23:33:19 47.21754179 -116.6586851 0 0 0 0 Benewah, Idaho, US
230 16017 Bonner Idaho US 2020-03-25 23:33:19 48.29996017 -116.6017932 0 0 0 0 Bonner, Idaho, US
3170     Alberta Canada 2020-03-25 23:37:36 53.9333 -116.5765 358 2 0 0 Alberta, Canada
2109 32023 Nye Nevada US 2020-03-25 23:33:19 38.04264256 -116.47227020000001 1 0 0 0 Nye, Nevada, US
246 16021 Boundary Idaho US 2020-03-25 23:33:19 48.76684761 -116.4630179 0 0 0 0 Boundary, Idaho, US
10 16003 Adams Idaho US 2020-03-25 23:33:19 44.89333571 -116.4545247 0 0 0 0 Adams, Idaho, US
1648 16061 Lewis Idaho US 2020-03-25 23:33:19 46.23315327 -116.434146 0 0 0 0 Lewis, Idaho, US
1030 16045 Gem Idaho US 2020-03-25 23:33:19 44.06482372 -116.398376 0 0 0 0 Gem, Idaho, US
896 32011 Eureka Nevada US 2020-03-25 23:33:19 39.98100864 -116.26832040000001 0 0 0 0 Eureka, Nevada, US
4 16001 Ada Idaho US 2020-03-25 23:33:19 43.4526575 -116.24155159999998 24 0 0 0 Ada, Idaho, US
2508 6071 San Bernardino California US 2020-03-25 23:33:19 34.84060306 -116.1774685 38 1 0 0 San Bernardino, California, US
2187 16073 Owyhee Idaho US 2020-03-25 23:33:19 42.58016894 -116.16938710000001 0 0 0 0 Owyhee, Idaho, US
2441 6065 Riverside California US 2020-03-25 23:33:19 33.74314981 -115.9933578 68 7 0 0 Riverside, California, US
2614 16079 Shoshone Idaho US 2020-03-25 23:33:19 47.35364087 -115.89167490000001 0 0 0 0 Shoshone, Idaho, US
225 16015 Boise Idaho US 2020-03-25 23:33:19 43.98829931 -115.7309284 0 0 0 0 Boise, Idaho, US
561 16035 Clearwater Idaho US 2020-03-25 23:33:19 46.67459924 -115.6622393 0 0 0 0 Clearwater, Idaho, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-25-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);