nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
15 rows where Rating Cycle 2 Health Revisit Score = 54
This data as json, copyable, CSV (advanced)
Suggested facets: prvdr_city, prvdr_state, prvdr_cnty, prvdr_cnty_name, ownership, Legal Business Name, Continuing Care Retirement Community, Special Focus Status, With a Resident and Family Council, Overall Rating, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Physical Therapist Staffing Hours per Resident Per Day, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Standard Health Survey Date, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | 267 | 3201 WALL BLVD GRETNA, LA 70056 | 29.865736 | -90.031434 | 0 | 195309 | BAYSIDE HEALTHCARE CENTER | 3201 WALL BLVD | GRETNA | LA | 70056 | 5043931515 | 250 | Jefferson | For profit - Corporation | 151 | 80.1 | Medicare and Medicaid | false | BAYSIDE HEALTHCARE CENTER LLC | 01/01/1995 | false | false | false | false | Both | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 12 | 1.88444 | 1.38502 | 0.09541 | 1.48043 | 3.36487 | 0.04142 | 2.31793 | 0.71161 | 0.3477 | 3.37724 | 1.68965 | 1.46352 | 0.10328 | 3.19492 | 06/06/2019 | 5 | 1 | 5 | 32 | 1 | 0 | 32 | 05/23/2018 | 18 | 8 | 15 | 108 | 2 | 54 | 162 | 2017-07-14 | 9 | 5 | 5 | 1 | 52 | 0 | 52 | 78.667 | 0 | 22 | 0 | 0.00 | 1 | 1 | 3201 WALL BLVD GRETNA, LA 70056 (29.865736, -90.031434) | 02/01/2020 | |||||||||
749 | 749 | 2200 DORR ROAD HOWELL, MI 48843 | 42.569309 | -83.834307 | 0 | 235668 | WELLBRIDGE OF BRIGHTON | 2200 DORR ROAD | HOWELL | MI | 48843 | 5179474400 | 460 | Livingston | For profit - Individual | 88 | 82.6 | Medicare and Medicaid | false | WELLBRIDGE OF BRIGHTON, LLC | 08/31/2013 | false | false | false | false | None | Yes | 3 | 3 | 5 | 5 | 5 | 1 | 12 | 1 | 12 | 0.94192 | 0.33748 | 0.25079 | 0.58827 | 1.53019 | 0 | 2.14886 | 0.86975 | 0.44256 | 3.46117 | 0.91101 | 0.29177 | 0.21329 | 1.41767 | 06/19/2019 | 3 | 3 | 0 | 20 | 1 | 0 | 20 | 06/14/2018 | 5 | 2 | 3 | 107 | 2 | 54 | 161 | 2017-03-09 | 3 | 3 | 0 | 1 | 16 | 0 | 16 | 66.333 | 0 | 6 | 1 | 20805.00 | 0 | 1 | 2200 DORR ROAD HOWELL, MI 48843 (42.569309, -83.834307) | 02/01/2020 | |||||||||
831 | 831 | 1649 SPY RUN AVENUE FORT WAYNE, IN 46805 | 41.089675 | -85.134523 | 0 | 155266 | LIFE CARE CENTER OF FORT WAYNE | 1649 SPY RUN AVENUE | FORT WAYNE | IN | 46805 | 2604228520 | 10 | Allen | For profit - Corporation | 125 | 71.7 | Medicare and Medicaid | false | HENDRICKS COUNTY HOSPITAL | 10/01/1985 | false | false | false | false | Both | Yes | 1 | 1 | 4 | 5 | 3 | 2 | 3 | 1.76725 | 0.46336 | 0.54665 | 1.01001 | 2.77726 | 0.014 | 1.85803 | 0.72958 | 0.35808 | 2.9457 | 1.97678 | 0.47756 | 0.57459 | 3.0233 | 09/18/2019 | 12 | 8 | 4 | 139 | 1 | 0 | 139 | 08/29/2018 | 17 | 13 | 6 | 108 | 2 | 54 | 162 | 2017-08-14 | 11 | 9 | 2 | 1 | 52 | 0 | 52 | 132.167 | 2 | 12 | 1 | 23964.00 | 0 | 1 | 1649 SPY RUN AVENUE FORT WAYNE, IN 46805 (41.089675, -85.134523) | 02/01/2020 | |||||||||||
922 | 922 | 5651 LIMESTONE ROAD WILMINGTON, DE 19808 | 39.748675 | -75.70134 | 0 | 85033 | MANORCARE HEALTH SERVICES - PIKE CREEK | 5651 LIMESTONE ROAD | WILMINGTON | DE | 19808 | 3022398583 | 10 | New Castle | Non profit - Corporation | 177 | 159.2 | Medicare and Medicaid | false | MANOR CARE-PIKE CREEK OF WILMINGTON DE LLC | 08/11/1988 | false | false | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 5 | 3 | 3 | 1.94292 | 0.982 | 0.73343 | 1.71543 | 3.65835 | 0.19881 | 2.14074 | 0.78235 | 0.37865 | 3.30174 | 1.88628 | 0.94383 | 0.72904 | 3.553 | 03/06/2019 | 18 | 15 | 3 | 124 | 1 | 0 | 124 | 03/01/2018 | 19 | 16 | 5 | 108 | 2 | 54 | 162 | 2016-12-21 | 18 | 12 | 6 | 1 | 104 | 0 | 104 | 133.333 | 2 | 6 | 2 | 19961.00 | 2 | 4 | 5651 LIMESTONE ROAD WILMINGTON, DE 19808 (39.748675, -75.70134) | 02/01/2020 | |||||||||||
2285 | 2285 | 1525 WEST MONROE MEXICO, MO 65265 | 39.176822 | -91.903414 | 0 | 265481 | PIN OAKS LIVING CENTER | 1525 WEST MONROE | MEXICO | MO | 65265 | 5735817261 | 30 | Audrain | For profit - Corporation | 124 | 77 | Medicare and Medicaid | false | N & R OF MEXICO LLC | 03/01/1992 | false | SFF Candidate | false | false | false | Resident | Yes | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1.89568 | 0.66351 | 0.37757 | 1.04108 | 2.93676 | 0.05423 | 1.83526 | 0.65926 | 0.30201 | 2.79653 | 2.14677 | 0.75678 | 0.47055 | 3.36746 | 08/09/2019 | 25 | 12 | 13 | 219 | 1 | 0 | 219 | 11/29/2018 | 12 | 10 | 2 | 108 | 2 | 54 | 162 | 2017-08-17 | 18 | 16 | 4 | 1 | 132 | 0 | 132 | 185.5 | 0 | 26 | 3 | 46336.00 | 0 | 3 | 1525 WEST MONROE MEXICO, MO 65265 (39.176822, -91.903414) | 02/01/2020 | ||||||||||
2780 | 2780 | 4180 SAGE BLUFF CROSSING FORT WAYNE, IN 46804 | 41.046658 | -85.239181 | 0 | 155827 | SAGE BLUFF HEALTH & REHAB CENTER | 4180 SAGE BLUFF CROSSING | FORT WAYNE | IN | 46804 | 2604437300 | 10 | Allen | Non profit - Corporation | 84 | 58.3 | Medicare and Medicaid | false | MAJOR HOSPITAL | 01/07/2015 | false | false | false | false | Resident | Yes | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1.68464 | 1.08433 | 0.38184 | 1.46618 | 3.15082 | 0.04829 | 2.23359 | 0.82354 | 0.42675 | 3.48388 | 1.56754 | 0.99006 | 0.33678 | 2.9001 | 01/08/2019 | 12 | 8 | 4 | 56 | 1 | 0 | 56 | 12/08/2017 | 20 | 14 | 6 | 108 | 2 | 54 | 162 | 2016-12-08 | 20 | 11 | 9 | 1 | 136 | 0 | 136 | 104.667 | 0 | 25 | 0 | 0.00 | 0 | 0 | 4180 SAGE BLUFF CROSSING FORT WAYNE, IN 46804 (41.046658, -85.239181) | 02/01/2020 | |||||||||||
4112 | 4112 | 600 DENMARK ST BALDWIN, MI 49304 | 43.904652 | -85.855228 | 0 | 235499 | GRAND OAKS NURSING CENTER | 600 DENMARK ST | BALDWIN | MI | 49304 | 2317454648 | 420 | Lake | For profit - Corporation | 79 | 63.1 | Medicare and Medicaid | false | LAKE COUNTY CARE CENTER, INC. | 12/11/1990 | false | false | false | false | Resident | Yes | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 2.86327 | 0.44694 | 0.57949 | 1.02642 | 3.8897 | 0.02885 | 1.96127 | 0.70375 | 0.33608 | 3.00109 | 3.03418 | 0.47754 | 0.64898 | 4.15613 | 11/21/2019 | 11 | 10 | 1 | 60 | 0 | 0 | 60 | 01/17/2019 | 18 | 14 | 4 | 108 | 2 | 54 | 162 | 2017-11-16 | 6 | 6 | 2 | 1 | 40 | 0 | 40 | 90.667 | 11 | 0 | 1 | 8125.00 | 0 | 1 | 600 DENMARK ST BALDWIN, MI 49304 (43.904652, -85.855228) | 02/01/2020 | |||||||||||
4215 | 4215 | 2309 HAYES STREET NORTHEAST MINNEAPOLIS, MN 55418 | 45.011835 | -93.234623 | 0 | 245578 | BETHANY RESIDENCE AND REHABILITATION CENTER | 2309 HAYES STREET NORTHEAST | MINNEAPOLIS | MN | 55418 | 6127812691 | 260 | Hennepin | For profit - Corporation | 50 | 41.9 | Medicare and Medicaid | false | BETHANY MN MANAGEMENT LLC | 09/01/1991 | false | false | false | false | Both | Yes | 2 | 1 | 5 | 5 | 2 | 5 | 5 | 2.04522 | 0.50849 | 1.20284 | 1.71132 | 3.75654 | 0 | 1.86003 | 0.63817 | 0.28047 | 2.77867 | 2.28526 | 0.59914 | 1.6142 | 4.33516 | 11/29/2018 | 9 | 6 | 3 | 36 | 1 | 0 | 36 | 12/04/2017 | 17 | 17 | 1 | 108 | 2 | 54 | 162 | 2016-10-27 | 21 | 21 | 0 | 2 | 192 | 96 | 288 | 120 | 0 | 1 | 0 | 0.00 | 0 | 0 | 2309 HAYES STREET NORTHEAST MINNEAPOLIS, MN 55418 (45.011835, -93.234623) | 02/01/2020 | |||||||||||
4482 | 4482 | 7935 CALUMET AVE MUNSTER, IN 46321 | 41.56887 | -87.508968 | 0 | 155131 | MUNSTER MED-INN | 7935 CALUMET AVE | MUNSTER | IN | 46321 | 2198368300 | 440 | Lake | For profit - Individual | 225 | 203.3 | Medicare and Medicaid | false | MAJOR HOSPITAL | 09/07/1972 | false | false | false | false | Resident | Yes | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2.05836 | 0.87464 | 0.39528 | 1.26992 | 3.32827 | 0.05616 | 2.04532 | 0.74107 | 0.33127 | 3.11766 | 2.09158 | 0.88747 | 0.44912 | 3.42329 | 05/29/2019 | 19 | 17 | 2 | 84 | 2 | 42 | 126 | 03/26/2018 | 19 | 13 | 6 | 108 | 2 | 54 | 162 | 2017-02-24 | 18 | 10 | 11 | 1 | 72 | 0 | 72 | 129 | 0 | 29 | 2 | 31176.00 | 0 | 2 | 7935 CALUMET AVE MUNSTER, IN 46321 (41.56887, -87.508968) | 02/01/2020 | |||||||||||
5030 | 5030 | 575 N MADISON ST MARSHALL, MI 49068 | 42.281708 | -84.957937 | 0 | 235174 | MARSHALL NURSING AND REHABILITATION COMMUNITY | 575 N MADISON ST | MARSHALL | MI | 49068 | 2697814281 | 120 | Calhoun | For profit - Corporation | 60 | 56.3 | Medicare and Medicaid | false | ATRIUM MARSHALL INC. | 05/29/1969 | false | false | false | false | Resident | Yes | 1 | 1 | 4 | 5 | 4 | 3 | 3 | 2.03124 | 0.6465 | 0.55952 | 1.20601 | 3.23725 | 0.22537 | 1.91901 | 0.72676 | 0.35039 | 2.99616 | 2.19989 | 0.6689 | 0.60102 | 3.46469 | 05/13/2019 | 27 | 24 | 3 | 136 | 2 | 68 | 204 | 03/30/2018 | 19 | 19 | 0 | 108 | 2 | 54 | 162 | 2017-04-26 | 20 | 9 | 11 | 1 | 207 | 0 | 207 | 190.5 | 2 | 14 | 2 | 107026.00 | 2 | 4 | 575 N MADISON ST MARSHALL, MI 49068 (42.281708, -84.957937) | 02/01/2020 | |||||||||||
5241 | 5241 | 480 JACKSON STREET METHUEN, MA 01844 | 42.733314 | -71.16609 | 0 | 225333 | CEDAR VIEW REHABILITATION AND HEALTHCARE CENTER | 480 JACKSON STREET | METHUEN | MA | 1844 | 9786863906 | 40 | Essex | For profit - Corporation | 106 | 92.5 | Medicare and Medicaid | false | CEDAR VIEW OPERATOR LLC | 07/14/1989 | false | false | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 5 | 3 | 3 | 1.98634 | 0.90401 | 0.51559 | 1.4196 | 3.40594 | 0.07854 | 2.29798 | 0.74833 | 0.35487 | 3.40118 | 1.79648 | 0.90837 | 0.54684 | 3.21115 | 03/22/2019 | 3 | 2 | 1 | 28 | 2 | 14 | 42 | 01/19/2018 | 15 | 14 | 3 | 108 | 2 | 54 | 162 | 2017-02-16 | 7 | 7 | 0 | 1 | 40 | 0 | 40 | 81.667 | 2 | 1 | 2 | 44883.00 | 0 | 2 | 480 JACKSON STREET METHUEN, MA 01844 (42.733314, -71.16609) | 02/01/2020 | |||||||||||
5642 | 5642 | 275 CALEDONIA DRIVE OWOSSO, MI 48867 | 42.999193 | -84.125816 | 0 | 235067 | PLEASANT VIEW SHIAWASSEE COUNTY MED CARE FAC | 275 CALEDONIA DRIVE | OWOSSO | MI | 48867 | 9897433491 | 770 | Shiawassee | Government - County | 136 | 128.8 | Medicare and Medicaid | false | SHIAWASSEE COUNTY MEDICAL CARE FACILITY | 01/01/1967 | false | false | false | false | Resident | Yes | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3.44231 | 0.37854 | 1.3941 | 1.77264 | 5.21495 | 0.04636 | 2.06793 | 0.71198 | 0.33074 | 3.11065 | 3.45963 | 0.39978 | 1.5865 | 5.37592 | 10/30/2019 | 3 | 3 | 0 | 40 | 1 | 0 | 40 | 01/10/2019 | 21 | 20 | 4 | 108 | 2 | 54 | 162 | 2017-09-21 | 11 | 10 | 3 | 1 | 92 | 0 | 92 | 89.333 | 9 | 2 | 1 | 9100.00 | 0 | 1 | 275 CALEDONIA DRIVE OWOSSO, MI 48867 (42.999193, -84.125816) | 02/01/2020 | |||||||||||
6771 | 6771 | 1113 MARY DRIVE OAKLAND, MD 21550 | 39.409347 | -79.385265 | 0 | 215216 | DENNETT ROAD MANOR | 1113 MARY DRIVE | OAKLAND | MD | 21550 | 3013348700 | 110 | Garrett | For profit - Individual | 99 | 94.3 | Medicare and Medicaid | false | DENNETT ROAD MANOR INC | 06/30/1973 | false | false | false | false | Resident | Yes | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2.33851 | 0.49596 | 0.85304 | 1.349 | 3.68751 | 0.00971 | 2.16041 | 0.75679 | 0.39058 | 3.30778 | 2.24967 | 0.49278 | 0.82203 | 3.57478 | 07/16/2019 | 2 | 0 | 2 | 24 | 1 | 0 | 24 | 04/26/2018 | 19 | 19 | 0 | 108 | 2 | 54 | 162 | 2017-02-23 | 11 | 11 | 11 | 1 | 56 | 0 | 56 | 75.333 | 2 | 2 | 2 | 19896.00 | 0 | 2 | 1113 MARY DRIVE OAKLAND, MD 21550 (39.409347, -79.385265) | 02/01/2020 | |||||||||||
11541 | 11541 | 600 SCHOOL HOUSE ROAD DANVILLE, PA 17821 | 40.963515 | -76.585642 | 0 | 395824 | EMMANUEL CENTER FOR NURSING | 600 SCHOOL HOUSE ROAD | DANVILLE | PA | 17821 | 5702756100 | 580 | Montour | Non profit - Corporation | 90 | 87.9 | Medicare and Medicaid | false | MARIA JOSEPH MANOR | 05/01/1990 | true | false | false | false | Resident | Yes | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 2.58683 | 0.90891 | 0.61738 | 1.52629 | 4.11313 | 0.09417 | 2.32569 | 0.80082 | 0.38023 | 3.50674 | 2.3117 | 0.85344 | 0.61114 | 3.76116 | 02/15/2019 | 8 | 8 | 0 | 56 | 1 | 0 | 56 | 01/19/2018 | 18 | 9 | 9 | 108 | 2 | 54 | 162 | 2016-12-01 | 10 | 10 | 0 | 1 | 72 | 0 | 72 | 94 | 0 | 11 | 0 | 0.00 | 0 | 0 | 600 SCHOOL HOUSE ROAD DANVILLE, PA 17821 (40.963515, -76.585642) | 02/01/2020 | |||||||||||
12178 | 12178 | 173 BROCKMAN PARK DRIVE AMHERST, VA 24521 | 37.577992 | -79.036426 | 0 | 495363 | FAIRMONT CROSSING HEALTH AND REHABILITATION | 173 BROCKMAN PARK DRIVE | AMHERST | VA | 24521 | 4349462861 | 40 | Amherst | Non profit - Corporation | 120 | 111.5 | Medicare and Medicaid | false | CENTRA HEALTH, INC | 07/05/2002 | false | false | false | false | Resident | Yes | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2.47717 | 0.98406 | 0.44781 | 1.43188 | 3.90905 | 0 | 2.01439 | 0.66622 | 0.30678 | 2.98739 | 2.55581 | 1.11069 | 0.54941 | 4.19597 | 01/24/2019 | 5 | 5 | 1 | 44 | 1 | 0 | 44 | 09/28/2017 | 10 | 10 | 4 | 108 | 2 | 54 | 162 | 2016-08-18 | 8 | 6 | 2 | 1 | 52 | 0 | 52 | 84.667 | 0 | 9 | 2 | 122668.00 | 0 | 2 | 173 BROCKMAN PARK DRIVE AMHERST, VA 24521 (37.577992, -79.036426) | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );