nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
11 rows where Rating Cycle 2 Health Revisit Score = 42
This data as json, copyable, CSV (advanced)
Suggested facets: ownership, prvdr_type, Provider Resides in Hospital, Legal Business Name, Special Focus Status, With a Resident and Family Council, Overall Rating, Overall Rating Footnote, Health Inspection Rating, Health Inspection Rating Footnote, QM Rating, QM Rating Footnote, Long-Stay QM Rating, Long-Stay QM Rating Footnote, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Total Weighted Health Survey Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530 | 530 | 419 S CORAL ST KALKASKA, MI 49646 | 44.730897 | -85.183837 | 0 | 235407 | KALKASKA MEMORIAL HEALTH CENTER | 419 S CORAL ST | KALKASKA | MI | 49646 | 2312587500 | 390 | Kalkaska | Government - Hospital district | 104 | 94.9 | Medicare and Medicaid | true | Legal Business Name Not Available | 06/29/1980 | false | false | false | false | Resident | Yes | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3.17648 | 0.31635 | 0.86569 | 1.18204 | 4.35852 | 0 | 1.84694 | 0.63329 | 0.28139 | 2.76161 | 3.57446 | 0.37562 | 1.15796 | 5.06093 | 08/08/2019 | 8 | 6 | 2 | 32 | 1 | 0 | 32 | 07/13/2018 | 14 | 10 | 4 | 84 | 2 | 42 | 126 | 2017-04-12 | 6 | 3 | 3 | 1 | 40 | 0 | 40 | 64.667 | 6 | 5 | 1 | 10000.00 | 0 | 1 | 419 S CORAL ST KALKASKA, MI 49646 (44.730897, -85.183837) | 02/01/2020 | |||||||||||
1998 | 1998 | 347 NORTH KUAKINI STREET HONOLULU, HI 96817 | 21.322211 | -157.856211 | 0 | 125026 | KUAKINI GERIATRIC CARE, INC | 347 NORTH KUAKINI STREET | HONOLULU | HI | 96817 | 8085479357 | 20 | Honolulu | For profit - Corporation | 187 | 154.7 | Medicare and Medicaid | false | KUAKINI GERIATRIC CARE, INC. | 07/01/1976 | false | SFF Candidate | false | false | false | Both | Yes | 2 | 1 | 4 | 4 | 5 | 4 | 4 | 2.12591 | 0.68575 | 0.85237 | 1.53811 | 3.66402 | 0.05976 | 2.05411 | 0.69575 | 0.3133 | 3.06316 | 2.15098 | 0.74113 | 1.02398 | 3.83567 | 07/29/2019 | 16 | 15 | 2 | 84 | 1 | 0 | 84 | 09/14/2018 | 11 | 11 | 2 | 84 | 2 | 42 | 126 | 2017-05-08 | 14 | 14 | 0 | 2 | 222 | 111 | 333 | 139.5 | 0 | 4 | 2 | 34128.00 | 1 | 3 | 347 NORTH KUAKINI STREET HONOLULU, HI 96817 (21.322211, -157.856211) | 02/01/2020 | ||||||||||
3751 | 3751 | 5000 SOUTH BROADWAY SAINT LOUIS, MO 63111 | 38.566748 | -90.238563 | 0 | 265668 | CARRIE ELLIGSON GIETNER HOME | 5000 SOUTH BROADWAY | SAINT LOUIS | MO | 63111 | 3147520000 | 950 | St. Louis City | For profit - Corporation | 130 | 79 | Medicare and Medicaid | false | NAUFEL, INC. | 03/12/1997 | false | false | false | false | Resident | Yes | 1 | 2 | 4 | 4 | 2 | 1 | 12 | 1 | 12 | 1.50904 | 0.65541 | 0.14592 | 0.80133 | 2.31038 | 0.01279 | 1.51057 | 0.58681 | 0.25994 | 2.35732 | 2.07624 | 0.83985 | 0.21129 | 3.14281 | 09/17/2019 | 6 | 6 | 0 | 44 | 1 | 0 | 44 | 10/17/2018 | 14 | 14 | 0 | 84 | 2 | 42 | 126 | 2017-12-22 | 5 | 5 | 0 | 1 | 24 | 0 | 24 | 68 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5000 SOUTH BROADWAY SAINT LOUIS, MO 63111 (38.566748, -90.238563) | 02/01/2020 | |||||||||
3955 | 3955 | 1000 S WASHINGTON STREET PLAINVILLE, KS 67663 | 39.224706 | -99.298289 | 0 | 1.7e+198 | ROOKS CO SENIOR SERVICES INC DBA REDBUD VILLAGE | 1000 S WASHINGTON STREET | PLAINVILLE | KS | 67663 | 7854344536 | 810 | Rooks | Government - County | 37 | 30.7 | Medicaid | false | Legal Business Name Not Available | 09/01/1974 | false | false | false | false | Resident | Yes | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2.94428 | 1.06176 | 0.66317 | 1.72493 | 4.66921 | 0.00163 | 2.18975 | 0.6434 | 0.28122 | 3.11437 | 2.79448 | 1.24088 | 0.88758 | 4.80758 | 03/19/2019 | 6 | 6 | 6 | 60 | 1 | 0 | 60 | 12/14/2017 | 8 | 8 | 8 | 84 | 2 | 42 | 126 | 2016-05-10 | 13 | 8 | 5 | 1 | 80 | 0 | 80 | 85.333 | 2 | 2 | 0 | 0.00 | 0 | 0 | 1000 S WASHINGTON STREET PLAINVILLE, KS 67663 (39.224706, -99.298289) | 02/01/2020 | |||||||||||
9413 | 9413 | 3804 NORTH BARR OKLAHOMA CITY, OK 73122 | 35.509436 | -97.605626 | 0 | 375502 | HERITAGE MANOR | 3804 NORTH BARR | OKLAHOMA CITY | OK | 73122 | 4057897103 | 540 | Oklahoma | For profit - Individual | 55 | 53.4 | Medicare and Medicaid | false | CRANE YOUNG AND ASSOCIATES INC | 11/08/2006 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2.24478 | 0.72175 | 0.37121 | 1.09296 | 3.33774 | 0.00143 | 1.72184 | 0.59594 | 0.25633 | 2.57411 | 2.70954 | 0.91068 | 0.54508 | 4.15794 | 06/17/2019 | 5 | 5 | 1 | 44 | 1 | 0 | 44 | 05/08/2018 | 11 | 11 | 0 | 84 | 2 | 42 | 126 | 2017-03-16 | 13 | 8 | 6 | 1 | 128 | 0 | 128 | 85.333 | 0 | 5 | 1 | 24850.00 | 2 | 3 | 3804 NORTH BARR OKLAHOMA CITY, OK 73122 (35.509436, -97.605626) | 02/01/2020 | |||||||||||
9689 | 9689 | 1433 VETERANS MEMORIAL PARKWAY HUNTSVILLE, TX 77340 | 30.702899 | -95.574103 | 0 | 675964 | MRC CREEKSIDE | 1433 VETERANS MEMORIAL PARKWAY | HUNTSVILLE | TX | 77340 | 9364394700 | 949 | Walker | For profit - Corporation | 66 | 61.8 | Medicare and Medicaid | false | Legal Business Name Not Available | 04/03/2003 | false | false | false | false | Resident | Yes | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2.99478 | 0.85721 | 0.40314 | 1.26035 | 4.25514 | 0.09563 | 1.95099 | 0.72664 | 0.34283 | 3.02046 | 3.19027 | 0.88706 | 0.4426 | 4.51746 | 02/13/2019 | 2 | 2 | 0 | 16 | 1 | 0 | 16 | 02/01/2018 | 5 | 2 | 3 | 84 | 2 | 42 | 126 | 2017-01-25 | 4 | 3 | 1 | 1 | 48 | 0 | 48 | 58 | 3 | 0 | 1 | 11053.00 | 0 | 1 | 1433 VETERANS MEMORIAL PARKWAY HUNTSVILLE, TX 77340 (30.702899, -95.574103) | 02/01/2020 | |||||||||||
11753 | 11753 | 43830 10TH STREET WEST LANCASTER, CA 93534 | 34.678942 | -118.147895 | 0 | 555904 | THE ELLISON JOHN TRANSITIONAL CARE CENTER | 43830 10TH STREET WEST | LANCASTER | CA | 93534 | 6614948600 | 200 | Los Angeles | For profit - Partnership | 170 | 155.7 | Medicare and Medicaid | false | PREMIERE REHABILITATION & WELLNESS CENTER OF LANCASTER LP | 09/19/2017 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 5 | 2 | 1 | 2.64346 | 1.86849 | 0.48809 | 2.35657 | 5.00003 | 0.10227 | 2.22675 | 0.86846 | 0.60591 | 3.70112 | 2.46727 | 1.61779 | 0.30319 | 4.33204 | 09/06/2019 | 26 | 15 | 12 | 104 | 1 | 0 | 104 | 09/07/2018 | 20 | 19 | 2 | 84 | 2 | 42 | 126 | 2017-08-29 | 5 | 5 | 0 | 1 | 24 | 0 | 24 | 98 | 2 | 14 | 0 | 0.00 | 0 | 0 | 43830 10TH STREET WEST LANCASTER, CA 93534 (34.678942, -118.147895) | 02/01/2020 | |||||||||||
12027 | 12027 | 200 PENNSYLVANIA AVENUE SHENANDOAH, PA 17976 | 40.82589 | -76.206638 | 0 | 395929 | RIDGEVIEW HEALTHCARE & REHAB CENTER | 200 PENNSYLVANIA AVENUE | SHENANDOAH | PA | 17976 | 5704621921 | 650 | Schuylkill | For profit - Corporation | 111 | 86.3 | Medicare and Medicaid | false | RIDGEVIEW OPERATIONS LLC | 07/01/1994 | false | false | false | false | Resident | Yes | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 1.75041 | 0.78128 | 0.52035 | 1.30164 | 3.05205 | 0.06563 | 1.97239 | 0.81777 | 0.44242 | 3.23257 | 1.84444 | 0.71839 | 0.44269 | 3.02758 | 10/18/2019 | 6 | 6 | 0 | 36 | 1 | 0 | 36 | 10/19/2018 | 9 | 5 | 4 | 84 | 2 | 42 | 126 | 2017-11-08 | 23 | 9 | 19 | 2 | 140 | 70 | 210 | 95 | 1 | 17 | 0 | 0.00 | 1 | 1 | 200 PENNSYLVANIA AVENUE SHENANDOAH, PA 17976 (40.82589, -76.206638) | 02/01/2020 | |||||||||||
12444 | 12444 | 9 HILAIRE DRIVE HUNTINGTON, NY 11743 | 40.867772 | -73.41061 | 0 | 335040 | HILAIRE REHAB & NURSING | 9 HILAIRE DRIVE | HUNTINGTON | NY | 11743 | 6314270254 | 700 | Suffolk | For profit - Corporation | 76 | 84.7 | Medicare and Medicaid | false | HILAIRE FARM SKILLED LIVING & REHABILITATION CENTER, LLC | 01/01/1967 | false | false | false | false | Both | Yes | 1 | 1 | 3 | 5 | 1 | 2 | 2 | 1.76974 | 0.51489 | 0.41448 | 0.92938 | 2.69911 | 0.09333 | 2.06271 | 0.85554 | 0.46622 | 3.38447 | 1.78315 | 0.45255 | 0.33461 | 2.55731 | 11/15/2019 | 8 | 8 | 0 | 52 | 1 | 0 | 52 | 08/15/2018 | 12 | 12 | 0 | 84 | 2 | 42 | 126 | 2017-05-24 | 4 | 4 | 0 | 1 | 16 | 0 | 16 | 70.667 | 0 | 0 | 0 | 0.00 | 0 | 0 | 9 HILAIRE DRIVE HUNTINGTON, NY 11743 (40.867772, -73.41061) | 02/01/2020 | |||||||||||
13996 | 13996 | 2420 PEMBERTON RD RICHMOND, VA 23233 | 37.629559 | -77.571958 | 0 | 495109 | THE LAURELS OF UNIVERSITY PARK | 2420 PEMBERTON RD | RICHMOND | VA | 23233 | 8047479200 | 430 | Henrico | For profit - Corporation | 145 | 136.4 | Medicare and Medicaid | false | THE LAURELS OF UNIVERSITY PARK, LLC | 02/15/1978 | false | false | false | false | None | Yes | 1 | 1 | 3 | 1 | 4 | 1 | 12 | 1 | 12 | 2.08581 | 1.00622 | 0.35943 | 1.36565 | 3.45145 | 0.11543 | 1.98442 | 0.76514 | 0.37467 | 3.12423 | 2.18452 | 0.98886 | 0.36108 | 3.54252 | 06/15/2018 | 29 | 28 | 1 | 176 | 2 | 88 | 264 | 04/13/2017 | 17 | 17 | 1 | 84 | 2 | 42 | 126 | 2016-04-21 | 18 | 18 | 0 | 1 | 84 | 0 | 84 | 188 | 0 | 1 | 2 | 86461.00 | 0 | 2 | 2420 PEMBERTON RD RICHMOND, VA 23233 (37.629559, -77.571958) | 02/01/2020 | |||||||||
15217 | 15217 | 1335 PORTLAND AVE ROCHESTER, NY 14621 | 43.190481 | -77.584295 | 0 | 335439 | NEW ROC NURSING AND REHABILITATION CENTER | 1335 PORTLAND AVE | ROCHESTER | NY | 14621 | 5855444000 | 370 | Monroe | For profit - Corporation | 120 | 109.3 | Medicare and Medicaid | false | BLOSSOM NORTH, LLC | 01/01/1975 | false | SFF | false | false | false | Resident | Yes | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2.32042 | 1.00843 | 0.5933 | 1.60173 | 3.92215 | 0.09136 | 1.90736 | 0.84364 | 0.46094 | 3.21194 | 2.52842 | 0.89882 | 0.48446 | 3.9157 | 12/16/2019 | 6 | 6 | 0 | 24 | 0 | 0 | 24 | 05/30/2019 | 16 | 11 | 5 | 84 | 2 | 42 | 126 | 2018-06-06 | 26 | 25 | 6 | 3 | 306 | 214 | 520 | 140.667 | 1 | 17 | 1 | 55594.00 | 0 | 1 | 1335 PORTLAND AVE ROCHESTER, NY 14621 (43.190481, -77.584295) | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );