nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
12 rows where Rating Cycle 2 Health Revisit Score = 34
This data as json, copyable, CSV (advanced)
Suggested facets: prvdr_state, prvdr_cnty, prvdr_cnty_name, ownership, nmbr_beds, Continuing Care Retirement Community, Special Focus Status, Abuse Icon, Provider Changed Ownership in Last 12 Months, Overall Rating, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 670 | 2828 WESTFORK BATON ROUGE, LA 70816 | 30.425561 | -91.055077 | 0 | 195488 | NOTTINGHAM REGIONAL REHAB CENTER | 2828 WESTFORK | BATON ROUGE | LA | 70816 | 2252917049 | 160 | E. Baton Rouge | For profit - Corporation | 176 | 120.1 | Medicare and Medicaid | false | CPLACE FOREST PARK SNF, LLC | 02/15/2000 | false | SFF Candidate | false | false | false | Resident | Yes | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2.13977 | 1.30838 | 0.17816 | 1.48654 | 3.62631 | 0.09614 | 2.03404 | 0.75425 | 0.37654 | 3.16483 | 2.18637 | 1.30437 | 0.17808 | 3.67424 | 05/24/2019 | 28 | 15 | 13 | 301 | 1 | 0 | 301 | 06/14/2018 | 14 | 10 | 5 | 68 | 2 | 34 | 102 | 2017-06-08 | 4 | 0 | 4 | 0 | 16 | 0 | 16 | 187.167 | 2 | 22 | 1 | 8912.00 | 1 | 2 | 2828 WESTFORK BATON ROUGE, LA 70816 (30.425561, -91.055077) | 02/01/2020 | ||||||||||
7941 | 7941 | 111 EVERGREEN BATTLE CREEK, MI 49015 | 42.329347 | -85.263581 | 0 | 235054 | EVERGREEN MANOR SENIOR CARE CE | 111 EVERGREEN | BATTLE CREEK | MI | 49015 | 2699696110 | 120 | Calhoun | For profit - Corporation | 91 | 82.5 | Medicare and Medicaid | false | EVERGREEN MANOR SENIOR CARE CENTRE, LLC | 01/01/1967 | false | true | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 5 | 4 | 4 | 2.41301 | 0.6964 | 0.81322 | 1.50961 | 3.92263 | 0.05555 | 2.09729 | 0.68556 | 0.31558 | 3.09843 | 2.39121 | 0.76382 | 0.96991 | 4.05965 | 09/18/2019 | 20 | 19 | 6 | 258 | 2 | 129 | 387 | 10/11/2018 | 12 | 12 | 1 | 68 | 2 | 34 | 102 | 2017-09-13 | 9 | 7 | 2 | 1 | 68 | 0 | 68 | 238.833 | 2 | 8 | 1 | 13500.00 | 1 | 2 | 111 EVERGREEN BATTLE CREEK, MI 49015 (42.329347, -85.263581) | 02/01/2020 | |||||||||||
8461 | 8461 | 5245 N SOCRUM LOOP RD LAKELAND, FL 33809 | 28.109594 | -81.94714 | 0 | 105482 | CONSULATE HEALTH CARE OF LAKELAND | 5245 N SOCRUM LOOP RD | LAKELAND | FL | 33809 | 8638591446 | 520 | Polk | For profit - Corporation | 120 | 111.3 | Medicare and Medicaid | false | LAKELAND FACILITY OPERATIONS LLC | 12/28/1984 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 4 | 5 | 2 | 1 | 2.48837 | 0.99808 | 0.2052 | 1.20328 | 3.69165 | 0.08147 | 2.16331 | 0.7315 | 0.34221 | 3.23703 | 2.39062 | 1.02597 | 0.22569 | 3.65702 | 08/09/2019 | 3 | 1 | 2 | 12 | 1 | 0 | 12 | 04/19/2018 | 14 | 7 | 7 | 68 | 2 | 34 | 102 | 2017-03-31 | 7 | 5 | 2 | 1 | 28 | 0 | 28 | 44.667 | 0 | 12 | 3 | 24410.00 | 1 | 4 | 5245 N SOCRUM LOOP RD LAKELAND, FL 33809 (28.109594, -81.94714) | 02/01/2020 | |||||||||||
8804 | 8804 | 9076 CUMBERLAND ROAD BOWERSTON, OH 44695 | 40.444361 | -81.203989 | 0 | 366037 | BOWERSTON HILLS NURSING & REHABILITATION | 9076 CUMBERLAND ROAD | BOWERSTON | OH | 44695 | 7402694000 | 90 | Carroll | For profit - Corporation | 25 | 21.4 | Medicare and Medicaid | false | BOWERSTON HILLS HEALTHCARE LLC | 02/01/1996 | false | false | false | false | Resident | Yes | 3 | 3 | 5 | 5 | 2 | 1 | 12 | 1 | 12 | 1.35152 | 0.75893 | 0.45124 | 1.21017 | 2.56169 | 0.00466 | 2.10826 | 0.77063 | 0.56768 | 3.44657 | 1.33234 | 0.74052 | 0.29918 | 2.38337 | 02/22/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/29/2017 | 9 | 9 | 0 | 68 | 2 | 34 | 102 | 2016-10-13 | 5 | 2 | 3 | 1 | 48 | 0 | 48 | 42 | 0 | 1 | 1 | 12500.00 | 1 | 2 | 9076 CUMBERLAND ROAD BOWERSTON, OH 44695 (40.444361, -81.203989) | 02/01/2020 | |||||||||
9008 | 9008 | 1763 ROYAL OAKS DRIVE DUARTE, CA 91010 | 34.143719 | -117.967768 | 0 | 555503 | ROYAL OAKS MANOR-BRADBURY OAKS | 1763 ROYAL OAKS DRIVE | DUARTE | CA | 91010 | 6263052430 | 200 | Los Angeles | Non profit - Corporation | 48 | 40.5 | Medicare and Medicaid | false | HUMANGOOD SOCAL | 04/15/1992 | true | false | false | false | Resident | Yes | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 3.16572 | 1.0989 | 0.51705 | 1.61595 | 4.78167 | 0.08317 | 2.28126 | 0.6299 | 0.27631 | 3.18747 | 2.88412 | 1.31181 | 0.70432 | 4.81046 | 10/10/2019 | 11 | 9 | 2 | 60 | 1 | 0 | 60 | 11/04/2018 | 10 | 10 | 0 | 68 | 2 | 34 | 102 | 2017-11-22 | 19 | 19 | 1 | 1 | 120 | 0 | 120 | 84 | 0 | 2 | 0 | 0.00 | 0 | 0 | 1763 ROYAL OAKS DRIVE DUARTE, CA 91010 (34.143719, -117.967768) | 02/01/2020 | |||||||||||
10677 | 10677 | 1990 WEST LOUCKS STREET SHERIDAN, WY 82801 | 44.789601 | -106.987926 | 0 | 535039 | WESTVIEW HEALTH CARE CENTER | 1990 WEST LOUCKS STREET | SHERIDAN | WY | 82801 | 3076729789 | 160 | Sheridan | For profit - Corporation | 102 | 63.6 | Medicare and Medicaid | false | WESTVIEW OPERATIONS LLC | 10/06/1989 | false | false | false | false | Resident | Yes | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 1.92786 | 0.23642 | 0.98002 | 1.21643 | 3.1443 | 0.06979 | 1.96248 | 0.67698 | 0.31407 | 2.95353 | 2.04167 | 0.2626 | 1.17446 | 3.41377 | 08/08/2019 | 13 | 13 | 13 | 64 | 1 | 0 | 64 | 08/29/2018 | 9 | 6 | 3 | 68 | 2 | 34 | 102 | 2017-07-27 | 7 | 7 | 1 | 1 | 24 | 0 | 24 | 70 | 0 | 1 | 1 | 43186.00 | 0 | 1 | 1990 WEST LOUCKS STREET SHERIDAN, WY 82801 (44.789601, -106.987926) | 02/01/2020 | |||||||||||
10722 | 10722 | 200 BERWICK ROAD ORANGEVILLE, PA 17859 | 41.076206 | -76.413417 | 0 | 395899 | GARDENS AT ORANGEVILLE, THE | 200 BERWICK ROAD | ORANGEVILLE | PA | 17859 | 5706835036 | 250 | Columbia | For profit - Corporation | 120 | 103.5 | Medicare and Medicaid | false | MAYBROOK- P ORANGEVILLE OPCO LLC | 07/01/1993 | false | false | false | false | Resident | Yes | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 1.9408 | 0.82775 | 0.44626 | 1.27401 | 3.2148 | 0.03809 | 2.15616 | 0.79921 | 0.42677 | 3.38214 | 1.87075 | 0.77879 | 0.39357 | 3.04801 | 06/28/2019 | 21 | 15 | 7 | 144 | 1 | 0 | 144 | 07/13/2018 | 10 | 10 | 0 | 68 | 2 | 34 | 102 | 2017-06-16 | 13 | 13 | 0 | 1 | 108 | 0 | 108 | 124 | 3 | 3 | 2 | 22830.00 | 0 | 2 | 200 BERWICK ROAD ORANGEVILLE, PA 17859 (41.076206, -76.413417) | 02/01/2020 | |||||||||||
11437 | 11437 | 495 WEST PATRIOT STREET SOMERSET, PA 15501 | 40.007569 | -79.088866 | 0 | 395840 | PATRIOT, A CHOICE COMMUNITY THE | 495 WEST PATRIOT STREET | SOMERSET | PA | 15501 | 8144454549 | 680 | Somerset | Non profit - Corporation | 100 | 76.8 | Medicare and Medicaid | false | SENIOR CHOICE,INC | 09/18/1990 | true | false | false | false | Resident | Yes | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 1.86418 | 1.09886 | 0.9172 | 2.01606 | 3.88024 | 0.05299 | 2.3891 | 0.86823 | 0.45728 | 3.71461 | 1.6217 | 0.95169 | 0.75494 | 3.34964 | 06/20/2019 | 18 | 17 | 1 | 84 | 1 | 0 | 84 | 04/12/2018 | 7 | 7 | 2 | 68 | 2 | 34 | 102 | 2017-05-18 | 12 | 12 | 0 | 1 | 60 | 0 | 60 | 86 | 1 | 0 | 1 | 185130.00 | 0 | 1 | 495 WEST PATRIOT STREET SOMERSET, PA 15501 (40.007569, -79.088866) | 02/01/2020 | |||||||||||
11804 | 11804 | 621 BERRY HILL ROAD SOUTH BOSTON, VA 24592 | 36.698626 | -78.919834 | 0 | 495318 | BERRY HILL NURSING HOME | 621 BERRY HILL ROAD | SOUTH BOSTON | VA | 24592 | 4345728901 | 410 | Halifax | For profit - Corporation | 120 | 76.5 | Medicare and Medicaid | false | BERRY HILL NURSING CENTER, INC. | 03/27/1997 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 1.83226 | 0.89748 | 0.52596 | 1.42344 | 3.25569 | 0.07179 | 1.97039 | 0.78939 | 0.40287 | 3.16265 | 1.93263 | 0.8549 | 0.49138 | 3.301 | 11/08/2018 | 16 | 16 | 0 | 84 | 1 | 0 | 84 | 08/10/2017 | 13 | 13 | 0 | 68 | 2 | 34 | 102 | 2016-07-28 | 15 | 7 | 8 | 1 | 136 | 0 | 136 | 98.667 | 0 | 2 | 2 | 56904.00 | 0 | 2 | 621 BERRY HILL ROAD SOUTH BOSTON, VA 24592 (36.698626, -78.919834) | 02/01/2020 | |||||||||||
12677 | 12677 | 3500 SHILOH SPRINGS ROAD TROTWOOD, OH 45426 | 39.818289 | -84.30525 | 0 | 366302 | SHILOH SPRINGS CARE CENTER INC | 3500 SHILOH SPRINGS ROAD | TROTWOOD | OH | 45426 | 9378541180 | 580 | Montgomery | For profit - Corporation | 84 | 59.8 | Medicare and Medicaid | false | CARRIAGE INN OF TROTWOOD, INC | 12/01/2004 | false | false | false | false | Resident | Yes | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1.85332 | 0.95221 | 0.4238 | 1.37601 | 3.22934 | 0.05149 | 1.98422 | 0.83677 | 0.43623 | 3.25721 | 1.94124 | 0.85568 | 0.36566 | 3.17922 | 12/05/2019 | 4 | 0 | 4 | 16 | 0 | 0 | 16 | 11/15/2018 | 10 | 8 | 2 | 68 | 2 | 34 | 102 | 2017-09-21 | 5 | 1 | 4 | 1 | 32 | 0 | 32 | 47.333 | 1 | 4 | 0 | 0.00 | 1 | 1 | 3500 SHILOH SPRINGS ROAD TROTWOOD, OH 45426 (39.818289, -84.30525) | 02/01/2020 | |||||||||||
14520 | 14520 | 94 SOUTH AVENUE HARRISONBURG, VA 22801 | 38.435147 | -78.885653 | 0 | 495146 | ACCORDIUS HEALTH AT HARRISONBURG LLC | 94 SOUTH AVENUE | HARRISONBURG | VA | 22801 | 5404332791 | 421 | Harrisonburg City | For profit - Corporation | 117 | 102.6 | Medicare and Medicaid | false | ACCORDIUS HEALTH AT HARRISONBURG LLC | 11/01/1984 | false | false | false | true | Resident | Yes | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 1.59451 | 0.71963 | 0.36213 | 1.08176 | 2.67627 | 0.04138 | 2.00207 | 0.73474 | 0.36098 | 3.09779 | 1.65525 | 0.73647 | 0.37759 | 2.77032 | 03/07/2019 | 22 | 14 | 8 | 216 | 1 | 0 | 216 | 03/29/2018 | 12 | 9 | 4 | 68 | 2 | 34 | 102 | 2017-01-26 | 11 | 11 | 0 | 1 | 56 | 0 | 56 | 151.333 | 0 | 12 | 1 | 13812.00 | 0 | 1 | 94 SOUTH AVENUE HARRISONBURG, VA 22801 (38.435147, -78.885653) | 02/01/2020 | |||||||||||
14992 | 14992 | 377 NW JASPER STREET DALLAS, OR 97338 | 44.931918 | -123.316283 | 0 | 385207 | DALLAS RETIREMENT VILLAGE HEALTH CENTER | 377 NW JASPER STREET | DALLAS | OR | 97338 | 5036235581 | 260 | Polk | Non profit - Corporation | 121 | 100.4 | Medicare and Medicaid | false | DALLAS HEALTH CARE CENTER LLC | 09/12/1989 | true | false | false | false | Resident | Yes | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2.70273 | 1.13554 | 0.52178 | 1.65733 | 4.36006 | 0.12862 | 2.01341 | 0.72953 | 0.33032 | 3.07326 | 2.78988 | 1.17043 | 0.59455 | 4.54931 | 11/12/2019 | 14 | 10 | 5 | 64 | 1 | 0 | 64 | 03/16/2018 | 13 | 12 | 1 | 68 | 2 | 34 | 102 | 2017-02-10 | 19 | 9 | 19 | 1 | 160 | 0 | 160 | 92.667 | 1 | 10 | 1 | 33426.00 | 0 | 1 | 377 NW JASPER STREET DALLAS, OR 97338 (44.931918, -123.316283) | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );