nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
15 rows where Rating Cycle 2 Health Revisit Score = 20
This data as json, copyable, CSV (advanced)
Suggested facets: geocode_flag, geocode_accuracy, prvdr_state, ownership, nmbr_beds, prvdr_type, Provider Changed Ownership in Last 12 Months, With a Resident and Family Council, Overall Rating, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Long-Stay QM Rating Footnote, Short-Stay QM Rating, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Physical Therapist Staffing Hours per Resident Per Day, Rating Cycle 1 Standard Survey Health Date, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Standard Health Survey Date, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 205 | 909 LAKESIDE AVE LAKELAND, FL 33803 | 28.032824 | -81.961204 | 0 | 105949 | FLORIDA PRESBYTERIAN HOMES INC | 909 LAKESIDE AVE | LAKELAND | FL | 33803 | 8636885521 | 520 | Polk | Non profit - Corporation | 68 | 56 | Medicare and Medicaid | false | FLORIDA PRESBYTERIAN HOMES, INC. | 04/03/1997 | false | false | false | false | Both | Yes | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3.13816 | 0.95572 | 1.10223 | 2.05795 | 5.19611 | 0.13708 | 2.2565 | 0.81191 | 0.40841 | 3.47682 | 2.89039 | 0.88512 | 1.01581 | 4.79237 | 05/31/2019 | 6 | 6 | 0 | 28 | 1 | 0 | 28 | 03/15/2018 | 10 | 7 | 3 | 40 | 2 | 20 | 60 | 2017-02-24 | 11 | 9 | 2 | 1 | 56 | 0 | 56 | 43.333 | 0 | 4 | 1 | 10660.00 | 0 | 1 | 909 LAKESIDE AVE LAKELAND, FL 33803 (28.032824, -81.961204) | 02/01/2020 | |||||||||||
1002 | 1002 | 13230 MANCHESTER ROAD DES PERES, MO 63131 | 38.601502 | -90.465079 | 0 | 265834 | QUARTERS AT DES PERES, THE | 13230 MANCHESTER ROAD | DES PERES | MO | 63131 | 3148212886 | 940 | St. Louis | For profit - Corporation | 147 | 103.2 | Medicare and Medicaid | false | DES PERES HEALTHCARE LLC | 03/04/2010 | false | false | false | false | Resident | Yes | 1 | 2 | 4 | 4 | 5 | 1 | 12 | 1 | 12 | 1.99413 | 1.14455 | 0.19825 | 1.34279 | 3.33692 | 0.04252 | 2.07836 | 0.78783 | 0.38671 | 3.2529 | 1.99411 | 1.0924 | 0.19295 | 3.28948 | 12/06/2019 | 15 | 13 | 2 | 92 | 1 | 0 | 92 | 01/29/2019 | 7 | 7 | 1 | 40 | 2 | 20 | 60 | 2018-03-26 | 8 | 7 | 3 | 1 | 135 | 0 | 135 | 88.5 | 2 | 8 | 2 | 48055.00 | 2 | 4 | 13230 MANCHESTER ROAD DES PERES, MO 63131 (38.601502, -90.465079) | 02/01/2020 | |||||||||
2220 | 2220 | 2867 EAST COPPER POINT DRIVE MERIDIAN, ID 83642 | 43.583964 | -116.358324 | 0 | 135130 | ASPEN TRANSITIONAL REHABILITATION | 2867 EAST COPPER POINT DRIVE | MERIDIAN | ID | 83642 | 2084019100 | 0 | Ada | For profit - Corporation | 30 | 28.7 | Medicare | false | AHC OF BOISE | 08/23/2005 | false | false | false | false | None | Yes | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 3.16831 | 1.2687 | 1.15915 | 2.42786 | 5.59617 | 0.44314 | 2.2428 | 1.08645 | 0.68344 | 4.01269 | 2.93598 | 0.87808 | 0.63837 | 4.47207 | 09/06/2019 | 7 | 7 | 0 | 68 | 1 | 0 | 68 | 06/01/2018 | 4 | 4 | 1 | 40 | 2 | 20 | 60 | 2016-11-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 1 | 8632.00 | 0 | 1 | 2867 EAST COPPER POINT DRIVE MERIDIAN, ID 83642 (43.583964, -116.358324) | 02/01/2020 | |||||||||||
2826 | 2826 | 500 OSBORN BLVD SAULT SAINTE MARIE, MI 49783 | 46.498099 | -84.349513 | 0 | 235381 | CHIPPEWA COUNTY WAR MEM HOSP LTCU | 500 OSBORN BLVD | SAULT SAINTE MARIE | MI | 49783 | 9066354460 | 160 | Chippewa | Non profit - Other | 51 | 48.1 | Medicare and Medicaid | false | CHIPPEWA COUNTY WAR MEMORIAL HOSPITAL INC | 01/01/1979 | false | false | false | false | Resident | Yes | 4 | 5 | 1 | 1 | 2 | 5 | 5 | 3.00633 | 0.79725 | 0.96327 | 1.76052 | 4.76685 | 0.00322 | 1.95713 | 0.62379 | 0.26756 | 2.84847 | 3.19252 | 0.96104 | 1.35508 | 5.36628 | 11/06/2019 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10/11/2018 | 4 | 4 | 0 | 40 | 2 | 20 | 60 | 2017-07-26 | 9 | 6 | 3 | 1 | 56 | 0 | 56 | 29.333 | 2 | 4 | 0 | 0.00 | 0 | 0 | 500 OSBORN BLVD SAULT SAINTE MARIE, MI 49783 (46.498099, -84.349513) | 02/01/2020 | |||||||||||
3606 | 3606 | 497 MT PROSPECT AVE NEWARK, NJ 07104 | 40.768756 | -74.169159 | 0 | 315375 | FOREST HILL HEALTHCARE CENTER | 497 MT PROSPECT AVE | NEWARK | NJ | 7104 | 9734825000 | 200 | Essex | For profit - Corporation | 120 | 100 | Medicare and Medicaid | false | FOREST HILL HEALTH CARE CENTER, INC. | 12/01/1997 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 1.84483 | 0.77007 | 0.64938 | 1.41945 | 3.26428 | 0.14696 | 2.08876 | 0.73546 | 0.35527 | 3.17949 | 1.83563 | 0.78733 | 0.68797 | 3.29218 | 09/11/2019 | 3 | 3 | 0 | 12 | 0 | 0 | 12 | 10/12/2018 | 6 | 6 | 0 | 40 | 2 | 20 | 60 | 2017-09-27 | 7 | 4 | 3 | 1 | 24 | 0 | 24 | 30 | 2 | 1 | 1 | 6893.00 | 0 | 1 | 497 MT PROSPECT AVE NEWARK, NJ 07104 (40.768756, -74.169159) | 02/01/2020 | |||||||||||
5057 | 5057 | 420 MYTLE DRIVE ROBERTA, GA 31078 | 32.711611 | -84.018867 | 0 | 115523 | ROBERTA HEALTH AND REHAB | 420 MYTLE DRIVE | ROBERTA | GA | 31078 | 4788363101 | 330 | Crawford | For profit - Corporation | 100 | 87.2 | Medicare and Medicaid | false | ROBERTA OPERATOR LLC | 06/11/1992 | false | false | false | false | Resident | Yes | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 1.78762 | 0.93468 | 0.19964 | 1.13433 | 2.92195 | 0 | 2.10509 | 0.74163 | 0.37561 | 3.22233 | 1.7649 | 0.94769 | 0.20005 | 2.90774 | 07/18/2019 | 6 | 6 | 6 | 48 | 1 | 0 | 48 | 05/03/2018 | 7 | 7 | 0 | 40 | 2 | 20 | 60 | 2017-05-26 | 8 | 8 | 0 | 1 | 52 | 0 | 52 | 52.667 | 0 | 1 | 0 | 0.00 | 0 | 0 | 420 MYTLE DRIVE ROBERTA, GA 31078 (32.711611, -84.018867) | 02/01/2020 | |||||||||||
6053 | 6053 | 2916 HABANA WAY TAMPA, FL 33614 | 27.985497 | -82.490091 | 0 | 105417 | HABANA HEALTH CARE CENTER | 2916 HABANA WAY | TAMPA | FL | 33614 | 8138765141 | 280 | Hillsborough | For profit - Corporation | 150 | 138.4 | Medicare and Medicaid | false | 2916 HABANA WAY OPERATIONS LLC | 10/01/1982 | false | false | false | false | Both | Yes | 2 | 1 | 4 | 5 | 3 | 5 | 5 | 2.65049 | 0.41328 | 1.19316 | 1.60645 | 4.25694 | 0.03869 | 2.04582 | 0.67822 | 0.31277 | 3.0368 | 2.69263 | 0.45821 | 1.43584 | 4.49504 | 02/28/2019 | 8 | 8 | 0 | 32 | 1 | 0 | 32 | 11/16/2017 | 10 | 8 | 2 | 40 | 2 | 20 | 60 | 2016-10-21 | 18 | 8 | 10 | 2 | 92 | 46 | 138 | 59 | 0 | 11 | 1 | 21158.00 | 0 | 1 | 2916 HABANA WAY TAMPA, FL 33614 (27.985497, -82.490091) | 02/01/2020 | |||||||||||
6245 | 6245 | 308 KINGSTOWN WAY DUXBURY, MA 02332 | 42.030534 | -70.738823 | 0 | 225279 | BAYPATH AT DUXBURY NURSING & REHABILITATION CTR | 308 KINGSTOWN WAY | DUXBURY | MA | 2332 | 7815855561 | 150 | Plymouth | For profit - Corporation | 120 | 39.6 | Medicare and Medicaid | false | BANE BAY PATH LLC | 07/25/1984 | false | false | false | false | Resident | Yes | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 2.0671 | 0.66383 | 1.09893 | 1.76276 | 3.82986 | 0.01431 | 2.18058 | 0.67077 | 0.27308 | 3.12443 | 1.97018 | 0.74416 | 1.51465 | 3.93066 | 11/21/2018 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 07/28/2017 | 4 | 4 | 0 | 40 | 2 | 20 | 60 | 2016-05-19 | 2 | 2 | 0 | 1 | 8 | 0 | 8 | 23.333 | 0 | 0 | 1 | 52364.00 | 0 | 1 | 308 KINGSTOWN WAY DUXBURY, MA 02332 (42.030534, -70.738823) | 02/01/2020 | |||||||||||
7227 | 7227 | 1201 FIRST AVENUE MENDOTA, IL 61342 | 41.553981 | -89.108606 | 0 | 145151 | HERITAGE HEALTH-MENDOTA | 1201 FIRST AVENUE | MENDOTA | IL | 61342 | 8155396745 | 580 | La Salle | For profit - Corporation | 85 | 66.5 | Medicare and Medicaid | false | HERITAGE MANOR - MENDOTA, LLC | 04/01/1967 | false | false | false | false | Resident | Yes | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2.29779 | 0.48105 | 0.76818 | 1.24922 | 3.54701 | 0.05886 | 2.43066 | 0.73607 | 0.364 | 3.53073 | 1.96472 | 0.49142 | 0.79432 | 3.22145 | 09/26/2019 | 5 | 4 | 1 | 40 | 1 | 0 | 40 | 08/10/2018 | 3 | 3 | 0 | 40 | 2 | 20 | 60 | 2017-10-25 | 5 | 1 | 4 | 1 | 32 | 0 | 32 | 45.333 | 1 | 1 | 2 | 16136.00 | 0 | 2 | 1201 FIRST AVENUE MENDOTA, IL 61342 (41.553981, -89.108606) | 02/01/2020 | |||||||||||
8171 | 8171 | 700 NW SEVENTH STREET POCAHONTAS, IA 50574 | 42.741604 | -94.678774 | 0 | 165461 | POCAHONTAS MANOR | 700 NW SEVENTH STREET | POCAHONTAS | IA | 50574 | 7123353386 | 750 | Pocahontas | For profit - Corporation | 60 | 28.5 | Medicare and Medicaid | false | JP MANOR LLC | 06/01/2002 | false | false | false | false | Both | Yes | 2 | 1 | 2 | 2 | 2 | 5 | 5 | 2.55796 | 0.73777 | 1.01299 | 1.75076 | 4.30871 | 0.02076 | 1.97886 | 0.65663 | 0.29908 | 2.93457 | 2.68655 | 0.84485 | 1.27481 | 4.70821 | 10/11/2018 | 12 | 12 | 1 | 48 | 1 | 0 | 48 | 06/22/2017 | 6 | 6 | 0 | 40 | 2 | 20 | 60 | 2016-05-25 | 6 | 6 | 0 | 1 | 44 | 0 | 44 | 51.333 | 0 | 2 | 1 | 6500.00 | 0 | 1 | 700 NW SEVENTH STREET POCAHONTAS, IA 50574 (42.741604, -94.678774) | 02/01/2020 | |||||||||||
8637 | 8637 | 1221 ROSSER AVE WAYNESBORO, VA 22980 | 38.067206 | -78.92643 | 0 | 495147 | ACCORDIUS HEALTH AT WAYNESBORO LLC | 1221 ROSSER AVE | WAYNESBORO | VA | 22980 | 5409497191 | 951 | Waynesboro City | For profit - Corporation | 109 | 105.5 | Medicare and Medicaid | false | ACCORDIUS HEALTH AT WAYNESBORO LLC | 08/01/1984 | false | false | false | true | Resident | Yes | 4 | 3 | 5 | 4 | 5 | 2 | 2 | 1.76083 | 0.64642 | 0.37807 | 1.02449 | 2.78532 | 0 | 1.94155 | 0.73504 | 0.36524 | 3.04182 | 1.88489 | 0.66128 | 0.38961 | 2.93627 | 05/23/2019 | 8 | 8 | 0 | 40 | 1 | 0 | 40 | 03/15/2018 | 8 | 8 | 0 | 40 | 2 | 20 | 60 | 2017-01-11 | 10 | 10 | 0 | 1 | 44 | 0 | 44 | 47.333 | 0 | 0 | 1 | 10143.00 | 0 | 1 | 1221 ROSSER AVE WAYNESBORO, VA 22980 (38.067206, -78.92643) | 02/01/2020 | |||||||||||
9229 | 9229 | 50 MULBERRY TREE STREET CHARLES TOWN, WV 25414 | 39.29024 | -77.84416 | 0 | 515167 | SHENANDOAH CENTER | 50 MULBERRY TREE STREET | CHARLES TOWN | WV | 25414 | 3047241101 | 180 | Jefferson | For profit - Limited Liability company | 78 | 73.6 | Medicare and Medicaid | false | 50 MULBERRY TREE STREET OPERATIONS LLC | 04/16/1998 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 1.79583 | 0.63081 | 0.73401 | 1.36481 | 3.16064 | 0.03596 | 2.1109 | 0.77185 | 0.3994 | 3.28215 | 1.76813 | 0.61454 | 0.69171 | 3.08795 | 11/20/2019 | 13 | 13 | 0 | 108 | 1 | 0 | 108 | 10/11/2018 | 6 | 6 | 0 | 40 | 2 | 20 | 60 | 2017-07-14 | 10 | 10 | 0 | 1 | 52 | 0 | 52 | 82.667 | 0 | 0 | 1 | 8648.00 | 0 | 1 | 50 MULBERRY TREE STREET CHARLES TOWN, WV 25414 (39.29024, -77.84416) | 02/01/2020 | |||||||||||
10207 | 10207 | 13220 BRETON RIDGE ST HOUSTON, TX 77070 | 29.967281 | -95.541091 | 0 | 676433 | THE MEDICAL RESORT AT WILLOWBROOK | 13220 BRETON RIDGE ST | HOUSTON | TX | 77070 | 9724422900 | 610 | Harris | For profit - Partnership | 104 | 57.5 | Medicare and Medicaid | false | APOLLO HEALTHCARE AT WILLOWBROOK, LLC | 11/15/2017 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2.12179 | 1.18984 | 0.67429 | 1.86412 | 3.98591 | 0.16118 | 2.23052 | 0.94461 | 0.63955 | 3.81468 | 1.97702 | 0.94715 | 0.39683 | 3.3506 | 11/09/2018 | 11 | 1 | 10 | 100 | 1 | 0 | 100 | 08/17/2017 | 5 | 3 | 2 | 40 | 2 | 20 | 60 | . | . | . | . | . | . | . | 84 | 0 | 11 | 0 | 0.00 | 0 | 0 | 13220 BRETON RIDGE ST HOUSTON, TX 77070 (29.967281, -95.541091) | 02/01/2020 | ||||||||||||
13339 | 13339 | 6125 SW BOUNDARY STREET PORTLAND, OR 97221 | 45.485833 | -122.740738 | 0 | 385145 | ROBISON JEWISH HEALTH CENTER | 6125 SW BOUNDARY STREET | PORTLAND | OR | 97221 | 5035354300 | 250 | Multnomah | For profit - Corporation | 88 | 69.9 | Medicare and Medicaid | false | ROBISON JEWISH HOME | 11/01/1979 | false | false | false | false | Both | Yes | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 3.52794 | 1.21526 | 0.40395 | 1.61921 | 5.14715 | 0.08582 | 2.19332 | 0.74301 | 0.36105 | 3.29738 | 3.34299 | 1.22987 | 0.4211 | 5.00555 | 09/17/2019 | 33 | 29 | 33 | 256 | 2 | 128 | 384 | 01/23/2018 | 9 | 8 | 1 | 40 | 2 | 20 | 60 | 2016-12-05 | 11 | 11 | 0 | 1 | 72 | 0 | 72 | 224 | 4 | 3 | 0 | 0.00 | 0 | 0 | 6125 SW BOUNDARY STREET PORTLAND, OR 97221 (45.485833, -122.740738) | 02/01/2020 | |||||||||||
14235 | 14235 | 264 us-6, Milford, PA 18337, USA | 41.3484928 | -74.74256439999999 | 1 | GEOMETRIC_CENTER | 395466 | MILFORD HEALTHCARE AND REHABILITATION CENTER | 264 ROUTE 6 & 209 | MILFORD | PA | 18337 | 5704914121 | 630 | Pike | For profit - Corporation | 80 | 76.5 | Medicare and Medicaid | false | MILFORD VALLEY CONVALESCENT HOME INC | 04/01/1980 | false | false | false | false | Both | Yes | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1.60325 | 0.81973 | 0.58991 | 1.40965 | 3.0129 | 0.08546 | 2.23855 | 0.9027 | 0.51163 | 3.65288 | 1.4885 | 0.68283 | 0.43398 | 2.64486 | 09/06/2019 | 7 | 5 | 2 | 40 | 1 | 0 | 40 | 08/10/2018 | 6 | 6 | 2 | 40 | 2 | 20 | 60 | 2017-09-01 | 7 | 6 | 1 | 2 | 32 | 16 | 48 | 48 | 0 | 4 | 0 | 0.00 | 0 | 0 | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );