nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
18 rows where Rating Cycle 1 Number of Complaint Health Deficiencies = 8 and geocode_flag = 1
This data as json, copyable, CSV (advanced)
Suggested facets: prvdr_state, prvdr_cnty_name, ownership, nmbr_beds, prvdr_type, Provider Resides in Hospital, Legal Business Name, Continuing Care Retirement Community, Special Focus Status, Abuse Icon, Provider Changed Ownership in Last 12 Months, With a Resident and Family Council, Overall Rating, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Staffing Footnote, Physical Therapist Staffing Footnote, Reported Physical Therapist Staffing Hours per Resident Per Day, Rating Cycle 1 Standard Survey Health Date, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Standard Health Survey Date, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 320 | 1387 US-41, Calhoun, GA 30701, USA | 34.5438977 | -84.93671289999999 | 1 | ROOFTOP | 115340 | CALHOUN HEALTH CARE CENTER | 1387 HIGHWAY 41 NORTH | CALHOUN | GA | 30701 | 7066291289 | 500 | Gordon | For profit - Corporation | 100 | 79.7 | Medicare and Medicaid | false | GACALHOUN SNF LLC | 10/10/1986 | false | false | false | false | Resident | Yes | 1 | 2 | 3 | 2 | 3 | 1 | 12 | 1 | 12 | 1.92555 | 1.32718 | 0.24643 | 1.57361 | 3.49916 | 0 | 1.85158 | 0.75842 | 0.39103 | 3.00102 | 2.16137 | 1.31585 | 0.2372 | 3.73893 | 08/16/2018 | 8 | 8 | 8 | 32 | 1 | 0 | 32 | 08/31/2017 | 7 | 6 | 1 | 68 | 1 | 0 | 68 | 2016-02-18 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 39.333 | 0 | 2 | 1 | 12688.00 | 0 | 1 | 02/01/2020 | |||||||||
555 | 555 | 1050 4 Mile Rd NW, Grand Rapids, MI 49544, USA | 43.0266861 | -85.6952764 | 1 | ROOFTOP | 235377 | VALLEY VIEW CARE CENTER | 1050 FOUR MILE NW | GRAND RAPIDS | MI | 49544 | 6167840646 | 400 | Kent | Non profit - Corporation | 139 | 123.8 | Medicare and Medicaid | false | Legal Business Name Not Available | 10/01/1978 | false | false | false | true | Resident | Yes | 1 | 2 | 3 | 2 | 4 | 1 | 12 | 1 | 12 | 6 | 6 | 07/24/2019 | 17 | 10 | 8 | 120 | 1 | 0 | 120 | 07/19/2018 | 6 | 6 | 0 | 48 | 1 | 0 | 48 | 2017-05-11 | 20 | 15 | 7 | 1 | 136 | 0 | 136 | 98.667 | 16 | 12 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||||||||||||
3082 | 3082 | 811 Kennesaw Ave, Marietta, GA 30060, USA | 33.9719293 | -84.5661334 | 1 | ROOFTOP | 115206 | SIGNATURE HEALTHCARE OF MARIETTA | 811 KENNESAW AVENUE | MARIETTA | GA | 30060 | 7704222451 | 290 | Cobb | For profit - Corporation | 154 | 125.1 | Medicare and Medicaid | false | LP MARIETTA LLC | 11/01/1977 | false | false | false | false | Resident | Yes | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 1.97809 | 1.31242 | 0.42727 | 1.73969 | 3.71777 | 0.12294 | 2.09643 | 0.8223 | 0.42407 | 3.34279 | 1.96102 | 1.20012 | 0.37923 | 3.56637 | 11/16/2018 | 10 | 2 | 8 | 249 | 1 | 0 | 249 | 12/21/2017 | 3 | 3 | 0 | 16 | 1 | 0 | 16 | 2016-12-02 | 3 | 3 | 0 | 1 | 12 | 0 | 12 | 131.833 | 0 | 9 | 1 | 177986.00 | 0 | 1 | 02/01/2020 | |||||||||||
3786 | 3786 | 2901 S Wolf Rd, Westchester, IL 60154, USA | 41.8364763 | -87.89957299999999 | 1 | ROOFTOP | 145660 | WESTCHESTER HEALTH & REHABILITATION | 2901 SOUTH WOLF ROAD | WESTCHESTER | IL | 60154 | 7085311441 | 141 | Cook | For profit - Corporation | 120 | 89.1 | Medicare and Medicaid | false | SSC WESTCHESTER OPERATING COMPANY LLC | 11/24/1989 | false | true | false | false | Both | Yes | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1.69219 | 0.83961 | 0.52418 | 1.36379 | 3.05598 | 0.10636 | 2.05352 | 0.74324 | 0.35897 | 3.15573 | 1.71263 | 0.84945 | 0.5496 | 3.1053 | 06/26/2019 | 22 | 14 | 8 | 140 | 1 | 0 | 140 | 08/17/2018 | 33 | 23 | 10 | 144 | 1 | 0 | 144 | 2017-06-23 | 24 | 20 | 4 | 1 | 168 | 0 | 168 | 146 | 0 | 18 | 1 | 29221.00 | 1 | 2 | 02/01/2020 | |||||||||||
5647 | 5647 | 401 St Marys Dr, Edwardsville, IL 62025, USA | 38.8062214 | -89.9267102 | 1 | ROOFTOP | 145555 | EDWARDSVILLE NSG & REHAB CTR | 401 ST MARY DRIVE | EDWARDSVILLE | IL | 62025 | 6186921330 | 680 | Madison | For profit - Limited Liability company | 120 | 93 | Medicare and Medicaid | false | EDWARDSVILLE CARE CENTER, LLC | 06/20/1986 | false | SFF Candidate | false | false | false | Resident | Yes | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1.86685 | 0.71129 | 0.34558 | 1.05688 | 2.92373 | 0.02422 | 2.28308 | 0.83908 | 0.42559 | 3.54775 | 1.69943 | 0.63742 | 0.30563 | 2.64263 | 04/25/2019 | 21 | 13 | 8 | 144 | 1 | 0 | 144 | 05/04/2018 | 26 | 6 | 21 | 256 | 2 | 128 | 384 | 2017-03-10 | 12 | 6 | 6 | 1 | 68 | 0 | 68 | 211.333 | 3 | 25 | 0 | 0.00 | 1 | 1 | 02/01/2020 | ||||||||||
6512 | 6512 | 541 Historic Hwy #441-N, Demorest, GA 30535, USA | 34.5810438 | -83.53708859999999 | 1 | ROOFTOP | 115099 | HABERSHAM HOME | HIGHWAY 441 NORTH, BOX 37 | DEMOREST | GA | 30535 | 7067543113 | 540 | Habersham | Non profit - Other | 84 | 76 | Medicare and Medicaid | true | THE HOSPITAL AUTHORITY OF HABERSHAM COUNTY | 03/06/1969 | false | false | false | false | Resident | Yes | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 2.08323 | 1.17353 | 0.26927 | 1.4428 | 3.52603 | 0 | 2.26045 | 0.66078 | 0.29369 | 3.21491 | 1.91539 | 1.33544 | 0.34509 | 3.51698 | 06/27/2019 | 8 | 6 | 8 | 60 | 1 | 0 | 60 | 05/02/2018 | 6 | 4 | 2 | 28 | 1 | 0 | 28 | 2017-05-18 | 7 | 7 | 7 | 1 | 36 | 0 | 36 | 45.333 | 0 | 3 | 1 | 18605.00 | 0 | 1 | 02/01/2020 | |||||||||||
8889 | 8889 | 5000 Thayer Dr, Killeen, TX 76549, USA | 31.0894495 | -97.8038379 | 1 | ROOFTOP | 676438 | KILLEEN NURSING & REHABILITATION | 5000 THAYER DR | KILLEEN | TX | 76549 | 2542216380 | 120 | Bell | For profit - Corporation | 120 | 84.9 | Medicare and Medicaid | false | BELL NURSING OPERATIONS LLC | 01/25/2018 | false | SFF Candidate | true | false | false | Resident | Yes | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 1 | 12 | 2.07072 | 1.1432 | 0.26245 | 1.40565 | 3.47637 | 0.10851 | 2.0262 | 0.8931 | 0.48469 | 3.40399 | 2.124 | 0.96251 | 0.20381 | 3.27485 | 01/30/2019 | 11 | 4 | 8 | 497 | 1 | 0 | 497 | 01/25/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 298.2 | 0 | 4 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||
9211 | 9211 | 250 British Flying School Blvd, Terrell, TX 75160, USA | 32.7126418 | -96.2833569 | 1 | ROOFTOP | 675808 | WINDSOR CARE CENTER | 250 W BRITISH FLYING SCHOOL BLVD | TERRELL | TX | 75160 | 9725510122 | 730 | Kaufman | For profit - Corporation | 106 | 78.4 | Medicare and Medicaid | false | BALMORAL, LTD | 09/01/1999 | false | false | false | false | None | Yes | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 2.1267 | 1.1415 | 0.29487 | 1.43637 | 3.56307 | 0.06987 | 2.09811 | 0.75187 | 0.36778 | 3.21776 | 2.10665 | 1.14162 | 0.30177 | 3.55078 | 08/15/2019 | 8 | 6 | 8 | 72 | 1 | 0 | 72 | 08/31/2018 | 8 | 8 | 3 | 64 | 1 | 0 | 64 | 2017-07-14 | 6 | 1 | 6 | 1 | 261 | 0 | 261 | 100.833 | 3 | 6 | 1 | 13626.00 | 0 | 1 | 02/01/2020 | |||||||||||
9584 | 9584 | 3520 Highland Dr, Millcreek, UT 84106, USA | 40.6949272 | -111.849639 | 1 | ROOFTOP | 465185 | MILLCREEK REHABILITATION AND NURSING, LLC | 3520 SOUTH HIGHLAND DRIVE | SALT LAKE CITY | UT | 84106 | 8014847638 | 170 | Salt Lake | Government - City | 61 | 43.1 | Medicare and Medicaid | true | BEAVER VALLEY HOSPITAL | 04/04/2016 | false | SFF Candidate | false | false | false | Resident | Yes | 1 | 1 | 3 | 4 | 3 | 3 | 4 | 1.88533 | 0.14658 | 1.07926 | 1.22583 | 3.11116 | 0.00729 | 1.83421 | 0.8228 | 0.44572 | 3.10273 | 2.13626 | 0.13395 | 0.91136 | 3.21537 | 05/14/2019 | 38 | 30 | 8 | 377 | 1 | 0 | 377 | 08/15/2018 | 12 | 12 | 0 | 48 | 1 | 0 | 48 | 2017-05-10 | 6 | 3 | 3 | 1 | 44 | 0 | 44 | 211.833 | 0 | 10 | 1 | 38695.00 | 0 | 1 | 02/01/2020 | ||||||||||
9929 | 9929 | 2200 US-80, Selma, AL 36701, USA | 32.3759536 | -87.0094057 | 1 | ROOFTOP | 45F470 | TRUMAN W SMITH CHILDRENS CARE CENTER | 2200 HWY 80 W | GLADEWATER | TX | 75647 | 9038452181 | 570 | Gregg | For profit - Corporation | 120 | 97.9 | Medicaid | false | Legal Business Name Not Available | 12/16/1999 | false | false | false | false | Resident | Yes | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 2.54064 | 1.62258 | 0.40007 | 2.02265 | 4.56329 | 0.003 | 2.41288 | 0.92912 | 0.77839 | 4.12039 | 2.18838 | 1.31316 | 0.19345 | 3.55134 | 10/24/2019 | 8 | 6 | 8 | 32 | 1 | 0 | 32 | 11/08/2018 | 5 | 3 | 4 | 36 | 1 | 0 | 36 | 2017-10-18 | 6 | 3 | 4 | 1 | 52 | 0 | 52 | 36.667 | 4 | 3 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
9960 | 9960 | 4307 Bridgetown Rd, Cincinnati, OH 45211, USA | 39.1574159 | -84.621878 | 1 | ROOFTOP | 365462 | BRIDGETOWN NURSING AND REHABILITATION CENTRE | 4307 BRIDGETOWN ROAD | CHEVIOT | OH | 45211 | 5135988000 | 310 | Hamilton | For profit - Corporation | 70 | 50.6 | Medicare and Medicaid | false | BRIDGETOWN HEALTH CARE LLC | 03/14/1980 | false | false | false | true | Resident | Yes | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1.81774 | 0.85248 | 0.28048 | 1.13296 | 2.95071 | 0 | 2.01092 | 0.7819 | 0.38592 | 3.17874 | 1.87868 | 0.81982 | 0.27355 | 2.97662 | 04/11/2019 | 18 | 10 | 8 | 80 | 1 | 0 | 80 | 04/19/2018 | 7 | 4 | 3 | 60 | 1 | 0 | 60 | 2017-02-02 | 17 | 9 | 11 | 1 | 88 | 0 | 88 | 74.667 | 0 | 10 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
11690 | 11690 | 1 Sutphin Dr, Marmet, WV 25315, USA | 38.2352234 | -81.570212 | 1 | ROOFTOP | 515146 | MARMET CENTER | ONE SUTPHIN DRIVE | MARMET | WV | 25315 | 3049491580 | 190 | Kanawha | For profit - Corporation | 90 | 86.9 | Medicare and Medicaid | false | 1 SUTPHIN DRIVE OPERATIONS LLC | 10/02/1996 | false | false | false | false | Resident | Yes | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2.21745 | 0.87491 | 0.4184 | 1.2933 | 3.51076 | 0.05378 | 2.09403 | 0.80383 | 0.41651 | 3.31437 | 2.20083 | 0.81843 | 0.37809 | 3.39666 | 04/13/2018 | 20 | 15 | 8 | 112 | 1 | 0 | 112 | 02/28/2017 | 28 | 28 | 0 | 232 | 1 | 0 | 232 | 2015-12-10 | 15 | 15 | 0 | 1 | 88 | 0 | 88 | 148 | 0 | 6 | 1 | 31272.00 | 0 | 1 | 02/01/2020 | |||||||||||
12269 | 12269 | 5790 Denlinger Rd, Dayton, OH 45426, USA | 39.8291741 | -84.2721832 | 1 | ROOFTOP | 365309 | FRIENDSHIP VILLAGE | 5790 DENLINGER ROAD | DAYTON | OH | 45426 | 9378375581 | 580 | Montgomery | Non profit - Corporation | 127 | 107.1 | Medicare and Medicaid | false | DAYTON SENIOR CARE LLC | 09/17/1974 | true | true | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 5 | 1 | 12 | 1 | 12 | 2.06032 | 1.65276 | 0.1531 | 1.80587 | 3.86618 | 0.0443 | 2.15041 | 0.81112 | 0.42243 | 3.38396 | 1.99126 | 1.53218 | 0.13642 | 3.66362 | 06/27/2019 | 15 | 11 | 8 | 229 | 1 | 0 | 229 | 03/22/2018 | 21 | 12 | 9 | 144 | 1 | 0 | 144 | 2017-01-11 | 8 | 5 | 3 | 1 | 44 | 0 | 44 | 169.833 | 2 | 11 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||
13336 | 13336 | 4 E Center Hill Rd, Dallas, PA 18612, USA | 41.3416652 | -75.96678 | 1 | ROOFTOP | 395587 | MEADOWS NURSING AND REHABILITATION CENTER | 4 EAST CENTER STREET | DALLAS | PA | 18612 | 5706758600 | 480 | Luzerne | Non profit - Corporation | 130 | 114.2 | Medicare and Medicaid | false | ECUMENICAL ENTERPRISES INC | 08/29/1983 | true | false | false | false | Both | Yes | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 1.90886 | 1.01366 | 0.63195 | 1.64561 | 3.55447 | 0.08093 | 2.33111 | 0.85172 | 0.43344 | 3.61627 | 1.70187 | 0.89491 | 0.54877 | 3.15186 | 09/27/2019 | 17 | 9 | 8 | 80 | 1 | 0 | 80 | 08/17/2018 | 6 | 6 | 1 | 40 | 1 | 0 | 40 | 2017-09-15 | 8 | 5 | 3 | 1 | 48 | 0 | 48 | 61.333 | 2 | 10 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
13383 | 13383 | 3000 Cardinal, West Orange, TX 77630, USA | 30.0981616 | -93.7638549 | 1 | ROOFTOP | 455504 | PINEHURST NURSING AND REHABILITATION LP | 3000 CARDINAL DR | ORANGE | TX | 77630 | 4098835727 | 840 | Orange | For profit - Corporation | 111 | 82.1 | Medicare and Medicaid | false | PINEHURST NURSING AND REHABILITATION LP | 03/18/1985 | false | false | false | false | Resident | Yes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.49545 | 1.15538 | 0.28631 | 1.44168 | 2.93713 | 0.04696 | 1.86624 | 0.70301 | 0.36347 | 2.93272 | 1.6654 | 1.2358 | 0.29648 | 3.21148 | 06/19/2019 | 20 | 12 | 8 | 128 | 1 | 0 | 128 | 04/19/2018 | 5 | 5 | 0 | 56 | 1 | 0 | 56 | 2017-03-08 | 11 | 11 | 0 | 1 | 144 | 0 | 144 | 106.667 | 0 | 7 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
13929 | 13929 | 1 Autumn Ct, Madison, VA 22727, USA | 38.3773513 | -78.2575699 | 1 | ROOFTOP | 495244 | AUTUMN CARE OF MADISON | NUMBER ONE AUTUMN COURT | MADISON | VA | 22727 | 5409483054 | 560 | Madison | For profit - Corporation | 84 | 76.2 | Medicare and Medicaid | false | AUTUMN CORPORATION | 07/01/1991 | false | false | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 5 | 2 | 2 | 2.10151 | 1.07747 | 0.35986 | 1.43733 | 3.53884 | 0.06485 | 2.1125 | 0.79778 | 0.3953 | 3.30559 | 2.06753 | 1.01556 | 0.34263 | 3.43294 | 11/08/2018 | 26 | 18 | 8 | 160 | 1 | 0 | 160 | 08/30/2017 | 39 | 18 | 21 | 192 | 1 | 0 | 192 | 2016-09-22 | 17 | 14 | 3 | 1 | 116 | 0 | 116 | 163.333 | 0 | 18 | 1 | 10793.00 | 0 | 1 | 02/01/2020 | |||||||||||
14054 | 14054 | 601 Midwestern Pkwy E, Wichita Falls, TX 76302, USA | 33.8753825 | -98.4761011 | 1 | ROOFTOP | 675128 | MIDWESTERN HEALTHCARE CENTER | 601 MIDWESTERN PKWY | WICHITA FALLS | TX | 76302 | 9407230885 | 960 | Wichita | For profit - Corporation | 121 | 62 | Medicare and Medicaid | false | DECATUR HOSPITAL AUTHORITY | 02/08/1993 | false | false | false | false | Resident | Yes | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1.87259 | 1.0715 | 0.31906 | 1.39056 | 3.26315 | 0.01548 | 1.99218 | 0.77277 | 0.38579 | 3.15074 | 1.95358 | 1.04262 | 0.31127 | 3.32107 | 02/28/2019 | 10 | 7 | 8 | 80 | 1 | 0 | 80 | 03/08/2018 | 7 | 3 | 4 | 71 | 1 | 0 | 71 | 2017-03-02 | 5 | 5 | 0 | 1 | 60 | 0 | 60 | 73.667 | 6 | 5 | 1 | 13655.00 | 0 | 1 | 02/01/2020 | |||||||||||
14201 | 14201 | 152 Saddleshop Rd, Scarbro, WV 25917, USA | 37.936274 | -81.15630700000001 | 1 | ROOFTOP | 515061 | HILLTOP CENTER | 152 SADDLESHOP ROAD | HILLTOP | WV | 25855 | 3044692966 | 90 | Fayette | For profit - Corporation | 120 | 116.7 | Medicare and Medicaid | false | SADDLE SHOP ROAD OPERATIONS LLC | 01/26/1978 | false | false | false | false | Both | Yes | 2 | 1 | 5 | 4 | 5 | 2 | 2 | 1.74087 | 0.9695 | 0.45141 | 1.42091 | 3.16178 | 0.04968 | 2.04817 | 0.85435 | 0.47422 | 3.37675 | 1.76651 | 0.85328 | 0.35828 | 3.00252 | 08/30/2018 | 27 | 19 | 8 | 310 | 2 | 155 | 465 | 09/19/2017 | 6 | 6 | 6 | 36 | 1 | 0 | 36 | 2016-06-16 | 16 | 16 | 0 | 1 | 104 | 0 | 104 | 261.833 | 0 | 3 | 0 | 0.00 | 0 | 0 | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );