nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
18 rows where Rating Cycle 1 Number of Complaint Health Deficiencies = 6 and geocode_flag = 1
This data as json, copyable, CSV (advanced)
Suggested facets: geocode_accuracy, prvdr_state, prvdr_cnty, prvdr_cnty_name, ownership, nmbr_beds, Continuing Care Retirement Community, Special Focus Status, Abuse Icon, Provider Changed Ownership in Last 12 Months, With a Resident and Family Council, Overall Rating, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Physical Therapist Staffing Hours per Resident Per Day, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Total Weighted Health Survey Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 11411 CO-65, Eckert, CO 81418, USA | 38.82020869999999 | -107.9811702 | 1 | ROOFTOP | 65258 | HORIZONS CARE CENTER | 11411 HWY 65 | ECKERT | CO | 81418 | 9702502459 | 140 | Delta | Non profit - Corporation | 79 | 62.8 | Medicare and Medicaid | false | VOLUNTEERS OF AMERICA CARE FACILITIES | 07/01/1989 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2.31135 | 1.22482 | 0.5742 | 1.79902 | 4.11038 | 0.11053 | 2.0026 | 0.68437 | 0.3045 | 2.99146 | 2.39877 | 1.34576 | 0.70976 | 4.40607 | 04/30/2019 | 12 | 6 | 6 | 88 | 1 | 0 | 88 | 03/08/2018 | 7 | 7 | 0 | 44 | 1 | 0 | 44 | 2016-12-15 | 2 | 2 | 0 | 1 | 12 | 0 | 12 | 60.667 | 3 | 7 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
606 | 606 | 5805 Fir Rd, Mishawaka, IN 46545, USA | 41.7138179 | -86.1641465 | 1 | ROOFTOP | 155850 | BELLTOWER HEALTH & REHABILITATION CENTER | 5805 NORTH FIR ROAD | GRANGER | IN | 46530 | 5744066600 | 700 | St. Joseph | For profit - Corporation | 100 | 80.6 | Medicare and Medicaid | false | MAJOR HOSPITAL | 07/27/2016 | false | true | false | false | Resident | Yes | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 1 | 12 | 1.94232 | 1.28618 | 0.1757 | 1.46189 | 3.4042 | 0.05564 | 2.09111 | 0.83146 | 0.44149 | 3.36406 | 1.93045 | 1.16317 | 0.14979 | 3.24493 | 01/09/2019 | 21 | 15 | 6 | 128 | 1 | 0 | 128 | 11/02/2017 | 34 | 14 | 22 | 180 | 2 | 90 | 270 | 2016-07-27 | 9 | 0 | 9 | 0 | 68 | 0 | 68 | 165.333 | 0 | 38 | 3 | 53875.00 | 1 | 4 | 02/01/2020 | |||||||||
1028 | 1028 | 715 Liberty St, Clay Center, KS 67432, USA | 39.391797 | -97.1222461 | 1 | ROOFTOP | 175351 | MEDICALODGES CLAY CENTER | 715 LIBERTY PO BOX 517 | CLAY CENTER | KS | 67432 | 7856325696 | 130 | Clay | For profit - Corporation | 45 | 23.5 | Medicare and Medicaid | false | MEDICALODGES INC | 05/01/1995 | true | false | false | false | Resident | Yes | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 2.35386 | 0.84263 | 0.77578 | 1.61841 | 3.97227 | 0.01782 | 1.92611 | 0.68086 | 0.32834 | 2.93531 | 2.5399 | 0.93059 | 0.8893 | 4.33948 | 01/17/2019 | 6 | 6 | 6 | 28 | 1 | 0 | 28 | 08/31/2017 | 21 | 16 | 21 | 200 | 1 | 0 | 200 | 2016-01-13 | 15 | 12 | 3 | 1 | 128 | 0 | 128 | 102 | 4 | 6 | 2 | 16250.00 | 0 | 2 | 02/01/2020 | |||||||||||
1787 | 1787 | 105 N Haggerty Rd, Plymouth, MI 48170, USA | 42.3720389 | -83.4463889 | 1 | ROOFTOP | 235351 | SKLD PLYMOUTH | 105 HAGGERTY RD | PLYMOUTH | MI | 48170 | 7344550510 | 810 | Wayne | For profit - Individual | 101 | 98.1 | Medicare and Medicaid | false | PLYMOUTH COURT SNF LLC | 05/01/1978 | false | false | false | false | Resident | Yes | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2.11498 | 0.99005 | 0.51703 | 1.50707 | 3.62205 | 0 | 2.09241 | 0.69068 | 0.31187 | 3.09495 | 2.10076 | 1.07787 | 0.62398 | 3.75279 | 05/02/2019 | 8 | 5 | 6 | 56 | 1 | 0 | 56 | 06/20/2018 | 14 | 9 | 7 | 92 | 1 | 0 | 92 | 2017-04-27 | 17 | 12 | 6 | 1 | 108 | 0 | 108 | 76.667 | 16 | 18 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
2249 | 2249 | Elmore, AL, USA | 32.5387448 | -86.3149712 | 1 | APPROXIMATE | 15019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 3345678484 | 250 | Elmore | For profit - Corporation | 124 | 97.9 | Medicare and Medicaid | false | SUNBRIDGE HEALTHCARE LLC | 01/01/1974 | false | SFF Candidate | true | false | false | Resident | Yes | 2 | 1 | 2 | 3 | 2 | 4 | 4 | 2.09629 | 0.63975 | 0.59735 | 1.2371 | 3.33339 | 0.04508 | 1.95583 | 0.67874 | 0.29761 | 2.93218 | 2.22759 | 0.70874 | 0.75546 | 3.64542 | 12/13/2018 | 8 | 2 | 6 | 562 | 1 | 0 | 562 | 03/29/2018 | 3 | 3 | 1 | 24 | 1 | 0 | 24 | 2017-02-02 | 5 | 5 | 1 | 1 | 16 | 0 | 16 | 291.667 | 1 | 2 | 1 | 78677.00 | 0 | 1 | 02/01/2020 | ||||||||||
3237 | 3237 | 1 Price Dr, Elkton, MD 21921, USA | 39.5916541 | -75.8223225 | 1 | ROOFTOP | 215269 | ELKTON NURSING AND REHABILITATION CENTER | ONE PRICE DRIVE | ELKTON | MD | 21921 | 4103986474 | 70 | Cecil | For profit - Corporation | 177 | 164.3 | Medicare and Medicaid | false | ELKTON SNF LLC | 11/16/1994 | false | false | false | false | Resident | Yes | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 1.93632 | 0.88119 | 0.89364 | 1.77483 | 3.71115 | 0.08166 | 2.10759 | 0.80566 | 0.44249 | 3.35574 | 1.90944 | 0.82243 | 0.76014 | 3.54628 | 09/11/2018 | 17 | 11 | 6 | 84 | 1 | 0 | 84 | 05/25/2017 | 12 | 9 | 3 | 60 | 1 | 0 | 60 | 2016-03-31 | 8 | 6 | 2 | 1 | 32 | 0 | 32 | 67.333 | 5 | 7 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
3582 | 3582 | 393 E Edwardsville Rd, Wood River, IL 62095, USA | 38.8696823 | -90.08914229999999 | 1 | ROOFTOP | 145655 | INTEGRITY HC OF WOOD RIVER | 393 EDWARDSVILLE ROAD | WOOD RIVER | IL | 62095 | 6182594111 | 680 | Madison | For profit - Corporation | 106 | 73.7 | Medicare and Medicaid | false | WOOD RIVER HEALTHCARE & REHABILITATION CENTER LLC | 10/01/1989 | false | false | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 4 | 1 | 1 | 1.54277 | 0.67032 | 0.17629 | 0.84661 | 2.38938 | 0.03367 | 2.01094 | 0.79728 | 0.39555 | 3.20377 | 1.59448 | 0.6322 | 0.16775 | 2.39154 | 08/19/2019 | 15 | 9 | 6 | 92 | 1 | 0 | 92 | 10/03/2018 | 21 | 12 | 10 | 192 | 2 | 96 | 288 | 2017-08-10 | 19 | 8 | 13 | 1 | 116 | 0 | 116 | 161.333 | 0 | 35 | 2 | 48302.00 | 0 | 2 | 02/01/2020 | |||||||||||
4753 | 4753 | 42235 Co Rd 390, Bloomingdale, MI 49026, USA | 42.4027496 | -85.96064849999999 | 1 | ROOFTOP | 235640 | MEADOW WOODS NURSING AND REHAB CENTER | 42235 COUNTY ROAD 390 | BLOOMINGDALE | MI | 49026 | 2695213383 | 790 | Van Buren | For profit - Corporation | 67 | 52 | Medicare and Medicaid | false | BLOOMINGDALE CARE OPERATING CO LLC | 05/09/2008 | false | false | false | false | Both | Yes | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3.0326 | 0.45765 | 0.48209 | 0.93975 | 3.97234 | 0.02574 | 2.04191 | 0.63077 | 0.28578 | 2.95846 | 3.0867 | 0.54557 | 0.63494 | 4.30561 | 07/17/2019 | 9 | 9 | 6 | 52 | 1 | 0 | 52 | 05/17/2018 | 5 | 5 | 0 | 56 | 1 | 0 | 56 | 2017-05-17 | 11 | 8 | 3 | 1 | 104 | 0 | 104 | 62 | 12 | 0 | 1 | 6500.00 | 0 | 1 | 02/01/2020 | |||||||||||
6306 | 6306 | 614 Summit Ave, Collinsville, IL 62234, USA | 38.6735027 | -89.9957757 | 1 | ROOFTOP | 145438 | COLLINSVILLE REHABILITATION & HEALTH CARE CENTER | 614 NORTH SUMMIT | COLLINSVILLE | IL | 62234 | 6183448476 | 680 | Madison | For profit - Corporation | 94 | 57.1 | Medicare and Medicaid | false | PETERSEN HEALTH BUSINESS LLC | 12/01/1981 | false | false | false | false | Resident | Yes | 1 | 1 | 4 | 3 | 5 | 2 | 3 | 1.71469 | 0.49102 | 0.51758 | 1.00861 | 2.72329 | 0.01466 | 1.96311 | 0.73965 | 0.32155 | 3.02432 | 1.81533 | 0.49918 | 0.60585 | 2.88749 | 09/12/2019 | 20 | 18 | 6 | 144 | 2 | 72 | 216 | 11/14/2018 | 10 | 9 | 1 | 68 | 1 | 0 | 68 | 2017-10-24 | 15 | 9 | 9 | 1 | 132 | 0 | 132 | 152.667 | 0 | 15 | 1 | 18081.00 | 0 | 1 | 02/01/2020 | |||||||||||
7194 | 7194 | 22660 S Cicero Ave, Richton Park, IL 60471, USA | 41.477601 | -87.73125999999999 | 1 | ROOFTOP | 145424 | LANDMARK OF RICHTON PARK REHAB & NSG CTR | 22660 SOUTH CICERO AVENUE | RICHTON PARK | IL | 60471 | 7087476120 | 141 | Cook | For profit - Limited Liability company | 294 | 126.8 | Medicare and Medicaid | false | LANDMARK OF RICHTON PARK REHABILITATION AND NURSING CENTER | 04/16/1981 | false | false | false | false | Resident | Yes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.61098 | 1.26432 | 0.32499 | 1.58931 | 3.20029 | 0.04102 | 2.18828 | 0.87535 | 0.55726 | 3.62089 | 1.53004 | 1.08607 | 0.2195 | 2.83417 | 11/07/2019 | 21 | 17 | 6 | 140 | 1 | 0 | 140 | 01/14/2019 | 24 | 16 | 13 | 176 | 1 | 0 | 176 | 2018-03-01 | 41 | 11 | 31 | 1 | 256 | 0 | 256 | 171.333 | 0 | 58 | 2 | 53085.00 | 1 | 3 | 02/01/2020 | |||||||||||
8016 | 8016 | 8600 US Hwy 19 N, Pinellas Park, FL 33782, USA | 27.8507159 | -82.6931455 | 1 | ROOFTOP | 105486 | GATEWAY CARE CENTER | 8600 US HWY 19 N | PINELLAS PARK | FL | 33782 | 7275417515 | 510 | Pinellas | For profit - Individual | 120 | 111.9 | Medicare and Medicaid | false | GATEWAY FACILITY INC | 12/21/1984 | false | false | false | false | Both | Yes | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 2.5727 | 0.72982 | 0.55609 | 1.28591 | 3.85862 | 0.09821 | 1.77317 | 0.65087 | 0.2988 | 2.72284 | 3.01547 | 0.84315 | 0.70047 | 4.54425 | 01/11/2019 | 12 | 6 | 6 | 52 | 1 | 0 | 52 | 07/11/2018 | 4 | 4 | 0 | 20 | 1 | 0 | 20 | 2018-01-12 | 8 | 7 | 1 | 1 | 36 | 0 | 36 | 38.667 | 2 | 6 | 1 | 4419.00 | 0 | 1 | 02/01/2020 | |||||||||||
8539 | 8539 | 3601 S Harlem Ave, Berwyn, IL 60402, USA | 41.8263453 | -87.8022596 | 1 | ROOFTOP | 145070 | GROVE OF BERWYN, THE | 3601 SOUTH HARLEM AVENUE | BERWYN | IL | 60402 | 7087494160 | 141 | Cook | For profit - Limited Liability company | 145 | 110.6 | Medicare and Medicaid | false | BERWYN SKILLED NURSING FACILITY LLC | 01/01/1967 | false | false | false | true | Resident | Yes | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1.9282 | 1.11995 | 0.47602 | 1.59597 | 3.52417 | 0.04692 | 2.19892 | 0.76671 | 0.35707 | 3.32269 | 1.82247 | 1.09838 | 0.50177 | 3.40111 | 04/25/2019 | 14 | 9 | 6 | 104 | 1 | 0 | 104 | 03/22/2018 | 14 | 11 | 8 | 168 | 1 | 0 | 168 | 2017-05-30 | 7 | 3 | 5 | 1 | 40 | 0 | 40 | 114.667 | 0 | 20 | 1 | 6000.00 | 0 | 1 | 02/01/2020 | |||||||||||
9122 | 9122 | 110 FM 64, Cooper, TX 75432, USA | 33.375409 | -95.700328 | 1 | ROOFTOP | 675838 | BIRCHWOOD NURSING AND REHABILITATION LP | 110 W HWY 64 | COOPER | TX | 75432 | 9033952125 | 400 | Delta | For profit - Corporation | 100 | 57.6 | Medicare and Medicaid | false | BIRCHWOOD NURSING AND REHABILITATION LP | 08/16/2000 | false | false | false | false | Resident | Yes | 2 | 3 | 4 | 3 | 5 | 1 | 1 | 1.42791 | 1.11531 | 0.18047 | 1.29578 | 2.7237 | 0.06712 | 1.89985 | 0.78923 | 0.43373 | 3.12281 | 1.56206 | 1.06262 | 0.15661 | 2.79683 | 04/17/2019 | 13 | 7 | 6 | 76 | 1 | 0 | 76 | 04/26/2018 | 5 | 5 | 0 | 44 | 1 | 0 | 44 | 2017-05-24 | 6 | 6 | 4 | 1 | 68 | 0 | 68 | 64 | 0 | 2 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
9253 | 9253 | 1110 TX-135, Overton, TX 75684, USA | 32.2658879 | -94.98140459999999 | 1 | ROOFTOP | 675408 | OVERTON HEALTHCARE CENTER | 1110 HWY 135 S | OVERTON | TX | 75684 | 9038346166 | 881 | Rusk | For profit - Corporation | 100 | 50.2 | Medicare and Medicaid | false | SLP OVERTON LLC | 11/14/1994 | false | false | false | false | Resident | Yes | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1.9067 | 1.13501 | 0.20221 | 1.33722 | 3.24391 | 0.01218 | 2.00581 | 0.80947 | 0.43167 | 3.24695 | 1.97564 | 1.05434 | 0.17631 | 3.20366 | 04/04/2019 | 8 | 4 | 6 | 72 | 1 | 0 | 72 | 05/18/2018 | 9 | 5 | 8 | 112 | 1 | 0 | 112 | 2017-04-20 | 19 | 16 | 12 | 1 | 252 | 0 | 252 | 115.333 | 11 | 8 | 3 | 28775.00 | 0 | 3 | 02/01/2020 | |||||||||||
11654 | 11654 | 2315 NC-242, Benson, NC 27504, USA | 35.4036951 | -78.543116 | 1 | ROOFTOP | 345519 | LIBERTY COMMONS NSG & REH JOHN | 2315 HIGHWAY 242 NORTH | BENSON | NC | 27504 | 9192071717 | 500 | Johnston | For profit - Corporation | 100 | 90.3 | Medicare and Medicaid | false | LIBERTY HEALTHCARE GROUP, LLC | 09/25/2002 | false | false | false | false | Resident | Yes | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 2.54697 | 1.04056 | 0.40845 | 1.44901 | 3.99597 | 0.21718 | 2.14248 | 0.75339 | 0.35745 | 3.25332 | 2.47071 | 1.03855 | 0.43008 | 3.93866 | 08/29/2019 | 10 | 4 | 6 | 52 | 1 | 0 | 52 | 08/09/2018 | 2 | 2 | 0 | 8 | 1 | 0 | 8 | 2017-08-17 | 5 | 5 | 0 | 1 | 24 | 0 | 24 | 32.667 | 0 | 17 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
12168 | 12168 | 215 FM 161, Hughes Springs, TX 75656, USA | 32.9896237 | -94.63353389999999 | 1 | ROOFTOP | 676154 | GRACE HILL NURSING CENTER | 215 FM 161 BUSINESS SOUTH | HUGHES SPRINGS | TX | 75656 | 9036392561 | 260 | Cass | For profit - Corporation | 69 | 36.4 | Medicare and Medicaid | false | SIGNPOST MANAGEMENT LLC | 10/24/2007 | false | false | false | false | Resident | Yes | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2.09878 | 0.77597 | 0.55814 | 1.33411 | 3.43289 | 0.03816 | 1.96766 | 0.78102 | 0.40078 | 3.14946 | 2.21683 | 0.74708 | 0.52417 | 3.49524 | 08/28/2019 | 8 | 2 | 6 | 48 | 1 | 0 | 48 | 09/06/2018 | 6 | 4 | 2 | 40 | 1 | 0 | 40 | 2017-11-08 | 11 | 11 | 0 | 1 | 140 | 0 | 140 | 60.667 | 1 | 1 | 1 | 12942.00 | 0 | 1 | 02/01/2020 | |||||||||||
12924 | 12924 | 370 N Eastown Rd, Lima, OH 45807, USA | 40.743117 | -84.164394 | 1 | ROOFTOP | 366464 | SPRINGS OF LIMA THE | 370 NORTH EASTOWN ROAD | LIMA | OH | 45807 | 4192216051 | 10 | Allen | For profit - Corporation | 54 | 51.6 | Medicare and Medicaid | false | TRILOGY HEALTHCARE OF LIMA II, LLC | 08/02/2018 | true | false | false | false | Resident | Yes | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 1.85167 | 0.90764 | 0.95619 | 1.86383 | 3.7155 | 0 | 2.11332 | 0.7844 | 0.36383 | 3.26155 | 1.82102 | 0.87009 | 0.98917 | 3.65297 | 09/05/2019 | 13 | 7 | 6 | 52 | 1 | 0 | 52 | 08/02/2018 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | . | . | . | . | . | . | . | 32.8 | 2 | 2 | 0 | 0.00 | 0 | 0 | 02/01/2020 | ||||||||||||
13890 | 13890 | South Mountain, PA, USA | 39.8465059 | -77.4901975 | 1 | APPROXIMATE | 395583 | SOUTH MOUNTAIN RESTORATION CEN | BUILDING #1 | SOUTH MOUNTAIN | PA | 17261 | 7177493121 | 350 | Franklin | Government - State | 159 | 134.2 | Medicare and Medicaid | false | PENNSYLVANIA DEPARTMENT OF HUMAN SERVICES | 07/01/1985 | false | false | false | false | Both | Yes | 2 | 1 | 4 | 4 | 2 | 5 | 5 | 2.36184 | 0.96438 | 1.01733 | 1.98172 | 4.34356 | 0.03726 | 1.99816 | 0.62003 | 0.26629 | 2.88448 | 2.45661 | 1.16955 | 1.43795 | 4.82871 | 02/07/2019 | 24 | 22 | 6 | 112 | 1 | 0 | 112 | 03/15/2018 | 9 | 9 | 0 | 44 | 1 | 0 | 44 | 2017-03-30 | 19 | 14 | 5 | 2 | 225 | 113 | 338 | 127 | 2 | 5 | 1 | 9899.00 | 0 | 1 | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );