nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
30 rows where Rating Cycle 1 Number of Complaint Health Deficiencies = 5 and geocode_flag = 1
This data as json, copyable, CSV (advanced)
Suggested facets: geocode_accuracy, prvdr_state, prvdr_cnty, ownership, nmbr_beds, prvdr_type, Provider Resides in Hospital, Legal Business Name, Continuing Care Retirement Community, Special Focus Status, Abuse Icon, Provider Changed Ownership in Last 12 Months, With a Resident and Family Council, Overall Rating, Overall Rating Footnote, Health Inspection Rating, Health Inspection Rating Footnote, QM Rating, QM Rating Footnote, Long-Stay QM Rating, Long-Stay QM Rating Footnote, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Staffing Footnote, Physical Therapist Staffing Footnote, Reported Nurse Aide Staffing Hours per Resident per Day, Reported LPN Staffing Hours per Resident per Day, Reported RN Staffing Hours per Resident per Day, Reported Licensed Staffing Hours per Resident per Day, Reported Total Nurse Staffing Hours per Resident per Day, Reported Physical Therapist Staffing Hours per Resident Per Day, Case-Mix Nurse Aide Staffing Hours per Resident per Day, Case-Mix LPN Staffing Hours per Resident per Day, Case-Mix RN Staffing Hours per Resident per Day, Case-Mix Total Nurse Staffing Hours per Resident per Day, Adjusted Nurse Aide Staffing Hours per Resident per Day, Adjusted LPN Staffing Hours per Resident per Day, Adjusted RN Staffing Hours per Resident per Day, Adjusted Total Nurse Staffing Hours per Resident per Day, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 1 Total Health Score, Rating Cycle 2 Standard Health Survey Date, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Standard Health Survey Date, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Total Weighted Health Survey Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
832 | 832 | 11103 MO-165, Hollister, MO 65672, USA | 36.6094905 | -93.23817249999999 | 1 | ROOFTOP | 265411 | POINT LOOKOUT NURSING & REHAB | 11103 HISTORIC HWY 165 | HOLLISTER | MO | 65672 | 4173344105 | 988 | Taney | For profit - Corporation | 130 | 102.6 | Medicare and Medicaid | false | N & R OF HOLLISTER, LLC | 02/02/1990 | false | false | false | false | Resident | Yes | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1.71983 | 0.62086 | 0.21475 | 0.83561 | 2.55544 | 0.047 | 1.87941 | 0.65387 | 0.31407 | 2.84735 | 1.90186 | 0.71397 | 0.25737 | 2.87791 | 01/11/2019 | 11 | 6 | 5 | 76 | 1 | 0 | 76 | 02/22/2018 | 5 | 5 | 0 | 40 | 1 | 0 | 40 | 2017-02-07 | 4 | 3 | 3 | 1 | 40 | 0 | 40 | 58 | 3 | 5 | 1 | 3316.00 | 0 | 1 | 02/01/2020 | |||||||||||
1323 | 1323 | 3340 Hospital Rd, Saginaw, MI 48603, USA | 43.4551416 | -84.0513038 | 1 | ROOFTOP | 235150 | HEALTHSOURCE SAGINAW, INC | 3340 HOSPITAL RD | SAGINAW | MI | 48603 | 9897907700 | 720 | Saginaw | Non profit - Other | 213 | 202.8 | Medicare and Medicaid | true | HEALTHSOURCE SAGINAW INC | 02/23/1968 | false | false | false | false | Resident | Yes | 2 | 1 | 4 | 4 | 5 | 4 | 4 | 2.6567 | 0.8195 | 0.67999 | 1.49949 | 4.15619 | 0.11139 | 2.02249 | 0.69892 | 0.34315 | 3.06457 | 2.73006 | 0.88166 | 0.74585 | 4.3489 | 05/30/2019 | 19 | 16 | 5 | 278 | 2 | 139 | 417 | 06/14/2018 | 9 | 8 | 1 | 64 | 1 | 0 | 64 | 2017-04-07 | 26 | 24 | 5 | 1 | 172 | 0 | 172 | 258.5 | 0 | 21 | 2 | 69261.00 | 1 | 3 | 02/01/2020 | |||||||||||
1923 | 1923 | 1410 DR Martin Luther King JR Street North, Safety Harbor, FL 34695, USA | 27.9931766 | -82.70299469999999 | 1 | ROOFTOP | 105549 | CONSULATE HEALTH CARE OF SAFETY HARBOR | 1410 DR MARTIN LUTHER KING JR ST N | SAFETY HARBOR | FL | 34695 | 7277261181 | 510 | Pinellas | For profit - Corporation | 120 | 108 | Medicare and Medicaid | false | SAFETY HARBOR FACILITY OPERATIONS LLC | 03/01/1987 | false | false | false | false | Resident | Yes | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2.6742 | 0.82006 | 0.45487 | 1.27492 | 3.94912 | 0.05234 | 1.98676 | 0.73439 | 0.34115 | 3.0623 | 2.79746 | 0.83965 | 0.50185 | 4.1353 | 11/15/2019 | 5 | 0 | 5 | 24 | 0 | 0 | 24 | 08/03/2018 | 10 | 7 | 3 | 40 | 1 | 0 | 40 | 2017-06-15 | 8 | 6 | 2 | 1 | 48 | 0 | 48 | 33.333 | 0 | 9 | 1 | 13283.00 | 0 | 1 | 02/01/2020 | |||||||||||
2946 | 2946 | PO Box 728, Browning, MT 59417, USA | 48.5606889 | -113.0144936 | 1 | GEOMETRIC_CENTER | 275133 | BLACKFEET CARE CENTER | 728 S GOVERNMENT SQ | BROWNING | MT | 59417 | 4063382686 | 170 | Glacier | Government - City/county | 47 | 22.2 | Medicare and Medicaid | false | BLACKFEET TRIBE | 07/20/1989 | false | true | false | false | Resident | Yes | 4 | 2 | 5 | 5 | 2 | 5 | 5 | 2.99829 | 0.62183 | 0.82726 | 1.44909 | 4.44738 | 0.04004 | 1.91226 | 0.63574 | 0.27834 | 2.82634 | 3.25869 | 0.73549 | 1.11865 | 5.04583 | 10/31/2019 | 10 | 6 | 5 | 116 | 0 | 0 | 116 | 10/04/2018 | 5 | 5 | 0 | 20 | 1 | 0 | 20 | 2017-07-13 | 19 | 19 | 0 | 1 | 112 | 0 | 112 | 83.333 | 1 | 3 | 1 | 22032.00 | 0 | 1 | 02/01/2020 | |||||||||||
3271 | 3271 | 474 Hwy 282, Clancy, MT 59634, USA | 46.4494359 | -111.9852189 | 1 | ROOFTOP | 275056 | ELKHORN HEALTHCARE & REHABILITATION | 474 HWY 282 | CLANCY | MT | 59634 | 4069338311 | 210 | Jefferson | For profit - Corporation | 70 | 68 | Medicare and Medicaid | false | ELKHORN HEALTH CARE INC | 05/23/1977 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 1.57131 | 0.50419 | 0.48474 | 0.98893 | 2.56024 | 0.06449 | 1.56358 | 0.60854 | 0.28059 | 2.45271 | 2.0886 | 0.623 | 0.65023 | 3.34724 | 01/24/2019 | 7 | 4 | 5 | 36 | 1 | 0 | 36 | 10/26/2017 | 10 | 10 | 0 | 80 | 2 | 40 | 120 | 2016-11-30 | 5 | 5 | 0 | 1 | 32 | 0 | 32 | 63.333 | 3 | 1 | 0 | 0.00 | 1 | 1 | 02/01/2020 | |||||||||||
3728 | 3728 | 5430 W US Hwy 40, Greenfield, IN 46140, USA | 39.780183 | -85.90449699999999 | 1 | ROOFTOP | 155254 | SUGAR CREEK REHABILITATION AND CONVALESCENT CENTER | 5430 W US 40 | GREENFIELD | IN | 46140 | 3178943301 | 290 | Hancock | For profit - Corporation | 60 | 50 | Medicare and Medicaid | false | DAVIESS COUNTY HOSPITAL | 08/01/1985 | false | true | false | false | Resident | Yes | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1.67178 | 0.68385 | 0.51088 | 1.19473 | 2.86651 | 0.06915 | 1.98288 | 0.8074 | 0.42196 | 3.21224 | 1.75226 | 0.63688 | 0.4557 | 2.86153 | 04/09/2019 | 14 | 9 | 5 | 92 | 1 | 0 | 92 | 02/14/2018 | 16 | 7 | 11 | 147 | 1 | 0 | 147 | 2017-01-31 | 14 | 8 | 6 | 1 | 185 | 0 | 185 | 125.833 | 6 | 21 | 2 | 111103.00 | 0 | 2 | 02/01/2020 | |||||||||||
3894 | 3894 | 958 State Rd 46, Batesville, IN 47006, USA | 39.3006438 | -85.2100562 | 1 | ROOFTOP | 155233 | WATERS OF BATESVILLE, THE | 958 E HWY 46 | BATESVILLE | IN | 47006 | 8129342436 | 680 | Ripley | Non profit - Corporation | 86 | 69.2 | Medicare and Medicaid | false | MAJOR HOSPITAL | 05/30/1984 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 1.76936 | 0.70209 | 0.53421 | 1.23629 | 3.00566 | 0.08653 | 2.32109 | 0.82365 | 0.41068 | 3.55541 | 1.58431 | 0.64097 | 0.4896 | 2.71083 | 09/09/2019 | 17 | 12 | 5 | 80 | 1 | 0 | 80 | 11/16/2018 | 15 | 15 | 0 | 64 | 1 | 0 | 64 | 2017-10-27 | 4 | 4 | 0 | 1 | 28 | 0 | 28 | 66 | 0 | 4 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
4080 | 4080 | 118 Jerry Selby Dr, Crossett, AR 71635, USA | 33.1408393 | -91.9389738 | 1 | ROOFTOP | 45437 | STONEGATE VILLA HEALTH AND REHABILITATION, LLC | 118 JERRY SELBY DRIVE | CROSSETT | AR | 71635 | 8703641534 | 10 | Ashley | For profit - Limited Liability company | 76 | 65.6 | Medicare and Medicaid | false | STONEGATE VILLA HEALTH AND REHABILITATION LLC | 12/07/2010 | false | false | false | false | Resident | Yes | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2.18059 | 1.02946 | 0.32142 | 1.35088 | 3.53147 | 0.01655 | 1.86581 | 0.65427 | 0.29072 | 2.81081 | 2.42897 | 1.18314 | 0.41613 | 4.02882 | 07/26/2019 | 12 | 9 | 5 | 80 | 1 | 0 | 80 | 09/14/2018 | 4 | 4 | 0 | 166 | 1 | 0 | 166 | 2017-05-04 | 5 | 4 | 1 | 1 | 56 | 0 | 56 | 104.667 | 0 | 10 | 0 | 0.00 | 1 | 1 | 02/01/2020 | |||||||||||
6111 | 6111 | 7060 Cottonwood Blvd, Shreveport, LA 71129, USA | 32.4382804 | -93.85602659999999 | 1 | ROOFTOP | 195447 | HERITAGE MANOR WEST | 7060 COTTONWOOD BLVD | SHREVEPORT | LA | 71129 | 3186861400 | 80 | Caddo | For profit - Corporation | 140 | 117.8 | Medicare and Medicaid | false | HERITAGE MANOR WEST LLC | 11/01/1997 | false | false | false | false | Resident | Yes | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2.02881 | 1.04523 | 0.20071 | 1.24595 | 3.27476 | 0.02033 | 2.14817 | 0.76937 | 0.36879 | 3.28633 | 1.96286 | 1.02156 | 0.20485 | 3.19537 | 02/21/2019 | 11 | 6 | 5 | 72 | 1 | 0 | 72 | 03/09/2018 | 5 | 5 | 0 | 20 | 1 | 0 | 20 | 2017-02-10 | 3 | 3 | 0 | 1 | 24 | 0 | 24 | 46.667 | 0 | 4 | 1 | 7160.00 | 0 | 1 | 02/01/2020 | |||||||||||
6422 | 6422 | 33 Lincoln Ave, Danbury, CT 06810, USA | 41.3851172 | -73.4536068 | 1 | ROOFTOP | 75354 | SAINT JOHN PAUL I I CENTER | 33 LINCOLN AVENUE | DANBURY | CT | 6810 | 2037979300 | 0 | Fairfield | For profit - Corporation | 141 | 128.3 | Medicare and Medicaid | false | HBR DANBURY LLC | 10/01/1991 | false | false | false | false | Resident | Yes | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1.85432 | 0.82422 | 0.61014 | 1.43437 | 3.28869 | 0.07575 | 1.96905 | 0.62825 | 0.28935 | 2.88665 | 1.95724 | 0.98649 | 0.79367 | 3.65327 | 02/07/2019 | 11 | 9 | 5 | 48 | 1 | 0 | 48 | 01/10/2018 | 5 | 5 | 1 | 40 | 1 | 0 | 40 | 2016-12-22 | 8 | 8 | 0 | 1 | 44 | 0 | 44 | 44.667 | 1 | 2 | 1 | 7150.00 | 0 | 1 | 02/01/2020 | |||||||||||
6814 | 6814 | 3249 147th St, Midlothian, IL 60445, USA | 41.6253172 | -87.7012883 | 1 | ROOFTOP | 145947 | APERION CARE MIDLOTHIAN | 3249 WEST 147TH STREET | MIDLOTHIAN | IL | 60445 | 7083893141 | 141 | Cook | For profit - Partnership | 91 | 82.8 | Medicare and Medicaid | false | PLAZA NURSING & REHAB CENTER, LLC | 12/01/1997 | false | false | false | false | Resident | Yes | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1.11563 | 0.67243 | 0.20337 | 0.87581 | 1.99144 | 0.01494 | 2.02671 | 0.85298 | 0.49384 | 3.37354 | 1.14404 | 0.59278 | 0.155 | 1.89293 | 06/06/2019 | 12 | 7 | 5 | 72 | 1 | 0 | 72 | 07/13/2018 | 6 | 6 | 1 | 36 | 1 | 0 | 36 | 2017-08-11 | 4 | 2 | 2 | 1 | 20 | 0 | 20 | 51.333 | 0 | 10 | 1 | 3900.00 | 0 | 1 | 02/01/2020 | |||||||||||
7597 | 7597 | 621 Grand Valley Blvd, Martinsville, IN 46151, USA | 39.4165163 | -86.40596269999999 | 1 | RANGE_INTERPOLATED | 155605 | GRAND VALLEY HEALTH & REHAB | 621 GRAND VALLEY BOULEVARD | MARTINSVILLE | IN | 46151 | 7653427114 | 540 | Morgan | Government - County | 100 | 72.1 | Medicare and Medicaid | false | WITHAM MEMORIAL HOSPITAL | 12/01/1996 | false | false | false | false | Resident | Yes | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 1.44922 | 0.71043 | 0.44624 | 1.15667 | 2.60589 | 0.04916 | 2.05219 | 0.83188 | 0.39922 | 3.28329 | 1.46768 | 0.64216 | 0.42072 | 2.54507 | 06/10/2019 | 9 | 6 | 5 | 36 | 1 | 0 | 36 | 03/09/2018 | 7 | 7 | 0 | 36 | 1 | 0 | 36 | 2017-02-15 | 4 | 2 | 2 | 1 | 24 | 0 | 24 | 34 | 0 | 3 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
8587 | 8587 | 740 Kay Ave, St Paul, MN 55102, USA | 44.919321 | -93.13836599999999 | 1 | ROOFTOP | 245411 | SHIRLEY CHAPMAN SHOLOM HOME EAST | 740 KAY AVENUE | SAINT PAUL | MN | 55102 | 6513282000 | 610 | Ramsey | Non profit - Corporation | 118 | 106.1 | Medicare and Medicaid | false | SHOLOM HOME EAST INC | 02/01/1987 | false | false | false | false | Resident | Yes | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 2.61221 | 1.22249 | 0.76459 | 1.98708 | 4.59929 | 0.13411 | 2.08278 | 0.72206 | 0.33357 | 3.13841 | 2.60664 | 1.27308 | 0.86272 | 4.69931 | 05/09/2019 | 8 | 3 | 5 | 36 | 1 | 0 | 36 | 07/20/2018 | 6 | 6 | 0 | 24 | 1 | 0 | 24 | 2017-08-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
9127 | 9127 | 2308 Reno Dr NE, Louisville, OH 44641, USA | 40.8545373 | -81.2829525 | 1 | RANGE_INTERPOLATED | 365904 | SAINT JOSEPH CARE CENTER | 2308 RENO DRIVE NE | LOUISVILLE | OH | 44641 | 3308755562 | 770 | Stark | Non profit - Church related | 99 | 96.1 | Medicare and Medicaid | false | ST. JOSEPH CARE CENTER | 01/22/1993 | true | false | false | false | Resident | Yes | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 2.30552 | 0.831 | 0.50173 | 1.33273 | 3.63825 | 0.02761 | 2.3002 | 0.75502 | 0.36975 | 3.42497 | 2.08314 | 0.82761 | 0.51073 | 3.40635 | 03/28/2019 | 5 | 0 | 5 | 52 | 0 | 0 | 52 | 02/08/2018 | 6 | 6 | 0 | 32 | 1 | 0 | 32 | 2016-12-29 | 5 | 5 | 0 | 1 | 24 | 0 | 24 | 40.667 | 0 | 1 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
9663 | 9663 | N4231 WI-22, Shawano, WI 54166, USA | 44.7424487 | -88.6427157 | 1 | ROOFTOP | 525689 | MAPLE LANE HEALTH SERVICES | N4231 STATE HWY 22 | SHAWANO | WI | 54166 | 7155263158 | 570 | Shawano | For profit - Corporation | 66 | 43.4 | Medicare and Medicaid | false | MAPLE LANE HEALTH & REHABILITATION CENTER LLC | 02/19/2007 | false | false | false | false | Both | Yes | 2 | 1 | 5 | 3 | 5 | 2 | 2 | 1.7373 | 0.73054 | 0.45302 | 1.18356 | 2.92086 | 0.07368 | 2.06053 | 0.73276 | 0.35559 | 3.14887 | 1.75232 | 0.74967 | 0.47951 | 2.97446 | 11/06/2019 | 7 | 2 | 5 | 28 | 1 | 0 | 28 | 09/26/2018 | 8 | 7 | 1 | 40 | 1 | 0 | 40 | 2017-07-27 | 29 | 14 | 15 | 2 | 263 | 132 | 395 | 93.167 | 0 | 7 | 2 | 63804.00 | 0 | 2 | 02/01/2020 | |||||||||||
9775 | 9775 | 72201 Country Club Dr, Rancho Mirage, CA 92270, USA | 33.7566127 | -116.4047266 | 1 | ROOFTOP | 555775 | BROOKDALE RANCHO MIRAGE | 72-201 COUNTRY CLUB DRIVE | RANCHO MIRAGE | CA | 92270 | 7603405999 | 430 | Riverside | For profit - Limited Liability company | 45 | 50.4 | Medicare and Medicaid | false | SH OPCO RANCHO MIRAGE LLC | 07/19/2001 | true | false | false | false | Resident | Yes | 2 | 1 | 5 | 5 | 4 | 3 | 3 | 2.04257 | 1.29241 | 0.86166 | 2.15407 | 4.19665 | 0.28972 | 2.28402 | 0.90853 | 0.52183 | 3.71438 | 1.85863 | 1.06966 | 0.6215 | 3.62301 | 04/25/2019 | 20 | 15 | 5 | 128 | 1 | 0 | 128 | 04/27/2018 | 23 | 8 | 17 | 112 | 1 | 0 | 112 | 2017-04-06 | 16 | 6 | 10 | 1 | 76 | 0 | 76 | 114 | 17 | 16 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
10018 | 10018 | 10 Medical Dr, Clarendon, TX 79226, USA | 34.9450093 | -100.897078 | 1 | ROOFTOP | 676411 | CLARENDON NURSING HOME | TEN MEDICAL CENTER DR | CLARENDON | TX | 79226 | 8068742273 | 431 | Donley | For profit - Corporation | 61 | 52.4 | Medicare and Medicaid | false | CLARENDON NH OPERATIONS | 02/02/2017 | false | false | false | false | Resident | Yes | 2 | 2 | 5 | 5 | 2 | 1 | 12 | 1 | 12 | 1.03787 | 0.60253 | 0.20731 | 0.80984 | 1.84771 | 0.06249 | 1.77194 | 0.68392 | 0.33597 | 2.79183 | 1.21733 | 0.66246 | 0.23224 | 2.12226 | 06/25/2019 | 16 | 11 | 5 | 96 | 1 | 0 | 96 | 08/23/2018 | 16 | 15 | 1 | 124 | 1 | 0 | 124 | 2017-09-28 | 15 | 11 | 7 | 1 | 116 | 0 | 116 | 108.667 | 4 | 5 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||
10380 | 10380 | 15230 15th Ave NE, Shoreline, WA 98155, USA | 47.740384 | -122.3105044 | 1 | ROOFTOP | 50A260 | FIRCREST SCHOOL, PAT N | 15230-15TH NORTHEAST | SEATTLE | WA | 98155 | 2063613511 | 160 | King | Government - State | 92 | 109.2 | Medicaid | false | Legal Business Name Not Available | 05/13/1994 | false | false | false | false | None | Yes | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 6 | 6 | 08/15/2019 | 8 | 4 | 5 | 52 | 1 | 0 | 52 | 05/17/2018 | 8 | 1 | 7 | 52 | 1 | 0 | 52 | 2017-04-14 | 8 | 3 | 7 | 1 | 80 | 0 | 80 | 56.667 | 5 | 9 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||||||||||||||
10713 | 10713 | 1 Penn Blvd, Philadelphia, PA 19144, USA | 40.0403868 | -75.1595035 | 1 | ROOFTOP | 396129 | WILLOW TERRACE | ONE PENN BOULEVARD | PHILADELPHIA | PA | 19144 | 2159518500 | 620 | Philadelphia | For profit - Corporation | 174 | 157.5 | Medicare and Medicaid | false | WT OPERATING LLC | 08/13/2010 | true | SFF | false | false | false | Resident | Yes | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2.20546 | 1.00255 | 0.40408 | 1.40664 | 3.6121 | 0.06443 | 1.9975 | 0.81605 | 0.4388 | 3.25235 | 2.29471 | 0.92379 | 0.34661 | 3.56135 | 06/19/2019 | 27 | 24 | 5 | 172 | 1 | 0 | 172 | 05/02/2018 | 51 | 32 | 26 | 605 | 2 | 303 | 908 | 2017-03-01 | 9 | 4 | 5 | 1 | 52 | 0 | 52 | 397.333 | 2 | 39 | 2 | 202672.00 | 1 | 3 | 02/01/2020 | ||||||||||
10946 | 10946 | 135 E Hospital Dr, Angleton, TX 77515, USA | 29.1856271 | -95.4038131 | 1 | ROOFTOP | 675556 | CYPRESS WOODS CARE CENTER | 135 1/2 HOSPITAL DR | ANGLETON | TX | 77515 | 9798498221 | 180 | Brazoria | For profit - Partnership | 105 | 89.4 | Medicare and Medicaid | false | ANGLETON HEALTH FACILITIES LP | 01/24/1996 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 1.94895 | 0.53503 | 0.51765 | 1.05268 | 3.00163 | 0.01241 | 1.95157 | 0.72951 | 0.33957 | 3.02065 | 2.07554 | 0.55148 | 0.57377 | 3.18647 | 08/02/2019 | 11 | 8 | 5 | 96 | 1 | 0 | 96 | 06/08/2018 | 2 | 0 | 2 | 28 | 0 | 0 | 28 | 2017-06-08 | 15 | 8 | 7 | 1 | 156 | 0 | 156 | 83.333 | 7 | 14 | 2 | 96811.00 | 1 | 3 | 02/01/2020 | |||||||||||
11241 | 11241 | 601 N Mile 2 W, Mercedes, TX 78570, USA | 26.1556651 | -97.9424815 | 1 | ROOFTOP | 676414 | MID VALLEY NURSING & REHABILITATION | 601 N MILE 2 WEST | MERCEDES | TX | 78570 | 9562941689 | 650 | Hidalgo | For profit - Corporation | 90 | 82.7 | Medicare and Medicaid | false | UVALDE COUNTY HOSPITAL AUTHORITY | 01/10/2017 | false | false | false | true | Both | Yes | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 2.08771 | 0.95999 | 0.24231 | 1.2023 | 3.29001 | 0.02426 | 2.2704 | 0.89998 | 0.45257 | 3.62295 | 1.91111 | 0.80208 | 0.20152 | 2.91198 | 03/01/2019 | 15 | 10 | 5 | 116 | 1 | 0 | 116 | 01/11/2018 | 9 | 9 | 0 | 72 | 1 | 0 | 72 | 2017-01-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 2 | 2 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
11395 | 11395 | 199 Rd 103, Paulding, OH 45879, USA | 41.13737039999999 | -84.6014411 | 1 | ROOFTOP | 366044 | GARDENS OF PAULDING THE | 199 COUNTY ROAD 103 | PAULDING | OH | 45879 | 4193994940 | 640 | Paulding | For profit - Partnership | 50 | 34.6 | Medicare and Medicaid | false | HEALTHCARE VENTURES OF OHIO LLC | 02/20/1996 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1.93013 | 0.74693 | 0.85358 | 1.60052 | 3.53065 | 0.03025 | 2.18648 | 0.85313 | 0.46489 | 3.5045 | 1.83467 | 0.65834 | 0.69107 | 3.23059 | 11/20/2018 | 10 | 5 | 5 | 52 | 1 | 0 | 52 | 02/14/2018 | 17 | 15 | 2 | 92 | 1 | 0 | 92 | 2016-12-08 | 4 | 4 | 0 | 1 | 20 | 0 | 20 | 60 | 0 | 3 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
