nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
12 rows where Overall Rating = 3 and Rating Cycle 2 Number of Standard Health Deficiencies = 20
This data as json, copyable, CSV (advanced)
Suggested facets: prvdr_state, prvdr_cnty, ownership, prvdr_type, Provider Resides in Hospital, Legal Business Name, Continuing Care Retirement Community, Abuse Icon, Health Inspection Rating, QM Rating, Long-Stay QM Rating, Long-Stay QM Rating Footnote, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Physical Therapist Staffing Hours per Resident Per Day, Rating Cycle 1 Standard Survey Health Date, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Total Health Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Total Health Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438 | 438 | 1014 BURRELL AVENUE LEWISTON, ID 83501 | 46.376711 | -116.978602 | 0 | 135103 | PRESTIGE CARE & REHABILITATION - THE ORCHARDS | 1014 BURRELL AVENUE | LEWISTON | ID | 83501 | 2087434558 | 340 | Nez Perce | For profit - Corporation | 127 | 53 | Medicare and Medicaid | false | CARE CENTER LEWISTON INC | 01/06/1988 | false | false | false | false | Resident | Yes | 3 | 2 | 2 | 2 | 2 | 5 | 5 | 2.36071 | 0.63816 | 1.16576 | 1.80391 | 4.16462 | 0.07699 | 1.95093 | 0.73233 | 0.33985 | 3.02311 | 2.51488 | 0.65524 | 1.29109 | 4.41748 | 05/24/2019 | 10 | 10 | 0 | 64 | 1 | 0 | 64 | 08/10/2018 | 20 | 20 | 0 | 196 | 1 | 0 | 196 | 2017-02-10 | 18 | 12 | 7 | 1 | 104 | 0 | 104 | 114.667 | 0 | 7 | 3 | 73415.00 | 0 | 3 | 1014 BURRELL AVENUE LEWISTON, ID 83501 (46.376711, -116.978602) | 02/01/2020 | |||||||||||
1963 | 1963 | 9701 MEDICAL CENTER DRIVE ROCKVILLE, MD 20850 | 39.101174 | -77.195409 | 0 | 215164 | SHADY GROVE NURSING AND REHABILITATION CENTER | 9701 MEDICAL CENTER DRIVE | ROCKVILLE | MD | 20850 | 3013151900 | 150 | Montgomery | For profit - Corporation | 134 | 123.4 | Medicare and Medicaid | false | SHADY GROVE SNF LLC | 06/05/1987 | false | false | false | false | Resident | Yes | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2.46346 | 1.02202 | 1.02773 | 2.04975 | 4.51321 | 0.05905 | 2.09611 | 0.84813 | 0.44975 | 3.39399 | 2.44257 | 0.90611 | 0.86008 | 4.2641 | 04/12/2019 | 17 | 17 | 0 | 72 | 1 | 0 | 72 | 03/19/2018 | 23 | 20 | 4 | 104 | 2 | 52 | 156 | 2017-04-28 | 10 | 9 | 9 | 1 | 40 | 0 | 40 | 94.667 | 2 | 3 | 1 | 59498.00 | 0 | 1 | 9701 MEDICAL CENTER DRIVE ROCKVILLE, MD 20850 (39.101174, -77.195409) | 02/01/2020 | |||||||||||
2638 | 2638 | 403 EAST 10TH STREET DIXON, MO 65459 | 38.0015 | -92.088414 | 0 | 265418 | DIXON NURSING & REHAB | 403 EAST 10TH STREET | DIXON | MO | 65459 | 5737592135 | 840 | Pulaski | For profit - Limited Liability company | 60 | 38.5 | Medicare and Medicaid | false | N & R OF DIXON, LLC | 02/07/1990 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 2 | 2 | 2 | 2.48057 | 0.68085 | 0.25194 | 0.93279 | 3.41336 | 0.04026 | 1.84655 | 0.61722 | 0.28885 | 2.75263 | 2.79194 | 0.82945 | 0.32828 | 3.97637 | 09/18/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/20/2018 | 20 | 20 | 0 | 156 | 1 | 0 | 156 | 2017-09-29 | 11 | 10 | 1 | 1 | 104 | 0 | 104 | 69.333 | 0 | 3 | 2 | 18525.00 | 0 | 2 | 403 EAST 10TH STREET DIXON, MO 65459 (38.0015, -92.088414) | 02/01/2020 | |||||||||||
4176 | 4176 | 535 S HUMBOLDT STREET BATTLE MOUNTAIN, NV 89820 | 40.640652 | -116.938821 | 0 | 295063 | BATTLE MOUNTAIN GENERAL HOSPITAL | 535 S. HUMBOLDT STREET | BATTLE MOUNTAIN | NV | 89820 | 7756352550 | 70 | Lander | Government - Hospital district | 25 | 22.8 | Medicare and Medicaid | true | Legal Business Name Not Available | 12/10/1997 | false | false | false | false | Resident | Yes | 3 | 3 | 5 | 5 | 2 | 1 | 12 | 1 | 12 | 2.57434 | 0.4401 | 0.64869 | 1.08878 | 3.66313 | 0 | 1.70078 | 0.60312 | 0.27847 | 2.58238 | 3.14582 | 0.54869 | 0.87678 | 4.54868 | 07/25/2019 | 7 | 5 | 2 | 28 | 0 | 0 | 28 | 07/26/2018 | 20 | 20 | 4 | 108 | 1 | 0 | 108 | 2017-08-03 | 2 | 2 | 0 | 1 | 8 | 0 | 8 | 51.333 | 1 | 2 | 0 | 0.00 | 0 | 0 | 535 S HUMBOLDT STREET BATTLE MOUNTAIN, NV 89820 (40.640652, -116.938821) | 02/01/2020 | |||||||||
6623 | 6623 | 1100 WEST 2ND OSHKOSH, NE 69154 | 41.412485 | -102.347573 | 0 | 2.8e+181 | REGIONAL WEST GARDEN COUNTY NURSING HOME | 1100 WEST 2ND | OSHKOSH | NE | 69154 | 3087723283 | 340 | Garden | Non profit - Corporation | 40 | 28 | Medicaid | false | Legal Business Name Not Available | 03/31/1974 | false | false | false | false | Resident | Yes | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2.72585 | 1.00393 | 0.46422 | 1.46816 | 4.19401 | 0 | 1.98534 | 0.66803 | 0.28029 | 2.93366 | 2.85354 | 1.13003 | 0.62337 | 4.5843 | 07/16/2019 | 14 | 12 | 2 | 68 | 0 | 0 | 68 | 09/13/2018 | 21 | 20 | 1 | 104 | 1 | 0 | 104 | 2017-09-14 | 9 | 9 | 1 | 1 | 44 | 0 | 44 | 76 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1100 WEST 2ND OSHKOSH, NE 69154 (41.412485, -102.347573) | 02/01/2020 | |||||||||||
7039 | 7039 | 1114 W 11TH STREET LARNED, KS 67550 | 38.18485 | -99.112982 | 0 | 175235 | DIVERSICARE OF LARNED | 1114 W 11TH STREET | LARNED | KS | 67550 | 6202856914 | 720 | Pawnee | For profit - Corporation | 61 | 48.8 | Medicare and Medicaid | false | DIVERSICARE OF LARNED, LLC | 03/01/1993 | true | false | false | false | Resident | Yes | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 2.51819 | 0.34387 | 0.73309 | 1.07696 | 3.59515 | 0.09833 | 1.86481 | 0.71719 | 0.35857 | 2.94057 | 2.80654 | 0.36053 | 0.76951 | 3.92048 | 03/20/2019 | 2 | 0 | 2 | 24 | 0 | 0 | 24 | 12/04/2017 | 20 | 20 | 19 | 220 | 1 | 0 | 220 | 2016-12-19 | 2 | 2 | 0 | 1 | 12 | 0 | 12 | 87.333 | 1 | 7 | 0 | 0.00 | 0 | 0 | 1114 W 11TH STREET LARNED, KS 67550 (38.18485, -99.112982) | 02/01/2020 | |||||||||||
10671 | 10671 | 900 NORTH CHURCH STREET LODI, CA 95240 | 38.144684 | -121.274794 | 0 | 555164 | ARBOR REHABILITATION & NURSING CENTER | 900 NORTH CHURCH STREET | LODI | CA | 95240 | 2093331222 | 490 | San Joaquin | For profit - Corporation | 149 | 139.6 | Medicare and Medicaid | false | COVENANT CARE LODI, LLC | 02/17/1984 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 2.51371 | 0.87495 | 0.51831 | 1.39326 | 3.90697 | 0.06757 | 1.9508 | 0.67229 | 0.29541 | 2.9185 | 2.67804 | 0.97861 | 0.66039 | 4.29273 | 04/05/2019 | 18 | 9 | 9 | 80 | 1 | 0 | 80 | 03/23/2018 | 22 | 20 | 4 | 108 | 1 | 0 | 108 | 2017-03-02 | 10 | 10 | 0 | 1 | 52 | 0 | 52 | 84.667 | 6 | 9 | 0 | 0.00 | 0 | 0 | 900 NORTH CHURCH STREET LODI, CA 95240 (38.144684, -121.274794) | 02/01/2020 | |||||||||||
11358 | 11358 | 201 W 9TH NORTH STREET SUMMERVILLE, SC 29483 | 33.034013 | -80.168504 | 0 | 425389 | PRESBYTERIAN COMMUNITIES OF SOUTH CAROLINA-SUMMERV | 201 W 9TH NORTH STREET | SUMMERVILLE | SC | 29483 | 8438732550 | 170 | Dorchester | Non profit - Corporation | 87 | 34.5 | Medicare | false | PRESBYTERIAN COMMUNITIES OF SOUTH CAROLINA | 01/15/2009 | true | false | false | false | Resident | Yes | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 2.73066 | 2.31796 | 1.87723 | 4.19519 | 6.92585 | 0.24233 | 2.26451 | 1.10999 | 0.65576 | 4.03025 | 2.50617 | 1.57026 | 1.07747 | 5.51054 | 08/16/2019 | 5 | 5 | 1 | 52 | 1 | 0 | 52 | 06/01/2018 | 20 | 20 | 0 | 108 | 1 | 0 | 108 | 2017-02-16 | 7 | 7 | 0 | 1 | 40 | 0 | 40 | 68.667 | 2 | 0 | 0 | 0.00 | 0 | 0 | 201 W 9TH NORTH STREET SUMMERVILLE, SC 29483 (33.034013, -80.168504) | 02/01/2020 | |||||||||||
13274 | 13274 | 2821 SOUTH WALDEN STREET SEATTLE, WA 98144 | 47.572233 | -122.295991 | 0 | 505017 | WASHINGTON CENTER FOR COMPREHE | 2821 SOUTH WALDEN STREET | SEATTLE | WA | 98144 | 2067252800 | 160 | King | Non profit - Corporation | 165 | 140.9 | Medicare and Medicaid | false | WASHINGTON CARE SERVICES | 07/01/1978 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 2.37341 | 0.8484 | 0.54818 | 1.39658 | 3.76999 | 0.06522 | 2.10433 | 0.68267 | 0.30793 | 3.09492 | 2.3441 | 0.93449 | 0.67005 | 3.9061 | 01/15/2019 | 26 | 24 | 2 | 290 | 1 | 0 | 290 | 09/14/2017 | 20 | 20 | 0 | 144 | 1 | 0 | 144 | 2016-06-09 | 16 | 13 | 3 | 1 | 96 | 0 | 96 | 209 | 2 | 6 | 0 | 0.00 | 0 | 0 | 2821 SOUTH WALDEN STREET SEATTLE, WA 98144 (47.572233, -122.295991) | 02/01/2020 | |||||||||||
13308 | 13308 | 400 EAST 33RD STREET VANCOUVER, WA 98663 | 45.64523 | -122.667592 | 0 | 505206 | THE OAKS AT TIMBERLINE | 400 EAST 33RD STREET | VANCOUVER | WA | 98663 | 3606962561 | 50 | Clark | For profit - Corporation | 98 | 88 | Medicare and Medicaid | false | THIRTY THREE OAKS LLC | 11/09/1970 | false | false | false | false | Resident | Yes | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 1.90889 | 0.82329 | 0.76278 | 1.58608 | 3.49496 | 0.05345 | 1.8871 | 0.67182 | 0.29696 | 2.85588 | 2.10234 | 0.92147 | 0.96678 | 3.92424 | 07/16/2019 | 34 | 23 | 11 | 212 | 1 | 0 | 212 | 09/12/2018 | 24 | 20 | 4 | 160 | 1 | 0 | 160 | 2017-10-10 | 9 | 7 | 2 | 1 | 64 | 0 | 64 | 170 | 8 | 15 | 4 | 28590.00 | 0 | 4 | 400 EAST 33RD STREET VANCOUVER, WA 98663 (45.64523, -122.667592) | 02/01/2020 | |||||||||||
14660 | 14660 | 4680 CORDATA PARKWAY BELLINGHAM, WA 98226 | 48.811636 | -122.497692 | 0 | 505393 | NORTH CASCADES HEALTH AND REHABILITATION CENTER | 4680 CORDATA PARKWAY | BELLINGHAM | WA | 98226 | 3603981966 | 360 | Whatcom | For profit - Corporation | 122 | 95.5 | Medicare and Medicaid | false | EVERGREEN AT BELLINGHAM, L.L.C. | 09/01/1991 | false | true | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 2.0074 | 0.54144 | 0.99658 | 1.53802 | 3.54542 | 0.09696 | 2.15472 | 0.7544 | 0.36618 | 3.2753 | 1.93624 | 0.53968 | 1.02434 | 3.47113 | 04/24/2019 | 24 | 19 | 8 | 132 | 1 | 0 | 132 | 02/14/2018 | 22 | 20 | 2 | 156 | 1 | 0 | 156 | 2016-11-18 | 14 | 14 | 0 | 1 | 80 | 0 | 80 | 131.333 | 3 | 3 | 1 | 51714.00 | 0 | 1 | 4680 CORDATA PARKWAY BELLINGHAM, WA 98226 (48.811636, -122.497692) | 02/01/2020 | |||||||||||
15003 | 15003 | 3205 WOOD RD RACINE, WI 53406 | 42.694665 | -87.845588 | 0 | 525608 | RIDGEWOOD CARE CTR | 3205 WOOD RD | RACINE | WI | 53406 | 2625546440 | 500 | Racine | For profit - Corporation | 200 | 152.1 | Medicare and Medicaid | false | COMPLETE CARE AT RIDGEWOOD LLC | 01/01/1997 | false | false | false | false | Resident | Yes | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2.34309 | 0.66867 | 0.87824 | 1.54691 | 3.89 | 0.05041 | 2.05341 | 0.77306 | 0.38518 | 3.21165 | 2.37153 | 0.6504 | 0.8582 | 3.88396 | 07/31/2019 | 10 | 9 | 4 | 72 | 1 | 0 | 72 | 04/09/2018 | 22 | 20 | 2 | 112 | 1 | 0 | 112 | 2017-01-09 | 7 | 6 | 1 | 1 | 32 | 0 | 32 | 78.667 | 3 | 4 | 0 | 0.00 | 0 | 0 | 3205 WOOD RD RACINE, WI 53406 (42.694665, -87.845588) | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );