nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
16 rows where Health Inspection Rating = 2 and ownership = "Government - City/county"
This data as json, copyable, CSV (advanced)
Suggested facets: geocode_flag, geocode_accuracy, prvdr_state, prvdr_cnty, nmbr_beds, Provider Resides in Hospital, Legal Business Name, Abuse Icon, With a Resident and Family Council, Overall Rating, QM Rating, Long-Stay QM Rating, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, RN Staffing Rating, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Health Deficiency Score, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Total Health Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Health Deficiency Score, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 2 Total Health Score, Rating Cycle 3 Standard Health Survey Date, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Total Weighted Health Survey Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Location, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 12802 US-50, Loogootee, IN 47553, USA | 38.6656802 | -86.92629649999999 | 1 | ROOFTOP | 155263 | LOOGOOTEE NURSING CENTER | 12802 EAST US HWY 50 | LOOGOOTEE | IN | 47553 | 8122952101 | 500 | Martin | Government - City/county | 56 | 31.9 | Medicare and Medicaid | false | MAJOR HOSPITAL | 09/18/1985 | false | false | false | false | Resident | Yes | 3 | 2 | 5 | 5 | 2 | 3 | 4 | 1.78334 | 0.83234 | 0.86694 | 1.69928 | 3.48262 | 0.018 | 2.12978 | 0.76093 | 0.35552 | 3.24623 | 1.74026 | 0.82251 | 0.91781 | 3.44017 | 04/18/2019 | 6 | 6 | 0 | 32 | 1 | 0 | 32 | 05/30/2018 | 12 | 12 | 2 | 56 | 2 | 28 | 84 | 2017-03-18 | 4 | 4 | 0 | 1 | 20 | 0 | 20 | 47.333 | 0 | 5 | 0 | 0.00 | 0 | 0 | 02/01/2020 | |||||||||||
421 | 421 | 8414 WHITESVILLE ROAD COLUMBUS, GA 31907 | 32.572395 | -84.969274 | 0 | 115146 | ORCHARD VIEW REHABILITATION & SKILLED NURSING CTR | 8414 WHITESVILLE ROAD | COLUMBUS | GA | 31907 | 7062251100 | 780 | Muscogee | Government - City/county | 200 | 169.9 | Medicare and Medicaid | false | HOSPITAL AUTHORITY OF COLUMBUS GA | 01/01/1976 | false | false | false | false | Both | Yes | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3.56498 | 1.18757 | 0.43481 | 1.62237 | 5.18736 | 0.04117 | 2.10405 | 0.72298 | 0.34348 | 3.17051 | 3.52141 | 1.23514 | 0.47646 | 5.2465 | 01/17/2019 | 6 | 4 | 2 | 40 | 1 | 0 | 40 | 02/08/2018 | 10 | 10 | 0 | 44 | 1 | 0 | 44 | 2017-01-20 | 2 | 2 | 0 | 1 | 8 | 0 | 8 | 36 | 0 | 3 | 0 | 0.00 | 0 | 0 | 8414 WHITESVILLE ROAD COLUMBUS, GA 31907 (32.572395, -84.969274) | 02/01/2020 | |||||||||||
739 | 739 | 2909 HOWARD DR JASPER, IN 47546 | 38.415668 | -86.94125 | 0 | 155478 | TIMBERS OF JASPER THE | 2909 HOWARD DR | JASPER | IN | 47546 | 8124826161 | 180 | Dubois | Government - City/county | 94 | 65.7 | Medicare and Medicaid | false | THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | 01/01/1993 | false | false | false | false | Both | Yes | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2.68687 | 0.99169 | 0.48904 | 1.48073 | 4.1676 | 0.02045 | 2.24402 | 0.85362 | 0.44556 | 3.5432 | 2.48848 | 0.87357 | 0.41311 | 3.77175 | 02/25/2019 | 8 | 8 | 1 | 40 | 1 | 0 | 40 | 12/20/2017 | 11 | 7 | 6 | 88 | 1 | 0 | 88 | 2016-10-28 | 6 | 5 | 1 | 1 | 28 | 0 | 28 | 54 | 0 | 6 | 2 | 46643.00 | 0 | 2 | 2909 HOWARD DR JASPER, IN 47546 (38.415668, -86.94125) | 02/01/2020 | |||||||||||
1059 | 1059 | 723 E RAMSEY RD VINCENNES, IN 47591 | 38.646535 | -87.526323 | 0 | 155632 | LODGE OF THE WABASH | 723 E RAMSEY RD | VINCENNES | IN | 47591 | 8128828787 | 410 | Knox | Government - City/county | 70 | 52.2 | Medicare and Medicaid | false | RUSH MEMORIAL HOSPITAL | 08/01/1997 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 1.89628 | 0.95027 | 0.57242 | 1.52269 | 3.41897 | 0.01165 | 1.95109 | 0.75939 | 0.37346 | 3.08394 | 2.01995 | 0.94095 | 0.5769 | 3.55502 | 07/24/2019 | 9 | 5 | 4 | 36 | 1 | 0 | 36 | 06/21/2018 | 12 | 12 | 0 | 52 | 1 | 0 | 52 | 2017-05-09 | 18 | 14 | 4 | 2 | 96 | 48 | 144 | 59.333 | 0 | 8 | 1 | 8125.00 | 0 | 1 | 723 E RAMSEY RD VINCENNES, IN 47591 (38.646535, -87.526323) | 02/01/2020 | |||||||||||
1233 | 1233 | 10312 ALLISONVILLE RD FISHERS, IN 46038 | 39.9371 | -86.054033 | 0 | 155786 | ALLISONVILLE MEADOWS | 10312 ALLISONVILLE RD | FISHERS | IN | 46038 | 3178418777 | 280 | Hamilton | Government - City/county | 161 | 144.8 | Medicare and Medicaid | false | THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | 02/08/2011 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1.82386 | 0.94573 | 0.52509 | 1.47082 | 3.29468 | 0.05463 | 2.20296 | 0.83309 | 0.42859 | 3.46464 | 1.72068 | 0.85361 | 0.46113 | 3.04936 | 12/12/2018 | 11 | 10 | 1 | 56 | 1 | 0 | 56 | 11/16/2017 | 6 | 5 | 6 | 28 | 1 | 0 | 28 | 2016-10-05 | 18 | 10 | 8 | 1 | 72 | 0 | 72 | 49.333 | 0 | 27 | 0 | 0.00 | 0 | 0 | 10312 ALLISONVILLE RD FISHERS, IN 46038 (39.9371, -86.054033) | 02/01/2020 | |||||||||||
2064 | 2064 | 1401 SOUTH 16TH STREET MURRAY, KY 42071 | 36.589473 | -88.324385 | 0 | 185005 | SPRING CREEK HEALTH CARE | 1401 SOUTH 16TH STREET | MURRAY | KY | 42071 | 2707522900 | 170 | Calloway | Government - City/county | 226 | 127 | Medicare and Medicaid | true | MURRAY CALLOWAY COUNTY PUBLIC HOSPITAL CORPORATION | 01/01/1967 | false | false | false | false | Both | Yes | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1.91874 | 1.30723 | 0.60855 | 1.91578 | 3.83451 | 0.0679 | 2.32961 | 0.78887 | 0.36815 | 3.48663 | 1.71178 | 1.24603 | 0.62216 | 3.52661 | 02/07/2019 | 8 | 5 | 3 | 48 | 1 | 0 | 48 | 01/26/2018 | 7 | 5 | 2 | 153 | 1 | 0 | 153 | 2017-01-20 | 8 | 3 | 5 | 1 | 36 | 0 | 36 | 81 | 0 | 6 | 1 | 64231.00 | 0 | 1 | 1401 SOUTH 16TH STREET MURRAY, KY 42071 (36.589473, -88.324385) | 02/01/2020 | |||||||||||
2113 | 2113 | 2237 ENGLE RD FORT WAYNE, IN 46809 | 41.045757 | -85.169308 | 0 | 155654 | ENGLEWOOD HEALTH & REHABILITATION CENTER | 2237 ENGLE RD | FORT WAYNE | IN | 46809 | 2607472353 | 10 | Allen | Government - City/county | 67 | 53 | Medicare and Medicaid | false | RIVERVIEW HOSPITAL | 07/21/1998 | false | false | false | false | Resident | Yes | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2.42698 | 0.98522 | 0.49466 | 1.47989 | 3.90687 | 0.06931 | 2.19859 | 0.75742 | 0.36247 | 3.31849 | 2.29423 | 0.97809 | 0.51365 | 3.77521 | 03/27/2019 | 12 | 12 | 1 | 68 | 1 | 0 | 68 | 02/13/2018 | 9 | 8 | 1 | 52 | 1 | 0 | 52 | 2017-01-10 | 6 | 5 | 1 | 1 | 48 | 0 | 48 | 59.333 | 0 | 7 | 0 | 0.00 | 0 | 0 | 2237 ENGLE RD FORT WAYNE, IN 46809 (41.045757, -85.169308) | 02/01/2020 | |||||||||||
2946 | 2946 | PO Box 728, Browning, MT 59417, USA | 48.5606889 | -113.0144936 | 1 | GEOMETRIC_CENTER | 275133 | BLACKFEET CARE CENTER | 728 S GOVERNMENT SQ | BROWNING | MT | 59417 | 4063382686 | 170 | Glacier | Government - City/county | 47 | 22.2 | Medicare and Medicaid | false | BLACKFEET TRIBE | 07/20/1989 | false | true | false | false | Resident | Yes | 4 | 2 | 5 | 5 | 2 | 5 | 5 | 2.99829 | 0.62183 | 0.82726 | 1.44909 | 4.44738 | 0.04004 | 1.91226 | 0.63574 | 0.27834 | 2.82634 | 3.25869 | 0.73549 | 1.11865 | 5.04583 | 10/31/2019 | 10 | 6 | 5 | 116 | 0 | 0 | 116 | 10/04/2018 | 5 | 5 | 0 | 20 | 1 | 0 | 20 | 2017-07-13 | 19 | 19 | 0 | 1 | 112 | 0 | 112 | 83.333 | 1 | 3 | 1 | 22032.00 | 0 | 1 | 02/01/2020 | |||||||||||
5319 | 5319 | 1001 HOLLAND AVENUE PHILADELPHIA, MS 39350 | 32.757816 | -89.105415 | 0 | 255137 | NESHOBA COUNTY NURSING HOME | 1001 HOLLAND AVENUE | PHILADELPHIA | MS | 39350 | 6016631200 | 490 | Neshoba | Government - City/county | 160 | 153.4 | Medicare and Medicaid | true | NESHOBA COUNTY GENERAL HOSPITAL | 05/20/1991 | false | false | false | false | Both | Yes | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 2.19341 | 1.12074 | 0.48865 | 1.60939 | 3.8028 | 0.01725 | 1.98381 | 0.62524 | 0.27491 | 2.88396 | 2.29792 | 1.34786 | 0.669 | 4.22831 | 05/09/2019 | 2 | 2 | 0 | 16 | 1 | 0 | 16 | 03/23/2017 | 5 | 5 | 0 | 32 | 1 | 0 | 32 | 2016-05-26 | 6 | 6 | 0 | 1 | 48 | 0 | 48 | 26.667 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1001 HOLLAND AVENUE PHILADELPHIA, MS 39350 (32.757816, -89.105415) | 02/01/2020 | |||||||||||
5940 | 5940 | 900 BOOTH ST SALISBURY, MD 21802 | 38.377439 | -75.614239 | 0 | 215007 | WICOMICO NURSING HOME | P.O. BOX 2378 900 BOOTH ST | SALISBURY | MD | 21802 | 4107428896 | 220 | Wicomico | Government - City/county | 102 | 74.1 | Medicare and Medicaid | false | WICOMICO NURSING HOME | 09/24/1972 | false | true | false | false | Resident | Yes | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2.47944 | 0.48574 | 0.59047 | 1.07621 | 3.55565 | 0.07386 | 2.11925 | 0.68207 | 0.3224 | 3.12373 | 2.43156 | 0.5355 | 0.68934 | 3.65005 | 06/13/2019 | 28 | 24 | 4 | 144 | 1 | 0 | 144 | 03/15/2018 | 6 | 3 | 3 | 20 | 1 | 0 | 20 | 2017-02-24 | 4 | 3 | 4 | 1 | 32 | 0 | 32 | 84 | 3 | 5 | 0 | 0.00 | 0 | 0 | 900 BOOTH ST SALISBURY, MD 21802 (38.377439, -75.614239) | 02/01/2020 | |||||||||||
6232 | 6232 | 201 E O'CONNOR AVENUE GREELEY, NE 68842 | 41.547604 | -98.528807 | 0 | 285286 | GREELEY CARE HOME | 201 E O'CONNOR AVENUE | GREELEY | NE | 68842 | 3084285145 | 380 | Greeley | Government - City/county | 26 | 21 | Medicare and Medicaid | false | GREELEY CARE HOME & ASSISTED LIVING | 04/01/2012 | false | false | false | false | Resident | Yes | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2.43751 | 1.11 | 0.59544 | 1.70544 | 4.14295 | 0 | 2.14745 | 0.70525 | 0.34658 | 3.19928 | 2.35907 | 1.18349 | 0.64664 | 4.15251 | 04/24/2018 | 10 | 10 | 0 | 80 | 1 | 0 | 80 | 05/16/2017 | 2 | 2 | 0 | 20 | 1 | 0 | 20 | 2016-02-25 | 2 | 2 | 0 | 1 | 8 | 0 | 8 | 48 | 0 | 0 | 0 | 0.00 | 0 | 0 | 201 E O'CONNOR AVENUE GREELEY, NE 68842 (41.547604, -98.528807) | 02/01/2020 | |||||||||||
7612 | 7612 | 1302 N LESLEY AVE INDIANAPOLIS, IN 46219 | 39.785889 | -86.071375 | 0 | 155329 | ROSEWALK VILLAGE | 1302 N LESLEY AVE | INDIANAPOLIS | IN | 46219 | 3173538061 | 480 | Marion | Government - City/county | 161 | 125.6 | Medicare and Medicaid | false | THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | 04/10/1989 | false | false | false | false | Resident | Yes | 1 | 2 | 4 | 4 | 5 | 1 | 1 | 2.55936 | 1.16444 | 0.34114 | 1.50558 | 4.06494 | 0.08578 | 2.34303 | 0.93968 | 0.54671 | 3.82942 | 2.27023 | 0.9318 | 0.23486 | 3.40388 | 12/03/2018 | 15 | 12 | 4 | 60 | 1 | 0 | 60 | 11/01/2017 | 6 | 5 | 3 | 56 | 1 | 0 | 56 | 2016-09-15 | 18 | 3 | 15 | 1 | 76 | 0 | 76 | 61.333 | 0 | 33 | 0 | 0.00 | 0 | 0 | 1302 N LESLEY AVE INDIANAPOLIS, IN 46219 (39.785889, -86.071375) | 02/01/2020 | |||||||||||
12742 | 12742 | 2200 EAST 3300 SOUTH SALT LAKE CITY, UT 84109 | 40.699837 | -111.827709 | 0 | 465006 | MT OLYMPUS REHABILITATION CENTER | 2200 EAST 3300 SOUTH | SALT LAKE CITY | UT | 84109 | 8014862096 | 170 | Salt Lake | Government - City/county | 107 | 83.9 | Medicare and Medicaid | false | BEAVER VALLEY HOSPITAL | 10/01/1977 | false | false | false | false | Resident | Yes | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 2.16963 | 0.59149 | 0.79034 | 1.38183 | 3.55145 | 0.0801 | 2.07278 | 0.83418 | 0.41903 | 3.32599 | 2.17544 | 0.53317 | 0.70991 | 3.42403 | 05/23/2019 | 12 | 12 | 2 | 52 | 1 | 0 | 52 | 04/30/2018 | 15 | 15 | 8 | 108 | 1 | 0 | 108 | 2016-11-30 | 3 | 3 | 0 | 1 | 16 | 0 | 16 | 64.667 | 0 | 5 | 1 | 144651.00 | 0 | 1 | 2200 EAST 3300 SOUTH SALT LAKE CITY, UT 84109 (40.699837, -111.827709) | 02/01/2020 | |||||||||||
14533 | 14533 | 10912 EAST 14TH STREET TULSA, OK 74128 | 36.142325 | -95.854437 | 0 | 375389 | TULSA NURSING CENTER | 10912 EAST 14TH STREET | TULSA | OK | 74128 | 9184382440 | 710 | Tulsa | Government - City/county | 104 | 93.6 | Medicare and Medicaid | false | CITY OF PAULS VALLEY | 07/25/2000 | false | false | false | false | Resident | Yes | 2 | 2 | 5 | 5 | 5 | 1 | 1 | 1.95942 | 0.85281 | 0.22465 | 1.07745 | 3.03687 | 0.05796 | 1.92481 | 0.74 | 0.34922 | 3.01403 | 2.1157 | 0.86657 | 0.24212 | 3.23096 | 08/06/2019 | 14 | 11 | 5 | 108 | 1 | 0 | 108 | 06/19/2018 | 6 | 3 | 3 | 48 | 1 | 0 | 48 | 2017-03-14 | 9 | 9 | 9 | 1 | 64 | 0 | 64 | 80.667 | 0 | 12 | 0 | 0.00 | 1 | 1 | 10912 EAST 14TH STREET TULSA, OK 74128 (36.142325, -95.854437) | 02/01/2020 | |||||||||||
14542 | 14542 | 220 SCHOLL CT AMERY, WI 54001 | 45.302956 | -92.365762 | 0 | 525507 | GOLDEN AGE MANOR | 220 SCHOLL CT | AMERY | WI | 54001 | 7152687107 | 470 | Polk | Government - City/county | 109 | 78.2 | Medicare and Medicaid | false | POLK COUNTY-DEPT OF ADMINISTRATION | 05/01/1993 | false | false | false | false | Both | Yes | 3 | 2 | 4 | 2 | 5 | 4 | 4 | 2.28592 | 0.46672 | 0.80229 | 1.269 | 3.55493 | 0.01223 | 1.94725 | 0.64085 | 0.28815 | 2.87625 | 2.43981 | 0.54763 | 1.04795 | 3.9633 | 12/13/2018 | 6 | 6 | 0 | 32 | 1 | 0 | 32 | 10/05/2017 | 8 | 8 | 0 | 52 | 1 | 0 | 52 | 2016-10-27 | 17 | 17 | 0 | 1 | 92 | 0 | 92 | 48.667 | 0 | 0 | 1 | 20352.00 | 0 | 1 | 220 SCHOLL CT AMERY, WI 54001 (45.302956, -92.365762) | 02/01/2020 | |||||||||||
15405 | 15405 | 3301 FM3009, Schertz, TX 78154, USA | 29.5840208 | -98.26725619999999 | 1 | ROOFTOP | 676301 | AUTUMN WINDS LIVING & REHABILITATION | 3301 FM 3009 | SCHERTZ | TX | 78154 | 2106586338 | 581 | Guadalupe | Government - City/county | 96 | 77.8 | Medicare and Medicaid | false | GUADALUPE COUNTY HOSPITAL BOARD | 12/11/2011 | false | false | false | false | Resident | Yes | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2.25035 | 0.75346 | 0.25869 | 1.01215 | 3.2625 | 0.01397 | 1.989 | 0.86247 | 0.49553 | 3.34701 | 2.35142 | 0.6569 | 0.19649 | 3.1257 | 03/28/2019 | 20 | 18 | 2 | 152 | 1 | 0 | 152 | 03/23/2018 | 10 | 10 | 0 | 80 | 1 | 0 | 80 | 2017-02-17 | 8 | 5 | 3 | 1 | 72 | 0 | 72 | 114.667 | 0 | 5 | 0 | 0.00 | 0 | 0 | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );