nh_gen_info_geocoded_final
Data source: Big Local News · About: big-local-datasette
13 rows where Health Inspection Rating = 1 and Long-Stay QM Rating Footnote = 2
This data as json, copyable, CSV (advanced)
Suggested facets: prvdr_state, prvdr_cnty, ownership, nmbr_beds, prvdr_type, Provider Resides in Hospital, Legal Business Name, Continuing Care Retirement Community, Special Focus Status, Abuse Icon, Most Recent Health Inspection More Than 2 Years Ago, With a Resident and Family Council, Overall Rating, QM Rating, QM Rating Footnote, Short-Stay QM Rating, Short-Stay QM Rating Footnote, Staffing Rating, Staffing Rating Footnote, RN Staffing Rating, RN Staffing Rating Footnote, Reported Staffing Footnote, Physical Therapist Staffing Footnote, Reported Nurse Aide Staffing Hours per Resident per Day, Reported LPN Staffing Hours per Resident per Day, Reported RN Staffing Hours per Resident per Day, Reported Licensed Staffing Hours per Resident per Day, Reported Total Nurse Staffing Hours per Resident per Day, Reported Physical Therapist Staffing Hours per Resident Per Day, Case-Mix Nurse Aide Staffing Hours per Resident per Day, Case-Mix LPN Staffing Hours per Resident per Day, Case-Mix RN Staffing Hours per Resident per Day, Case-Mix Total Nurse Staffing Hours per Resident per Day, Adjusted Nurse Aide Staffing Hours per Resident per Day, Adjusted LPN Staffing Hours per Resident per Day, Adjusted RN Staffing Hours per Resident per Day, Adjusted Total Nurse Staffing Hours per Resident per Day, Rating Cycle 1 Standard Survey Health Date, Rating Cycle 1 Total Number of Health Deficiencies, Rating Cycle 1 Number of Standard Health Deficiencies, Rating Cycle 1 Number of Complaint Health Deficiencies, Rating Cycle 1 Number of Health Revisits, Rating Cycle 1 Health Revisit Score, Rating Cycle 2 Total Number of Health Deficiencies, Rating Cycle 2 Number of Standard Health Deficiencies, Rating Cycle 2 Number of Complaint Health Deficiencies, Rating Cycle 2 Number of Health Revisits, Rating Cycle 2 Health Revisit Score, Rating Cycle 3 Standard Health Survey Date, Rating Cycle 3 Total Number of Health Deficiencies, Rating Cycle 3 Number of Standard Health Deficiencies, Rating Cycle 3 Number of Complaint Health Deficiencies, Rating Cycle 3 Number of Health Revisits, Rating Cycle 3 Health Deficiency Score, Rating Cycle 3 Health Revisit Score, Rating Cycle 3 Total Health Score, Number of Facility Reported Incidents, Number of Substantiated Complaints, Number of Fines, Total Amount of Fines in Dollars, Number of Payment Denials, Total Number of Penalties, Rating Cycle 3 Standard Health Survey Date (date)
Link | rowid ▼ | address | lat | lng | geocode_flag | geocode_accuracy | prvdr_nmbr | prvdr_nm | prvdr_add | prvdr_city | prvdr_state | prvdr_zip | prvdr_phn | prvdr_cnty | prvdr_cnty_name | ownership | nmbr_beds | avg_residents | prvdr_type | Provider Resides in Hospital | Legal Business Name | Date First Approved to Provide Medicare and Medicaid services | Continuing Care Retirement Community | Special Focus Status | Abuse Icon | Most Recent Health Inspection More Than 2 Years Ago | Provider Changed Ownership in Last 12 Months | With a Resident and Family Council | Automatic Sprinkler Systems in All Required Areas | Overall Rating | Overall Rating Footnote | Health Inspection Rating | Health Inspection Rating Footnote | QM Rating | QM Rating Footnote | Long-Stay QM Rating | Long-Stay QM Rating Footnote | Short-Stay QM Rating | Short-Stay QM Rating Footnote | Staffing Rating | Staffing Rating Footnote | RN Staffing Rating | RN Staffing Rating Footnote | Reported Staffing Footnote | Physical Therapist Staffing Footnote | Reported Nurse Aide Staffing Hours per Resident per Day | Reported LPN Staffing Hours per Resident per Day | Reported RN Staffing Hours per Resident per Day | Reported Licensed Staffing Hours per Resident per Day | Reported Total Nurse Staffing Hours per Resident per Day | Reported Physical Therapist Staffing Hours per Resident Per Day | Case-Mix Nurse Aide Staffing Hours per Resident per Day | Case-Mix LPN Staffing Hours per Resident per Day | Case-Mix RN Staffing Hours per Resident per Day | Case-Mix Total Nurse Staffing Hours per Resident per Day | Adjusted Nurse Aide Staffing Hours per Resident per Day | Adjusted LPN Staffing Hours per Resident per Day | Adjusted RN Staffing Hours per Resident per Day | Adjusted Total Nurse Staffing Hours per Resident per Day | Rating Cycle 1 Standard Survey Health Date | Rating Cycle 1 Total Number of Health Deficiencies | Rating Cycle 1 Number of Standard Health Deficiencies | Rating Cycle 1 Number of Complaint Health Deficiencies | Rating Cycle 1 Health Deficiency Score | Rating Cycle 1 Number of Health Revisits | Rating Cycle 1 Health Revisit Score | Rating Cycle 1 Total Health Score | Rating Cycle 2 Standard Health Survey Date | Rating Cycle 2 Total Number of Health Deficiencies | Rating Cycle 2 Number of Standard Health Deficiencies | Rating Cycle 2 Number of Complaint Health Deficiencies | Rating Cycle 2 Health Deficiency Score | Rating Cycle 2 Number of Health Revisits | Rating Cycle 2 Health Revisit Score | Rating Cycle 2 Total Health Score | Rating Cycle 3 Standard Health Survey Date | Rating Cycle 3 Total Number of Health Deficiencies | Rating Cycle 3 Number of Standard Health Deficiencies | Rating Cycle 3 Number of Complaint Health Deficiencies | Rating Cycle 3 Number of Health Revisits | Rating Cycle 3 Health Deficiency Score | Rating Cycle 3 Health Revisit Score | Rating Cycle 3 Total Health Score | Total Weighted Health Survey Score | Number of Facility Reported Incidents | Number of Substantiated Complaints | Number of Fines | Total Amount of Fines in Dollars | Number of Payment Denials | Total Number of Penalties | Location | Processing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | 736 HEYLMAN STREET FORT SCOTT, KS 66701 | 37.832805 | -94.71812 | 0 | 175384 | FORT SCOTT MANOR | 736 HEYLMAN STREET | FORT SCOTT | KS | 66701 | 6202233120 | 50 | Bourbon | For profit - Corporation | 45 | Medicare and Medicaid | false | Legal Business Name Not Available | 08/01/1996 | false | SFF Candidate | false | true | false | Resident | Yes | 1 | 1 | 2 | 2 | 2 | 1 | 12 | 1 | 12 | 6 | 6 | 10/30/2017 | 15 | 15 | 14 | 116 | 2 | 58 | 174 | 03/18/2016 | 26 | 16 | 10 | 349 | 2 | 175 | 524 | 2014-12-05 | 17 | 16 | 1 | 1 | 128 | 0 | 128 | 283 | 4 | 5 | 0 | 0.00 | 2 | 2 | 736 HEYLMAN STREET FORT SCOTT, KS 66701 (37.832805, -94.71812) | 02/01/2020 | |||||||||||||||||||||
1845 | 1845 | 1609 MEDICAL DR TALLAHASSEE, FL 32308 | 30.459836 | -84.259915 | 0 | 105158 | TALLAHASSEE MEMORIAL HOSPITAL EXTENDED CARE | 1609 MEDICAL DR | TALLAHASSEE | FL | 32308 | 8504315440 | 360 | Leon | Non profit - Corporation | 113 | 41.6 | Medicare and Medicaid | false | TALLAHASSEE MEMORIAL HEALTHCARE INC | 07/01/1979 | false | false | false | false | None | Yes | 2 | 1 | 5 | 2 | 5 | 5 | 5 | 2.7711 | 1.4835 | 4.254 | 5.7375 | 8.5086 | 0.83062 | 1.84153 | 0.85151 | 0.46808 | 3.16112 | 3.12744 | 1.31003 | 3.42067 | 8.63119 | 10/31/2019 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12/13/2018 | 9 | 9 | 0 | 529 | 1 | 0 | 529 | 2017-09-07 | 4 | 4 | 0 | 1 | 16 | 0 | 16 | 179 | 0 | 0 | 1 | 252503.00 | 0 | 1 | 1609 MEDICAL DR TALLAHASSEE, FL 32308 (30.459836, -84.259915) | 02/01/2020 | |||||||||||
4017 | 4017 | 3089 OLD JACKSONVILLE ROAD SPRINGFIELD, IL 62704 | 39.786753 | -89.712368 | 0 | 146160 | BRIDGE CARE SUITES | 3089 OLD JACKSONVILLE ROAD | SPRINGFIELD | IL | 62704 | 2177870000 | 920 | Sangamon | For profit - Individual | 75 | 53.8 | Medicare and Medicaid | false | Legal Business Name Not Available | 05/17/2013 | false | false | false | false | None | Yes | 1 | 1 | 4 | 2 | 4 | 1 | 12 | 1 | 12 | 6 | 6 | 12/12/2019 | 23 | 4 | 19 | 196 | 0 | 0 | 196 | 02/20/2019 | 11 | 6 | 5 | 80 | 1 | 0 | 80 | 2018-01-17 | 14 | 8 | 8 | 1 | 60 | 0 | 60 | 134.667 | 0 | 23 | 0 | 0.00 | 0 | 0 | 3089 OLD JACKSONVILLE ROAD SPRINGFIELD, IL 62704 (39.786753, -89.712368) | 02/01/2020 | |||||||||||||||||||||
4020 | 4020 | 1460 EL CAMINO REAL DRIVE THE VILLAGES, FL 32159 | 28.949271 | -81.959123 | 0 | 106083 | FREEDOM POINTE AT THE VILLAGES REHABILITATION AND | 1460 EL CAMINO REAL DRIVE | THE VILLAGES | FL | 32159 | 3527500866 | 340 | Lake | For profit - Corporation | 72 | 67.4 | Medicare | false | CCRC- FREEDOM POINTE AT THE VILLAGES, LLC | 11/12/2009 | true | true | false | false | Resident | Yes | 2 | 1 | 5 | 2 | 5 | 3 | 3 | 2.8624 | 1.01149 | 1.07015 | 2.08164 | 4.94404 | 0.33612 | 2.15165 | 1.0074 | 0.57739 | 3.73644 | 2.76487 | 0.755 | 0.6976 | 4.24304 | 01/31/2019 | 13 | 9 | 4 | 206 | 1 | 0 | 206 | 10/19/2017 | 8 | 8 | 0 | 60 | 1 | 0 | 60 | 2017-01-12 | 3 | 3 | 0 | 1 | 12 | 0 | 12 | 125 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1460 EL CAMINO REAL DRIVE THE VILLAGES, FL 32159 (28.949271, -81.959123) | 02/01/2020 | |||||||||||
5192 | 5192 | 3535 BERRYWOOD DRIVE COLUMBIA, MO 65201 | 38.957507 | -92.285567 | 0 | 265868 | COLUMBIA POST ACUTE | 3535 BERRYWOOD DRIVE | COLUMBIA | MO | 65201 | 5733977144 | 90 | Boone | For profit - Corporation | 70 | 39.4 | Medicare and Medicaid | false | COLUMBIA POST ACUTE LLC | 05/07/2018 | false | false | false | false | None | Yes | 2 | 1 | 5 | 2 | 5 | 3 | 3 | 2.30813 | 1.29768 | 1.01336 | 2.31104 | 4.61916 | 0 | 2.08144 | 1.03677 | 0.61356 | 3.73177 | 2.30469 | 0.94117 | 0.62163 | 3.96919 | 05/09/2019 | 8 | 8 | 1 | 218 | 1 | 0 | 218 | 05/07/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 130.8 | 2 | 1 | 1 | 23211.00 | 0 | 1 | 3535 BERRYWOOD DRIVE COLUMBIA, MO 65201 (38.957507, -92.285567) | 02/01/2020 | ||||||||||||
8482 | 8482 | 8550 E LOWRY BLVD DENVER, CO 80230 | 39.721188 | -104.888237 | 0 | 65419 | CENTER AT LOWRY, LLC | 8550 E LOWRY BLVD | DENVER | CO | 80230 | 3036764000 | 20 | Arapahoe | For profit - Individual | 96 | 43.9 | Medicare and Medicaid | false | CENTER AT LOWRY LLC | 10/19/2016 | false | false | false | false | Resident | Yes | 2 | 1 | 5 | 2 | 5 | 4 | 4 | 2.67264 | 1.42441 | 1.50009 | 2.9245 | 5.59714 | 0.53928 | 2.22316 | 1.04598 | 0.6257 | 3.89483 | 2.49854 | 1.02399 | 0.90237 | 4.60819 | 06/25/2019 | 17 | 16 | 6 | 200 | 1 | 0 | 200 | 03/22/2018 | 16 | 16 | 0 | 76 | 1 | 0 | 76 | 2016-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125.333 | 0 | 13 | 0 | 0.00 | 0 | 0 | 8550 E LOWRY BLVD DENVER, CO 80230 (39.721188, -104.888237) | 02/01/2020 | |||||||||||
8932 | 8932 | 707 SHEPERDSTOWN RD MECHANICSBURG, PA 17055 | 40.205845 | -77.000928 | 0 | 396133 | VIBRA REHABILITATION CENTER | 707 SHEPERDSTOWN RD | MECHANICSBURG | PA | 17055 | 7175912125 | 270 | Cumberland | For profit - Corporation | 48 | 41.9 | Medicare | false | MECHANICSBURG SENIOR CARE, LLC | 02/11/2014 | false | SFF Candidate | false | false | false | Resident | Yes | 2 | 1 | 5 | 2 | 5 | 3 | 4 | 1.83543 | 1.02266 | 1.05343 | 2.07608 | 3.91152 | 0.18119 | 2.18534 | 0.90018 | 0.4964 | 3.58192 | 1.74557 | 0.85425 | 0.79873 | 3.50173 | 08/14/2019 | 27 | 19 | 8 | 381 | 1 | 0 | 381 | 07/02/2018 | 27 | 10 | 17 | 128 | 1 | 0 | 128 | 2017-07-20 | 8 | 3 | 5 | 1 | 32 | 0 | 32 | 238.5 | 2 | 12 | 0 | 0.00 | 0 | 0 | 707 SHEPERDSTOWN RD MECHANICSBURG, PA 17055 (40.205845, -77.000928) | 02/01/2020 | ||||||||||
10463 | 10463 | 1222 PARK WEST GREEN DRIVE KATY, TX 77493 | 29.764549 | -95.74932 | 0 | 676454 | VIBRALIFE OF KATY REHABILITATION CENTER | 1222 PARK WEST GREEN DRIVE | KATY | TX | 77493 | 3467626300 | 610 | Harris | For profit - Corporation | 70 | 36.8 | Medicare and Medicaid | false | VIBRALIFE OF KATY LLC | 09/13/2018 | true | false | false | false | Resident | Yes | 2 | 1 | 4 | 2 | 4 | 4 | 4 | 2.16285 | 1.2969 | 1.71551 | 3.01241 | 5.17526 | 0.41994 | 2.29355 | 1.08615 | 0.63951 | 4.0192 | 1.95991 | 0.89784 | 1.00967 | 4.12901 | 11/01/2019 | 9 | 3 | 6 | 185 | 1 | 0 | 185 | 09/13/2018 | 1 | 0 | 1 | 8 | 0 | 0 | 8 | . | . | . | . | . | . | . | 114.2 | 3 | 7 | 1 | 64529.00 | 0 | 1 | 1222 PARK WEST GREEN DRIVE KATY, TX 77493 (29.764549, -95.74932) | 02/01/2020 | ||||||||||||
11214 | 11214 | 31741 RANCHO VIEJO ROAD SAN JUAN CAPISTRANO, CA 92675 | 33.501717 | -117.65365 | 0 | 555763 | BROOKDALE SAN JUAN CAPISTRANO | 31741 RANCHO VIEJO ROAD | SAN JUAN CAPISTRANO | CA | 92675 | 9492488855 | 400 | Orange | For profit - Limited Liability company | 45 | 40.1 | Medicare and Medicaid | false | S-H OPCO SAN JUAN CAPISTRANO LLC | 08/31/2000 | false | false | false | false | Resident | Yes | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 2.9688 | 1.52645 | 0.72124 | 2.24769 | 5.21649 | 0.24925 | 2.33331 | 1.01159 | 0.54458 | 3.88947 | 2.64439 | 1.13465 | 0.49849 | 4.30072 | 09/10/2019 | 23 | 19 | 6 | 128 | 2 | 64 | 192 | 10/16/2018 | 20 | 14 | 6 | 84 | 1 | 0 | 84 | 2017-10-19 | 9 | 9 | 0 | 1 | 36 | 0 | 36 | 130 | 0 | 6 | 0 | 0.00 | 0 | 0 | 31741 RANCHO VIEJO ROAD SAN JUAN CAPISTRANO, CA 92675 (33.501717, -117.65365) | 02/01/2020 | |||||||||||
11650 | 11650 | 680 BROADWAY PATERSON, NJ 07514 | 40.918253 | -74.14431 | 0 | 315507 | BARNERT SUBACUTE REHABILITATION CENTER, LLC | 680 BROADWAY SUITE 301 | PATERSON | NJ | 7514 | 9737540999 | 320 | Passaic | For profit - Corporation | 68 | 42.7 | Medicare and Medicaid | false | BARNERT SUBACUTE REHABILITATION CENTER, LLC | 12/15/2010 | false | false | false | false | None | Yes | 2 | 1 | 5 | 2 | 5 | 4 | 4 | 2.16663 | 1.56152 | 1.33986 | 2.90138 | 5.06802 | 0.26392 | 2.1068 | 0.94079 | 0.54015 | 3.58773 | 2.13737 | 1.24808 | 0.93364 | 4.52972 | 05/23/2019 | 12 | 10 | 2 | 52 | 1 | 0 | 52 | 04/03/2018 | 4 | 4 | 0 | 24 | 1 | 0 | 24 | 2017-01-06 | 2 | 2 | 0 | 1 | 8 | 0 | 8 | 35.333 | 0 | 5 | 0 | 0.00 | 0 | 0 | 680 BROADWAY PATERSON, NJ 07514 (40.918253, -74.14431) | 02/01/2020 | |||||||||||
12397 | 12397 | 347 ANDRIEUX ST SONOMA, CA 95476 | 38.288564 | -122.46585 | 0 | 555258 | SONOMA VALLEY HOSPITAL DP/SNF | 347 ANDRIEUX ST | SONOMA | CA | 95476 | 7079355122 | 590 | Sonoma | Government - Hospital district | 27 | 20.5 | Medicare and Medicaid | true | SONOMA VALLEY HEALTH CARE DISTRICT | 12/19/1986 | false | false | false | false | Both | Yes | 2 | 1 | 5 | 2 | 5 | 5 | 5 | 2.80852 | 0.57301 | 2.08987 | 2.66288 | 5.4714 | 0.02995 | 2.02424 | 0.84391 | 0.44609 | 3.31424 | 2.88358 | 0.51056 | 1.7633 | 5.2938 | 10/16/2019 | 18 | 18 | 0 | 164 | 2 | 82 | 246 | 10/26/2018 | 6 | 6 | 0 | 48 | 1 | 0 | 48 | 2017-11-03 | 8 | 8 | 0 | 1 | 84 | 0 | 84 | 153 | 0 | 0 | 0 | 0.00 | 0 | 0 | 347 ANDRIEUX ST SONOMA, CA 95476 (38.288564, -122.46585) | 02/01/2020 | |||||||||||
13122 | 13122 | 3421 JOE BATTLE BOULEVARD EL PASO, TX 79936 | 31.794219 | -106.268557 | 0 | 676428 | VIBRALIFE OF EL PASO REHABILITATION CENTER | 3421 JOE BATTLE BOULEVARD | EL PASO | TX | 79936 | 9155995500 | 480 | El Paso | For profit - Corporation | 60 | 37.2 | Medicare and Medicaid | false | VIBRALIFE OF EL PASO LLC | 10/19/2017 | false | false | false | false | Both | Yes | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2.07591 | 1.82138 | 0.66292 | 2.48429 | 4.5602 | 0 | 2.22069 | 1.05182 | 0.5838 | 3.85631 | 1.94283 | 1.3021 | 0.42739 | 3.79197 | 08/28/2019 | 6 | 4 | 2 | 40 | 1 | 0 | 40 | 10/31/2018 | 20 | 13 | 7 | 401 | 1 | 0 | 401 | 2017-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153.667 | 0 | 2 | 1 | 7803.00 | 0 | 1 | 3421 JOE BATTLE BOULEVARD EL PASO, TX 79936 (31.794219, -106.268557) | 02/01/2020 | |||||||||||
15350 | 15350 | 8507 NORTHEAST 8TH WAY VANCOUVER, WA 98664 | 45.626842 | -122.585447 | 0 | 505260 | FORT VANCOUVER POST ACUTE | 8507 NORTHEAST 8TH WAY | VANCOUVER | WA | 98664 | 3602545335 | 50 | Clark | For profit - Corporation | 92 | 31.5 | Medicare and Medicaid | false | FORT VANCOUVER POST ACUTE LLC | 10/16/1981 | false | false | false | false | None | Yes | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 2.27433 | 1.58618 | 1.41209 | 2.99827 | 5.2726 | 0.4229 | 2.35923 | 0.99757 | 0.5376 | 3.89441 | 2.00354 | 1.19561 | 0.98863 | 4.34147 | 09/10/2019 | 45 | 31 | 16 | 462 | 1 | 0 | 462 | 11/15/2018 | 16 | 15 | 2 | 199 | 1 | 0 | 199 | 2017-10-24 | 14 | 11 | 3 | 1 | 112 | 0 | 112 | 316 | 9 | 16 | 4 | 51701.00 | 1 | 5 | 8507 NORTHEAST 8TH WAY VANCOUVER, WA 98664 (45.626842, -122.585447) | 02/01/2020 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [nh_gen_info_geocoded_final] ( [address] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [prvdr_nmbr] INTEGER, [prvdr_nm] TEXT, [prvdr_add] TEXT, [prvdr_city] TEXT, [prvdr_state] TEXT, [prvdr_zip] INTEGER, [prvdr_phn] INTEGER, [prvdr_cnty] INTEGER, [prvdr_cnty_name] TEXT, [ownership] TEXT, [nmbr_beds] INTEGER, [avg_residents] TEXT, [prvdr_type] TEXT, [Provider Resides in Hospital] TEXT, [Legal Business Name] TEXT, [Date First Approved to Provide Medicare and Medicaid services] TEXT, [Continuing Care Retirement Community] TEXT, [Special Focus Status] TEXT, [Abuse Icon] TEXT, [Most Recent Health Inspection More Than 2 Years Ago] TEXT, [Provider Changed Ownership in Last 12 Months] TEXT, [With a Resident and Family Council] TEXT, [Automatic Sprinkler Systems in All Required Areas] TEXT, [Overall Rating] INTEGER, [Overall Rating Footnote] TEXT, [Health Inspection Rating] INTEGER, [Health Inspection Rating Footnote] TEXT, [QM Rating] INTEGER, [QM Rating Footnote] TEXT, [Long-Stay QM Rating] TEXT, [Long-Stay QM Rating Footnote] TEXT, [Short-Stay QM Rating] TEXT, [Short-Stay QM Rating Footnote] TEXT, [Staffing Rating] TEXT, [Staffing Rating Footnote] TEXT, [RN Staffing Rating] TEXT, [RN Staffing Rating Footnote] TEXT, [Reported Staffing Footnote] TEXT, [Physical Therapist Staffing Footnote] TEXT, [Reported Nurse Aide Staffing Hours per Resident per Day] TEXT, [Reported LPN Staffing Hours per Resident per Day] TEXT, [Reported RN Staffing Hours per Resident per Day] TEXT, [Reported Licensed Staffing Hours per Resident per Day] TEXT, [Reported Total Nurse Staffing Hours per Resident per Day] TEXT, [Reported Physical Therapist Staffing Hours per Resident Per Day] TEXT, [Case-Mix Nurse Aide Staffing Hours per Resident per Day] TEXT, [Case-Mix LPN Staffing Hours per Resident per Day] TEXT, [Case-Mix RN Staffing Hours per Resident per Day] TEXT, [Case-Mix Total Nurse Staffing Hours per Resident per Day] TEXT, [Adjusted Nurse Aide Staffing Hours per Resident per Day] TEXT, [Adjusted LPN Staffing Hours per Resident per Day] TEXT, [Adjusted RN Staffing Hours per Resident per Day] TEXT, [Adjusted Total Nurse Staffing Hours per Resident per Day] TEXT, [Rating Cycle 1 Standard Survey Health Date] TEXT, [Rating Cycle 1 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 1 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 1 Health Deficiency Score] INTEGER, [Rating Cycle 1 Number of Health Revisits] INTEGER, [Rating Cycle 1 Health Revisit Score] INTEGER, [Rating Cycle 1 Total Health Score] INTEGER, [Rating Cycle 2 Standard Health Survey Date] TEXT, [Rating Cycle 2 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 2 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 2 Health Deficiency Score] INTEGER, [Rating Cycle 2 Number of Health Revisits] INTEGER, [Rating Cycle 2 Health Revisit Score] INTEGER, [Rating Cycle 2 Total Health Score] INTEGER, [Rating Cycle 3 Standard Health Survey Date] TEXT, [Rating Cycle 3 Total Number of Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Standard Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Complaint Health Deficiencies] INTEGER, [Rating Cycle 3 Number of Health Revisits] INTEGER, [Rating Cycle 3 Health Deficiency Score] INTEGER, [Rating Cycle 3 Health Revisit Score] INTEGER, [Rating Cycle 3 Total Health Score] INTEGER, [Total Weighted Health Survey Score] TEXT, [Number of Facility Reported Incidents] INTEGER, [Number of Substantiated Complaints] INTEGER, [Number of Fines] INTEGER, [Total Amount of Fines in Dollars] TEXT, [Number of Payment Denials] INTEGER, [Total Number of Penalties] INTEGER, [Location] TEXT, [Processing Date] TEXT );