hospital_data
Data source: Big Local News · About: big-local-datasette
6 rows where "filed_date" is on date 2019-11-29 and hospital_ownership = "Voluntary non-profit - Church"
This data as json, copyable, CSV (advanced)
Suggested facets: state, hospital_type, emergency_services, statefips, csatitle, centraloutlyingcounty, icu_beds, oth_spec_beds, subprovider_ipf_beds, skilled_nursing_beds, oth_longterm_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
531 | 531 | ST JOSEPH MEDICAL CENTER | 2500 BERNVILLE ROAD | READING | PA | 19605 | BERKS | (610) 378-2000 | Acute Care Hospitals | Voluntary non-profit - Church | TRUE | 40.3767170 | -75.9776610 | 0 | 11 | 42 | 42011 | 39740 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Berks County | https://data.medicare.gov/resource/xubh-q36u/row-6esh~ksbq.jpve | 390096 | 661397 | 2019-11-29 | 2019-06-30 | 144 | 30 | 6 | 180 | 180 | |||||||||||
1085 | 1085 | ASCENSION BORGESS LEE HOSPITAL | 420 W HIGH ST | DOWAGIAC | MI | 49047 | CASS | (269) 782-8681 | Critical Access Hospitals | Voluntary non-profit - Church | TRUE | 41.9826650 | -86.1154990 | 0 | 27 | 26 | 26027 | 43780 | South Bend-Elkhart-Mishawaka, IN-MI | Central | Cass County | https://data.medicare.gov/resource/xubh-q36u/row-vqdi~vtd4.ymdx | 231315 | 661020 | 2019-11-29 | 2019-06-30 | 25 | 25 | 25 | |||||||||||||
1934 | 1934 | BURLESON ST JOSEPH HEALTH CENTER | 1101 WOODSON DRIVE | CALDWELL | TX | 77836 | BURLESON | (979) 567-3245 | Critical Access Hospitals | Voluntary non-profit - Church | FALSE | 30.5203070 | -96.7177140 | 0 | 51 | 48 | 48051 | 17780 | Outlying | Burleson County | https://data.medicare.gov/resource/xubh-q36u/row-gq4y-tvhz_2h55 | 451305 | 660890 | 2019-11-29 | 2019-06-30 | 15 | 15 | 15 | ||||||||||||||
2974 | 2974 | HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | 1648 HUNTINGDON PIKE | MEADOWBROOK | PA | 19046 | MONTGOMERY | (215) 947-3000 | Acute Care Hospitals | Voluntary non-profit - Church | TRUE | 40.1089440 | -75.0811010 | 0 | 91 | 42 | 42091 | 37980 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Montgomery County | https://data.medicare.gov/resource/xubh-q36u/row-xy3b_raa5.mzva | 390097 | 660856 | 2019-11-29 | 2019-06-30 | 159 | 20 | 22 | 201 | 24 | 21 | 14 | 260 | ||||||||
3097 | 3097 | ST VINCENT HOSPITAL & HEALTH SERVICES | 2001 W 86TH ST | INDIANAPOLIS | IN | 46260 | MARION | (317) 338-7000 | Acute Care Hospitals | Voluntary non-profit - Church | TRUE | 39.9119960 | -86.1960080 | 0 | 97 | 18 | 18097 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Marion County | https://data.medicare.gov/resource/xubh-q36u/row-9jxm-5mhq.h9it | 150084 | 661166 | 2019-11-29 | 2019-06-30 | 583 | 56 | 768 | 57 | 825 | |||||||||||
4331 | 4331 | GRIMES ST JOSEPH HEALTH CENTER | 210 JUDSON ST | NAVASOTA | TX | 77868 | GRIMES | (936) 825-6585 | Critical Access Hospitals | Voluntary non-profit - Church | TRUE | 30.3928950 | -96.0771680 | 0 | 185 | 48 | 48185 | https://data.medicare.gov/resource/xubh-q36u/row-ng26_s56i-assy | 451322 | 661419 | 2019-11-29 | 2019-06-30 | 18 | 18 | 18 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );