hospital_data
Data source: Big Local News · About: big-local-datasette
8 rows where "filed_date" is on date 2019-11-29 and hospital_ownership = "Government - Local"
This data as json, copyable, CSV (advanced)
Suggested facets: state, hospital_type, statefips, cbsacode, csatitle, centraloutlyingcounty, countyequivalent, acute_beds, icu_beds, coronary_beds, burn_beds, surg_icu_beds, oth_spec_beds, subtotal_acute_beds, subprovider_ipf_beds, nursing_fac_beds, oth_longterm_beds, all_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 192 | UNIVERSITY MEDICAL CENTER | 1800 W CHARLESTON BLVD | LAS VEGAS | NV | 89102 | CLARK | (702) 383-2000 | Acute Care Hospitals | Government - Local | TRUE | 36.1589410 | -115.1659450 | 0 | 3 | 32 | 32003 | 29820 | Las Vegas-Henderson, NV-AZ | Central | Clark County | https://data.medicare.gov/resource/xubh-q36u/row-crh9_6nqs_53ud | 290007 | 662546 | 2019-11-29 | 2019-06-30 | 358 | 20 | 24 | 16 | 16 | 14 | 498 | 498 | ||||||||
735 | 735 | WAVERLY HEALTH CENTER | 312 9TH STREET SW | WAVERLY | IA | 50677 | BREMER | (319) 352-4120 | Critical Access Hospitals | Government - Local | TRUE | 42.7236680 | -92.4818020 | 0 | 17 | 19 | 19017 | 47940 | Outlying | Bremer County | https://data.medicare.gov/resource/xubh-q36u/row-cy2n.fbzb~m6ce | 161339 | 661181 | 2019-11-29 | 2019-06-30 | 21 | 21 | 21 | ||||||||||||||
1703 | 1703 | SEILING MUNICIPAL HOSPITAL | 809 NE HIGHWAY 60 | SEILING | OK | 73663 | DEWEY | (580) 922-7361 | Critical Access Hospitals | Government - Local | TRUE | 36.1574590 | -98.9207150 | 0 | 43 | 40 | 40043 | https://data.medicare.gov/resource/xubh-q36u/row-79bz~vfcy-sppu | 371332 | 660432 | 2019-11-29 | 2019-06-30 | 18 | 18 | 18 | |||||||||||||||||
2272 | 2272 | MORRISTOWN HAMBLEN HOSPITAL ASSOCIATION | 908 W 4TH NORTH ST | MORRISTOWN | TN | 37814 | HAMBLEN | (423) 586-4231 | Acute Care Hospitals | Government - Local | TRUE | 36.2119480 | -83.3043450 | 0 | 63 | 47 | 47063 | 34100 | Knoxville-Morristown-Sevierville, TN | Central | Hamblen County | https://data.medicare.gov/resource/xubh-q36u/row-rd4n-mfc6-zag8 | 440030 | 660040 | 2019-11-29 | 2019-06-30 | 96 | 20 | 116 | 12 | 128 | |||||||||||
2399 | 2399 | FRANKLIN GENERAL HOSPITAL | 1720 CENTRAL AVENUE EAST | HAMPTON | IA | 50441 | FRANKLIN | (641) 456-5000 | Critical Access Hospitals | Government - Local | TRUE | 42.7414070 | -93.1867630 | 0 | 69 | 19 | 19069 | https://data.medicare.gov/resource/xubh-q36u/row-acr5.brk4.hide | 161308 | 661178 | 2019-11-29 | 2019-06-30 | 25 | 25 | 52 | 77 | ||||||||||||||||
2697 | 2697 | HANCOCK COUNTY HEALTH SYSTEM | 532 1ST ST NW | BRITT | IA | 50423 | HANCOCK | (641) 843-5000 | Critical Access Hospitals | Government - Local | TRUE | 43.0978180 | -93.8069930 | 0 | 81 | 19 | 19081 | https://data.medicare.gov/resource/xubh-q36u/row-i3sh.fr5p_6qsp | 161307 | 661324 | 2019-11-29 | 2019-06-30 | 25 | 25 | 25 | |||||||||||||||||
2804 | 2804 | MERCY HEALTH LOVE COUNTY | 300 WANDA STREET | MARIETTA | OK | 73448 | LOVE | (580) 276-3347 | Critical Access Hospitals | Government - Local | TRUE | 33.9424810 | -97.1310800 | 0 | 85 | 40 | 40085 | https://data.medicare.gov/resource/xubh-q36u/row-y7i7_sqdk~8zer | 371306 | 660849 | 2019-11-29 | 2019-06-30 | 25 | 25 | 25 | |||||||||||||||||
3369 | 3369 | KOSSUTH REGIONAL HEALTH CENTER | 1515 SOUTH PHILLIPS STREET | ALGONA | IA | 50511 | KOSSUTH | (515) 295-2451 | Critical Access Hospitals | Government - Local | TRUE | 43.0568220 | -94.2271240 | 0 | 109 | 19 | 19109 | https://data.medicare.gov/resource/xubh-q36u/row-xb5y.qfar-cu3w | 161353 | 660979 | 2019-11-29 | 2019-06-30 | 24 | 24 | 1 | 25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );