hospital_data
Data source: Big Local News · About: big-local-datasette
8 rows where "filed_date" is on date 2019-11-22 and icu_beds = 6
This data as json, copyable, CSV (advanced)
Suggested facets: state, hospital_type, hospital_ownership, emergency_services, statefips, cbsacode, csatitle, centraloutlyingcounty, skilled_nursing_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | 402 | ST VINCENTS BLOUNT | 150 GILBREATH DRIVE | ONEONTA | AL | 35121 | BLOUNT | (205) 274-3000 | Critical Access Hospitals | Voluntary non-profit - Private | FALSE | 33.9325370 | -86.4930590 | 0 | 9 | 1 | 1009 | 13820 | Birmingham-Hoover-Talladega, AL | Outlying | Blount County | https://data.medicare.gov/resource/xubh-q36u/row-nhvc-v4py.tnm6 | 11305 | 659402 | 2019-11-22 | 2019-06-30 | 19 | 6 | 25 | 25 | ||||||||||||
877 | 877 | ST VINCENT'S CHILTON | 2030 LAY DAM ROAD | CLANTON | AL | 35045 | CHILTON | (205) 258-4400 | Acute Care Hospitals | Voluntary non-profit - Church | TRUE | 32.8765850 | -86.6235110 | 0 | 21 | 1 | 1021 | 13820 | Birmingham-Hoover-Talladega, AL | Outlying | Chilton County | https://data.medicare.gov/resource/xubh-q36u/row-7qdj~999i.xcfe | 10173 | 659401 | 2019-11-22 | 2019-06-30 | 20 | 6 | 26 | 26 | ||||||||||||
1119 | 1119 | BEAVER DAM COMMUNITY HOSPITAL | 707 S UNIVERSITY AVE | BEAVER DAM | WI | 53916 | DODGE | (920) 887-7181 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 43.4484770 | -88.8281970 | 0 | 27 | 55 | 55027 | 13180 | Milwaukee-Racine-Waukesha, WI | Central | Dodge County | https://data.medicare.gov/resource/xubh-q36u/row-y2kp~hptd-k6ec | 520076 | 659553 | 2019-11-22 | 2019-06-30 | 119 | 6 | 125 | 115 | 240 | |||||||||||
1659 | 1659 | GRADY MEMORIAL HOSPITAL | 561 WEST CENTRAL AVENUE | DELAWARE | OH | 43015 | DELAWARE | (740) 368-5145 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.3060090 | -83.0887260 | 0 | 41 | 39 | 39041 | 18140 | Columbus-Marion-Zanesville, OH | Central | Delaware County | https://data.medicare.gov/resource/xubh-q36u/row-5s7k.v9f3~w2pv | 360210 | 661609 | 2019-11-22 | 2019-06-30 | 58 | 6 | 64 | 64 | ||||||||||||
2805 | 2805 | UPMC HORIZON | 110 NORTH MAIN STREET | GREENVILLE | PA | 16125 | MERCER | (724) 588-2100 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 41.4111260 | -80.3722010 | 0 | 85 | 42 | 42085 | 49660 | Youngstown-Warren, OH-PA | Central | Mercer County | https://data.medicare.gov/resource/xubh-q36u/row-gpkb.zkc2~exgp | 390178 | 659875 | 2019-11-22 | 2019-06-30 | 116 | 6 | 122 | 122 | ||||||||||||
3517 | 3517 | ST VINCENT'S ST CLAIR | 7063 VETERANS PARKWAY | PELL CITY | AL | 35125 | ST. CLAIR | (205) 338-3301 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 33.6055680 | -86.3023800 | 0 | 115 | 1 | 1115 | 13820 | Birmingham-Hoover-Talladega, AL | Outlying | St. Clair County | https://data.medicare.gov/resource/xubh-q36u/row-env7.dc7s_bwtg | 10130 | 659400 | 2019-11-22 | 2019-06-30 | 34 | 6 | 40 | 40 | ||||||||||||
4055 | 4055 | BROADLAWNS MEDICAL CENTER | 1801 HICKMAN ROAD | DES MOINES | IA | 50314 | POLK | (515) 282-2200 | Acute Care Hospitals | Government - Local | TRUE | 41.6150970 | -93.6411550 | 0 | 153 | 19 | 19153 | 19780 | Des Moines-Ames-West Des Moines, IA | Central | Polk County | https://data.medicare.gov/resource/xubh-q36u/row-dzd6.727y_ubfk | 160101 | 659567 | 2019-11-22 | 2019-06-30 | 111 | 6 | 117 | 117 | ||||||||||||
4494 | 4494 | PIEDMONT MOUNTAINSIDE HOSPITAL INC | 1266 HIGHWAY 515 SOUTH | JASPER | GA | 30143 | PICKENS | (706) 301-5269 | Acute Care Hospitals | Voluntary non-profit - Other | TRUE | 34.4474660 | -84.4465610 | 0 | 227 | 13 | 13227 | 12060 | Atlanta--Athens-Clarke County--Sandy Springs, GA | Outlying | Pickens County | https://data.medicare.gov/resource/xubh-q36u/row-3378.2eh9-tse8 | 110225 | 659235 | 2019-11-22 | 2019-06-30 | 46 | 6 | 52 | 52 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );