hospital_data
Data source: Big Local News · About: big-local-datasette
17 rows where "filed_date" is on date 2019-09-30 and "fy_end_date" is on date 2019-04-30
This data as json, copyable, CSV (advanced)
Suggested facets: state, county_name, hospital_type, hospital_ownership, countyfips, statefips, statecountyfips, cbsacode, csatitle, centraloutlyingcounty, countyequivalent, acute_beds, icu_beds, oth_spec_beds, subtotal_acute_beds, subprovider_ipf_beds, subprovider_irf_beds, skilled_nursing_beds, oth_longterm_beds, all_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 138 | CANYON VISTA MEDICAL CENTER | 5700 EAST HIGHWAY 90 | SIERRA VISTA | AZ | 85635 | COCHISE | (520) 263-3001 | Acute Care Hospitals | Voluntary non-profit - Other | TRUE | 31.5546350 | -110.2307260 | 0 | 3 | 4 | 4003 | 43420 | Central | Cochise County | https://data.medicare.gov/resource/xubh-q36u/row-ghfv-yx8h~hkgn | 30043 | 654824 | 2019-09-30 | 2019-04-30 | 63 | 12 | 75 | 19 | 94 | ||||||||||||
437 | 437 | MOUNT DESERT ISLAND HOSPITAL | 10 WAYMAN LANE, PO BOX 8 | BAR HARBOR | ME | 4609 | HANCOCK | (207) 288-5081 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 44.3843690 | -68.2023310 | 0 | 9 | 23 | 23009 | https://data.medicare.gov/resource/xubh-q36u/row-egex~7j5d.98hj | 201304 | 654844 | 2019-09-30 | 2019-04-30 | 25 | 25 | 25 | |||||||||||||||||
488 | 488 | MEMORIAL HOSPITAL PEMBROKE | 7800 SHERIDAN ST | PEMBROKE PINES | FL | 33024 | BROWARD | (954) 962-9650 | Acute Care Hospitals | Government - Hospital District or Authority | TRUE | 26.0309290 | -80.2461200 | 0 | 11 | 12 | 12011 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Broward County | https://data.medicare.gov/resource/xubh-q36u/row-qfg8-j8yz-crbc | 100230 | 658928 | 2019-09-30 | 2019-04-30 | 277 | 24 | 301 | 301 | ||||||||||||
491 | 491 | UNIVERSITY HOSPITAL AND MEDICAL CENTER | 7201 N UNIVERSITY DR | TAMARAC | FL | 33321 | BROWARD | (954) 721-2200 | Acute Care Hospitals | Proprietary | TRUE | 26.2113850 | -80.2525430 | 0 | 11 | 12 | 12011 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Broward County | https://data.medicare.gov/resource/xubh-q36u/row-qbz6.9rz8_v3uh | 100224 | 654910 | 2019-09-30 | 2019-04-30 | 230 | 15 | 245 | 60 | 305 | |||||||||||
495 | 495 | MEMORIAL HOSPITAL MIRAMAR | 1901 SW 172ND AVE | MIRAMAR | FL | 33029 | BROWARD | (954) 538-4810 | Acute Care Hospitals | Government - Hospital District or Authority | TRUE | 25.9910870 | -80.3760050 | 0 | 11 | 12 | 12011 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Broward County | https://data.medicare.gov/resource/xubh-q36u/row-7am8-6328_i4i2 | 100285 | 654991 | 2019-09-30 | 2019-04-30 | 144 | 18 | 16 | 178 | 178 | |||||||||||
502 | 502 | PERRY MEMORIAL HOSPITAL | 530 PARK AVENUE EAST | PRINCETON | IL | 61356 | BUREAU | (815) 875-2811 | Critical Access Hospitals | Government - Local | TRUE | 41.3680100 | -89.4559580 | 0 | 11 | 17 | 17011 | 36860 | Chicago-Naperville, IL-IN-WI | Central | Bureau County | https://data.medicare.gov/resource/xubh-q36u/row-93jr-f3xy_p6h2 | 141337 | 654839 | 2019-09-30 | 2019-04-30 | 22 | 3 | 25 | 25 | ||||||||||||
1837 | 1837 | CLARK REGIONAL MEDICAL CENTER | 175 HOSPITAL DRIVE | WINCHESTER | KY | 40391 | CLARK | (859) 737-8559 | Acute Care Hospitals | Proprietary | TRUE | 38.0105110 | -84.2145900 | 0 | 49 | 21 | 21049 | 30460 | Lexington-Fayette--Richmond--Frankfort, KY | Outlying | Clark County | https://data.medicare.gov/resource/xubh-q36u/row-6qnq-q4j6-cjcb | 180092 | 655000 | 2019-09-30 | 2019-04-30 | 46 | 8 | 54 | 25 | 79 | |||||||||||
2224 | 2224 | GRANDE RONDE HOSPITAL | 900 SUNSET DRIVE | LA GRANDE | OR | 97850 | UNION | (541) 963-8421 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 45.3194640 | -118.1048280 | 0 | 61 | 41 | 41061 | 29260 | Central | Union County | https://data.medicare.gov/resource/xubh-q36u/row-k86m-d2cq~y5ce | 381321 | 655414 | 2019-09-30 | 2019-04-30 | 21 | 4 | 25 | 25 | |||||||||||||
2689 | 2689 | BLAKE MEDICAL CENTER | 2020 59TH ST W | BRADENTON | FL | 34209 | MANATEE | (941) 792-6611 | Acute Care Hospitals | Proprietary | TRUE | 27.4821760 | -82.6204680 | 0 | 81 | 12 | 12081 | 35840 | North Port-Sarasota, FL | Central | Manatee County | https://data.medicare.gov/resource/xubh-q36u/row-u4hx_qmug-pkiw | 100213 | 654646 | 2019-09-30 | 2019-04-30 | 312 | 43 | 355 | 28 | 383 | |||||||||||
2991 | 2991 | RAULERSON HOSPITAL | 1796 HWY 441 NORTH | OKEECHOBEE | FL | 34972 | OKEECHOBEE | (863) 763-2151 | Acute Care Hospitals | Proprietary | TRUE | 27.2605370 | -80.8298750 | 0 | 93 | 12 | 12093 | 36380 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Okeechobee County | https://data.medicare.gov/resource/xubh-q36u/row-vc8e_g3z6_7i2k | 100252 | 654911 | 2019-09-30 | 2019-04-30 | 92 | 8 | 100 | 100 | ||||||||||||
3035 | 3035 | GALESBURG COTTAGE HOSPITAL | 695 N KELLOGG ST | GALESBURG | IL | 61401 | KNOX | (309) 343-8131 | Acute Care Hospitals | Proprietary | TRUE | 40.9554830 | -90.3661990 | 0 | 95 | 17 | 17095 | 23660 | Central | Knox County | https://data.medicare.gov/resource/xubh-q36u/row-yqg9.hnf4.susd | 140040 | 654913 | 2019-09-30 | 2019-04-30 | 84 | 12 | 96 | 16 | 112 | ||||||||||||
3256 | 3256 | ST PETERSBURG GENERAL HOSPITAL | 6500 38TH AVE N | SAINT PETERSBURG | FL | 33710 | PINELLAS | (727) 384-1414 | Acute Care Hospitals | Proprietary | TRUE | 27.8062990 | -82.7272970 | 0 | 103 | 12 | 12103 | 45300 | Central | Pinellas County | https://data.medicare.gov/resource/xubh-q36u/row-3jhj_fk97_piqx | 100180 | 654909 | 2019-09-30 | 2019-04-30 | 147 | 21 | 168 | 168 | |||||||||||||
3659 | 3659 | TEXAS HEALTH PRESBYTERIAN HOSPITAL DENTON | 3000 N I-35 | DENTON | TX | 76201 | DENTON | (940) 898-7000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 33.2158990 | -97.1684090 | 0 | 121 | 48 | 48121 | 19100 | Dallas-Fort Worth, TX-OK | Outlying | Denton County | https://data.medicare.gov/resource/xubh-q36u/row-zgka~geeq~8cey | 450743 | 654761 | 2019-09-30 | 2019-04-30 | 166 | 20 | 10 | 196 | 196 | |||||||||||
3921 | 3921 | COLUMBUS COMMUNITY HOSPITAL | 4600 38TH ST | COLUMBUS | NE | 68601 | PLATTE | (402) 562-3351 | Acute Care Hospitals | Voluntary non-profit - Other | TRUE | 41.4532730 | -97.3849000 | 0 | 141 | 31 | 31141 | 18100 | Central | Platte County | https://data.medicare.gov/resource/xubh-q36u/row-bffi-hycr-hipw | 280111 | 654935 | 2019-09-30 | 2019-04-30 | 42 | 5 | 47 | 4 | 51 | ||||||||||||
3969 | 3969 | PINCKNEYVILLE COMMUNITY HOSPITAL | 5383 STATE ROUTE 154 | PINCKNEYVILLE | IL | 62274 | PERRY | (618) 357-2187 | Critical Access Hospitals | Government - Hospital District or Authority | TRUE | 38.0802300 | -89.3686310 | 0 | 145 | 17 | 17145 | https://data.medicare.gov/resource/xubh-q36u/row-dga8~impq_xpvi | 141307 | 654837 | 2019-09-30 | 2019-04-30 | 17 | 17 | 17 | |||||||||||||||||
4121 | 4121 | HOSPITAL DISTRICT #1 OF RICE COUNTY | 619 SOUTH CLARK AVENUE | LYONS | KS | 67554 | RICE | (620) 257-5173 | Critical Access Hospitals | Government - Hospital District or Authority | TRUE | 38.3416700 | -98.2161460 | 0 | 159 | 20 | 20159 | https://data.medicare.gov/resource/xubh-q36u/row-pqa8~iuy6-awei | 171330 | 654925 | 2019-09-30 | 2019-04-30 | 25 | 25 | 25 | |||||||||||||||||
4262 | 4262 | FAIRVIEW PARK HOSPITAL | 200 INDUSTRIAL BOULEVARD | DUBLIN | GA | 31021 | LAURENS | (478) 274-3100 | Acute Care Hospitals | Proprietary | TRUE | 32.5342900 | -82.9505710 | 0 | 175 | 13 | 13175 | 20140 | Central | Laurens County | https://data.medicare.gov/resource/xubh-q36u/row-hhiu.9x9h.7ym6 | 110125 | 654912 | 2019-09-30 | 2019-04-30 | 129 | 16 | 145 | 15 | 160 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );