hospital_data
Data source: Big Local News · About: big-local-datasette
182 rows where "filed_date" is on date 2019-05-31 and hospital_ownership = "Voluntary non-profit - Private"
This data as json, copyable, CSV (advanced)
Suggested facets: hospital_type, emergency_services, geocode_flag, geocode_accuracy, centraloutlyingcounty, coronary_beds, burn_beds, surg_icu_beds, oth_spec_beds, subprovider_irf_beds, skilled_nursing_beds, nursing_fac_beds, oth_longterm_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | DOWN EAST COMMUNITY HOSPITAL | 11 HOSPITAL DRIVE | MACHIAS | ME | 4654 | WASHINGTON | (207) 255-3356 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 44.7134110 | -67.4772030 | 0 | 29 | 23 | 23029 | https://data.medicare.gov/resource/xubh-q36u/row-tmd2.zxhs~phzc | 201311 | 650481 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||||||
42 | 42 | BAPTIST HEALTH MEDICAL CENTER-STUTTGART | 1703 NORTH BUERKLE ST | STUTTGART | AR | 72160 | ARKANSAS | (870) 673-3511 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 34.5177730 | -91.5575720 | 0 | 1 | 5 | 5001 | https://data.medicare.gov/resource/xubh-q36u/row-rh96.h2uy.6pb9 | 40072 | 649864 | 2019-05-31 | 2018-12-31 | 49 | 49 | 49 | |||||||||||||||||
58 | 58 | PLATTE VALLEY MEDICAL CENTER | 1600 PRAIRIE CENTER PKWY | BRIGHTON | CO | 80601 | ADAMS | (303) 498-1601 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.9654410 | -104.7709240 | 0 | 1 | 8 | 8001 | 19740 | Denver-Aurora, CO | Central | Adams County | https://data.medicare.gov/resource/xubh-q36u/row-nf6e_r5cw.zmhy | 60004 | 648669 | 2019-05-31 | 2018-12-31 | 65 | 8 | 89 | 89 | ||||||||||||
61 | 61 | NORTH SUBURBAN MEDICAL CENTER | 9191 GRANT ST | THORNTON | CO | 80229 | ADAMS | (303) 451-7800 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.8643800 | -104.9847830 | 0 | 1 | 8 | 8001 | 19740 | Denver-Aurora, CO | Central | Adams County | https://data.medicare.gov/resource/xubh-q36u/row-tvxk_43rk.h2qn | 60065 | 649402 | 2019-05-31 | 2018-12-31 | 111 | 16 | 127 | 127 | ||||||||||||
106 | 106 | SHORE MEDICAL CENTER | 100 MEDICAL CENTER WAY | SOMERS POINT | NJ | 8244 | ATLANTIC | (609) 653-3545 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.3146730 | -74.5927720 | 0 | 1 | 34 | 34001 | 12100 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Atlantic County | https://data.medicare.gov/resource/xubh-q36u/row-yjds-updz~uqtp | 310047 | 650505 | 2019-05-31 | 2018-12-31 | 183 | 16 | 199 | 199 | ||||||||||||
127 | 127 | RIVERSIDE SHORE MEMORIAL HOSPITAL | 20480 MARKET STREET | ONANCOCK | VA | 23417 | ACCOMACK | (757) 414-8000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 37.6997120 | -75.7209370 | 0 | 1 | 51 | 51001 | https://data.medicare.gov/resource/xubh-q36u/row-w6kr~hh5i_py3g | 490037 | 650393 | 2019-05-31 | 2018-12-31 | 36 | 10 | 46 | 46 | ||||||||||||||||
130 | 130 | BROADDUS HOSPITAL ASSOCIATION, INC | 1 HEALTHCARE DRIVE MANSFIELD HILL | PHILIPPI | WV | 26416 | BARBOUR | (304) 457-1760 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 39.1528870 | -80.0440910 | 0 | 1 | 54 | 54001 | https://data.medicare.gov/resource/xubh-q36u/row-njqv~ij6d.yec2 | 511300 | 650429 | 2019-05-31 | 2018-12-31 | 12 | 12 | 60 | 72 | ||||||||||||||||
131 | 131 | MOUNDVIEW MEMORIAL HOSPITAL AND CLINICS | 402 W LAKE ST | FRIENDSHIP | WI | 53934 | ADAMS | (608) 339-3331 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 43.9739950 | -89.8210260 | 0 | 1 | 55 | 55001 | https://data.medicare.gov/resource/xubh-q36u/row-b3gp.589m.s6jc | 521309 | 650550 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||||||
203 | 203 | NORTH VISTA HOSPITAL | 1409 EAST LAKE MEAD BLVD | NORTH LAS VEGAS | NV | 89030 | CLARK | (702) 657-5504 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 36.1957390 | -115.1229860 | 0 | 3 | 32 | 32003 | 29820 | Las Vegas-Henderson, NV-AZ | Central | Clark County | https://data.medicare.gov/resource/xubh-q36u/row-in5k~58hj~u63s | 290005 | 649922 | 2019-05-31 | 2018-12-31 | 116 | 20 | 136 | 41 | 177 | |||||||||||
213 | 213 | ENGLEWOOD HOSPITAL AND MEDICAL CENTER | 350 ENGLE ST | ENGLEWOOD | NJ | 7631 | BERGEN | (201) 894-3000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.9028550 | -73.9679930 | 0 | 3 | 34 | 34003 | 35620 | New York-Newark, NY-NJ-CT-PA | Central | Bergen County | https://data.medicare.gov/resource/xubh-q36u/row-veb2-ksdy_macn | 310045 | 650180 | 2019-05-31 | 2018-12-31 | 238 | 26 | 11 | 275 | 14 | 289 | ||||||||||
248 | 248 | MARTHA JEFFERSON HOSPITAL | 500 MARTHA JEFFERSON DRIVE | CHARLOTTESVILLE | VA | 22911 | ALBEMARLE | (434) 654-7000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 38.0251060 | -78.4448550 | 0 | 3 | 51 | 51003 | 16820 | Central | Albemarle County | https://data.medicare.gov/resource/xubh-q36u/row-wyg5~56zu_3ctd | 490077 | 650406 | 2019-05-31 | 2018-12-31 | 138 | 12 | 150 | 150 | |||||||||||||
258 | 258 | BAXTER REGIONAL MEDICAL CENTER | 624 HOSPITAL DRIVE | MOUNTAIN HOME | AR | 72653 | BAXTER | (870) 508-1000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 36.3430670 | -92.3959050 | 0 | 5 | 5 | 5005 | 34260 | Central | Baxter County | https://data.medicare.gov/resource/xubh-q36u/row-pjhy~i9v2.r6ud | 40027 | 650559 | 2019-05-31 | 2018-12-31 | 153 | 17 | 170 | 19 | 23 | 12 | 224 | ||||||||||
295 | 295 | CARSON VALLEY MEDICAL CENTER | 1107 HIGHWAY 395 | GARDNERVILLE | NV | 89410 | DOUGLAS | (775) 782-1500 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 38.9195628 | -119.7189852 | 1 | ROOFTOP | 5 | 32 | 32005 | 23820 | Reno-Carson City-Fernley, NV | Central | Douglas County | https://data.medicare.gov/resource/xubh-q36u/row-zs3t-b2ik_qdz7 | 291306 | 650728 | 2019-05-31 | 2018-12-31 | 23 | 23 | 23 | ||||||||||||
322 | 322 | LOGAN REGIONAL HOSPITAL | 500 EAST 1400 NORTH | LOGAN | UT | 84341 | CACHE | (435) 716-1000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 41.7574610 | -111.8228770 | 0 | 5 | 49 | 49005 | 30860 | Central | Cache County | https://data.medicare.gov/resource/xubh-q36u/row-248k.jdp3-ibnu | 460015 | 649977 | 2019-05-31 | 2018-12-31 | 83 | 14 | 33 | 130 | 7 | 14 | 151 | ||||||||||
357 | 357 | FRANKLIN MEMORIAL HOSPITAL | 111 FRANKLIN HEALTH COMMONS | FARMINGTON | ME | 4938 | FRANKLIN | (207) 778-6031 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 44.6251150 | -70.1612440 | 0 | 7 | 23 | 23007 | https://data.medicare.gov/resource/xubh-q36u/row-5fiv_edxs-8b6w | 200037 | 650477 | 2019-05-31 | 2018-12-31 | 43 | 5 | 48 | 48 | ||||||||||||||||
372 | 372 | COOPER UNIVERSITY HOSPITAL | 1 COOPER PLAZA | CAMDEN | NJ | 8103 | CAMDEN | (856) 342-2000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.9408020 | -75.1157570 | 0 | 7 | 34 | 34007 | 37980 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Camden County | https://data.medicare.gov/resource/xubh-q36u/row-nkr7.hdmt_ja2d | 310014 | 649466 | 2019-05-31 | 2018-12-31 | 483 | 30 | 12 | 574 | 574 | |||||||||||
391 | 391 | ANMED HEALTH | 800 N FANT ST | ANDERSON | SC | 29621 | ANDERSON | (864) 512-2830 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 34.5110710 | -82.6473550 | 0 | 7 | 45 | 45007 | 24860 | Greenville-Spartanburg-Anderson, SC | Outlying | Anderson County | https://data.medicare.gov/resource/xubh-q36u/row-7pgs~6cv2_uh8s | 420027 | 650366 | 2019-05-31 | 2018-12-31 | 327 | 25 | 15 | 367 | 29 | 396 | ||||||||||
396 | 396 | CONFLUENCE HEALTH- WENATCHEE VALLEY HOSP & CLINICS | 820 NORTH CHELAN AVENUE | WENATCHEE | WA | 98801 | CHELAN | (509) 663-8711 | Acute Care Hospitals | Voluntary non-profit - Private | FALSE | 47.4335660 | -120.3219830 | 0 | 7 | 53 | 53007 | 48300 | Central | Chelan County | https://data.medicare.gov/resource/xubh-q36u/row-aiqi_mn7n_vecf | 500148 | 650791 | 2019-05-31 | 2018-12-31 | 11 | 11 | 9 | 20 | |||||||||||||
454 | 454 | CAPE REGIONAL MEDICAL CENTER INC | TWO STONE HARBOR BLVD | CAPE MAY COURT HOUSE | NJ | 8210 | CAPE MAY | (609) 463-2000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.0875407 | -74.8169302 | 1 | ROOFTOP | 9 | 34 | 34009 | 36140 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Cape May County | https://data.medicare.gov/resource/xubh-q36u/row-rka3_zh3w_qfu4 | 310011 | 649928 | 2019-05-31 | 2018-12-31 | 133 | 16 | 149 | 149 | |||||||||||
522 | 522 | AUBURN COMMUNITY HOSPITAL | 17 LANSING STREET | AUBURN | NY | 13021 | CAYUGA | (315) 255-7011 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 42.9407610 | -76.5646070 | 0 | 11 | 36 | 36011 | 12180 | Syracuse-Auburn, NY | Central | Cayuga County | https://data.medicare.gov/resource/xubh-q36u/row-7wyc_jst8-xyh7 | 330235 | 650319 | 2019-05-31 | 2018-12-31 | 71 | 14 | 85 | 14 | 80 | 179 | ||||||||||
525 | 525 | GRAND LAKE HEALTH SYSTEM | 200 SAINT CLAIR STREET | SAINT MARYS | OH | 45885 | AUGLAIZE | (419) 394-3335 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.5451390 | -84.3698360 | 0 | 11 | 39 | 39011 | 47540 | Lima-Van Wert-Celina, OH | Central | Auglaize County | https://data.medicare.gov/resource/xubh-q36u/row-98z6_ymvq~u2mi | 360032 | 649307 | 2019-05-31 | 2018-12-31 | 30 | 6 | 36 | 12 | 4 | 15 | 67 | |||||||||
539 | 539 | PHOENIX CHILDREN'S HOSPITAL | 1919 EAST THOMAS ROAD | PHOENIX | AZ | 85016 | MARICOPA | (602) 933-1000 | Childrens | Voluntary non-profit - Private | FALSE | 33.4802160 | -112.0411930 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-feed_vt9a~9ie7 | 33302 | 650636 | 2019-05-31 | 2018-12-31 | 352 | 433 | 433 | ||||||||||||||
550 | 550 | HONORHEALTH DEER VALLEY MEDICAL CENTER | 19829 NORTH 27TH AVENUE | PHOENIX | AZ | 85027 | MARICOPA | (623) 879-6100 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 33.6664250 | -112.1171880 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-npyt_2wmd.v5z4 | 30092 | 650232 | 2019-05-31 | 2018-12-31 | 172 | 32 | 204 | 204 | |||||||||||||
558 | 558 | JOHN C. LINCOLN NORTH MOUNTAIN HOSPITAL | 250 EAST DUNLAP AVENUE | PHOENIX | AZ | 85020 | MARICOPA | (602) 331-5862 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 33.5677540 | -112.0706300 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-9bpm.fdh7~5snu | 30014 | 650229 | 2019-05-31 | 2018-12-31 | 218 | 20 | 24 | 262 | 262 | ||||||||||||
608 | 608 | PENOBSCOT BAY MEDICAL CENTER | 6 GLEN COVE DRIVE | ROCKPORT | ME | 4856 | KNOX | (207) 921-8000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 44.1444340 | -69.0865370 | 0 | 13 | 23 | 23013 | https://data.medicare.gov/resource/xubh-q36u/row-ahvj_huyh~m44w | 200063 | 650478 | 2019-05-31 | 2018-12-31 | 73 | 8 | 81 | 84 | 165 | |||||||||||||||
637 | 637 | WESTFIELD MEMORIAL HOSPITAL, INC | 189 EAST MAIN STREET | WESTFIELD | NY | 14787 | CHAUTAUQUA | (716) 326-4921 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 42.3279010 | -79.5693970 | 0 | 13 | 36 | 36013 | 27460 | Central | Chautauqua County | https://data.medicare.gov/resource/xubh-q36u/row-vwk8~gn4h~53q8 | 330166 | 650743 | 2019-05-31 | 2018-12-31 | 4 | 4 | 4 | ||||||||||||||
663 | 663 | HOSPITAL DR SUSONI INC | 55 PALM ST | ARECIBO | PR | 614 | ARECIBO | (787) 650-1031 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 18.4726154 | -66.7164601 | 1 | APPROXIMATE | 13 | 72 | 72013 | 11640 | San Juan-Carolina, PR | Central | Arecibo Municipio | https://data.medicare.gov/resource/xubh-q36u/row-sxrh-3iek~wydv | 400117 | 648863 | 2019-05-31 | 2018-12-31 | 114 | 6 | 120 | 120 | |||||||||||
685 | 685 | LINCOLN HEALTH | 35 MILES STREET | DAMARISCOTTA | ME | 4543 | LINCOLN | (207) 563-1234 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 44.0261990 | -69.5271640 | 0 | 15 | 23 | 23015 | https://data.medicare.gov/resource/xubh-q36u/row-mrex~j496-ppyw | 201302 | 650479 | 2019-05-31 | 2018-12-31 | 21 | 4 | 25 | 42 | 67 | |||||||||||||||
726 | 726 | BARTON MEMORIAL HOSPITAL | 2170 SOUTH AVENUE | SOUTH LAKE TAHOE | CA | 96150 | EL DORADO | (530) 541-3420 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 38.9123370 | -119.9977110 | 0 | 17 | 6 | 6017 | 40900 | Sacramento-Roseville, CA | Central | El Dorado County | https://data.medicare.gov/resource/xubh-q36u/row-kae2-ekyj_hpjm | 50352 | 652418 | 2019-05-31 | 2018-12-31 | 55 | 8 | 63 | 11 | 37 | 111 | ||||||||||
795 | 795 | BATH COMMUNITY HOSPITAL | 106 PARK DRIVE- PO DRAWER Z | HOT SPRINGS | VA | 24445 | BATH | (540) 839-7000 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 37.9938900 | -79.8309590 | 0 | 17 | 51 | 51017 | https://data.medicare.gov/resource/xubh-q36u/row-36k3~dwrj~zvyd | 491300 | 650420 | 2019-05-31 | 2018-12-31 | 14 | 14 | 14 | |||||||||||||||||
809 | 809 | BAPTIST HEALTH MEDICAL CENTER-ARKADELPHIA | 3050 TWIN RIVERS DRIVE | ARKADELPHIA | AR | 71923 | CLARK | (870) 245-2622 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 34.1228020 | -93.0879700 | 0 | 19 | 5 | 5019 | 11660 | Central | Clark County | https://data.medicare.gov/resource/xubh-q36u/row-f8ss.59v5_rxma | 41321 | 649536 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | ||||||||||||||
816 | 816 | ADVENTIST HEALTH REEDLEY | 372 W CYPRESS AVE | REEDLEY | CA | 93654 | FRESNO | (559) 638-8155 | Acute Care Hospitals | Voluntary non-profit - Private | FALSE | 36.6078120 | -119.4516950 | 0 | 19 | 6 | 6019 | 23420 | Fresno-Madera, CA | Central | Fresno County | https://data.medicare.gov/resource/xubh-q36u/row-re3j_d2jv_jrs3 | 50192 | 659200 | 2019-05-31 | 2018-12-31 | 49 | 49 | 49 | |||||||||||||
821 | 821 | THE CARLE FOUNDATION HOSPITAL | 611 WEST PARK STREET | URBANA | IL | 61801 | CHAMPAIGN | (217) 383-3311 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.1174230 | -88.2138880 | 0 | 19 | 17 | 17019 | 16580 | Central | Champaign County | https://data.medicare.gov/resource/xubh-q36u/row-irc8~hqw6~45fp | 140091 | 650122 | 2019-05-31 | 2018-12-31 | 328 | 12 | 26 | 391 | 20 | 411 | |||||||||||
833 | 833 | PENOBSCOT VALLEY HOSPITAL | 7 TRANSALPINE ROAD, PO BOX 368 | LINCOLN | ME | 4457 | PENOBSCOT | (207) 794-3321 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 45.3487330 | -68.5162580 | 0 | 19 | 23 | 23019 | 12620 | Central | Penobscot County | https://data.medicare.gov/resource/xubh-q36u/row-zcrj.qk59-ua67 | 201303 | 650480 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | ||||||||||||||
846 | 846 | HUNTERDON MEDICAL CENTER | 2100 WESCOTT DRIVE | FLEMINGTON | NJ | 8822 | HUNTERDON | (908) 788-6100 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.5325240 | -74.8604100 | 0 | 19 | 34 | 34019 | 35620 | New York-Newark, NY-NJ-CT-PA | Central | Hunterdon County | https://data.medicare.gov/resource/xubh-q36u/row-9tc8-f958_adu2 | 310005 | 649927 | 2019-05-31 | 2018-12-31 | 158 | 12 | 170 | 14 | 184 | |||||||||||
916 | 916 | CAPITAL HEALTH SYSTEM-FULD CAMPUS | 750 BRUNSWICK AVE | TRENTON | NJ | 8638 | MERCER | (609) 394-6000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.2359870 | -74.7527760 | 0 | 21 | 34 | 34021 | 45940 | New York-Newark, NY-NJ-CT-PA | Central | Mercer County | https://data.medicare.gov/resource/xubh-q36u/row-zxwe~kidn_99ej | 310092 | 650506 | 2019-05-31 | 2018-12-31 | 102 | 32 | 134 | 28 | 162 | |||||||||||
918 | 918 | CAPITAL HEALTH MEDICAL CENTER - HOPEWELL | ONE CAPITAL WAY | PENNINGTON | NJ | 8534 | MERCER | (609) 303-4000 | Acute Care Hospitals | Voluntary non-profit - Private | FALSE | 40.2918008 | -74.8041257 | 1 | ROOFTOP | 21 | 34 | 34021 | 45940 | New York-Newark, NY-NJ-CT-PA | Central | Mercer County | https://data.medicare.gov/resource/xubh-q36u/row-57bi.fjhf.mmkn | 310044 | 649048 | 2019-05-31 | 2018-12-31 | 129 | 16 | 145 | 145 | |||||||||||
919 | 919 | COLUMBIA MEMORIAL HOSPITAL | 71 PROSPECT AVENUE | HUDSON | NY | 12534 | COLUMBIA | (518) 828-7601 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 42.2462540 | -73.7761280 | 0 | 21 | 36 | 36021 | 26460 | Albany-Schenectady, NY | Central | Columbia County | https://data.medicare.gov/resource/xubh-q36u/row-74q4-dwkw.23jn | 330094 | 650741 | 2019-05-31 | 2018-12-31 | 86 | 9 | 95 | 22 | 117 | |||||||||||
931 | 931 | CEDAR CITY HOSPITAL | 1303 NORTH MAIN STREET | CEDAR CITY | UT | 84721 | IRON | (435) 868-5800 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 37.7005910 | -113.0639850 | 0 | 21 | 49 | 49021 | 16260 | Central | Iron County | https://data.medicare.gov/resource/xubh-q36u/row-v2cb~88mw~jehb | 460007 | 649976 | 2019-05-31 | 2018-12-31 | 42 | 6 | 48 | 48 | |||||||||||||
942 | 942 | BAPTIST HEALTH MEDICAL CENTER HEBER SPINGS | 1800 BYPASS ROAD | HEBER SPRINGS | AR | 72543 | CLEBURNE | (501) 887-3000 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 35.5065780 | -92.0013190 | 0 | 23 | 5 | 5023 | https://data.medicare.gov/resource/xubh-q36u/row-d26c_x5yu_6fn3 | 41312 | 651551 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||||||
992 | 992 | O'CONNOR HOSPITAL | 460 ANDES ROAD | DELHI | NY | 13753 | DELAWARE | (607) 746-0300 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 42.2668700 | -74.9168500 | 0 | 25 | 36 | 36025 | https://data.medicare.gov/resource/xubh-q36u/row-we9d-4xh5_rhbv | 331305 | 650323 | 2019-05-31 | 2018-12-31 | 16 | 16 | 16 | |||||||||||||||||
1021 | 1021 | FAIRVIEW LAKES MEDICAL CENTER | 5200 FAIRVIEW BOULEVARD | WYOMING | MN | 55092 | CHISAGO | (763) 389-6481 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 45.3222670 | -92.9984660 | 0 | 25 | 27 | 27025 | 33460 | Minneapolis-St. Paul, MN-WI | Outlying | Chisago County | https://data.medicare.gov/resource/xubh-q36u/row-ikkv.xzb8-j7fx | 240050 | 650496 | 2019-05-31 | 2018-12-31 | 45 | 10 | 55 | 55 | ||||||||||||
1075 | 1075 | WALDO COUNTY GENERAL HOSPITAL | 118 NORTHPORT AVE | BELFAST | ME | 4915 | WALDO | (207) 338-2500 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 44.4127590 | -68.9951020 | 0 | 27 | 23 | 23027 | https://data.medicare.gov/resource/xubh-q36u/row-9ec9_eza5.9s9p | 201312 | 650482 | 2019-05-31 | 2018-12-31 | 21 | 4 | 25 | 25 | ||||||||||||||||
1089 | 1089 | MORRISTOWN MEDICAL CENTER | 100 MADISON AVE | MORRISTOWN | NJ | 7960 | MORRIS | (973) 971-5000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 40.7878960 | -74.4648550 | 0 | 27 | 34 | 34027 | 35620 | New York-Newark, NY-NJ-CT-PA | Central | Morris County | https://data.medicare.gov/resource/xubh-q36u/row-3qig-b9am-x2ij | 310015 | 650178 | 2019-05-31 | 2018-12-31 | 526 | 44 | 10 | 34 | 614 | 24 | 38 | 17 | 693 | |||||||
1117 | 1117 | WAUPUN MEMORIAL HOSPITAL | 620 W BROWN ST | WAUPUN | WI | 53963 | FOND DU LAC | (920) 324-6512 | Critical Access Hospitals | Voluntary non-profit - Private | TRUE | 43.6309680 | -88.7459120 | 0 | 27 | 55 | 55027 | 13180 | Milwaukee-Racine-Waukesha, WI | Central | Dodge County | https://data.medicare.gov/resource/xubh-q36u/row-pzmh.4yzf-teeh | 521327 | 650553 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||
1124 | 1124 | ADVENTIST HEALTH BAKERSFIELD | 2615 CHESTER AVENUE | BAKERSFIELD | CA | 93301 | KERN | (661) 395-3000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 35.3830560 | -119.0188570 | 0 | 29 | 6 | 6029 | 12540 | Central | Kern County | https://data.medicare.gov/resource/xubh-q36u/row-siqs~heps~67ia | 50455 | 649164 | 2019-05-31 | 2018-12-31 | 211 | 34 | 254 | 254 | |||||||||||||
1158 | 1158 | KALEIDA HEALTH | 100 HIGH STREET | BUFFALO | NY | 14210 | ERIE | (716) 859-8620 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 42.9003290 | -78.8649370 | 0 | 29 | 36 | 36029 | 15380 | Buffalo-Cheektowaga, NY | Central | Erie County | https://data.medicare.gov/resource/xubh-q36u/row-xn8m_fv8h.at49 | 330005 | 650732 | 2019-05-31 | 2018-12-31 | 750 | 70 | 29 | 31 | 74 | 954 | 34 | 80 | 1068 | |||||||
1160 | 1160 | ERIE COUNTY MEDICAL CENTER | 462 GRIDER STREET | BUFFALO | NY | 14215 | ERIE | (716) 898-3936 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 42.9272360 | -78.8291510 | 0 | 29 | 36 | 36029 | 15380 | Buffalo-Cheektowaga, NY | Central | Erie County | https://data.medicare.gov/resource/xubh-q36u/row-6f2k.kya2.7ejd | 330219 | 650316 | 2019-05-31 | 2018-12-31 | 302 | 30 | 8 | 340 | 136 | 40 | 390 | 906 | ||||||||
1200 | 1200 | ADVENTIST HEALTH HANFORD | 115 MALL DRIVE | HANFORD | CA | 93230 | KINGS | (209) 410-7200 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 36.3238770 | -119.6690050 | 0 | 31 | 6 | 6031 | 25260 | Visalia-Porterville-Hanford, CA | Central | Kings County | https://data.medicare.gov/resource/xubh-q36u/row-gskm_spqc_qqn6 | 50121 | 649537 | 2019-05-31 | 2018-12-31 | 208 | 22 | 230 | 230 | ||||||||||||
1251 | 1251 | COMMUNITY FIRST MEDICAL CENTER | 5645 W ADDISON STREET | CHICAGO | IL | 60634 | COOK | (773) 282-7000 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 41.9458500 | -87.7682870 | 0 | 31 | 17 | 17031 | 16980 | Chicago-Naperville, IL-IN-WI | Central | Cook County | https://data.medicare.gov/resource/xubh-q36u/row-f6rv-fc4d~9uyi | 140251 | 650127 | 2019-05-31 | 2018-12-31 | 193 | 20 | 213 | 66 | 279 | |||||||||||
1257 | 1257 | ADVOCATE ILLINOIS MASONIC MEDICAL CENTER | 836 WEST WELLINGTON AVENUE | CHICAGO | IL | 60657 | COOK | (773) 975-1600 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 41.9363150 | -87.6515540 | 0 | 31 | 17 | 17031 | 16980 | Chicago-Naperville, IL-IN-WI | Central | Cook County | https://data.medicare.gov/resource/xubh-q36u/row-f4m5.ndmq~4y5c | 140182 | 650124 | 2019-05-31 | 2018-12-31 | 137 | 74 | 43 | 254 | 35 | 22 | 311 | |||||||||
1269 | 1269 | ADVENTIST HEALTHCARE SHADY GROVE MEDICAL CENTER | 9901 MEDICAL CENTER DRIVE | ROCKVILLE | MD | 20850 | MONTGOMERY | (240) 826-6527 | Acute Care Hospitals | Voluntary non-profit - Private | TRUE | 39.0980460 | -77.2010270 | 0 | 31 | 24 | 24031 | 47900 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Central | Montgomery County | https://data.medicare.gov/resource/xubh-q36u/row-z5ai-uwvz~ja8i | 210057 | 649038 | 2019-05-31 | 2018-12-31 | 280 | 27 | 338 | 338 | ||||||||||||
