hospital_data
Data source: Big Local News · About: big-local-datasette
77 rows where "filed_date" is on date 2019-05-31 and hospital_ownership = "Proprietary"
This data as json, copyable, CSV (advanced)
Suggested facets: state, hospital_type, emergency_services, geocode_flag, geocode_accuracy, statefips, csatitle, centraloutlyingcounty, coronary_beds, surg_icu_beds, oth_spec_beds, subprovider_ipf_beds, subprovider_irf_beds, subprovider_oth_beds, skilled_nursing_beds, oth_longterm_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 85 | TREASURE VALLEY HOSPITAL | 8800 WEST EMERALD STREET | BOISE | ID | 83704 | ADA | (208) 373-5000 | Acute Care Hospitals | Proprietary | FALSE | 43.6112890 | -116.2903320 | 0 | 1 | 16 | 16001 | 14260 | Boise City-Mountain Home-Ontario, ID-OR | Central | Ada County | https://data.medicare.gov/resource/xubh-q36u/row-egh2.u29a~s2jf | 130063 | 650684 | 2019-05-31 | 2018-12-31 | 9 | 9 | 9 | |||||||||||||
260 | 260 | MEDICAL CENTER OF AURORA, THE | 1501 S POTOMAC ST | AURORA | CO | 80012 | ARAPAHOE | (303) 873-5511 | Acute Care Hospitals | Proprietary | TRUE | 39.6893460 | -104.8311500 | 0 | 5 | 8 | 8005 | 19740 | Denver-Aurora, CO | Central | Arapahoe County | https://data.medicare.gov/resource/xubh-q36u/row-b8kj.p6xy-3gvh | 60100 | 648892 | 2019-05-31 | 2018-12-31 | 250 | 45 | 14 | 309 | 20 | 329 | ||||||||||
287 | 287 | MORTON HOSPITAL | 88 WASHINGTON STREET | TAUNTON | MA | 2780 | BRISTOL | (508) 828-7000 | Acute Care Hospitals | Proprietary | TRUE | 41.9055830 | -71.0943500 | 0 | 5 | 25 | 25005 | 39300 | Boston-Worcester-Providence, MA-RI-NH-CT | Central | Bristol County | https://data.medicare.gov/resource/xubh-q36u/row-648n_jcsm_qayn | 220073 | 650488 | 2019-05-31 | 2018-12-31 | 81 | 12 | 93 | 19 | 112 | |||||||||||
289 | 289 | SAINT ANNE'S HOSPITAL | 795 MIDDLE STREET | FALL RIVER | MA | 2721 | BRISTOL | (508) 674-5600 | Acute Care Hospitals | Proprietary | TRUE | 41.6933210 | -71.1636420 | 0 | 5 | 25 | 25005 | 39300 | Boston-Worcester-Providence, MA-RI-NH-CT | Central | Bristol County | https://data.medicare.gov/resource/xubh-q36u/row-kxda_mnxm~imp3 | 220020 | 650486 | 2019-05-31 | 2018-12-31 | 163 | 12 | 175 | 31 | 206 | |||||||||||
320 | 320 | WOODLAND HEIGHTS MEDICAL CENTER | 505 SOUTH JOHN REDDITT DRIVE | LUFKIN | TX | 75904 | ANGELINA | (936) 634-8311 | Acute Care Hospitals | Proprietary | TRUE | 31.3277370 | -94.7561390 | 0 | 5 | 48 | 48005 | 31260 | Central | Angelina County | https://data.medicare.gov/resource/xubh-q36u/row-2twc-7b9d-f8nh | 450484 | 649671 | 2019-05-31 | 2018-12-31 | 115 | 15 | 145 | 145 | |||||||||||||
416 | 416 | STEWARD ROCKLEDGE HOSPITAL | 110 LONGWOOD AVE | ROCKLEDGE | FL | 32955 | BREVARD | (321) 637-2603 | Acute Care Hospitals | Proprietary | TRUE | 28.3345400 | -80.7231330 | 0 | 9 | 12 | 12009 | 37340 | Central | Brevard County | https://data.medicare.gov/resource/xubh-q36u/row-tbme~t6bb.jqha | 100092 | 649413 | 2019-05-31 | 2018-12-31 | 243 | 31 | 274 | 24 | 298 | ||||||||||||
417 | 417 | STEWARD MELBOURNE HOSPITAL | 250 NORTH WICKHAM ROAD | MELBOURNE | FL | 32935 | BREVARD | (321) 752-1200 | Acute Care Hospitals | Proprietary | TRUE | 28.1098040 | -80.6726100 | 0 | 9 | 12 | 12009 | 37340 | Central | Brevard County | https://data.medicare.gov/resource/xubh-q36u/row-fnh8.cjxx_ncpd | 100291 | 649425 | 2019-05-31 | 2018-12-31 | 101 | 12 | 113 | 113 | |||||||||||||
486 | 486 | NORTHWEST MEDICAL CENTER | 2801 N STATE RD 7 | MARGATE | FL | 33063 | BROWARD | (954) 974-0400 | Acute Care Hospitals | Proprietary | TRUE | 26.2629030 | -80.2019050 | 0 | 11 | 12 | 12011 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Broward County | https://data.medicare.gov/resource/xubh-q36u/row-e825~y5d2-68se | 100189 | 649421 | 2019-05-31 | 2018-12-31 | 193 | 24 | 11 | 228 | 228 | |||||||||||
551 | 551 | SCOTTSDALE THOMPSON PEAK MEDICAL CENTER | 7400 EAST THOMPSON PEAK PARKWAY | SCOTTSDALE | AZ | 85255 | MARICOPA | (480) 324-7001 | Acute Care Hospitals | Proprietary | TRUE | 33.6697770 | -111.9218030 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-y7bn~8g49_tr6b | 30123 | 650235 | 2019-05-31 | 2018-12-31 | 112 | 8 | 120 | 120 | |||||||||||||
555 | 555 | SCOTTSDALE OSBORN MEDICAL CENTER | 7400 EAST OSBORN ROAD | SCOTTSDALE | AZ | 85251 | MARICOPA | (480) 882-4004 | Acute Care Hospitals | Proprietary | TRUE | 33.4876390 | -111.9227250 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-xncf.ukg7_66e2 | 30038 | 650230 | 2019-05-31 | 2018-12-31 | 268 | 59 | 327 | 14 | 341 | ||||||||||||
569 | 569 | SCOTTSDALE SHEA MEDICAL CENTER | 9003 EAST SHEA BOULEVARD | SCOTTSDALE | AZ | 85260 | MARICOPA | (480) 323-3000 | Acute Care Hospitals | Proprietary | TRUE | 33.5824670 | -111.8860320 | 0 | 13 | 4 | 4013 | 38060 | Central | Maricopa County | https://data.medicare.gov/resource/xubh-q36u/row-zegy.nw3j~tfkb | 30087 | 650231 | 2019-05-31 | 2018-12-31 | 378 | 25 | 24 | 427 | 427 | ||||||||||||
648 | 648 | HILTON HEAD REGIONAL MEDICAL CENTER | 25 HOSPITAL CENTER BLVD | HILTON HEAD ISLAND | SC | 29925 | BEAUFORT | (843) 681-6122 | Acute Care Hospitals | Proprietary | TRUE | 32.2193200 | -80.7125000 | 0 | 13 | 45 | 45013 | 25940 | Central | Beaufort County | https://data.medicare.gov/resource/xubh-q36u/row-twij.hnjd-wm9w | 420080 | 651483 | 2019-05-31 | 2018-12-31 | 81 | 12 | 93 | 93 | |||||||||||||
784 | 784 | LOWER BUCKS HOSPITAL | 501 BATH ROAD | BRISTOL | PA | 19007 | BUCKS | (215) 785-9200 | Acute Care Hospitals | Proprietary | TRUE | 40.1040650 | -74.8646260 | 0 | 17 | 42 | 42017 | 37980 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Central | Bucks County | https://data.medicare.gov/resource/xubh-q36u/row-3pai_t2mu_egih | 390070 | 651661 | 2019-05-31 | 2018-12-31 | 108 | 22 | 130 | 45 | 175 | |||||||||||
862 | 862 | EAST COOPER MEDICAL CENTER | 2000 HOSPITAL DR | MOUNT PLEASANT | SC | 29464 | CHARLESTON | (843) 881-0100 | Acute Care Hospitals | Proprietary | TRUE | 32.8209970 | -79.8496130 | 0 | 19 | 45 | 45019 | 16700 | Central | Charleston County | https://data.medicare.gov/resource/xubh-q36u/row-a8up_sjrm.scy3 | 420089 | 648981 | 2019-05-31 | 2018-12-31 | 118 | 12 | 130 | 130 | |||||||||||||
938 | 938 | HIMA SAN PABLO BAYAMON | 70 CALLE SANTA CRUZ | BAYAMON | PR | 961 | BAYAMON | (787) 620-4747 | Acute Care Hospitals | Proprietary | TRUE | 18.3976640 | -66.1496740 | 0 | 21 | 72 | 72021 | 41980 | San Juan-Carolina, PR | Central | Bayamón Municipio | https://data.medicare.gov/resource/xubh-q36u/row-gt9f-5hpz-5v3k | 400109 | 650772 | 2019-05-31 | 2018-12-31 | 290 | 39 | 7 | 336 | 336 | |||||||||||
1006 | 1006 | ST ELIZABETH'S MEDICAL CENTER | 736 CAMBRIDGE STREET | BRIGHTON | MA | 2135 | SUFFOLK | (617) 789-3000 | Acute Care Hospitals | Proprietary | TRUE | 42.3497730 | -71.1481200 | 0 | 25 | 25 | 25025 | 14460 | Boston-Worcester-Providence, MA-RI-NH-CT | Central | Suffolk County | https://data.medicare.gov/resource/xubh-q36u/row-2h6b~pv8m.4qst | 220036 | 650487 | 2019-05-31 | 2018-12-31 | 166 | 46 | 212 | 62 | 274 | |||||||||||
1016 | 1016 | CARNEY HOSPITAL | 2100 DORCHESTER AVENUE | BOSTON | MA | 2124 | SUFFOLK | (617) 506-2000 | Acute Care Hospitals | Proprietary | TRUE | 42.2781080 | -71.0664420 | 0 | 25 | 25 | 25025 | 14460 | Boston-Worcester-Providence, MA-RI-NH-CT | Central | Suffolk County | https://data.medicare.gov/resource/xubh-q36u/row-nhy8.nh8q_gagk | 220017 | 650485 | 2019-05-31 | 2018-12-31 | 100 | 10 | 110 | 16 | 126 | |||||||||||
1057 | 1057 | HIMA SAN PABLO-CAGUAS | AVE LUIS MUNOZ MARIN | CAGUAS | PR | 725 | CAGUAS | (787) 653-3434 | Acute Care Hospitals | Proprietary | TRUE | 18.2270107 | -66.0273180 | 1 | GEOMETRIC_CENTER | 25 | 72 | 72025 | 41980 | San Juan-Carolina, PR | Central | Caguas Municipio | https://data.medicare.gov/resource/xubh-q36u/row-7siz.yb89_3gij | 400120 | 649347 | 2019-05-31 | 2018-12-31 | 394 | 46 | 440 | 440 | |||||||||||
1125 | 1125 | DELANO REGIONAL MEDICAL CENTER | 1401 GARCES HIGHWAY | DELANO | CA | 93215 | KERN | (661) 725-4800 | Acute Care Hospitals | Proprietary | TRUE | 35.7614180 | -119.2388780 | 0 | 29 | 6 | 6029 | 12540 | Central | Kern County | https://data.medicare.gov/resource/xubh-q36u/row-6xns.bkw3_m9qr | 50608 | 650656 | 2019-05-31 | 2018-12-31 | 95 | 10 | 105 | 2 | 49 | 156 | |||||||||||
1184 | 1184 | METHODIST AMBULATORY SURGERY HOSPITAL NW | 9150 HUEBNER RD SUITE 100 | SAN ANTONIO | TX | 78240 | BEXAR | (210) 575-5000 | Acute Care Hospitals | Proprietary | TRUE | 29.5276050 | -98.5959950 | 0 | 29 | 48 | 48029 | 41700 | Central | Bexar County | https://data.medicare.gov/resource/xubh-q36u/row-f26r~6776-r3st | 450780 | 650209 | 2019-05-31 | 2018-12-31 | 22 | 22 | 22 | ||||||||||||||
1214 | 1214 | MEMORIAL HOSPITAL JACKSONVILLE | 3625 UNIVERSITY BLVD S | JACKSONVILLE | FL | 32216 | DUVAL | (904) 702-6111 | Acute Care Hospitals | Proprietary | TRUE | 30.2876330 | -81.6024050 | 0 | 31 | 12 | 12031 | 27260 | Jacksonville-St. Marys-Palatka, FL-GA | Central | Duval County | https://data.medicare.gov/resource/xubh-q36u/row-cpb7-vuug-u3fk | 100179 | 650250 | 2019-05-31 | 2018-12-31 | 316 | 51 | 377 | 41 | 418 | |||||||||||
1312 | 1312 | SPARKS MEDICAL CENTER - VAN BUREN | 211 CRAWFORD MEMORIAL DRIVE | VAN BUREN | AR | 72956 | CRAWFORD | (479) 474-3401 | Acute Care Hospitals | Proprietary | TRUE | 35.4341750 | -94.3394510 | 0 | 33 | 5 | 5033 | 22900 | Central | Crawford County | https://data.medicare.gov/resource/xubh-q36u/row-w5xt~zwtc_2chf | 40018 | 649071 | 2019-05-31 | 2018-12-31 | 31 | 8 | 39 | 39 | |||||||||||||
1486 | 1486 | GLENDORA COMMUNITY HOSPITAL | 150 WEST ROUTE 66 | GLENDORA | CA | 91740 | LOS ANGELES | (626) 335-0231 | Acute Care Hospitals | Proprietary | TRUE | 34.1286850 | -117.8651930 | 0 | 37 | 6 | 6037 | 31080 | Los Angeles-Long Beach, CA | Central | Los Angeles County | https://data.medicare.gov/resource/xubh-q36u/row-pbt3-vx8t-nmwi | 50205 | 652416 | 2019-05-31 | 2018-12-31 | 97 | 10 | 107 | 21 | 128 | |||||||||||
1498 | 1498 | WEST HILLS HOSPITAL & MEDICAL CENTER | 7300 MEDICAL CENTER DR | WEST HILLS | CA | 91307 | LOS ANGELES | (818) 676-4100 | Acute Care Hospitals | Proprietary | FALSE | 34.2029310 | -118.6285980 | 0 | 37 | 6 | 6037 | 31080 | Los Angeles-Long Beach, CA | Central | Los Angeles County | https://data.medicare.gov/resource/xubh-q36u/row-iyjd_idr8.tn3h | 50481 | 649165 | 2019-05-31 | 2018-12-31 | 192 | 25 | 11 | 228 | 228 | |||||||||||
1508 | 1508 | EMANATE HEALTH INTER-COMMUNITY HOSPITAL | 210 W SAN BERNARDINO ROAD | COVINA | CA | 91723 | LOS ANGELES | (626) 814-2468 | Acute Care Hospitals | Proprietary | TRUE | 34.0899470 | -117.8936660 | 0 | 37 | 6 | 6037 | 31080 | Los Angeles-Long Beach, CA | Central | Los Angeles County | https://data.medicare.gov/resource/xubh-q36u/row-ywn3.ebem-km5h | 50382 | 650652 | 2019-05-31 | 2018-12-31 | 401 | 20 | 20 | 40 | 481 | 12 | 23 | 10 | 526 | |||||||
1512 | 1512 | L A DOWNTOWN MEDICAL CENTER | 1711 WEST TEMPLE STREET | LOS ANGELES | CA | 90026 | LOS ANGELES | (213) 989-6123 | Acute Care Hospitals | Proprietary | FALSE | 34.0687900 | -118.2635600 | 0 | 37 | 6 | 6037 | 31080 | Los Angeles-Long Beach, CA | Central | Los Angeles County | https://data.medicare.gov/resource/xubh-q36u/row-zwwh-h6yb.86z7 | 50763 | 650663 | 2019-05-31 | 2018-12-31 | 222 | 12 | 234 | 234 | ||||||||||||
1521 | 1521 | SAN DIMAS COMMUNITY HOSPITAL | 1350 W COVINA BLVD | SAN DIMAS | CA | 91773 | LOS ANGELES | (909) 599-6811 | Acute Care Hospitals | Proprietary | TRUE | 34.0994230 | -117.8350060 | 0 | 37 | 6 | 6037 | 31080 | Los Angeles-Long Beach, CA | Central | Los Angeles County | https://data.medicare.gov/resource/xubh-q36u/row-8cu2-sqr5-vidq | 50588 | 649167 | 2019-05-31 | 2018-12-31 | 87 | 8 | 95 | 95 | ||||||||||||
1543 | 1543 | SPARROW CLINTON HOSPITAL | 805 S OAKLAND | SAINT JOHNS | MI | 48879 | CLINTON | (989) 224-6881 | Critical Access Hospitals | Proprietary | TRUE | 42.9934350 | -84.5558080 | 0 | 37 | 26 | 26037 | 29620 | Lansing-East Lansing-Owosso, MI | Central | Clinton County | https://data.medicare.gov/resource/xubh-q36u/row-2x5u-xt8b.6eqd | 231326 | 649611 | 2019-05-31 | 2018-12-31 | 23 | 2 | 25 | 25 | ||||||||||||
1566 | 1566 | TRISTAR CENTENNIAL MEDICAL CENTER | 2300 PATTERSON STREET | NASHVILLE | TN | 37203 | DAVIDSON | (615) 342-1000 | Acute Care Hospitals | Proprietary | TRUE | 36.1529070 | -86.8076460 | 0 | 37 | 47 | 47037 | 34980 | Nashville-Davidson--Murfreesboro, TN | Central | Davidson County | https://data.medicare.gov/resource/xubh-q36u/row-gz5m_2jcw~23hu | 440161 | 651235 | 2019-05-31 | 2018-12-31 | 322 | 24 | 48 | 60 | 472 | 132 | 604 | |||||||||
1673 | 1673 | PHYSICIANS CENTRE,THE | 3131 UNIVERSITY DRIVE EAST | BRYAN | TX | 77802 | BRAZOS | (979) 731-3100 | Acute Care Hospitals | Proprietary | TRUE | 30.6495850 | -96.2965150 | 0 | 41 | 48 | 48041 | 17780 | Central | Brazos County | https://data.medicare.gov/resource/xubh-q36u/row-hv3y_nxcx-fin2 | 450834 | 649964 | 2019-05-31 | 2018-12-31 | 16 | 16 | 16 | ||||||||||||||
1972 | 1972 | COASTAL CAROLINA HOSPITAL | 1000 MEDICAL CENTER DRIVE | HARDEEVILLE | SC | 29927 | JASPER | (843) 784-8182 | Acute Care Hospitals | Proprietary | TRUE | 32.3148170 | -81.0554290 | 0 | 53 | 45 | 45053 | 25940 | Outlying | Jasper County | https://data.medicare.gov/resource/xubh-q36u/row-vyiy.4j6d.s8ih | 420101 | 650369 | 2019-05-31 | 2018-12-31 | 37 | 4 | 41 | 41 | |||||||||||||
1988 | 1988 | HIMA-SAN PABLO FAJARDO | GENERAL VALERO AVE#404 | FAJARDO | PR | 738 | FAJARDO | (787) 655-0505 | Acute Care Hospitals | Proprietary | TRUE | 18.3356291 | -65.6532034 | 1 | ROOFTOP | 53 | 72 | 72053 | 41980 | San Juan-Carolina, PR | Outlying | Fajardo Municipio | https://data.medicare.gov/resource/xubh-q36u/row-97wi-8fxd.yjx6 | 400125 | 650362 | 2019-05-31 | 2018-12-31 | 163 | 17 | 180 | 180 | |||||||||||
2034 | 2034 | MANGUM REGIONAL MEDICAL CENTER | 1 WICKERSHAM DRIVE | MANGUM | OK | 73554 | GREER | (580) 782-3353 | Critical Access Hospitals | Proprietary | TRUE | 34.8918230 | -99.5023410 | 0 | 55 | 40 | 40055 | https://data.medicare.gov/resource/xubh-q36u/row-irnc.n45b.ecpm | 371330 | 649816 | 2019-05-31 | 2018-12-31 | 18 | 18 | 18 | |||||||||||||||||
2055 | 2055 | BRANDON REGIONAL HOSPITAL | 119 OAKFIELD DR | BRANDON | FL | 33511 | HILLSBOROUGH | (813) 681-5551 | Acute Care Hospitals | Proprietary | TRUE | 27.9340020 | -82.2883030 | 0 | 57 | 12 | 12057 | 45300 | Central | Hillsborough County | https://data.medicare.gov/resource/xubh-q36u/row-utgt-8wzg.stgk | 100243 | 649081 | 2019-05-31 | 2018-12-31 | 317 | 54 | 22 | 393 | 25 | 418 | |||||||||||
2111 | 2111 | FOUNTAIN VALLEY REGIONAL HOSPITAL & MEDICAL CENTER | 17100 EUCLID STREET | FOUNTAIN VALLEY | CA | 92708 | ORANGE | (714) 966-7200 | Acute Care Hospitals | Proprietary | TRUE | 33.7154350 | -117.9370120 | 0 | 59 | 6 | 6059 | 31080 | Los Angeles-Long Beach, CA | Central | Orange County | https://data.medicare.gov/resource/xubh-q36u/row-tpzf_iuv9-ahdh | 50570 | 651444 | 2019-05-31 | 2018-12-31 | 341 | 36 | 23 | 400 | 400 | |||||||||||
2181 | 2181 | STEWARD SEBASTIAN RIVER MEDICAL CENTER | 13695 US HWY 1 | SEBASTIAN | FL | 32978 | INDIAN RIVER | (772) 589-3187 | Acute Care Hospitals | Proprietary | TRUE | 27.8443590 | -80.4881280 | 0 | 61 | 12 | 12061 | 42680 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Indian River County | https://data.medicare.gov/resource/xubh-q36u/row-xt6g-3hfq-6me4 | 100217 | 649080 | 2019-05-31 | 2018-12-31 | 105 | 16 | 121 | 33 | 154 | |||||||||||
2248 | 2248 | IU HEALTH WEST HOSPITAL | 1111 N RONALD REAGAN PKWY | AVON | IN | 46123 | HENDRICKS | (317) 217-3000 | Acute Care Hospitals | Proprietary | TRUE | 39.7825680 | -86.3437310 | 0 | 63 | 18 | 18063 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Hendricks County | https://data.medicare.gov/resource/xubh-q36u/row-q2c6-s486-rbqx | 150158 | 649210 | 2019-05-31 | 2018-12-31 | 100 | 16 | 11 | 127 | 127 | |||||||||||
2421 | 2421 | HIMA SAN PABLO HUMACAO | CALLE FONT MARTELO #3 | HUMACAO | PR | 791 | HUMACAO | (787) 852-2424 | Acute Care Hospitals | Proprietary | TRUE | 18.1505887 | -65.8266744 | 1 | ROOFTOP | 69 | 72 | 72069 | 41980 | San Juan-Carolina, PR | Central | Humacao Municipio | https://data.medicare.gov/resource/xubh-q36u/row-qp8j~6s5w~t5hf | 400005 | 650770 | 2019-05-31 | 2018-12-31 | 58 | 6 | 64 | 64 | |||||||||||
2432 | 2432 | CHINO VALLEY MEDICAL CENTER | 5451 WALNUT AVE | CHINO | CA | 91710 | SAN BERNARDINO | (909) 627-6111 | Acute Care Hospitals | Proprietary | TRUE | 34.0263510 | -117.6859880 | 0 | 71 | 6 | 6071 | 40140 | Los Angeles-Long Beach, CA | Central | San Bernardino County | https://data.medicare.gov/resource/xubh-q36u/row-ktzz.hdbu_ejnf | 50586 | 649539 | 2019-05-31 | 2018-12-31 | 98 | 14 | 112 | 112 | ||||||||||||
2437 | 2437 | DESERT VALLEY HOSPITAL | 16850 BEAR VALLEY RD | VICTORVILLE | CA | 92395 | SAN BERNARDINO | (760) 241-8000 | Acute Care Hospitals | Proprietary | TRUE | 34.4709110 | -117.2970990 | 0 | 71 | 6 | 6071 | 40140 | Los Angeles-Long Beach, CA | Central | San Bernardino County | https://data.medicare.gov/resource/xubh-q36u/row-uayf.ig5a-imaz | 50709 | 650659 | 2019-05-31 | 2018-12-31 | 120 | 18 | 10 | 148 | 148 | |||||||||||
2501 | 2501 | BROOKWOOD BAPTIST MEDICAL CENTER | 2010 BROOKWOOD MEDICAL CENTER DRIVE | BIRMINGHAM | AL | 35209 | JEFFERSON | (205) 877-1000 | Acute Care Hospitals | Proprietary | TRUE | 33.4629100 | -86.7768500 | 0 | 73 | 1 | 1073 | 13820 | Birmingham-Hoover-Talladega, AL | Central | Jefferson County | https://data.medicare.gov/resource/xubh-q36u/row-6yzq-z9kd_9ua7 | 10139 | 650228 | 2019-05-31 | 2018-12-31 | 340 | 26 | 27 | 32 | 425 | 140 | 30 | 595 | ||||||||
2645 | 2645 | RAPIDES REGIONAL MEDICAL CENTER | 211 4TH STREET | ALEXANDRIA | LA | 71301 | RAPIDES | (318) 769-3000 | Acute Care Hospitals | Proprietary | TRUE | 31.3150210 | -92.4504810 | 0 | 79 | 22 | 22079 | 10780 | Central | Rapides Parish | https://data.medicare.gov/resource/xubh-q36u/row-73ux~awri.sd3h | 190026 | 649243 | 2019-05-31 | 2018-12-31 | 322 | 29 | 357 | 357 | |||||||||||||
2823 | 2823 | THE HEART HOSPITAL BAYLOR PLANO | 1100 ALLIED DRIVE | PLANO | TX | 75093 | COLLIN | (469) 814-3278 | Acute Care Hospitals | Proprietary | TRUE | 33.0152520 | -96.7901200 | 0 | 85 | 48 | 48085 | 19100 | Dallas-Fort Worth, TX-OK | Central | Collin County | https://data.medicare.gov/resource/xubh-q36u/row-xfvp_tf3n~mjcr | 670025 | 651494 | 2019-05-31 | 2018-12-31 | 114 | 114 | 114 | |||||||||||||
2829 | 2829 | KENDALL REGIONAL MEDICAL CENTER | 11750 BIRD RD | MIAMI | FL | 33175 | MIAMI-DADE | (305) 223-3000 | Acute Care Hospitals | Proprietary | TRUE | 25.7319314 | -80.3857679 | 1 | ROOFTOP | 86 | 12 | 12086 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Miami-Dade County | https://data.medicare.gov/resource/xubh-q36u/row-dsci.kfbc_pykp | 100209 | 649079 | 2019-05-31 | 2018-12-31 | 322 | 52 | 13 | 394 | 23 | 417 | |||||||||
2833 | 2833 | PALMETTO GENERAL HOSPITAL | 2001 W 68TH ST | HIALEAH | FL | 33016 | MIAMI-DADE | (305) 823-5000 | Acute Care Hospitals | Proprietary | TRUE | 25.8841680 | -80.3245680 | 0 | 86 | 12 | 12086 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Miami-Dade County | https://data.medicare.gov/resource/xubh-q36u/row-eczk.8xf5.q7ht | 100187 | 651457 | 2019-05-31 | 2018-12-31 | 295 | 57 | 15 | 367 | 367 | |||||||||||
2835 | 2835 | CORAL GABLES HOSPITAL | 3100 DOUGLAS RD | CORAL GABLES | FL | 33134 | MIAMI-DADE | (305) 445-8461 | Acute Care Hospitals | Proprietary | TRUE | 25.7434206 | -80.2547399 | 1 | ROOFTOP | 86 | 12 | 12086 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Miami-Dade County | https://data.medicare.gov/resource/xubh-q36u/row-aamf_du99_66z8 | 100183 | 649552 | 2019-05-31 | 2018-12-31 | 229 | 16 | 245 | 245 | |||||||||||
2948 | 2948 | DOCTORS HOSPITAL LLC | 4901 COLLEGE BLVD | LEAWOOD | KS | 66211 | JOHNSON | (913) 529-1801 | Acute Care Hospitals | Proprietary | FALSE | 38.9274120 | -94.6435000 | 0 | 91 | 20 | 20091 | 28140 | Kansas City-Overland Park-Kansas City, MO-KS | Central | Johnson County | https://data.medicare.gov/resource/xubh-q36u/row-g4ct-f4db-d8p3 | 170194 | 649586 | 2019-05-31 | 2018-12-31 | 9 | 9 | 9 | |||||||||||||
2983 | 2983 | DOCTORS' CENTER HOSPITAL, INC | MARGINAL CARRETERA NO 2, KM 47 7 | MANATI | PR | 674 | MANATI | (787) 853-3322 | Acute Care Hospitals | Proprietary | TRUE | 18.4344971 | -66.4738542 | 1 | GEOMETRIC_CENTER | 91 | 72 | 72091 | 41980 | San Juan-Carolina, PR | Central | Manatí Municipio | https://data.medicare.gov/resource/xubh-q36u/row-gyis.f2r7_nau5 | 400118 | 650775 | 2019-05-31 | 2018-12-31 | 254 | 8 | 262 | 262 | |||||||||||
3136 | 3136 | STANISLAUS SURGICAL HOSPITAL | 1421 OAKDALE ROAD | MODESTO | CA | 95355 | STANISLAUS | (209) 572-2700 | Acute Care Hospitals | Proprietary | FALSE | 37.6645580 | -120.9575160 | 0 | 99 | 6 | 6099 | 33700 | Modesto-Merced, CA | Central | Stanislaus County | https://data.medicare.gov/resource/xubh-q36u/row-fsc3.3tg8_b499 | 50726 | 649542 | 2019-05-31 | 2018-12-31 | 23 | 23 | 23 | |||||||||||||
3141 | 3141 | WEST BOCA MEDICAL CENTER | 21644 STATE RD 7 | BOCA RATON | FL | 33428 | PALM BEACH | (561) 488-8100 | Acute Care Hospitals | Proprietary | TRUE | 26.3545710 | -80.2032360 | 0 | 99 | 12 | 12099 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Palm Beach County | https://data.medicare.gov/resource/xubh-q36u/row-mb5z-mvkp_jfus | 100268 | 650442 | 2019-05-31 | 2018-12-31 | 139 | 16 | 34 | 194 | 194 | |||||||||||
3143 | 3143 | PALM BEACH GARDENS MEDICAL CENTER | 3360 BURNS RD | PALM BEACH GARDENS | FL | 33410 | PALM BEACH | (561) 622-1411 | Acute Care Hospitals | Proprietary | TRUE | 26.8306850 | -80.0853880 | 0 | 99 | 12 | 12099 | 33100 | Miami-Fort Lauderdale-Port St. Lucie, FL | Central | Palm Beach County | https://data.medicare.gov/resource/xubh-q36u/row-rhsb~ydnx_nk73 | 100176 | 648896 | 2019-05-31 | 2018-12-31 | 155 | 44 | 199 | 199 | ||||||||||||
