hospital_data
Data source: Big Local News · About: big-local-datasette
14 rows where "filed_date" is on date 2019-05-31 and hospital_ownership = "Physician"
This data as json, copyable, CSV (advanced)
Suggested facets: state, emergency_services, countyfips, statefips, cbsacode, csatitle, centraloutlyingcounty, acute_beds, icu_beds, oth_spec_beds, subtotal_acute_beds, subprovider_ipf_beds, all_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | 819 | MOUNTAIN VIEW HOSPITAL | 2325 CORONADO STREET | IDAHO FALLS | ID | 83404 | BONNEVILLE | (208) 557-2700 | Acute Care Hospitals | Physician | FALSE | 43.4725240 | -111.9887170 | 0 | 19 | 16 | 16019 | 26820 | Idaho Falls-Rexburg-Blackfoot, ID | Central | Bonneville County | https://data.medicare.gov/resource/xubh-q36u/row-4xx8-2i4p-wi9n | 130065 | 649556 | 2019-05-31 | 2018-12-31 | 41 | 41 | 41 | |||||||||||||
1326 | 1326 | SURGICAL SPECIALTY CENTER OF BATON ROUGE | 8080 BLUEBONNET BLVD | BATON ROUGE | LA | 70810 | E. BATON ROUGE | (225) 408-8080 | Acute Care Hospitals | Physician | FALSE | 30.3765650 | -91.0993330 | 0 | 33 | 22 | 22033 | 12940 | Central | East Baton Rouge Parish | https://data.medicare.gov/resource/xubh-q36u/row-vta2_xzya~pwww | 190251 | 648928 | 2019-05-31 | 2018-12-31 | 16 | 16 | 16 | ||||||||||||||
1624 | 1624 | CHARLESTON SURGICAL HOSPITAL | 1306 KANAWHA BOULEVARD EAST | CHARLESTON | WV | 25301 | KANAWHA | (304) 343-4371 | Acute Care Hospitals | Physician | FALSE | 38.3429910 | -81.6306620 | 0 | 39 | 54 | 54039 | 16620 | Charleston-Huntington-Ashland, WV-OH-KY | Central | Kanawha County | https://data.medicare.gov/resource/xubh-q36u/row-zfdk.i8cn~ciui | 510091 | 650428 | 2019-05-31 | 2018-12-31 | 8 | 8 | 8 | |||||||||||||
2341 | 2341 | ANIMAS SURGICAL HOSPITAL, LLC | 575 RIVERGATE LN | DURANGO | CO | 81301 | LA PLATA | (970) 247-3537 | Acute Care Hospitals | Physician | TRUE | 37.2488890 | -107.8707740 | 0 | 67 | 8 | 8067 | 20420 | Central | La Plata County | https://data.medicare.gov/resource/xubh-q36u/row-twp9-b345.bypu | 60117 | 650115 | 2019-05-31 | 2018-12-31 | 12 | 12 | 12 | ||||||||||||||
2880 | 2880 | PATIENTS' HOSPITAL OF REDDING | 2900 EUREKA WAY | REDDING | CA | 96001 | SHASTA | (530) 225-8700 | Acute Care Hospitals | Physician | FALSE | 40.5854900 | -122.4162640 | 0 | 89 | 6 | 6089 | 39820 | Redding-Red Bluff, CA | Central | Shasta County | https://data.medicare.gov/resource/xubh-q36u/row-5vur~pqci_pq3w | 50697 | 650657 | 2019-05-31 | 2018-12-31 | 10 | 10 | 10 | |||||||||||||
2900 | 2900 | PINNACLE HOSPITAL | 9301 CONNECTICUT DR | CROWN POINT | IN | 46307 | LAKE | (219) 756-2100 | Acute Care Hospitals | Physician | FALSE | 41.4491180 | -87.3300690 | 0 | 89 | 18 | 18089 | 16980 | Chicago-Naperville, IL-IN-WI | Central | Lake County | https://data.medicare.gov/resource/xubh-q36u/row-eygb~yded_6pv4 | 150166 | 649212 | 2019-05-31 | 2018-12-31 | 16 | 2 | 18 | 18 | ||||||||||||
2947 | 2947 | KANSAS CITY ORTHOPAEDIC INSTITUTE | 3651 COLLEGE BLVD | LEAWOOD | KS | 66211 | JOHNSON | (913) 319-7633 | Acute Care Hospitals | Physician | FALSE | 38.9275490 | -94.6282350 | 0 | 91 | 20 | 20091 | 28140 | Kansas City-Overland Park-Kansas City, MO-KS | Central | Johnson County | https://data.medicare.gov/resource/xubh-q36u/row-s6dg~iufq_ybuc | 170188 | 649225 | 2019-05-31 | 2018-12-31 | 12 | 12 | 12 | |||||||||||||
3371 | 3371 | PHYSICIANS MEDICAL CENTER | 218 CORPORATE DRIVE | HOUMA | LA | 70360 | TERREBONNE | (985) 853-1390 | Acute Care Hospitals | Physician | FALSE | 29.6000530 | -90.7502880 | 0 | 109 | 22 | 22109 | 26380 | Central | Terrebonne Parish | https://data.medicare.gov/resource/xubh-q36u/row-8tmv-a3a5~7wbn | 190241 | 649597 | 2019-05-31 | 2018-12-31 | 30 | 30 | 30 | ||||||||||||||
3399 | 3399 | SURGICAL HOSPITAL OF OKLAHOMA, LLC | 100 SOUTHEAST 59TH STREET | OKLAHOMA CITY | OK | 73129 | OKLAHOMA | (405) 634-9300 | Acute Care Hospitals | Physician | TRUE | 35.4062250 | -97.5093160 | 0 | 109 | 40 | 40109 | 36420 | Oklahoma City-Shawnee, OK | Central | Oklahoma County | https://data.medicare.gov/resource/xubh-q36u/row-drs8-u5z4.yfq6 | 370201 | 649812 | 2019-05-31 | 2018-12-31 | 12 | 12 | 12 | |||||||||||||
3656 | 3656 | THE HEART HOSPITAL BAYLOR DENTON | 2801 SOUTH MAYHILL ROAD | DENTON | TX | 76208 | DENTON | (940) 220-0600 | Acute Care Hospitals | Physician | TRUE | 33.1769700 | -97.0881990 | 0 | 121 | 48 | 48121 | 19100 | Dallas-Fort Worth, TX-OK | Outlying | Denton County | https://data.medicare.gov/resource/xubh-q36u/row-rbda~a4ni-iua9 | 450893 | 648994 | 2019-05-31 | 2018-12-31 | 22 | 22 | 22 | |||||||||||||
4440 | 4440 | HOUSTON PHYSICIANS' HOSPITAL | 333 N TEXAS AVENUE | WEBSTER | TX | 77598 | HARRIS | (281) 335-1700 | Acute Care Hospitals | Physician | TRUE | 29.5349020 | -95.1257850 | 0 | 201 | 48 | 48201 | 26420 | Houston-The Woodlands, TX | Central | Harris County | https://data.medicare.gov/resource/xubh-q36u/row-yxt9~vqzu.mhqf | 670008 | 649528 | 2019-05-31 | 2018-12-31 | 21 | 21 | 21 | |||||||||||||
4587 | 4587 | ASPIRE BEHAVIORAL HEALTH OF CONROE, LLC | 2006 SOUTH LOOP 336 WEST, SUITE 500 | CONROE | TX | 77304 | MONTGOMERY | (936) 647-3500 | Acute Care Hospitals | Physician | FALSE | 30.2840690 | -95.4801310 | 0 | 339 | 48 | 48339 | 26420 | Houston-The Woodlands, TX | Outlying | Montgomery County | https://data.medicare.gov/resource/xubh-q36u/row-h7u8.wg6t-a3vd | 670093 | 651497 | 2019-05-31 | 2018-12-31 | 6 | 6 | 24 | 30 | ||||||||||||
4592 | 4592 | NACOGDOCHES MEDICAL CENTER | 4920 NE STALLINGS DRIVE | NACOGDOCHES | TX | 75961 | NACOGDOCHES | (936) 569-9481 | Acute Care Hospitals | Physician | TRUE | 31.6520580 | -94.6542650 | 0 | 347 | 48 | 48347 | 34860 | Central | Nacogdoches County | https://data.medicare.gov/resource/xubh-q36u/row-m94n-8ys7.xs7q | 450656 | 649673 | 2019-05-31 | 2018-12-31 | 136 | 11 | 8 | 155 | 155 | ||||||||||||
4640 | 4640 | USMD HOSPITAL AT ARLINGTON L P | 801 W INTERSTATE 20 | ARLINGTON | TX | 76017 | TARRANT | (817) 472-3400 | Acute Care Hospitals | Physician | TRUE | 32.6791510 | -97.1159710 | 0 | 439 | 48 | 48439 | 19100 | Dallas-Fort Worth, TX-OK | Central | Tarrant County | https://data.medicare.gov/resource/xubh-q36u/row-hc6u~w7qj-g9et | 450872 | 649967 | 2019-05-31 | 2018-12-31 | 30 | 4 | 34 | 34 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );