hospital_data
Data source: Big Local News · About: big-local-datasette
24 rows where "filed_date" is on date 2019-05-31 and hospital_ownership = "Government - Local"
This data as json, copyable, CSV (advanced)
Suggested facets: state, county_name, hospital_type, emergency_services, geocode_flag, geocode_accuracy, statefips, cbsacode, csatitle, centraloutlyingcounty, countyequivalent, acute_beds, icu_beds, burn_beds, surg_icu_beds, oth_spec_beds, subtotal_acute_beds, subprovider_ipf_beds, subprovider_irf_beds, skilled_nursing_beds, oth_longterm_beds, all_beds, filed_date (date), fy_end_date (date)
Link | rowid ▼ | hospital_name | address | city | state | zip_code | county_name | phone_number | hospital_type | hospital_ownership | emergency_services | lat | lng | geocode_flag | geocode_accuracy | countyfips | statefips | statecountyfips | cbsacode | csatitle | centraloutlyingcounty | countyequivalent | hosp_lookup_url | PRVDR_NUM | RPT_REC_NUM | filed_date | fy_end_date | acute_beds | icu_beds | coronary_beds | burn_beds | surg_icu_beds | oth_spec_beds | subtotal_acute_beds | subprovider_ipf_beds | subprovider_irf_beds | subprovider_oth_beds | skilled_nursing_beds | nursing_fac_beds | oth_longterm_beds | hospice_beds | all_beds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 176 | CARY MEDICAL CENTER | 163 VAN BUREN RD, SUITE 1 | CARIBOU | ME | 4736 | AROOSTOOK | (207) 498-3111 | Acute Care Hospitals | Government - Local | TRUE | 46.8782370 | -68.0096390 | 0 | 3 | 23 | 23003 | https://data.medicare.gov/resource/xubh-q36u/row-3dpx.x267~9y3n | 200031 | 650153 | 2019-05-31 | 2018-12-31 | 43 | 6 | 49 | 49 | ||||||||||||||||
273 | 273 | COLUMBUS REGIONAL HOSPITAL | 2400 E 17TH ST | COLUMBUS | IN | 47201 | BARTHOLOMEW | (812) 379-4441 | Acute Care Hospitals | Government - Local | TRUE | 39.2158720 | -85.8968540 | 0 | 5 | 18 | 18005 | 18020 | Indianapolis-Carmel-Muncie, IN | Central | Bartholomew County | https://data.medicare.gov/resource/xubh-q36u/row-u4i5.cqhh_8kd8 | 150112 | 649209 | 2019-05-31 | 2018-12-31 | 194 | 17 | 211 | 18 | 229 | |||||||||||
503 | 503 | WITHAM HEALTH SERVICES | 2605 N LEBANON ST | LEBANON | IN | 46052 | BOONE | (765) 485-8000 | Acute Care Hospitals | Government - Local | TRUE | 40.0769090 | -86.4752090 | 0 | 11 | 18 | 18011 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Boone County | https://data.medicare.gov/resource/xubh-q36u/row-gfq5-5jsq-rtmb | 150104 | 649208 | 2019-05-31 | 2018-12-31 | 60 | 8 | 68 | 10 | 18 | 96 | ||||||||||
910 | 910 | CLAIBORNE COUNTY HOSPITAL | 123 MCCOMB AVENUE | PORT GIBSON | MS | 39150 | CLAIBORNE | (601) 437-5141 | Critical Access Hospitals | Government - Local | FALSE | 31.9459920 | -90.9853950 | 0 | 21 | 28 | 28021 | 46980 | Jackson-Vicksburg-Brookhaven, MS | Outlying | Claiborne County | https://data.medicare.gov/resource/xubh-q36u/row-wz4r-hvew~et2i | 251320 | 650593 | 2019-05-31 | 2018-12-31 | 22 | 22 | 10 | 32 | ||||||||||||
1133 | 1133 | DELTA COUNTY MEMORIAL HOSPITAL | 1501 E 3RD ST | DELTA | CO | 81416 | DELTA | (970) 874-7681 | Acute Care Hospitals | Government - Local | TRUE | 38.7431660 | -108.0475150 | 0 | 29 | 8 | 8029 | https://data.medicare.gov/resource/xubh-q36u/row-wsed.7ysa~nwhq | 60071 | 649875 | 2019-05-31 | 2018-12-31 | 43 | 6 | 49 | 49 | ||||||||||||||||
1265 | 1265 | DECATUR COUNTY MEMORIAL HOSPITAL | 720 N LINCOLN ST | GREENSBURG | IN | 47240 | DECATUR | (812) 663-4331 | Critical Access Hospitals | Government - Local | TRUE | 39.3441160 | -85.4794040 | 0 | 31 | 18 | 18031 | 24700 | Indianapolis-Carmel-Muncie, IN | Central | Decatur County | https://data.medicare.gov/resource/xubh-q36u/row-hqis.arxf_g2ap | 151332 | 649101 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||
1480 | 1480 | SAN JUAN HOSPITAL | 380 WEST 100 NORTH | MONTICELLO | UT | 84535 | SAN JUAN | (435) 587-2116 | Critical Access Hospitals | Government - Local | TRUE | 37.8738750 | -109.3500620 | 0 | 37 | 49 | 49037 | https://data.medicare.gov/resource/xubh-q36u/row-bwvs.75rh_updn | 461308 | 650788 | 2019-05-31 | 2018-12-31 | 20 | 1 | 21 | 21 | ||||||||||||||||
1697 | 1697 | DICKINSON COUNTY MEMORIAL HOSPITAL | 1721 S STEPHENSON AVE | IRON MOUNTAIN | MI | 49801 | DICKINSON | (906) 774-1313 | Acute Care Hospitals | Government - Local | TRUE | 45.8085720 | -88.0442680 | 0 | 43 | 26 | 26043 | 27020 | Central | Dickinson County | https://data.medicare.gov/resource/xubh-q36u/row-ss3t.epsm-biyy | 230055 | 649262 | 2019-05-31 | 2018-12-31 | 33 | 6 | 39 | 39 | |||||||||||||
1819 | 1819 | FALL RIVER HOSPITAL - CAH | 1201 HIGHWAY 71 SOUTH | HOT SPRINGS | SD | 57747 | FALL RIVER | (605) 745-8910 | Critical Access Hospitals | Government - Local | TRUE | 43.4183120 | -103.4807830 | 0 | 47 | 46 | 46047 | https://data.medicare.gov/resource/xubh-q36u/row-85xb~ejm9_5eec | 431322 | 650784 | 2019-05-31 | 2018-12-31 | 25 | 25 | 48 | 73 | ||||||||||||||||
1835 | 1835 | WOODLAWN HOSPITAL | 1400 E 9TH ST | ROCHESTER | IN | 46975 | FULTON | (574) 223-3141 | Critical Access Hospitals | Government - Local | TRUE | 41.0617280 | -86.1969730 | 0 | 49 | 18 | 18049 | https://data.medicare.gov/resource/xubh-q36u/row-2dgz-xb34_49d2 | 151313 | 649096 | 2019-05-31 | 2018-12-31 | 21 | 4 | 25 | 25 | ||||||||||||||||
1892 | 1892 | GUNNISON VALLEY HOSPITAL | 711 NORTH TAYLOR STREET | GUNNISON | CO | 81230 | GUNNISON | (970) 641-1456 | Critical Access Hospitals | Government - Local | TRUE | 38.5510890 | -106.9243210 | 0 | 51 | 8 | 8051 | https://data.medicare.gov/resource/xubh-q36u/row-e9p4-pdcf.rn62 | 61320 | 650438 | 2019-05-31 | 2018-12-31 | 20 | 20 | 20 | |||||||||||||||||
1959 | 1959 | HENNEPIN COUNTY MEDICAL CENTER 1 | 701 PARK AVENUE | MINNEAPOLIS | MN | 55415 | HENNEPIN | (612) 873-3629 | Acute Care Hospitals | Government - Local | TRUE | 44.9728500 | -93.2627070 | 0 | 53 | 27 | 27053 | 33460 | Minneapolis-St. Paul, MN-WI | Central | Hennepin County | https://data.medicare.gov/resource/xubh-q36u/row-arc4-988k~teqm | 240004 | 650492 | 2019-05-31 | 2018-12-31 | 235 | 24 | 17 | 24 | 21 | 330 | 108 | 27 | 465 | |||||||
2136 | 2136 | HANCOCK REGIONAL HOSPITAL | 801 N STATE ST | GREENFIELD | IN | 46140 | HANCOCK | (317) 462-5544 | Acute Care Hospitals | Government - Local | TRUE | 39.7949520 | -85.7696040 | 0 | 59 | 18 | 18059 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Hancock County | https://data.medicare.gov/resource/xubh-q36u/row-9wnz_ckw6~khmk | 150037 | 649205 | 2019-05-31 | 2018-12-31 | 37 | 24 | 61 | 10 | 7 | 78 | ||||||||||
2246 | 2246 | HENDRICKS REGIONAL HEALTH | 1000 E MAIN ST | DANVILLE | IN | 46122 | HENDRICKS | (317) 745-4451 | Acute Care Hospitals | Government - Local | TRUE | 39.7607100 | -86.5009950 | 0 | 63 | 18 | 18063 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Hendricks County | https://data.medicare.gov/resource/xubh-q36u/row-7pz3-j79y~ybxb | 150005 | 649202 | 2019-05-31 | 2018-12-31 | 121 | 12 | 133 | 133 | ||||||||||||
2572 | 2572 | HAMILTON COUNTY HOSPITAL | 700 NORTH HUSER | SYRACUSE | KS | 67878 | HAMILTON | (620) 384-7461 | Critical Access Hospitals | Government - Local | TRUE | 37.9846055 | -101.7426286 | 1 | ROOFTOP | 75 | 20 | 20075 | https://data.medicare.gov/resource/xubh-q36u/row-aubk-tw4u-vx2j | 171322 | 649228 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | ||||||||||||||||
2696 | 2696 | JOHNSON MEMORIAL HOSPITAL | 1125 W JEFFERSON ST | FRANKLIN | IN | 46131 | JOHNSON | (317) 736-3300 | Acute Care Hospitals | Government - Local | TRUE | 39.4805980 | -86.0766630 | 0 | 81 | 18 | 18081 | 26900 | Indianapolis-Carmel-Muncie, IN | Central | Johnson County | https://data.medicare.gov/resource/xubh-q36u/row-gz4n-xn3z~kiqn | 150001 | 649201 | 2019-05-31 | 2018-12-31 | 77 | 6 | 83 | 11 | 94 | |||||||||||
3178 | 3178 | ARBUCKLE MEMORIAL HOSPITAL AUTHORITY | 2011 WEST BROADWAY | SULPHUR | OK | 73086 | MURRAY | (580) 622-2161 | Critical Access Hospitals | Government - Local | TRUE | 34.5063330 | -96.9960050 | 0 | 99 | 40 | 40099 | https://data.medicare.gov/resource/xubh-q36u/row-k94n_jt84~krmu | 371328 | 648757 | 2019-05-31 | 2018-12-31 | 25 | 25 | 25 | |||||||||||||||||
3207 | 3207 | MURRAY COUNTY MEMORIAL HOSPITAL | 2042 JUNIPER AVENUE | SLAYTON | MN | 56172 | MURRAY | (507) 836-6111 | Critical Access Hospitals | Government - Local | TRUE | 43.9927950 | -95.7592260 | 0 | 101 | 27 | 27101 | https://data.medicare.gov/resource/xubh-q36u/row-k8xk~tvdp~cidg | 241319 | 650719 | 2019-05-31 | 2018-12-31 | 20 | 20 | 20 | |||||||||||||||||
3651 | 3651 | WYOMING COUNTY COMMUNITY HOSPITAL | 400 NORTH MAIN STREET | WARSAW | NY | 14569 | WYOMING | (585) 786-2233 | Acute Care Hospitals | Government - Local | TRUE | 42.7534470 | -78.1325330 | 0 | 121 | 36 | 36121 | https://data.medicare.gov/resource/xubh-q36u/row-4dfp-x42q-zvqb | 330008 | 650734 | 2019-05-31 | 2018-12-31 | 45 | 5 | 50 | 12 | 138 | 200 | ||||||||||||||
3708 | 3708 | COFFEYVILLE REGIONAL MEDICAL CENTER, INC | 1400 W 4TH ST | COFFEYVILLE | KS | 67337 | MONTGOMERY | (620) 251-1200 | Acute Care Hospitals | Government - Local | TRUE | 37.0403990 | -95.6383460 | 0 | 125 | 20 | 20125 | 17700 | Central | Montgomery County | https://data.medicare.gov/resource/xubh-q36u/row-jtf8.u9rb_44p3 | 170145 | 649224 | 2019-05-31 | 2018-12-31 | 40 | 7 | 47 | 20 | 67 | ||||||||||||
3753 | 3753 | MAGEE GENERAL HOSPITAL | 300 3RD AVE SE | MAGEE | MS | 39111 | SIMPSON | (601) 849-5070 | Acute Care Hospitals | Government - Local | TRUE | 31.8705850 | -89.7283890 | 0 | 127 | 28 | 28127 | 27140 | Jackson-Vicksburg-Brookhaven, MS | Outlying | Simpson County | https://data.medicare.gov/resource/xubh-q36u/row-ncai-7t3m_ee8c | 250124 | 649278 | 2019-05-31 | 2018-12-31 | 44 | 44 | 44 | |||||||||||||
3828 | 3828 | NEOSHO MEMORIAL REGIONAL MEDICAL CENTER | 629 SOUTH PLUMMER | CHANUTE | KS | 66720 | NEOSHO | (620) 431-4000 | Critical Access Hospitals | Government - Local | TRUE | 37.6751800 | -95.4708960 | 0 | 133 | 20 | 20133 | https://data.medicare.gov/resource/xubh-q36u/row-bqsi.4ak9-dfb2 | 171380 | 649232 | 2019-05-31 | 2018-12-31 | 17 | 5 | 22 | 22 | ||||||||||||||||
4129 | 4129 | MEMORIAL HOSPITAL | 500 LONDON AVENUE | MARYSVILLE | OH | 43040 | UNION | (937) 578-2289 | Acute Care Hospitals | Government - Local | TRUE | 40.2312910 | -83.3688410 | 0 | 159 | 39 | 39159 | 18140 | Columbus-Marion-Zanesville, OH | Outlying | Union County | https://data.medicare.gov/resource/xubh-q36u/row-ic8f_vxye-c7cu | 360092 | 649320 | 2019-05-31 | 2018-12-31 | 53 | 7 | 60 | 60 | ||||||||||||
4662 | 4662 | THROCKMORTON COUNTY MEMORIAL HOSPITAL | 802 N MINTER AVENUE | THROCKMORTON | TX | 76483 | THROCKMORTON | (940) 849-2151 | Critical Access Hospitals | Government - Local | TRUE | 33.1896520 | -99.1772780 | 0 | 447 | 48 | 48447 | https://data.medicare.gov/resource/xubh-q36u/row-ckdk-2pw4-m4du | 451339 | 649839 | 2019-05-31 | 2018-12-31 | 14 | 14 | 14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [hospital_data] ( [hospital_name] TEXT, [address] TEXT, [city] TEXT, [state] TEXT, [zip_code] INTEGER, [county_name] TEXT, [phone_number] TEXT, [hospital_type] TEXT, [hospital_ownership] TEXT, [emergency_services] TEXT, [lat] TEXT, [lng] TEXT, [geocode_flag] INTEGER, [geocode_accuracy] TEXT, [countyfips] INTEGER, [statefips] INTEGER, [statecountyfips] INTEGER, [cbsacode] TEXT, [csatitle] TEXT, [centraloutlyingcounty] TEXT, [countyequivalent] TEXT, [hosp_lookup_url] TEXT, [PRVDR_NUM] INTEGER, [RPT_REC_NUM] INTEGER, [filed_date] TEXT, [fy_end_date] TEXT, [acute_beds] INTEGER, [icu_beds] TEXT, [coronary_beds] TEXT, [burn_beds] TEXT, [surg_icu_beds] TEXT, [oth_spec_beds] TEXT, [subtotal_acute_beds] INTEGER, [subprovider_ipf_beds] TEXT, [subprovider_irf_beds] TEXT, [subprovider_oth_beds] TEXT, [skilled_nursing_beds] TEXT, [nursing_fac_beds] TEXT, [oth_longterm_beds] TEXT, [hospice_beds] TEXT, [all_beds] INTEGER );