Data provided via a collaboration between The Accountability Project and Big Local News. This project provides and joins datasets pertinent to the COVID-19 pandemic: hospital location and number of beds by type, county-level population estimates by age (which can be linked to hospital data) and nursing home location and capacity. See README for additional information.

Data source: Big Local News · About: big-local-datasette

1,277 rows where centraloutlyingcounty = "Central" sorted by rowid descending

View and edit SQL

centraloutlyingcounty

  • Central · 1,277
Link rowid ▲ statecountyfips geo_display est2018_all est2018_0to4 est2018_5to9 est2018_10to14 est2018_15to19 est2018_20to24 est2018_25to29 est2018_30to34 est2018_35to39 est2018_40to44 est2018_45to49 est2018_50to54 est2018_55to59 est2018_60to64 est2018_65to69 est2018_70to74 est2018_75to79 est2018_80to84 est2018_85plus cbsacode centraloutlyingcounty countyequivalent csatitle statename
3142 54099 Wayne County, West Virginia 39944 2075 2163 2422 2355 2108 2475 1933 2386 2385 2762 2683 2892 2891 2641 2224 1549 1048 952 26580 Central Wayne County Charleston-Huntington-Ashland, WV-OH-KY West Virginia
3141 48227 Howard County, Texas 36459 2262 2155 2117 2359 2432 2915 2961 2364 2380 2721 2838 2332 1930 1602 1048 806 625 612 13700 Central Howard County   Texas
3140 28089 Madison County, Mississippi 105630 6684 7145 7897 7435 6445 6813 6805 7458 6954 7149 6862 7396 6544 5405 3624 2112 1434 1468 27140 Central Madison County Jackson-Vicksburg-Brookhaven, MS Mississippi
3139 26091 Lenawee County, Michigan 98266 5364 5453 6043 6559 6164 5939 5481 5877 5641 6444 6530 7057 7069 6236 4866 3266 2135 2142 10300 Central Lenawee County Detroit-Warren-Ann Arbor, MI Michigan
3137 40047 Garfield County, Oklahoma 60913 4481 4450 4418 3741 3884 4384 4178 4169 3253 3040 3294 3986 3653 3064 2307 1825 1328 1458 21420 Central Garfield County   Oklahoma
3136 25011 Franklin County, Massachusetts 70963 3108 3389 3601 3568 3662 4170 4321 4341 3942 4451 4770 5832 6184 5759 4169 2405 1473 1818 24640 Central Franklin County Springfield-Greenfield Town, MA Massachusetts
3134 44003 Kent County, Rhode Island 163861 8061 8201 8768 8583 8625 10935 10839 10486 9450 10896 12407 13152 12496 9992 7772 5170 3544 4484 39300 Central Kent County Boston-Worcester-Providence, MA-RI-NH-CT Rhode Island
3133 39107 Mercer County, Ohio 40959 3064 2826 2928 2649 2289 2499 2336 2320 2131 2242 2421 3001 2968 2363 1735 1203 904 1080 16380 Central Mercer County Lima-Van Wert-Celina, OH Ohio
3132 12015 Charlotte County, Florida 184998 5536 5793 6513 6715 6910 7595 6748 6721 6824 8643 10769 14547 17290 19931 19646 15236 9979 9602 39460 Central Charlotte County North Port-Sarasota, FL Florida
3131 42129 Westmoreland County, Pennsylvania 350611 15636 17473 18958 19439 18830 19083 18133 19383 18548 22841 25485 28469 28681 24907 19581 14118 9796 11250 38300 Central Westmoreland County Pittsburgh-New Castle-Weirton, PA-OH-WV Pennsylvania
3130 34021 Mercer County, New Jersey 369811 20928 21512 22221 27276 28778 24016 22333 23299 23520 25598 25774 25920 22636 17956 13623 9499 6727 8195 45940 Central Mercer County New York-Newark, NY-NJ-CT-PA New Jersey
3129 20173 Sedgwick County, Kansas 513607 35500 37682 37034 34326 34816 37913 35160 34050 29069 29233 29392 33490 31455 25448 18606 12166 8663 9604 48620 Central Sedgwick County Wichita-Arkansas City-Winfield, KS Kansas
3128 53021 Franklin County, Washington 94347 8466 8778 8566 7354 6330 7164 7472 7087 5982 5333 4674 4314 4133 3238 2349 1446 865 796 28420 Central Franklin County   Washington
3127 21019 Boyd County, Kentucky 47240 2631 2765 2849 2669 2401 2954 2744 3014 2867 3077 3224 3352 3472 2872 2373 1672 1191 1113 26580 Central Boyd County Charleston-Huntington-Ashland, WV-OH-KY Kentucky
3126 13177 Lee County, Georgia 29764 1830 2162 2357 2139 1599 1866 1982 2294 2066 2252 1855 1849 1762 1431 1078 596 350 296 10500 Central Lee County   Georgia
3125 48505 Zapata County, Texas 14190 1291 1380 1321 1131 1028 936 836 809 889 751 728 654 593 561 463 390 229 200 49820 Central Zapata County   Texas
3123 6079 San Luis Obispo County, California 284010 13125 13922 14433 21498 30190 16664 15927 16813 14605 15137 15702 18800 20154 19095 14797 9669 6318 7161 42020 Central San Luis Obispo County   California
3122 48249 Jim Wells County, Texas 40822 3068 3158 3317 2971 2582 2763 2579 2666 2258 2313 2269 2404 2208 1994 1636 1064 815 757 10860 Central Jim Wells County Corpus Christi-Kingsville-Alice, TX Texas
3121 33001 Belknap County, New Hampshire 61022 2707 3019 3421 3242 3059 3319 3204 3388 3265 3771 4421 5386 5315 4504 3645 2320 1383 1653 29060 Central Belknap County Boston-Worcester-Providence, MA-RI-NH-CT New Hampshire
3119 51810 Virginia Beach city, Virginia 450189 28247 27497 27714 26276 31409 38178 36262 32569 26912 27141 28316 29715 25949 21040 16679 11318 7335 7632 47260 Central Virginia Beach city Virginia Beach-Norfolk, VA-NC Virginia
3118 41067 Washington County, Oregon 597695 35956 37971 39401 36107 36009 46552 47549 47226 42636 42034 36904 36099 32983 27689 21165 13324 8373 9717 38900 Central Washington County Portland-Vancouver-Salem, OR-WA Oregon
3117 39031 Coshocton County, Ohio 36629 2363 2381 2434 2251 1924 2184 1988 2196 1895 2248 2387 2600 2647 2247 1750 1315 963 856 18740 Central Coshocton County   Ohio
3116 51570 Colonial Heights city, Virginia 17833 1251 1176 1142 1087 1029 1264 1015 1065 919 1030 1100 1211 1049 866 913 654 507 555 40060 Central Colonial Heights city   Virginia
3115 48441 Taylor County, Texas 137640 10099 9509 9228 10414 14335 10820 9394 8776 6849 6599 6768 7790 7274 5791 4904 3701 2627 2762 10180 Central Taylor County   Texas
3114 39053 Gallia County, Ohio 29979 1847 1862 1917 1908 1838 1736 1687 1694 1682 1912 1840 2189 2146 1834 1369 1133 732 653 38580 Central Gallia County   Ohio
3113 27019 Carver County, Minnesota 103551 6799 7684 8235 7624 5731 4683 6298 7756 7128 7482 7877 7738 6073 4403 3058 2041 1379 1562 33460 Central Carver County Minneapolis-St. Paul, MN-WI Minnesota
3112 55071 Manitowoc County, Wisconsin 79074 4054 4361 4854 4652 4234 4253 4093 4571 4372 4752 5749 6603 6333 5247 3842 2936 1935 2233 31820 Central Manitowoc County   Wisconsin
3111 34001 Atlantic County, New Jersey 265429 14367 15688 16247 16771 17168 16641 15278 14877 14645 17307 18953 20604 19272 15106 12276 8684 5638 5907 12100 Central Atlantic County Philadelphia-Reading-Camden, PA-NJ-DE-MD New Jersey
3109 39103 Medina County, Ohio 179146 9585 10621 12075 11697 9471 9392 10012 11232 10986 12617 13398 13515 12555 10657 8447 5769 3534 3583 17460 Central Medina County Cleveland-Akron-Canton, OH Ohio
3108 37055 Dare County, North Carolina 36501 1647 1845 2184 1857 1606 1773 1929 2212 2142 2422 2574 3076 3415 2917 2196 1257 768 681 28620 Central Dare County Virginia Beach-Norfolk, VA-NC North Carolina
3107 36005 Bronx County, New York 1432132 102439 100964 94039 95438 104295 123314 106667 95542 85837 87335 91999 86730 74158 57334 44680 32911 22623 25827 35620 Central Bronx County New York-Newark, NY-NJ-CT-PA New York
3106 25023 Plymouth County, Massachusetts 518132 27491 29244 32733 34202 31435 28323 28729 29778 29484 35920 39812 40436 36681 30659 25046 16586 10166 11407 14460 Central Plymouth County Boston-Worcester-Providence, MA-RI-NH-CT Massachusetts
3105 27055 Houston County, Minnesota 18578 1041 1039 1236 1057 870 887 982 1143 961 1066 1185 1604 1515 1258 972 648 484 630 29100 Central Houston County   Minnesota
3103 36093 Schenectady County, New York 155350 8948 9283 9454 9562 10050 10210 10344 10042 9121 9726 10543 11150 10327 8376 6348 4372 3122 4372 10580 Central Schenectady County Albany-Schenectady, NY New York
3100 48061 Cameron County, Texas 423908 34371 35426 35980 36570 31189 28319 24326 25283 26243 25209 22288 21424 19865 17620 14679 10322 7479 7315 15180 Central Cameron County Brownsville-Harlingen-Raymondville, TX Texas
3098 53067 Thurston County, Washington 286419 16690 17363 17049 16425 17035 20958 20664 20686 17947 17817 17073 18600 18598 17480 13287 8294 5151 5302 36500 Central Thurston County Seattle-Tacoma, WA Washington
3097 29510 St. Louis city, Missouri 302838 18712 15986 14541 15392 20386 32883 28134 22469 17523 17203 18051 20204 19864 15107 10004 6462 4471 5446 41180 Central St. Louis city St. Louis-St. Charles-Farmington, MO-IL Missouri
3096 48453 Travis County, Texas 1248743 78436 75376 74197 75309 81968 126669 123833 107698 92210 86388 72618 69492 61154 47714 32024 18820 11805 13032 12420 Central Travis County   Texas
3094 48001 Anderson County, Texas 58057 3016 3009 3140 3091 3410 4493 4836 4679 4599 4440 3896 3576 3281 2776 2246 1701 982 886 37300 Central Anderson County   Texas
3091 21179 Nelson County, Kentucky 45851 2844 3046 3090 2813 2619 3098 2739 3008 2712 3017 3184 3420 3086 2607 1896 1225 757 690 12680 Central Nelson County Louisville/Jefferson County--Elizabethtown--Madison, KY-IN Kentucky
3089 22011 Beauregard Parish, Louisiana 37253 2517 2535 2544 2439 2271 2634 2446 2368 2336 2338 2262 2466 2226 1983 1543 1062 709 574 19760 Central Beauregard Parish DeRidder-Fort Polk South, LA Louisiana
3087 18093 Lawrence County, Indiana 45668 2538 2609 2955 2798 2481 2599 2461 2662 2677 2980 3183 3365 3218 2875 2373 1709 1071 1114 13260 Central Lawrence County Bloomington-Bedford, IN Indiana
3086 40119 Payne County, Oklahoma 82040 4324 4432 4473 7835 16610 6328 4729 4647 3818 3495 3372 3924 3745 3216 2603 1868 1266 1355 44660 Central Payne County   Oklahoma
3085 12073 Leon County, Florida 292502 15155 14874 15301 25727 46218 24574 17950 17366 14752 15171 14584 16211 15464 13837 10577 6550 3968 4223 45220 Central Leon County Tallahassee-Bainbridge, FL-GA Florida
3083 39149 Shelby County, Ohio 48627 3129 3231 3538 3338 2836 3007 2683 2773 2772 3022 3383 3530 3344 2643 2014 1390 948 1046 43380 Central Shelby County Dayton-Springfield-Sidney, OH Ohio
3082 1031 Coffee County, Alabama 51909 3211 3394 3498 3330 2985 3327 3270 3316 3344 3552 3373 3289 3219 2739 2439 1524 1129 970 21460 Central Coffee County Dothan-Enterprise-Ozark, AL Alabama
3081 37171 Surry County, North Carolina 71948 3801 4060 4562 4371 4041 4293 3450 3841 4264 5056 5213 5320 4932 4526 3894 2741 1805 1778 34340 Central Surry County Greensboro--Winston-Salem--High Point, NC North Carolina
3080 37175 Transylvania County, North Carolina 34215 1406 1425 1556 1744 1790 1651 1610 1621 1741 1832 1977 2521 2896 2881 2740 2137 1356 1331 14820 Central Transylvania County Asheville-Brevard, NC North Carolina
3079 13009 Baldwin County, Georgia 44823 2125 2320 2544 4238 5416 2917 2383 2490 2265 2465 2725 2947 2811 2423 1924 1269 826 735 33300 Central Baldwin County   Georgia
3078 48219 Hockley County, Texas 22980 1526 1678 1673 2047 1627 1630 1504 1515 1199 1211 1270 1406 1322 1072 826 609 482 383 30220 Central Hockley County Lubbock-Levelland, TX Texas
3075 47063 Hamblen County, Tennessee 64569 3798 4137 4308 4046 3642 4178 3659 3806 3878 4495 4317 4501 3881 3552 3250 2324 1478 1319 34100 Central Hamblen County Knoxville-Morristown-Sevierville, TN Tennessee
3072 22089 St. Charles Parish, Louisiana 52879 3347 3522 3847 3458 3176 3417 3379 3574 3279 3357 3806 4077 3466 2674 1783 1191 796 730 35380 Central St. Charles Parish New Orleans-Metairie-Hammond, LA-MS Louisiana
3070 27119 Polk County, Minnesota 31529 2206 2073 2114 2079 1945 1808 1992 1962 1571 1704 1882 2286 2241 1723 1308 976 709 950 24220 Central Polk County   Minnesota
3069 51069 Frederick County, Virginia 88355 5426 5448 5881 5529 4855 5351 5307 5709 5197 5950 6434 6449 5555 4796 4103 2834 1820 1711 49020 Central Frederick County Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
3068 51650 Hampton city, Virginia 134313 7993 7696 7811 8857 11654 11379 9621 8428 6735 7010 8007 9566 8811 6801 5360 3702 2506 2376 47260 Central Hampton city Virginia Beach-Norfolk, VA-NC Virginia
3066 45043 Georgetown County, South Carolina 62249 2787 3015 3478 3403 3065 2990 2775 2871 3153 3532 3962 4593 5335 5705 4977 3347 1841 1420 23860 Central Georgetown County Myrtle Beach-Conway, SC-NC South Carolina
3065 17077 Jackson County, Illinois 57419 3123 2860 2650 4702 9493 4325 3369 3044 2735 2781 2789 3283 3248 2987 2173 1490 1046 1321 16060 Central Jackson County   Illinois
3064 18063 Hendricks County, Indiana 167009 9794 11613 12760 11518 9536 9886 10959 12404 11668 11981 11037 11062 9650 7953 6021 4074 2657 2436 26900 Central Hendricks County Indianapolis-Carmel-Muncie, IN Indiana
3063 55133 Waukesha County, Wisconsin 403072 20853 23057 25949 26237 21968 19958 22232 25733 24011 25996 29226 32900 29762 24451 18560 12675 8992 10512 33340 Central Waukesha County Milwaukee-Racine-Waukesha, WI Wisconsin
3060 48341 Moore County, Texas 21485 2141 1842 1847 1611 1391 1585 1420 1457 1281 1181 1135 1157 1094 803 556 406 288 290 20300 Central Moore County   Texas
3059 25021 Norfolk County, Massachusetts 705388 37729 39563 42875 45549 43826 44486 46310 45590 43215 47639 51369 52259 46096 37201 28815 20108 14532 18226 14460 Central Norfolk County Boston-Worcester-Providence, MA-RI-NH-CT Massachusetts
3058 26073 Isabella County, Michigan 70562 3257 3289 3501 7819 13455 5119 3724 3738 3196 3326 3555 3870 3804 3175 2107 1559 1036 1032 34380 Central Isabella County Mount Pleasant-Alma, MI Michigan
3056 20155 Reno County, Kansas 62342 3457 3801 4148 4170 3664 3948 3773 3832 3378 3555 3572 4276 4448 3722 2861 2130 1577 2030 26740 Central Reno County   Kansas
3054 1055 Etowah County, Alabama 102501 5902 5934 6122 6321 6120 6708 5711 6141 6146 7161 6713 7013 7022 6424 5207 3605 2268 1983 23460 Central Etowah County   Alabama
3053 37181 Vance County, North Carolina 44582 2752 2927 2973 2983 2729 3039 2302 2425 2315 2849 2907 3003 3134 2730 2153 1461 950 950 25780 Central Vance County Raleigh-Durham-Chapel Hill, NC North Carolina
3052 42071 Lancaster County, Pennsylvania 543557 35196 35304 35908 36021 34044 37012 34645 32353 29540 31240 33598 36424 34712 29138 23654 17158 12258 15352 29540 Central Lancaster County   Pennsylvania
3050 53053 Pierce County, Washington 891299 59975 59194 57279 53050 58888 72543 67340 64083 54239 55387 55012 58264 52910 42570 32275 21163 13329 13798 42660 Central Pierce County Seattle-Tacoma, WA Washington
3049 51149 Prince George County, Virginia 38082 2126 2281 2407 2317 2277 2870 3244 3225 2513 2338 2478 2459 2200 1772 1470 997 546 562 40060 Central Prince George County   Virginia
3048 47045 Dyer County, Tennessee 37320 2328 2403 2607 2436 2209 2398 2188 2132 2241 2433 2534 2514 2331 2054 1850 1175 793 694 20540 Central Dyer County   Tennessee
3046 48479 Webb County, Texas 275910 25875 25535 24454 24291 21857 20100 17278 17402 17471 17222 14446 12848 11044 8527 6848 4579 2986 3147 29700 Central Webb County   Texas
3045 13127 Glynn County, Georgia 85219 4733 5153 5299 5347 4883 5320 4914 4992 4723 5247 5449 6000 5912 5547 4855 3155 1916 1774 15260 Central Glynn County   Georgia
3044 39153 Summit County, Ohio 541918 30222 30748 31930 33377 33258 38313 34064 32775 30391 34526 36323 39805 38954 32004 24313 16193 11580 13142 10420 Central Summit County Cleveland-Akron-Canton, OH Ohio
3043 42121 Venango County, Pennsylvania 51266 2517 2755 2847 2904 2404 2733 2634 2707 2784 3096 3560 4325 4505 3766 2830 1971 1365 1563 36340 Central Venango County   Pennsylvania
3041 54039 Kanawha County, West Virginia 180454 9554 9920 10339 9997 9919 11611 10398 10991 10853 11210 11386 13251 13753 12571 9260 6485 4497 4459 16620 Central Kanawha County Charleston-Huntington-Ashland, WV-OH-KY West Virginia
3037 42039 Crawford County, Pennsylvania 85063 4575 4654 5070 5757 5227 4872 4512 4657 4411 5325 5738 6340 6422 5718 4627 3236 1981 1941 32740 Central Crawford County Erie-Meadville, PA Pennsylvania
3035 51041 Chesterfield County, Virginia 348556 20848 22635 24079 24853 21020 20497 21358 23707 22931 24550 23852 24096 22102 18368 14615 8990 5120 4935 40060 Central Chesterfield County   Virginia
3034 42119 Union County, Pennsylvania 44785 2084 2121 2358 3775 3840 2720 3196 2923 2732 2782 2737 2786 2641 2270 1942 1489 1096 1293 30260 Central Union County Bloomsburg-Berwick-Sunbury, PA Pennsylvania
3033 22005 Ascension Parish, Louisiana 124672 8851 9249 9642 8564 7074 8394 8985 9397 8200 8647 8312 7831 6792 5327 3946 2739 1448 1274 12940 Central Ascension Parish   Louisiana
3032 18001 Adams County, Indiana 35636 3327 3153 2943 2614 2126 2261 1885 1940 1879 1882 1974 2061 2067 1635 1342 929 714 904 19540 Central Adams County Fort Wayne-Huntington-Auburn, IN Indiana
3030 31079 Hall County, Nebraska 61607 4818 4558 4826 4156 3652 4072 4017 4028 3644 3585 3573 3951 3577 2887 2293 1554 1089 1327 24260 Central Hall County   Nebraska
3029 18041 Fayette County, Indiana 23047 1180 1319 1514 1473 1215 1391 1157 1303 1529 1480 1581 1572 1633 1545 1174 828 551 602 18220 Central Fayette County Richmond-Connersville, IN Indiana
3028 48409 San Patricio County, Texas 66893 4902 4846 5093 4771 4084 4411 4490 4551 4033 4019 3854 4122 3696 3180 2806 1815 1195 1025 18580 Central San Patricio County Corpus Christi-Kingsville-Alice, TX Texas
3027 13117 Forsyth County, Georgia 236612 14131 18069 20487 17993 11611 9764 13298 18131 19837 21149 17998 14816 10907 9313 8157 5454 3111 2386 12060 Central Forsyth County Atlanta--Athens-Clarke County--Sandy Springs, GA Georgia
3026 29069 Dunklin County, Missouri 29423 2000 2166 2119 1911 1600 1745 1527 1639 1683 1742 1818 2025 1940 1657 1376 1057 711 707 28380 Central Dunklin County   Missouri
3023 6087 Santa Cruz County, California 274255 13937 14702 15128 22426 27512 17879 15417 16273 15690 16602 16934 18152 18476 16821 12056 6945 4196 5109 42100 Central Santa Cruz County San Jose-San Francisco-Oakland, CA California
3022 5131 Sebastian County, Arkansas 127753 8387 8249 8662 8309 8307 9085 8231 7933 7515 7940 8285 8445 7901 6672 5248 3732 2377 2475 22900 Central Sebastian County   Arkansas
3021 26041 Delta County, Michigan 35857 1782 1967 1998 2067 1697 1816 1685 1960 1838 2074 2332 2873 3103 2877 2039 1454 1085 1210 21540 Central Delta County   Michigan
3020 13153 Houston County, Georgia 155469 10195 11262 11522 10416 9910 11440 11449 11091 9374 9774 10032 10684 8558 6682 5270 3437 2464 1909 47580 Central Houston County Macon-Warner Robins, GA Georgia
3017 27013 Blue Earth County, Minnesota 67427 3689 3724 3689 5766 10842 4986 4262 4078 3338 3088 3312 3636 3649 3059 2103 1586 1159 1461 31860 Central Blue Earth County Mankato-New Ulm-North Mankato, MN Minnesota
3016 28075 Lauderdale County, Mississippi 75317 4767 4663 5191 5016 4584 5426 4615 4562 4293 4611 4728 4930 4859 4229 3210 2361 1643 1629 32940 Central Lauderdale County   Mississippi
3014 37019 Brunswick County, North Carolina 136744 5304 5833 6145 5634 5257 6225 6081 6623 6375 7290 8073 10750 14084 16137 12979 7467 3569 2918 34820 Central Brunswick County Myrtle Beach-Conway, SC-NC North Carolina
3012 28067 Jones County, Mississippi 68461 4593 4809 4920 5044 4151 4359 4014 4284 3667 4127 3927 4504 4485 3700 3001 2091 1443 1342 29860 Central Jones County   Mississippi
3011 53057 Skagit County, Washington 128206 7780 7784 7814 7292 7163 8318 7855 7987 7127 7216 7286 8826 9167 8761 7115 4732 2955 3028 34580 Central Skagit County Seattle-Tacoma, WA Washington
3010 8005 Arapahoe County, Colorado 651215 40524 42191 44306 40285 38857 51593 51156 49261 44124 44501 40082 41378 37892 30905 22384 13862 8602 9312 19740 Central Arapahoe County Denver-Aurora, CO Colorado
3009 1101 Montgomery County, Alabama 225763 15223 14511 14478 14843 15908 17384 15399 14904 13179 13806 13491 14565 13899 11719 8473 5868 4101 4012 33860 Central Montgomery County   Alabama
3007 5139 Union County, Arkansas 39126 2568 2603 2693 2409 2174 2376 2234 2435 2181 2446 2415 2833 2742 2296 1773 1263 851 834 20980 Central Union County   Arkansas
3006 51683 Manassas city, Virginia 41641 3543 3077 2986 2577 2680 3188 3124 3041 2909 2647 2639 2765 2145 1639 1166 670 435 410 47900 Central Manassas city Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
3004 47113 Madison County, Tennessee 97605 6040 6043 6069 7203 6729 6764 5613 5703 5382 5915 6276 6802 6451 5610 4216 2934 1889 1966 27180 Central Madison County   Tennessee
3002 28033 DeSoto County, Mississippi 182001 11175 12647 14122 13468 11198 12260 11463 12902 12503 13381 12020 11422 9972 8017 6472 4320 2537 2122 32820 Central DeSoto County Memphis-Forrest City, TN-MS-AR Mississippi
2995 1073 Jefferson County, Alabama 659300 41882 41984 41913 40910 41674 50181 45744 43846 39621 40600 39767 44002 42629 35993 25592 17412 12107 13443 13820 Central Jefferson County Birmingham-Hoover-Talladega, AL Alabama

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [2018_county_census] (
   [statecountyfips] INTEGER,
   [geo_display] TEXT,
   [est2018_all] INTEGER,
   [est2018_0to4] INTEGER,
   [est2018_5to9] INTEGER,
   [est2018_10to14] INTEGER,
   [est2018_15to19] INTEGER,
   [est2018_20to24] INTEGER,
   [est2018_25to29] INTEGER,
   [est2018_30to34] INTEGER,
   [est2018_35to39] INTEGER,
   [est2018_40to44] INTEGER,
   [est2018_45to49] INTEGER,
   [est2018_50to54] INTEGER,
   [est2018_55to59] INTEGER,
   [est2018_60to64] INTEGER,
   [est2018_65to69] INTEGER,
   [est2018_70to74] INTEGER,
   [est2018_75to79] INTEGER,
   [est2018_80to84] INTEGER,
   [est2018_85plus] INTEGER,
   [cbsacode] TEXT,
   [centraloutlyingcounty] TEXT,
   [countyequivalent] TEXT,
   [csatitle] TEXT,
   [statename] TEXT
);