Data provided via a collaboration between The Accountability Project and Big Local News. This project provides and joins datasets pertinent to the COVID-19 pandemic: hospital location and number of beds by type, county-level population estimates by age (which can be linked to hospital data) and nursing home location and capacity. See README for additional information.

Data source: Big Local News · About: big-local-datasette

1,277 rows where centraloutlyingcounty = "Central" sorted by est2018_all

View and edit SQL

centraloutlyingcounty

  • Central · 1,277
Link rowid statecountyfips geo_display est2018_all ▼ est2018_0to4 est2018_5to9 est2018_10to14 est2018_15to19 est2018_20to24 est2018_25to29 est2018_30to34 est2018_35to39 est2018_40to44 est2018_45to49 est2018_50to54 est2018_55to59 est2018_60to64 est2018_65to69 est2018_70to74 est2018_75to79 est2018_80to84 est2018_85plus cbsacode centraloutlyingcounty countyequivalent csatitle statename
2490 46117 Stanley County, South Dakota 3022 187 198 228 178 123 174 156 186 188 169 199 198 221 203 155 124 73 62 38180 Central Stanley County   South Dakota
2597 51720 Norton city, Virginia 3968 201 246 203 238 252 315 293 244 236 229 241 256 274 237 163 142 104 94 13720 Central Norton city   Virginia
1722 13053 Chattahoochee County, Georgia 10684 898 711 500 818 2334 1680 1006 649 471 312 343 225 221 147 129 106 75 59 17980 Central Chattahoochee County Columbus-Auburn-Opelika, GA-AL Georgia
1349 51735 Poquoson city, Virginia 12190 585 703 889 807 647 588 675 802 713 786 891 934 810 663 671 462 334 230 47260 Central Poquoson city Virginia Beach-Norfolk, VA-NC Virginia
2088 48115 Dawson County, Texas 12619 875 907 935 866 917 1089 927 843 728 639 615 734 660 540 473 369 265 237 29500 Central Dawson County   Texas
2930 48487 Wilbarger County, Texas 12820 752 753 782 883 815 851 896 766 716 770 715 914 852 691 613 427 308 316 46900 Central Wilbarger County   Texas
2782 51690 Martinsville city, Virginia 12902 954 894 898 713 721 755 716 676 654 764 905 917 893 727 613 438 358 306 32300 Central Martinsville city   Virginia
1605 8081 Moffat County, Colorado 13188 939 933 987 833 707 816 874 868 771 737 810 940 953 729 520 355 185 231 18780 Central Moffat County Steamboat Springs-Craig, CO Colorado
1361 2130 Ketchikan Gateway Borough, Alaska 13918 819 876 845 864 791 996 944 984 787 855 873 1085 1037 814 588 366 186 208 28540 Central Ketchikan Gateway Borough   Alaska
1987 46027 Clay County, South Dakota 14041 742 678 649 1644 3212 1057 691 661 568 560 594 620 648 626 385 287 199 220 46820 Central Clay County Sioux City-Vermillion, IA-SD-NE South Dakota
3125 48505 Zapata County, Texas 14190 1291 1380 1321 1131 1028 936 836 809 889 751 728 654 593 561 463 390 229 200 49820 Central Zapata County   Texas
1447 48353 Nolan County, Texas 14751 1063 1044 1116 1064 873 848 874 880 800 824 840 911 920 824 674 524 327 345 45020 Central Nolan County   Texas
1770 51610 Falls Church city, Virginia 14772 1099 1028 1142 935 753 957 816 968 1077 1168 1045 982 848 726 521 283 216 208 47900 Central Falls Church city Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
2981 46127 Union County, South Dakota 15619 969 1046 1113 989 771 934 905 957 989 926 1025 1094 1069 1017 690 487 274 364 43580 Central Union County Sioux City-Vermillion, IA-SD-NE South Dakota
2521 48389 Reeves County, Texas 15695 1026 967 955 941 1495 1330 1367 1375 1079 1058 847 730 646 569 430 374 252 254 37780 Central Reeves County   Texas
2662 19041 Clay County, Iowa 16134 983 1000 1071 933 804 927 932 1033 892 874 936 1173 1232 978 726 597 424 619 43980 Central Clay County   Iowa
1873 20005 Atchison County, Kansas 16193 969 982 1171 1471 1414 836 869 929 803 887 983 1040 1060 804 673 527 387 388 11860 Central Atchison County Kansas City-Overland Park-Kansas City, MO-KS Kansas
2335 38077 Richland County, North Dakota 16239 1024 983 1005 1275 1491 985 857 929 742 761 899 1187 1197 896 630 465 388 525 47420 Central Richland County Fargo-Wahpeton, ND-MN North Dakota
1384 32013 Humboldt County, Nevada 16786 1195 1348 1274 1100 909 1129 1189 1093 989 987 1036 1133 1110 852 605 399 236 202 49080 Central Humboldt County   Nevada
2575 13017 Ben Hill County, Georgia 16787 1074 1160 1230 1071 961 1022 1022 993 940 1029 1084 1094 1168 967 789 550 335 298 22340 Central Ben Hill County   Georgia
2613 48415 Scurry County, Texas 16866 1166 1191 1217 1128 1149 1173 1067 1221 1029 1015 961 1044 957 775 580 465 354 374 43660 Central Scurry County   Texas
2319 21161 Mason County, Kentucky 17150 1054 1111 1181 1044 992 1093 937 947 951 1128 1216 1191 1158 1102 780 601 339 325 32500 Central Mason County Cincinnati-Wilmington-Maysville, OH-KY-IN Kentucky
1888 19059 Dickinson County, Iowa 17153 826 913 978 876 777 889 841 920 897 994 959 1333 1465 1467 1085 742 549 642 44020 Central Dickinson County   Iowa
2221 51685 Manassas Park city, Virginia 17307 672 1220 1273 1171 1221 1469 1493 1596 1317 1435 1271 1058 727 489 381 230 153 131 47900 Central Manassas Park city Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
1857 25007 Dukes County, Massachusetts 17352 816 848 860 807 835 875 989 982 965 1072 1234 1422 1428 1490 1210 720 371 428 47240 Central Dukes County   Massachusetts
2698 46065 Hughes County, South Dakota 17650 1183 1260 1192 963 968 1126 1249 1122 971 996 1054 1294 1215 1049 741 490 334 443 38180 Central Hughes County   South Dakota
3116 51570 Colonial Heights city, Virginia 17833 1251 1176 1142 1087 1029 1264 1015 1065 919 1030 1100 1211 1049 866 913 654 507 555 40060 Central Colonial Heights city   Virginia
2150 5107 Phillips County, Arkansas 18029 1386 1220 1265 1218 1106 1076 874 949 879 950 1048 1329 1303 1156 856 614 410 390 25760 Central Phillips County   Arkansas
1874 48003 Andrews County, Texas 18128 1569 1571 1533 1363 1148 1378 1301 1351 1069 1043 1010 1034 880 610 472 316 243 237 11380 Central Andrews County   Texas
2640 42093 Montour County, Pennsylvania 18240 1048 1009 1021 985 832 1180 1300 1093 974 1026 1151 1440 1343 1095 868 645 581 649 14100 Central Montour County Bloomsburg-Berwick-Sunbury, PA Pennsylvania
1899 51750 Radford city, Virginia 18339 647 629 601 2978 4650 1337 942 793 769 864 826 809 822 582 359 302 202 227 13980 Central Radford city   Virginia
1488 19101 Jefferson County, Iowa 18381 799 740 806 832 1950 1621 1103 1048 844 927 918 1148 1526 1649 1064 575 353 478 21840 Central Jefferson County   Iowa
3105 27055 Houston County, Minnesota 18578 1041 1039 1236 1057 870 887 982 1143 961 1066 1185 1604 1515 1258 972 648 484 630 29100 Central Houston County   Minnesota
2290 35041 Roosevelt County, New Mexico 18743 1325 1267 1238 1644 2407 1336 1112 983 915 961 913 983 987 854 621 488 388 321 38780 Central Roosevelt County Clovis-Portales, NM New Mexico
2545 48117 Deaf Smith County, Texas 18760 1614 1608 1664 1505 1335 1325 1148 1092 1109 1035 1027 962 959 834 522 388 288 345 25820 Central Deaf Smith County   Texas
2171 46005 Beadle County, South Dakota 18883 1659 1423 1285 1241 1035 1090 1204 1147 1008 985 1019 1362 1216 1010 689 528 430 552 26700 Central Beadle County   South Dakota
2042 35028 Los Alamos County, New Mexico 19101 1008 1160 1283 1214 926 1063 1306 1255 1103 1191 1345 1536 1301 1108 827 610 412 453 31060 Central Los Alamos County Albuquerque-Santa Fe-Las Vegas, NM New Mexico
2884 22029 Concordia Parish, Louisiana 19572 1242 1316 1327 1256 1290 1407 1272 1200 1057 1105 1051 1316 1354 1108 837 597 442 395 35020 Central Concordia Parish   Louisiana
2847 53001 Adams County, Washington 19759 1907 2136 1932 1616 1363 1247 1231 1135 1069 1029 959 974 976 755 581 371 236 242 36830 Central Adams County Moses Lake-Othello, WA Washington
2407 46035 Davison County, South Dakota 19790 1254 1179 1394 1274 1366 1333 1175 1177 1099 953 1134 1401 1327 1070 821 626 482 725 33580 Central Davison County   South Dakota
1950 19021 Buena Vista County, Iowa 19874 1482 1414 1375 1437 1450 1318 1257 1246 1027 1007 1098 1304 1261 1017 702 530 396 553 44740 Central Buena Vista County   Iowa
1806 20099 Labette County, Kansas 19964 1343 1301 1374 1201 1083 1191 1158 1126 955 1209 1317 1496 1398 1125 997 685 457 548 37660 Central Labette County   Kansas
1377 31043 Dakota County, Nebraska 20083 1744 1575 1502 1448 1370 1376 1353 1210 1079 1121 1223 1252 1095 880 695 504 355 301 43580 Central Dakota County Sioux City-Vermillion, IA-SD-NE Nebraska
2801 40153 Woodward County, Oklahoma 20222 1329 1432 1362 1299 1228 1454 1354 1481 1282 1179 1131 1309 1204 954 771 665 457 331 49260 Central Woodward County   Oklahoma
2837 49007 Carbon County, Utah 20269 1236 1475 1605 1537 1246 1204 1187 1363 1184 1045 973 1226 1458 1214 931 587 411 387 39220 Central Carbon County   Utah
1383 56041 Uinta County, Wyoming 20299 1486 1635 1747 1458 999 1154 1242 1460 1258 1132 1068 1366 1436 1118 766 467 252 255 21740 Central Uinta County   Wyoming
2800 40139 Texas County, Oklahoma 20455 1726 1513 1526 1641 1563 1458 1426 1366 1252 1244 1145 1129 1069 793 596 418 307 283 25100 Central Texas County   Oklahoma
2824 38093 Stutsman County, North Dakota 20917 1123 1178 1205 1290 1619 1318 1258 1268 1153 1116 1277 1544 1575 1312 868 634 495 684 27420 Central Stutsman County   North Dakota
2707 28043 Grenada County, Mississippi 21055 1351 1367 1484 1270 1306 1451 1120 1211 1221 1327 1389 1443 1371 1216 986 691 452 399 24980 Central Grenada County   Mississippi
2799 48233 Hutchinson County, Texas 21198 1435 1486 1552 1499 1198 1335 1305 1346 1325 1257 1109 1424 1420 1170 845 607 434 451 14420 Central Hutchinson County Amarillo-Borger, TX Texas
3060 48341 Moore County, Texas 21485 2141 1842 1847 1611 1391 1585 1420 1457 1281 1181 1135 1157 1094 803 556 406 288 290 20300 Central Moore County   Texas
2128 31067 Gage County, Nebraska 21493 1265 1338 1417 1269 1055 1075 1169 1246 1216 1222 1383 1741 1624 1274 1006 796 621 776 13100 Central Gage County Lincoln-Beatrice, NE Nebraska
2041 48489 Willacy County, Texas 21515 1381 1386 1465 1582 2069 1933 1533 1520 1320 1158 1097 1045 1011 923 756 581 350 405 39700 Central Willacy County Brownsville-Harlingen-Raymondville, TX Texas
2753 8075 Logan County, Colorado 21528 1143 1117 1049 1400 1558 1798 1495 1488 1242 1293 1253 1447 1421 1177 887 669 466 625 44540 Central Logan County   Colorado
1348 48057 Calhoun County, Texas 21561 1426 1390 1484 1487 1286 1433 1287 1333 1158 1232 1334 1461 1380 1262 1004 690 471 443 38920 Central Calhoun County Victoria-Port Lavaca, TX Texas
2362 40009 Beckham County, Oklahoma 21709 1485 1537 1498 1263 1426 1744 1650 1546 1294 1259 1221 1365 1307 1057 708 508 421 420 21120 Central Beckham County   Oklahoma
2830 20175 Seward County, Kansas 21780 2000 1988 1873 1741 1603 1749 1549 1294 1300 1249 1198 1148 958 706 492 381 260 291 30580 Central Seward County   Kansas
2213 48179 Gray County, Texas 21895 1508 1606 1624 1373 1194 1481 1433 1500 1357 1388 1267 1386 1227 1050 841 693 470 497 37420 Central Gray County   Texas
1522 27105 Nobles County, Minnesota 21924 1797 1738 1576 1447 1365 1332 1370 1388 1119 1224 1309 1311 1363 1020 781 644 460 680 49380 Central Nobles County   Minnesota
2010 19123 Mahaska County, Iowa 22000 1444 1459 1490 1542 1377 1296 1245 1351 1283 1223 1244 1535 1484 1280 913 711 483 640 36820 Central Mahaska County   Iowa
1442 5019 Clark County, Arkansas 22061 1161 1131 1225 2215 3203 1334 1104 1045 1076 1165 1162 1294 1259 1106 943 705 475 458 11660 Central Clark County   Arkansas
2892 54009 Brooke County, West Virginia 22203 976 997 1224 1358 1422 1244 1010 1118 1279 1356 1446 1733 1750 1760 1288 895 670 677 48260 Central Brooke County Pittsburgh-New Castle-Weirton, PA-OH-WV West Virginia
2603 29147 Nodaway County, Missouri 22304 1060 913 920 2556 4466 1338 1083 1149 949 967 1104 1252 1143 977 795 615 451 566 32340 Central Nodaway County   Missouri
2332 51670 Hopewell city, Virginia 22596 1730 1619 1643 1331 1351 1756 1528 1393 1212 1318 1423 1465 1281 1094 895 658 458 441 40060 Central Hopewell city   Virginia
1678 16013 Blaine County, Idaho 22601 1085 1304 1604 1485 1078 1107 1214 1394 1409 1498 1556 1761 1671 1610 1207 874 410 334 25200 Central Blaine County   Idaho
1933 13081 Crisp County, Georgia 22601 1428 1463 1626 1432 1286 1403 1238 1384 1269 1315 1437 1538 1565 1379 1111 675 532 520 18380 Central Crisp County   Georgia
2368 53003 Asotin County, Washington 22610 1165 1259 1344 1236 1031 1333 1284 1303 1236 1256 1337 1690 1864 1575 1316 1033 695 653 30300 Central Asotin County   Washington
1510 51820 Waynesboro city, Virginia 22628 1673 1489 1433 1172 1270 1659 1546 1510 1287 1272 1350 1518 1387 1157 1048 796 520 541 44420 Central Waynesboro city Harrisonburg-Staunton-Waynesboro, VA Virginia
2548 28027 Coahoma County, Mississippi 22628 1783 1741 1624 1671 1618 1524 1259 1312 1160 1174 1351 1468 1451 1185 872 605 430 400 17260 Central Coahoma County   Mississippi
2931 41015 Curry County, Oregon 22813 906 909 914 886 816 1020 988 977 942 1112 1354 1891 2298 2514 2132 1500 876 778 15060 Central Curry County   Oregon
1996 46135 Yankton County, South Dakota 22869 1380 1291 1390 1338 1473 1417 1456 1404 1285 1383 1458 1652 1631 1358 953 739 534 727 49460 Central Yankton County   South Dakota
1905 29195 Saline County, Missouri 22895 1294 1475 1441 1757 1675 1400 1306 1363 1279 1264 1350 1583 1526 1225 1040 786 535 596 32180 Central Saline County   Missouri
3078 48219 Hockley County, Texas 22980 1526 1678 1673 2047 1627 1630 1504 1515 1199 1211 1270 1406 1322 1072 826 609 482 383 30220 Central Hockley County Lubbock-Levelland, TX Texas
1358 26109 Menominee County, Michigan 22983 1044 1084 1234 1287 1064 1154 1082 1212 1209 1318 1663 1922 2058 1798 1400 1005 677 772 31940 Central Menominee County   Michigan
3029 18041 Fayette County, Indiana 23047 1180 1319 1514 1473 1215 1391 1157 1303 1529 1480 1581 1572 1633 1545 1174 828 551 602 18220 Central Fayette County Richmond-Connersville, IN Indiana
2915 56039 Teton County, Wyoming 23081 1132 1252 1202 983 1078 1889 2028 2065 1736 1687 1423 1505 1543 1332 983 586 332 325 27220 Central Teton County   Wyoming
2201 22075 Plaquemines Parish, Louisiana 23410 1589 1682 1760 1572 1466 1561 1511 1618 1451 1536 1580 1606 1335 1060 782 576 392 333 35380 Central Plaquemines Parish New Orleans-Metairie-Hammond, LA-MS Louisiana
2200 41027 Hood River County, Oregon 23428 1464 1510 1618 1637 1342 1404 1525 1558 1576 1463 1522 1580 1563 1263 907 581 417 498 26220 Central Hood River County   Oregon
1934 5027 Columbia County, Arkansas 23537 1360 1348 1362 2268 2621 1439 1206 1263 1108 1252 1319 1476 1414 1219 1005 735 572 570 31620 Central Columbia County   Arkansas
2399 16075 Payette County, Idaho 23551 1535 1708 1826 1653 1247 1400 1298 1357 1343 1427 1419 1555 1452 1291 1144 916 548 432 36620 Central Payette County Boise City-Mountain Home-Ontario, ID-OR Idaho
1969 5103 Ouachita County, Arkansas 23606 1328 1471 1621 1362 1222 1343 1307 1309 1222 1413 1472 1820 1906 1622 1146 827 561 654 15780 Central Ouachita County   Arkansas
2161 31047 Dawson County, Nebraska 23709 1895 1691 1765 1676 1401 1546 1463 1439 1348 1383 1274 1412 1469 1252 989 675 454 577 30420 Central Dawson County   Nebraska
2303 16031 Cassia County, Idaho 23864 1882 2094 2257 2001 1482 1557 1346 1555 1327 1196 1133 1351 1292 1041 855 640 438 417 15420 Central Cassia County   Idaho
1372 41013 Crook County, Oregon 23867 1315 1263 1345 1221 1099 1209 1270 1308 1374 1284 1414 1821 2000 2032 1643 1096 620 553 39260 Central Crook County Bend-Redmond-Prineville, OR Oregon
2528 35029 Luna County, New Mexico 23963 1814 1753 1687 1587 1543 1566 1379 1202 1133 1196 1239 1434 1378 1337 1418 1022 683 592 19700 Central Luna County   New Mexico
1370 32001 Churchill County, Nevada 24440 1589 1509 1534 1467 1438 1666 1658 1441 1205 1376 1519 1754 1656 1492 1284 914 523 415 21980 Central Churchill County   Nevada
1967 51600 Fairfax city, Virginia 24574 2634 1386 1319 1265 1632 1738 1633 1699 1444 1579 1636 1651 1444 1129 883 593 416 493 47900 Central Fairfax city Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
1990 29175 Randolph County, Missouri 24763 1446 1458 1520 1509 1690 1778 1639 1622 1509 1696 1579 1705 1455 1333 1013 766 505 540 33620 Central Randolph County Columbia-Moberly-Mexico, MO Missouri
2856 13055 Chattooga County, Georgia 24790 1485 1483 1611 1537 1487 1688 1454 1538 1479 1668 1634 1679 1693 1396 1116 819 505 518 44900 Central Chattooga County Rome-Summerville, GA Georgia
2600 51790 Staunton city, Virginia 24922 1631 1237 1259 1249 1403 1778 1628 1644 1443 1427 1550 1685 1681 1650 1341 934 644 738 44420 Central Staunton city Harrisonburg-Staunton-Waynesboro, VA Virginia
2191 40065 Jackson County, Oklahoma 24949 1903 1835 1602 1590 1962 1856 1897 1625 1334 1294 1396 1527 1427 1092 946 687 486 490 11060 Central Jackson County   Oklahoma
2875 27015 Brown County, Minnesota 25111 1407 1527 1620 1676 1710 1292 1375 1502 1213 1275 1487 1921 1863 1474 1151 908 713 997 35580 Central Brown County Mankato-New Ulm-North Mankato, MN Minnesota
2430 29001 Adair County, Missouri 25339 1276 1207 1349 2869 4974 1455 1167 1190 971 1215 1238 1374 1299 1124 943 704 458 526 28860 Central Adair County   Missouri
2543 26043 Dickinson County, Michigan 25383 1389 1361 1449 1424 1303 1310 1372 1450 1252 1424 1765 2082 2196 1690 1367 970 686 893 27020 Central Dickinson County   Michigan
2203 22067 Morehouse Parish, Louisiana 25398 1756 1678 1685 1566 1418 1710 1414 1498 1412 1459 1554 1656 1829 1608 1205 773 579 598 12820 Central Morehouse Parish Monroe-Ruston-Bastrop, LA Louisiana
2346 5123 St. Francis County, Arkansas 25439 1583 1438 1474 1412 1505 1910 1873 1957 1716 1588 1579 1633 1649 1410 1095 715 434 468 22620 Central St. Francis County Memphis-Forrest City, TN-MS-AR Arkansas
2484 29007 Audrain County, Missouri 25473 1610 1488 1576 1661 1530 1688 1611 1663 1555 1555 1541 1752 1691 1466 1119 835 577 555 33020 Central Audrain County Columbia-Moberly-Mexico, MO Missouri
2068 21217 Taylor County, Kentucky 25549 1624 1570 1514 1987 1960 1664 1520 1444 1255 1389 1578 1753 1692 1408 1171 887 633 500 15820 Central Taylor County   Kentucky
1892 27083 Lyon County, Minnesota 25629 1907 1893 1779 1867 1614 1668 1653 1701 1426 1365 1397 1658 1641 1202 917 704 495 742 32140 Central Lyon County   Minnesota
1701 20059 Franklin County, Kansas 25631 1529 1686 1811 1816 1504 1551 1496 1551 1387 1594 1635 2052 1757 1385 1092 799 502 484 36840 Central Franklin County Kansas City-Overland Park-Kansas City, MO-KS Kansas

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [2018_county_census] (
   [statecountyfips] INTEGER,
   [geo_display] TEXT,
   [est2018_all] INTEGER,
   [est2018_0to4] INTEGER,
   [est2018_5to9] INTEGER,
   [est2018_10to14] INTEGER,
   [est2018_15to19] INTEGER,
   [est2018_20to24] INTEGER,
   [est2018_25to29] INTEGER,
   [est2018_30to34] INTEGER,
   [est2018_35to39] INTEGER,
   [est2018_40to44] INTEGER,
   [est2018_45to49] INTEGER,
   [est2018_50to54] INTEGER,
   [est2018_55to59] INTEGER,
   [est2018_60to64] INTEGER,
   [est2018_65to69] INTEGER,
   [est2018_70to74] INTEGER,
   [est2018_75to79] INTEGER,
   [est2018_80to84] INTEGER,
   [est2018_85plus] INTEGER,
   [cbsacode] TEXT,
   [centraloutlyingcounty] TEXT,
   [countyequivalent] TEXT,
   [csatitle] TEXT,
   [statename] TEXT
);