Data provided via a collaboration between The Accountability Project and Big Local News. This project provides and joins datasets pertinent to the COVID-19 pandemic: hospital location and number of beds by type, county-level population estimates by age (which can be linked to hospital data) and nursing home location and capacity. See README for additional information.

Data source: Big Local News · About: big-local-datasette

3,142 rows sorted by est2018_all descending

View and edit SQL

Link rowid statecountyfips geo_display est2018_all ▲ est2018_0to4 est2018_5to9 est2018_10to14 est2018_15to19 est2018_20to24 est2018_25to29 est2018_30to34 est2018_35to39 est2018_40to44 est2018_45to49 est2018_50to54 est2018_55to59 est2018_60to64 est2018_65to69 est2018_70to74 est2018_75to79 est2018_80to84 est2018_85plus cbsacode centraloutlyingcounty countyequivalent csatitle statename
2995 1073 Jefferson County, Alabama 659300 41882 41984 41913 40910 41674 50181 45744 43846 39621 40600 39767 44002 42629 35993 25592 17412 12107 13443 13820 Central Jefferson County Birmingham-Hoover-Talladega, AL Alabama
2459 26081 Kent County, Michigan 653786 43941 43409 44231 43138 44977 54840 48678 44389 37701 38752 39495 42244 38695 30807 21532 14839 10158 11960 24340 Central Kent County Grand Rapids-Wyoming-Muskegon, MI Michigan
3010 8005 Arapahoe County, Colorado 651215 40524 42191 44306 40285 38857 51593 51156 49261 44124 44501 40082 41378 37892 30905 22384 13862 8602 9312 19740 Central Arapahoe County Denver-Aurora, CO Colorado
2812 40143 Tulsa County, Oklahoma 648360 46314 45924 45417 42259 41251 49156 45847 44331 39278 39640 37331 40268 38026 30920 23872 15916 10704 11906 46140 Central Tulsa County Tulsa-Muskogee-Bartlesville, OK Oklahoma
2265 44007 Providence County, Rhode Island 636084 36224 35044 36607 43341 47230 51377 46271 41409 36423 39668 42409 43212 39652 30606 23311 16279 11416 15605 39300 Central Providence County Boston-Worcester-Providence, MA-RI-NH-CT Rhode Island
2838 42017 Bucks County, Pennsylvania 628195 30738 33896 38750 38653 35760 34678 35539 37739 35825 42251 47613 52248 47445 37504 28967 20107 14027 16455 37980 Central Bucks County Philadelphia-Reading-Camden, PA-NJ-DE-MD Pennsylvania
2690 49049 Utah County, Utah 622213 58844 57689 58106 58866 78791 51858 37526 41781 36892 28909 23304 22055 19542 15829 12509 8682 5854 5176 39340 Central Utah County Salt Lake City-Provo-Orem, UT Utah
2240 34025 Monmouth County, New Jersey 621354 30897 34892 40181 40757 37294 34411 32491 34633 36499 43274 49013 52259 45552 35236 27489 18402 12503 15571 35620 Central Monmouth County New York-Newark, NY-NJ-CT-PA New Jersey
1433 24510 Baltimore city, Maryland 602495 37992 34379 32589 34709 40785 60669 54814 42670 32944 33248 36781 40008 36520 29680 20556 14128 9361 10662 12580 Central Baltimore city Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Maryland
2315 34029 Ocean County, New Jersey 601651 42498 39741 39387 34427 32505 34395 31569 31061 29255 33255 36733 40947 40226 37123 34604 26098 17954 19873 35620 Central Ocean County New York-Newark, NY-NJ-CT-PA New Jersey
3118 41067 Washington County, Oregon 597695 35956 37971 39401 36107 36009 46552 47549 47226 42636 42034 36904 36099 32983 27689 21165 13324 8373 9717 38900 Central Washington County Portland-Vancouver-Salem, OR-WA Oregon
1827 20091 Johnson County, Kansas 597555 38056 40070 42152 38545 34336 39929 41859 44166 39485 39700 37937 39095 35502 29678 22180 13972 9457 11436 28140 Central Johnson County Kansas City-Overland Park-Kansas City, MO-KS Kansas
2902 12009 Brevard County, Florida 596849 27825 29480 31999 31780 30980 35253 32892 32127 29794 34825 40729 50094 47726 40994 35234 27375 19135 18607 37340 Central Brevard County   Florida
3101 48339 Montgomery County, Texas 590925 40154 43390 45276 41348 34288 37234 37938 41500 39592 41324 38653 38705 34260 27191 21211 13836 7846 7179 26420 Outlying Montgomery County Houston-The Woodlands, TX Texas
1619 8059 Jefferson County, Colorado 580233 30223 30874 33041 33337 31870 42434 44059 42488 36781 38071 37966 43375 40237 33555 24862 16092 10249 10719 19740 Central Jefferson County Denver-Aurora, CO Colorado
1916 24003 Anne Arundel County, Maryland 576031 35416 36164 35691 34142 36788 39898 41989 40843 35623 37749 40573 41285 35320 27612 22718 15491 9116 9613 12580 Central Anne Arundel County Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Maryland
1966 31055 Douglas County, Nebraska 566880 42731 40230 39311 37690 37043 43893 44108 41660 34228 33452 32660 34764 31358 26052 18299 12221 8039 9141 36540 Central Douglas County Omaha-Council Bluffs-Fremont, NE-IA Nebraska
2271 48491 Williamson County, Texas 566719 36855 40769 42726 38522 31363 36043 42897 47667 44804 42180 34555 32027 27323 23617 19239 12238 7344 6550 12420 Central Williamson County   Texas
2678 42045 Delaware County, Pennsylvania 564751 33310 34439 34465 39199 38018 36867 37216 35856 32288 34511 37222 40322 38431 29771 21861 15370 10966 14639 37980 Central Delaware County Philadelphia-Reading-Camden, PA-NJ-DE-MD Pennsylvania
1926 25005 Bristol County, Massachusetts 564022 29376 31768 33980 35564 36761 37127 36001 34901 33504 38461 41833 41951 37331 30227 24407 16112 11021 13697 39300 Central Bristol County Boston-Worcester-Providence, MA-RI-NH-CT Massachusetts
1660 10003 New Castle County, Delaware 559335 32142 33133 33905 37412 35542 42067 39244 36710 32417 35910 38448 39526 35851 28539 22280 15297 9978 10934 37980 Central New Castle County Philadelphia-Reading-Camden, PA-NJ-DE-MD Delaware
1600 34039 Union County, New Jersey 558067 35127 36346 36889 35473 33772 35526 36184 38781 37929 39018 40051 39275 33444 25625 19550 13615 9462 12000 35620 Central Union County New York-Newark, NY-NJ-CT-PA New Jersey
2279 27123 Ramsey County, Minnesota 550210 38093 35959 34539 34793 38887 47882 44144 38091 30248 30229 31016 34605 32396 27279 18899 12973 9043 11134 33460 Central Ramsey County Minneapolis-St. Paul, MN-WI Minnesota
2704 6099 Stanislaus County, California 549815 39758 41581 42621 39385 36896 41085 38591 36614 33193 33115 32368 33128 29161 23831 18614 12471 8608 8795 33700 Central Stanislaus County Modesto-Merced, CA California
1387 12127 Volusia County, Florida 547538 25929 26609 27464 29836 31342 33998 30393 29072 27996 31905 35406 41852 42003 40141 34873 25082 16658 16979 19660 Central Volusia County Orlando-Deltona-Daytona Beach, FL Florida
3052 42071 Lancaster County, Pennsylvania 543557 35196 35304 35908 36021 34044 37012 34645 32353 29540 31240 33598 36424 34712 29138 23654 17158 12258 15352 29540 Central Lancaster County   Pennsylvania
2436 55025 Dane County, Wisconsin 542364 30571 30904 30996 35387 55759 45161 40519 39160 32741 31818 31659 32882 30374 26630 19040 11853 7686 9224 31540 Central Dane County Madison-Janesville-Beloit, WI Wisconsin
3044 39153 Summit County, Ohio 541918 30222 30748 31930 33377 33258 38313 34064 32775 30391 34526 36323 39805 38954 32004 24313 16193 11580 13142 10420 Central Summit County Cleveland-Akron-Canton, OH Ohio
1908 12101 Pasco County, Florida 539630 28068 30083 32206 30322 26635 29905 30092 32838 32467 35894 36180 37639 35196 34282 32606 24560 15813 14844 45300 Central Pasco County   Florida
2120 17089 Kane County, Illinois 534216 33904 36332 40609 39261 33890 31905 32132 35884 35450 38207 36507 36280 30846 25214 18896 12848 7853 8198 16980 Central Kane County Chicago-Naperville, IL-IN-WI Illinois
2293 37081 Guilford County, North Carolina 533670 31411 32503 34248 40311 38057 39484 34339 33453 31871 35898 34757 34972 31417 26654 20943 14171 9293 9888 24660 Central Guilford County Greensboro--Winston-Salem--High Point, NC North Carolina
2601 39113 Montgomery County, Ohio 532331 32518 32326 32506 34044 35044 38494 34209 32409 28253 31799 33253 36728 35165 29925 23610 16875 11857 13316 19380 Central Montgomery County Dayton-Springfield-Sidney, OH Ohio
2108 42029 Chester County, Pennsylvania 522046 28748 32248 35411 36654 32341 29753 30771 32473 31899 35383 37542 38799 34689 27920 21639 14855 9583 11338 37980 Central Chester County Philadelphia-Reading-Camden, PA-NJ-DE-MD Pennsylvania
3106 25023 Plymouth County, Massachusetts 518132 27491 29244 32733 34202 31435 28323 28729 29778 29484 35920 39812 40436 36681 30659 25046 16586 10166 11407 14460 Central Plymouth County Boston-Worcester-Providence, MA-RI-NH-CT Massachusetts
2099 53063 Spokane County, Washington 514631 31388 31591 32005 32585 34573 40568 36614 34037 29494 30804 30330 34273 33090 28998 21457 13939 9015 9870 44060 Central Spokane County Spokane-Spokane Valley-Coeur d'Alene, WA-ID Washington
2147 45045 Greenville County, South Carolina 514213 32066 32901 33902 32071 32565 37084 34888 33800 31741 33773 33431 33788 31067 26832 21752 14739 9056 8757 24860 Central Greenville County Greenville-Spartanburg-Anderson, SC South Carolina
3129 20173 Sedgwick County, Kansas 513607 35500 37682 37034 34326 34816 37913 35160 34050 29069 29233 29392 33490 31455 25448 18606 12166 8663 9604 48620 Central Sedgwick County Wichita-Arkansas City-Winfield, KS Kansas
2021 8001 Adams County, Colorado 511868 36180 37711 39279 35091 31852 41126 42569 40637 34887 33417 30002 30061 25469 19515 13908 8873 5829 5462 19740 Central Adams County Denver-Aurora, CO Colorado
1459 34007 Camden County, New Jersey 507078 30911 31994 32606 31001 30382 35855 34657 33570 30659 33194 34294 36091 32456 25523 19978 13742 9207 10958 37980 Central Camden County Philadelphia-Reading-Camden, PA-NJ-DE-MD New Jersey
2842 34031 Passaic County, New Jersey 503310 33867 33231 32861 33863 34694 35381 32673 32421 31089 32355 33664 33977 30021 23439 18234 13066 8696 9778 35620 Central Passaic County New York-Newark, NY-NJ-CT-PA New Jersey
1585 6097 Sonoma County, California 499942 24820 27021 28764 29764 28106 32557 31914 32834 29577 31134 32550 36135 36052 33834 26685 16032 10055 12108 42220 Central Sonoma County San Jose-San Francisco-Oakland, CA California
2598 34027 Morris County, New Jersey 494228 24782 27366 31455 33308 29918 26636 27679 30015 30256 35775 39861 39589 33252 25533 20968 15225 10195 12415 35620 Central Morris County New York-Newark, NY-NJ-CT-PA New Jersey
2363 19153 Polk County, Iowa 487204 34762 33615 33844 30651 30928 38522 36938 35926 30505 30809 29495 30723 26855 22199 15829 10504 6854 8245 19780 Central Polk County Des Moines-Ames-West Des Moines, IA Iowa
1557 18089 Lake County, Indiana 484411 28751 30868 33135 32432 29963 30699 28666 31660 29766 30384 30966 34022 32995 26425 19571 14005 9436 10667 16980 Central Lake County Chicago-Naperville, IL-IN-WI Indiana
2909 53011 Clark County, Washington 481857 29559 31868 33648 31304 27851 32594 31466 32838 31483 32261 30808 32032 29615 26333 20376 12857 7425 7539 38900 Central Clark County Portland-Vancouver-Salem, OR-WA Washington
2145 36085 Richmond County, New York 476179 27413 28324 29902 29185 28704 33845 31046 29726 29588 32043 33525 34435 31390 25521 19864 13289 8660 9719 35620 Central Richmond County New York-Newark, NY-NJ-CT-PA New York
1885 25013 Hampden County, Massachusetts 470406 25624 27638 29386 32908 34438 32674 30374 28169 25887 28867 31122 33231 31039 25298 19691 13355 9084 11621 44140 Central Hampden County Springfield-Greenfield Town, MA Massachusetts
2294 16001 Ada County, Idaho 469966 27274 30425 34003 32409 28173 33646 33633 34897 31340 31244 28515 29299 27316 23749 18278 11517 7059 7189 14260 Central Ada County Boise City-Mountain Home-Ontario, ID-OR Idaho
2106 51153 Prince William County, Virginia 468011 35026 35107 36131 32331 29229 30298 32631 36983 34284 34325 32639 29833 22875 16677 13032 8063 4512 4035 47900 Central Prince William County Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
1941 12117 Seminole County, Florida 467832 24795 26798 29080 27743 28716 34680 33296 33772 31031 32588 31964 32145 28691 23706 19024 12364 8004 9435 36740 Central Seminole County Orlando-Deltona-Daytona Beach, FL Florida
2669 6107 Tulare County, California 465861 36884 41224 41247 37368 33169 34574 31580 31327 27668 26182 25063 24549 21734 17643 13787 9333 6176 6353 47300 Central Tulare County Visalia-Porterville-Hanford, CA California
2491 32031 Washoe County, Nevada 465735 27705 27739 28722 27268 30484 36670 34000 30489 26787 28834 29420 31098 30358 26634 21551 13408 7698 6870 39900 Central Washoe County Reno-Carson City-Fernley, NV Nevada
2397 47093 Knox County, Tennessee 465289 26506 26776 27631 30841 41280 33348 30278 30459 27530 29588 29128 30187 28076 24280 19200 13195 8451 8535 28940 Central Knox County Knoxville-Morristown-Sevierville, TN Tennessee
2821 36067 Onondaga County, New York 461809 26136 27152 27293 32698 32453 31133 30409 27520 24398 27594 31195 34025 31168 25540 18817 13259 9388 11631 45060 Central Onondaga County Syracuse-Auburn, NY New York
3119 51810 Virginia Beach city, Virginia 450189 28247 27497 27714 26276 31409 38178 36262 32569 26912 27141 28316 29715 25949 21040 16679 11318 7335 7632 47260 Central Virginia Beach city Virginia Beach-Norfolk, VA-NC Virginia
2169 42133 York County, Pennsylvania 448273 25487 27153 28936 27930 25659 28221 27577 27881 26077 30209 31297 32973 30657 25116 20046 13835 9306 9913 49620 Central York County Harrisburg-York-Lebanon, PA Pennsylvania
1568 4021 Pinal County, Arizona 447138 25250 28421 30354 26891 25002 29377 29347 30507 27795 26164 23816 25694 27391 28189 26681 18555 10151 7553 38060 Central Pinal County   Arizona
1935 6095 Solano County, California 446610 26952 27392 27730 26630 28735 33838 31955 30167 26300 27388 28824 31182 29087 24462 18669 11674 7634 7991 46700 Central Solano County San Jose-San Francisco-Oakland, CA California
1524 6083 Santa Barbara County, California 446527 27676 27964 27372 36429 49772 32738 26859 26877 23768 23979 24006 26168 24454 21083 16637 11726 8429 10590 42200 Central Santa Barbara County   California
1848 34005 Burlington County, New Jersey 445384 22802 24973 27759 26676 27586 28677 27176 28210 26998 30331 33343 35289 30163 23660 18820 13489 9239 10193 37980 Central Burlington County Philadelphia-Reading-Camden, PA-NJ-DE-MD New Jersey
2456 22033 East Baton Rouge Parish, Louisiana 440956 28827 27782 26960 31019 45913 34798 29614 29257 23638 23711 24409 26665 25835 21902 16257 10397 6905 7067 12940 Central East Baton Rouge Parish   Louisiana
1788 6053 Monterey County, California 435594 30950 32700 32143 30786 30484 31403 31037 29768 27046 26268 25048 25217 23543 19759 14899 9585 6532 8426 41500 Central Monterey County   California
2466 22051 Jefferson Parish, Louisiana 434051 28335 26024 26033 23440 24269 31698 31205 29046 25276 25834 28284 30770 29507 24751 19172 12921 8268 9218 35380 Central Jefferson Parish New Orleans-Metairie-Hammond, LA-MS Louisiana
2064 39095 Lucas County, Ohio 429899 27386 27207 27735 26989 27264 33088 28350 25877 23657 26478 26605 30112 29104 23782 17299 11820 8013 9133 45780 Central Lucas County Toledo-Port Clinton, OH Ohio
2592 12115 Sarasota County, Florida 426718 15073 16178 18121 18241 17075 18619 17134 17858 17961 22114 25182 31495 35158 39228 39633 31573 21868 24207 35840 Central Sarasota County North Port-Sarasota, FL Florida
2263 27037 Dakota County, Minnesota 425423 27600 28830 29598 26876 24339 26354 29334 30432 26530 27942 29129 31608 26569 20922 15287 10335 6518 7220 33460 Central Dakota County Minneapolis-St. Paul, MN-WI Minnesota
3100 48061 Cameron County, Texas 423908 34371 35426 35980 36570 31189 28319 24326 25283 26243 25209 22288 21424 19865 17620 14679 10322 7479 7315 15180 Central Cameron County Brownsville-Harlingen-Raymondville, TX Texas
1890 42011 Berks County, Pennsylvania 420152 24151 25642 27166 29488 27708 26950 25194 24753 23592 26626 29187 30290 27053 22520 18066 12392 8747 10627 39740 Central Berks County Philadelphia-Reading-Camden, PA-NJ-DE-MD Pennsylvania
1399 41005 Clackamas County, Oregon 416075 22309 24862 26275 24725 22671 25475 25657 28352 26814 27992 27288 29431 28906 26067 20027 12857 7594 8773 38900 Central Clackamas County Portland-Vancouver-Salem, OR-WA Oregon
2520 33011 Hillsborough County, New Hampshire 415247 21458 22833 24561 25253 26227 29134 27860 26172 24510 28556 31351 33486 28498 21747 16956 10853 7314 8478 31700 Central Hillsborough County Boston-Worcester-Providence, MA-RI-NH-CT New Hampshire
2888 45079 Richland County, South Carolina 414576 24036 24197 25212 33958 46109 34012 28000 26810 24024 24344 23953 24572 22559 18788 14244 8811 5501 5446 17900 Central Richland County Columbia-Orangeburg-Newberry, SC South Carolina
1601 1097 Mobile County, Alabama 413757 26937 26470 26929 26632 26777 30611 27297 25747 23781 24821 25702 28165 26847 22367 17711 11974 7751 7238 33660 Central Mobile County Mobile-Daphne-Fairhope, AL Alabama
2333 26049 Genesee County, Michigan 406892 23984 24812 26338 26159 25162 27507 22503 23961 23208 26490 27305 29595 28732 22924 18199 12511 8628 8874 22420 Central Genesee County Detroit-Warren-Ann Arbor, MI Michigan
2965 51107 Loudoun County, Virginia 406850 28856 32680 34052 28840 20967 20174 27683 35141 34435 34321 29577 24699 17623 12682 10048 6615 4188 4269 47900 Central Loudoun County Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Virginia
2428 45019 Charleston County, South Carolina 405905 23970 22246 21618 22459 24891 34849 33857 29703 23587 24143 24560 27096 26305 23083 18254 11429 6682 7173 16700 Central Charleston County   South Carolina
3063 55133 Waukesha County, Wisconsin 403072 20853 23057 25949 26237 21968 19958 22232 25733 24011 25996 29226 32900 29762 24451 18560 12675 8992 10512 33340 Central Waukesha County Milwaukee-Racine-Waukesha, WI Wisconsin
2196 29183 St. Charles County, Missouri 399182 23483 25735 27203 25881 23883 24722 27012 28748 25048 25733 26635 29014 25306 20038 15684 10736 7123 7198 41180 Central St. Charles County St. Louis-St. Charles-Farmington, MO-IL Missouri
1771 12081 Manatee County, Florida 394855 18437 19742 21222 19781 18678 21410 20358 20677 19979 23124 24976 28612 29686 29855 28696 21120 13885 14617 35840 Central Manatee County North Port-Sarasota, FL Florida
1643 6061 Placer County, California 393149 20976 24188 26259 24494 20413 21095 22052 26176 25042 26751 25954 27395 25448 23366 20322 14158 9335 9725 40900 Central Placer County Sacramento-Roseville, CA California
2666 5119 Pulaski County, Arkansas 392680 25974 25536 25029 23054 25388 30212 27786 26718 23508 24132 23240 26048 24980 21261 15562 10226 6629 7397 30780 Central Pulaski County Little Rock-North Little Rock, AR Arkansas
2994 22071 Orleans Parish, Louisiana 391006 23087 21420 21574 21504 24177 34045 35788 29945 23393 22622 23975 25822 25894 21313 14576 9156 6091 6624 35380 Central Orleans Parish New Orleans-Metairie-Hammond, LA-MS Louisiana
1402 39017 Butler County, Ohio 382378 23019 24982 25889 29667 32945 22961 22400 24129 22001 24016 24416 25878 23899 19084 14184 9584 6623 6701 17140 Central Butler County Cincinnati-Wilmington-Maysville, OH-KY-IN Ohio
3102 36071 Orange County, New York 381951 25255 26505 28051 28875 28646 23082 21905 22773 22280 25307 27099 26491 22141 17789 13739 9228 6133 6652 35620 Outlying Orange County New York-Newark, NY-NJ-CT-PA New York
2004 41039 Lane County, Oregon 379611 18701 19034 19960 24409 35685 27003 22731 24115 21940 21317 21013 24427 25884 25369 19122 12895 7663 8343 21660 Central Lane County   Oregon
1953 37067 Forsyth County, North Carolina 379099 22538 24127 25172 26836 24866 26059 24210 23163 22299 24763 24974 26019 23456 20070 15458 10417 7128 7544 49180 Central Forsyth County Greensboro--Winston-Salem--High Point, NC North Carolina
2573 12021 Collier County, Florida 378488 16634 17433 19039 18589 17907 18139 17791 18442 18275 20699 22860 24758 25987 28833 31014 26501 18338 17249 34940 Central Collier County Cape Coral-Fort Myers-Naples, FL Florida
1415 18003 Allen County, Indiana 375351 26135 26597 27232 25806 24399 27523 24583 24289 22021 23290 22321 23865 22572 18553 13910 9214 6033 7008 23060 Central Allen County Fort Wayne-Huntington-Auburn, IN Indiana
2101 39151 Stark County, Ohio 371574 20919 21364 23000 23449 22640 23372 20991 21788 20207 23319 24372 26915 26945 23040 17778 12784 8878 9813 15940 Central Stark County Cleveland-Akron-Canton, OH Ohio
2094 26161 Washtenaw County, Michigan 370963 18094 18672 19811 33361 48595 30111 23560 22478 19922 21455 21436 21547 20544 17861 13305 8842 5356 6013 11460 Central Washtenaw County Detroit-Warren-Ann Arbor, MI Michigan
2599 48039 Brazoria County, Texas 370200 25765 27589 28074 25434 21202 24993 27250 28597 25951 25757 23208 22605 20097 15573 11639 7452 4705 4309 26420 Central Brazoria County Houston-The Woodlands, TX Texas
3130 34021 Mercer County, New Jersey 369811 20928 21512 22221 27276 28778 24016 22333 23299 23520 25598 25774 25920 22636 17956 13623 9499 6727 8195 45940 Central Mercer County New York-Newark, NY-NJ-CT-PA New Jersey
2701 42077 Lehigh County, Pennsylvania 368100 21831 22603 24125 24325 23887 24658 24097 23760 21981 22936 24221 25007 23162 18915 15183 10913 7463 9033 10900 Central Lehigh County New York-Newark, NY-NJ-CT-PA Pennsylvania
2711 12097 Osceola County, Florida 367990 22984 24573 26401 25496 24333 27190 26484 27369 26220 25104 23615 21217 18399 16120 13364 8936 5449 4736 36740 Outlying Osceola County Orlando-Deltona-Daytona Beach, FL Florida
2530 1089 Madison County, Alabama 366519 21403 21675 22960 23962 24647 26312 24897 23465 21173 23274 26096 28379 23151 17730 14047 10104 7021 6223 26620 Central Madison County Huntsville-Decatur-Albertville, AL Alabama
1346 47065 Hamilton County, Tennessee 364286 21007 20983 21336 21310 22598 27937 25135 23541 21305 23266 23093 24654 24091 20799 16350 11108 7383 8390 16860 Central Hamilton County Chattanooga-Cleveland-Dalton, TN-GA-AL Tennessee
2529 48355 Nueces County, Texas 362265 24433 24323 24871 25605 25878 26818 25155 24840 21702 21488 20725 22654 21558 17193 13623 8833 6119 6447 18580 Central Nueces County Corpus Christi-Kingsville-Alice, TX Texas
2716 12083 Marion County, Florida 359977 17802 18497 19162 18023 17376 20564 18645 18372 17020 19734 21194 23725 25685 27853 28220 22305 14151 11649 36100 Central Marion County   Florida
1825 12069 Lake County, Florida 356495 17502 18700 20244 18405 17030 20010 19163 19411 18990 21181 21912 23941 24897 25712 25562 19674 12938 11223 36740 Outlying Lake County Orlando-Deltona-Daytona Beach, FL Florida
1440 48027 Bell County, Texas 355642 30043 27667 26126 24702 30052 31798 27481 25400 20889 19568 18490 18501 16340 13048 10224 6729 4248 4336 28660 Central Bell County   Texas
2245 27003 Anoka County, Minnesota 353813 22201 23033 24376 22278 19918 22328 24415 24985 22039 23771 25178 27350 22229 17387 13025 8757 5443 5100 33460 Central Anoka County Minneapolis-St. Paul, MN-WI Minnesota

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [2018_county_census] (
   [statecountyfips] INTEGER,
   [geo_display] TEXT,
   [est2018_all] INTEGER,
   [est2018_0to4] INTEGER,
   [est2018_5to9] INTEGER,
   [est2018_10to14] INTEGER,
   [est2018_15to19] INTEGER,
   [est2018_20to24] INTEGER,
   [est2018_25to29] INTEGER,
   [est2018_30to34] INTEGER,
   [est2018_35to39] INTEGER,
   [est2018_40to44] INTEGER,
   [est2018_45to49] INTEGER,
   [est2018_50to54] INTEGER,
   [est2018_55to59] INTEGER,
   [est2018_60to64] INTEGER,
   [est2018_65to69] INTEGER,
   [est2018_70to74] INTEGER,
   [est2018_75to79] INTEGER,
   [est2018_80to84] INTEGER,
   [est2018_85plus] INTEGER,
   [cbsacode] TEXT,
   [centraloutlyingcounty] TEXT,
   [countyequivalent] TEXT,
   [csatitle] TEXT,
   [statename] TEXT
);