Data source: Big Local News · About: big-local-datasette

30 rows where dataQualityGrade = "F"

View and edit SQL

Suggested facets: date, state, positive, negative, pending, totalTestResults, hospitalizedCurrently, hospitalizedCumulative, recovered, lastUpdateEt, checkTimeEt, death, hospitalized, dateChecked, totalTestsViral, deathConfirmed, deathProbable, totalTestEncountersViral, totalTestsPeopleViral, totalTestsAntibody, positiveTestsAntibody, negativeTestsAntibody, fips, positiveIncrease, negativeIncrease, totalTestResultsSource, totalTestResultsIncrease, posNeg, deathIncrease, hospitalizedIncrease, dateModified (date), dateChecked (date)

dataQualityGrade

Link rowid ▼ date state positive negative pending totalTestResults hospitalizedCurrently hospitalizedCumulative inIcuCurrently inIcuCumulative onVentilatorCurrently onVentilatorCumulative recovered dataQualityGrade lastUpdateEt dateModified checkTimeEt death hospitalized dateChecked totalTestsViral positiveTestsViral negativeTestsViral positiveCasesViral deathConfirmed deathProbable totalTestEncountersViral totalTestsPeopleViral totalTestsAntibody positiveTestsAntibody negativeTestsAntibody totalTestsPeopleAntibody positiveTestsPeopleAntibody negativeTestsPeopleAntibody totalTestsPeopleAntigen positiveTestsPeopleAntigen totalTestsAntigen positiveTestsAntigen fips positiveIncrease negativeIncrease total totalTestResultsSource totalTestResultsIncrease posNeg deathIncrease hospitalizedIncrease hash commercialScore negativeRegularScore negativeScore positiveScore score grade
5800 20200615 ND 3100 84675   130950 31 197         2683 F 6/15/2020 00:00 2020-06-15T00:00:00Z 06/14 20:00 68 197 2020-06-15T00:00:00Z 133860     3100 65 3 130950 85546 4000 126 3874               38 22 875 87775 totalTestEncountersViral 1995 87775 1 0 6f9cde7b424dbb87ab678f82745017fd7676eafc 0 0 0 0 0  
5856 20200614 ND 3078 83800   128955 35 197         2658 F 6/14/2020 12:00 2020-06-14T12:00:00Z 06/14 08:00 67 197 2020-06-14T12:00:00Z 131835     3078 64 3 128955 84535 3998 126 3872               38 22 985 86878 totalTestEncountersViral 2058 86878 0 0 8759906f6b08c576ede4bed0f10b106815b066f3 0 0 0 0 0  
5912 20200613 ND 3056 82815   126897 35 197         2630 F 6/13/2020 12:00 2020-06-13T12:00:00Z 06/13 08:00 67 197 2020-06-13T12:00:00Z 129748     3056 64 3 126897 83675 3986 126 3860               38 42 1667 85871 totalTestEncountersViral 3247 85871 0 0 40f4ab3dbc2e9772ce4919926d758c28fd4d8c60 0 0 0 0 0  
5968 20200612 ND 3014 81148   123650 35 197         2573 F 6/12/2020 00:00 2020-06-12T00:00:00Z 06/11 20:00 67 197 2020-06-12T00:00:00Z 126443     3014 64 3 123650 81930 3816 124 3692               38 36 1340 84162 totalTestEncountersViral 3332 84162 0 4 1939c956b956a6928676d5e136062c6dc10acce2 0 0 0 0 0  
7900 20200508 AS 0 83   83               F 5/3/2020 00:00 2020-05-03T00:00:00Z 05/02 20:00 0   2020-05-03T00:00:00Z 83     0                             60 0 0 83 posNeg 0 83 0 0 ae69a856b0ae36a0af9fdbe71cae63f7640c410d 0 0 0 0 0  
7956 20200507 AS 0 83   83               F 5/3/2020 00:00 2020-05-03T00:00:00Z 05/02 20:00 0   2020-05-03T00:00:00Z 83     0                             60 0 0 83 posNeg 0 83 0 0 9885bea25e2daf9f4b2b79d283832360f41b2852 0 0 0 0 0  
7965 20200507 GU 151 3564   3715             123 F 5/7/2020 00:00 2020-05-07T00:00:00Z 05/06 20:00 5   2020-05-07T00:00:00Z       147                             66 0 88 3715 posNeg 88 3715 0 0 95e92969955170de517f965d4ac6a542eb6f48b5 0 0 0 0 0  
8012 20200506 AS 0 83   83               F 5/3/2020 00:00 2020-05-03T00:00:00Z 05/02 20:00 0   2020-05-03T00:00:00Z 83     0                             60 0 0 83 posNeg 0 83 0 0 0ac7a83b06d8c35477261f819b8f161cbd3cf0d4 0 0 0 0 0  
8021 20200506 GU 151 3476   3627             123 F 5/6/2020 00:00 2020-05-06T00:00:00Z 05/05 20:00 5   2020-05-06T00:00:00Z       147                             66 2 135 3627 posNeg 137 3627 0 0 5f24da8575ce80969013306bddbdc76087ec6ef5 0 0 0 0 0  
8068 20200505 AS 0 83   83               F 5/3/2020 00:00 2020-05-03T00:00:00Z 05/02 20:00 0   2020-05-03T00:00:00Z 83     0                             60 0 0 83 posNeg 0 83 0 0 835bc2833de00a4e9bd06cc3039c3b2f541017e2 0 0 0 0 0  
8077 20200505 GU 149 3341   3490             124 F 5/5/2020 09:00 2020-05-05T09:00:00Z 05/05 05:00 5   2020-05-05T09:00:00Z       145                             66 0 99 3490 posNeg 99 3490 0 0 5d0f30eed7187379abd750cd1b7a2607d5071c54 0 0 0 0 0  
8124 20200504 AS 0 83   83               F 5/3/2020 00:00 2020-05-03T00:00:00Z 05/02 20:00 0   2020-05-03T00:00:00Z 83     0                             60 0 26 83 posNeg 26 83 0 0 cdf6493ed40a0dd1eeacd85c2d3ab5775f5ac920 0 0 0 0 0  
8133 20200504 GU 149 3242   3391             125 F 5/4/2020 07:40 2020-05-04T07:40:00Z 05/04 03:40 5   2020-05-04T07:40:00Z       145                             66 -1 90 3391 posNeg 89 3391 0 0 15b44e6e2312b6d3e103e40fd055c22a1c930fbb 0 0 0 0 0  
8180 20200503 AS 0 57   57               F 5/1/2020 00:00 2020-05-01T00:00:00Z 04/30 20:00 0   2020-05-01T00:00:00Z 57     0                             60 0 0 57 posNeg 0 57 0 0 066da1533f09acd3bb0642585ac875e530a8420f 0 0 0 0 0  
8189 20200503 GU 150 3152   3302             126 F 5/3/2020 06:20 2020-05-03T06:20:00Z 05/03 02:20 5   2020-05-03T06:20:00Z       146                             66 2 112 3302 posNeg 114 3302 0 0 e28e1db0b1fa1dd0099a1ceabb40118d79a38a27 0 0 0 0 0  
8236 20200502 AS 0 57   57               F 5/1/2020 00:00 2020-05-01T00:00:00Z 04/30 20:00 0   2020-05-01T00:00:00Z 57     0                             60 0 0 57 posNeg 0 57 0 0 c22ec774ffc0b0f4423b37009c664615340536f0 0 0 0 0 0  
8245 20200502 GU 148 3040   3188             131 F 5/2/2020 08:15 2020-05-02T08:15:00Z 05/02 04:15 5   2020-05-02T08:15:00Z       144                             66 2 181 3188 posNeg 183 3188 0 0 9f92cfb99ff1518c95d0632af3989bd239f529d2 0 0 0 0 0  
8292 20200501 AS 0 57   57               F 5/1/2020 00:00 2020-05-01T00:00:00Z 04/30 20:00 0   2020-05-01T00:00:00Z 57     0                             60 0 54 57 posNeg 54 57 0 0 726acf8034b4076270ba18bed153ba18be5cd862 0 0 0 0 0  
8301 20200501 GU 146 2859   3005             131 F 5/1/2020 08:15 2020-05-01T08:15:00Z 05/01 04:15 5   2020-05-01T08:15:00Z       142                             66 0 897 3005 posNeg 897 3005 0 0 e81bef7ea5ce9dbed12382ae84c06fb85125d1df 0 0 0 0 0  
8348 20200430 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 c1a6f2573d586d2f3df990eeb447fa0d07b5af9a 0 0 0 0 0  
8357 20200430 GU 146 1962   2108             131 F 4/30/2020 09:15 2020-04-30T09:15:00Z 04/30 05:15 5   2020-04-30T09:15:00Z       142                             66 1 260 2108 posNeg 261 2108 0 0 cac69cee9dc4ab35bd9d71bcee1c56a961ea0fc5 0 0 0 0 0  
8404 20200429 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 f9a5ef42aad60ea58048469affccfb21a0262fab 0 0 0 0 0  
8460 20200428 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 2b6a7a6ded23ac7189ccf983ce335e5b5dd3fa34 0 0 0 0 0  
8493 20200428 NV 4805 35314   40119               F 4/28/2020 10:00 2020-04-28T10:00:00Z 04/28 06:00 251   2020-04-28T10:00:00Z 49475     4805                             32 115 1191 40119 posNeg 1306 40119 6 0 0f9205e916d2aaee14cae2afcd3176c4b15d210b 0 0 0 0 0  
8516 20200427 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 5c3294ac17a9c944bbbd0e606dccfe5d6974ab79 0 0 0 0 0  
8549 20200427 NV 4690 34123   38813               F 4/27/2020 10:00 2020-04-27T10:00:00Z 04/27 06:00 245   2020-04-27T10:00:00Z 47821     4690                             32 88 539 38813 posNeg 627 38813 10 0 907d872717e01109ec9ff62a7e834e45d64e8a30 0 0 0 0 0  
8572 20200426 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 ab3f599f5e6ae04418fa318ab0b07e7a0e35f1f9 0 0 0 0 0  
8605 20200426 NV 4602 33584   38186               F 4/26/2020 12:00 2020-04-26T12:00:00Z 04/26 08:00 235   2020-04-26T12:00:00Z 46965     4602                             32 63 915 38186 posNeg 978 38186 6 0 bc836072e3101d5e541ffc2640fc2ef00cc49d12 0 0 0 0 0  
8628 20200425 AS 0 3 17 3               F 4/19/2020 00:00 2020-04-19T00:00:00Z 04/18 20:00 0   2020-04-19T00:00:00Z 3     0                             60 0 0 20 posNeg 0 3 0 0 0567a4c733d322eb79264f00446f0bd37d4619a8 0 0 0 0 0  
8661 20200425 NV 4539 32669   37208               F 4/25/2020 10:00 2020-04-25T10:00:00Z 04/25 06:00 229   2020-04-25T10:00:00Z 45885     4539                             32 141 875 37208 posNeg 1016 37208 13 0 3141c5a5e04cd16ae990376abc7e3ce17226c3c7 0 0 0 0 0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [states_daily_4pm_et] (
   [date] INTEGER,
   [state] TEXT,
   [positive] INTEGER,
   [negative] INTEGER,
   [pending] TEXT,
   [totalTestResults] INTEGER,
   [hospitalizedCurrently] TEXT,
   [hospitalizedCumulative] TEXT,
   [inIcuCurrently] TEXT,
   [inIcuCumulative] TEXT,
   [onVentilatorCurrently] TEXT,
   [onVentilatorCumulative] TEXT,
   [recovered] TEXT,
   [dataQualityGrade] TEXT,
   [lastUpdateEt] TEXT,
   [dateModified] TEXT,
   [checkTimeEt] TEXT,
   [death] INTEGER,
   [hospitalized] TEXT,
   [dateChecked] TEXT,
   [totalTestsViral] TEXT,
   [positiveTestsViral] TEXT,
   [negativeTestsViral] TEXT,
   [positiveCasesViral] TEXT,
   [deathConfirmed] TEXT,
   [deathProbable] TEXT,
   [totalTestEncountersViral] TEXT,
   [totalTestsPeopleViral] TEXT,
   [totalTestsAntibody] TEXT,
   [positiveTestsAntibody] TEXT,
   [negativeTestsAntibody] TEXT,
   [totalTestsPeopleAntibody] TEXT,
   [positiveTestsPeopleAntibody] TEXT,
   [negativeTestsPeopleAntibody] TEXT,
   [totalTestsPeopleAntigen] TEXT,
   [positiveTestsPeopleAntigen] TEXT,
   [totalTestsAntigen] TEXT,
   [positiveTestsAntigen] TEXT,
   [fips] INTEGER,
   [positiveIncrease] INTEGER,
   [negativeIncrease] INTEGER,
   [total] INTEGER,
   [totalTestResultsSource] TEXT,
   [totalTestResultsIncrease] INTEGER,
   [posNeg] INTEGER,
   [deathIncrease] INTEGER,
   [hospitalizedIncrease] INTEGER,
   [hash] TEXT,
   [commercialScore] INTEGER,
   [negativeRegularScore] INTEGER,
   [negativeScore] INTEGER,
   [positiveScore] INTEGER,
   [score] INTEGER,
   [grade] TEXT
);