Data source: Big Local News · About: big-local-datasette

384 rows sorted by lpn_pt descending

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt rn_pt lpn_pt ▲ resp_pt tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
339 44700 Stockton, CA 7 1077 52 1779 88 126 6232 1 1348 40 67 3380 52 2453 108 160 7860 0 752660 135610 0.180174315095794
356 46540 Utica-Rome, NY 4 687 37 851 95 60 3827 0 652 40 34 1815 37 1178 116 77 4695 120 291410 76117 0.26120242956659
42 14260 Boise City, ID 9 1405 11 3309 136 210 13851 0 1456 39 98 4584 11 4036 156 259 16083 958 730426 148259 0.202976071498003
127 23060 Fort Wayne, IN 10 1697 29 2209 63 86 6412 0 1723 39 119 4656 29 3071 84 146 8709 682 409425 85904 0.209816205654271
128 23420 Fresno, CA 8 1692 217 2084 98 117 7509 12 1463 39 96 3929 223 2815 117 165 9236 0 994400 170928 0.171890587288817
60 16300 Cedar Rapids, IA 4 734 0 957 38 37 3626 0 687 38 38 2087 0 1300 57 56 4670 91 272295 61670 0.226482307791182
363 47380 Waco, TX 3 542 24 951 83 55 3280 1 411 38 22 1203 25 1156 102 66 3851 209 271942 54698 0.201138478057821
224 32820 Memphis, TN-MS-AR 17 3879 62 4787 103 346 14721 35 1716 37 140 4002 79 5642 120 416 16623 1040 1342349 268715 0.200182664865843
303 41140 St. Joseph, MO-KS 1 352 0 669 154 31 3155 0 250 37 9 854 0 794 173 36 3582 176 126490 29366 0.232160645110285
307 41540 Salisbury, MD-DE 6 741 3 1463 94 104 5946 0 750 37 64 2543 3 1838 112 136 7211 109 409979 131196 0.320006634486157
365 47580 Warner Robins, GA 4 358 19 592 88 45 2238 0 269 37 24 805 19 727 107 57 2621 0 182766 34461 0.188552575424313
15 11540 Appleton, WI 3 352 0 398 18 21 1249 0 621 36 24 1399 0 709 36 33 1947 118 237524 50245 0.211536518414981
35 13780 Binghamton, NY 2 618 115 823 174 31 5140 0 947 36 15 2634 115 1296 191 38 6342 350 240219 63467 0.26420474650215
95 19660 Deltona-Daytona Beach-Ormond Beach, FL 6 1537 39 1944 94 108 7179 0 827 36 48 2765 39 2359 114 132 8520 136 659605 219617 0.332952297208178
264 37100 Oxnard-Thousand Oaks-Ventura, CA 7 1087 82 1697 94 104 5809 39 1235 36 92 3405 101 2315 113 150 7406 1 850967 185478 0.21796144856381
378 49180 Winston-Salem, NC 7 1813 1082 3512 139 195 13508 16 1239 36 66 3391 1090 4130 158 228 14088 1561 671456 161446 0.240441667063814
382 49660 Youngstown-Warren-Boardman, OH-PA 13 1575 190 3336 140 201 7661 0 584 36 94 1597 190 3627 158 248 8267 711 538952 156380 0.290155709599371
103 20500 Durham-Chapel Hill, NC 8 2425 1563 7307 76 362 23381 0 1024 35 61 2695 1563 7819 93 392 23156 112 635527 136957 0.215501465712708
118 22180 Fayetteville, NC 3 754 81 1118 158 85 5496 0 338 35 18 1257 81 1287 175 94 6042 313 521308 88378 0.169531255994537
238 34060 Morgantown, WV 4 958 379 2034 107 134 7325 7 744 35 48 2456 382 2406 125 158 8139 67 140259 28135 0.200593188315901
274 38340 Pittsfield, MA 2 300 75 355 57 24 2120 0 575 35 14 1731 75 643 75 31 2911 226 126348 39567 0.313158894481907
146 25060 Gulfport-Biloxi, MS 8 1191 0 2087 90 105 5955 0 684 34 46 1606 0 2429 108 128 6722 179 415978 92767 0.223009389919659
276 38860 Portland-South Portland, ME 7 1200 281 2249 48 128 11282 0 1355 34 67 4955 281 2927 65 162 13474 618 535420 144397 0.269689215942624
148 25220 Hammond, LA 8 405 0 592 107 47 2274 0 290 33 30 918 0 737 123 62 2734 123 133777 27520 0.205715481734528
162 26620 Huntsville, AL 4 1269 1 2879 125 139 8509 0 1239 33 72 2856 1 3499 142 175 9925 226 462693 98780 0.213489289874712
126 22900 Fort Smith, AR-OK 8 851 0 939 161 77 3328 0 212 32 17 591 0 1045 176 86 3623 316 250148 57993 0.231834753825735
143 24660 Greensboro-High Point, NC 6 1636 405 3248 144 198 11548 5 891 32 62 2510 408 3693 159 229 12374 215 767711 172942 0.225269665277689
145 24860 Greenville-Anderson, SC 14 2096 299 3568 69 274 11173 0 2174 32 156 5134 299 4656 86 352 13442 7251 906626 206572 0.227846984313267
269 37900 Peoria, IL 8 1357 290 2365 43 131 7705 0 1100 32 68 3736 290 2915 58 165 9274 826 403217 100647 0.249610011482651
326 43340 Shreveport-Bossier City, LA 10 1573 75 2668 357 165 10864 0 330 32 42 964 75 2833 374 186 11268 313 397543 89873 0.226071141989672
235 33740 Monroe, LA 12 963 37 1074 88 79 3549 2 359 31 54 1055 38 1255 103 106 4038 8 202203 45008 0.222588191075306
92 19430 Dayton-Kettering, OH 11 1994 505 5298 53 400 15999 0 2406 30 210 6734 505 6502 68 505 18832 212 806548 197871 0.245330718072576
170 27260 Jacksonville, FL 14 4158 599 6345 85 395 18741 0 1893 30 116 4396 599 7293 101 453 20318 1267 1534701 339920 0.221489397609046
194 29540 Lancaster, PA 5 1007 67 1245 54 74 5704 0 996 30 56 3043 67 1743 70 102 7157 344 543557 132272 0.243345224143926
204 30460 Lexington-Fayette, KY 11 2269 923 4083 107 304 13164 30 1403 30 64 3744 938 4786 123 336 14097 1239 516697 103516 0.200341786385444
267 37620 Parkersburg-Vienna, WV 2 279 18 494 38 31 1712 0 127 30 12 507 18 558 53 37 1948 47 90033 24996 0.277631535103795
308 41620 Salt Lake City, UT 17 2817 1017 6559 90 390 21639 3 2751 30 150 7512 1018 7935 105 465 24263 1637 1222540 190032 0.155440312791402
355 46520 Urban Honolulu, HI 11 1895 27 3237 91 165 11066 0 1185 30 99 3629 27 3830 105 214 12824 456 980080 230662 0.235350175495878
368 48060 Watertown-Fort Drum, NY 3 261 12 502 81 22 1978 6 217 30 13 845 15 610 97 28 2384 53 111755 21088 0.188698492237484
375 48700 Williamsport, PA 3 394 16 564 94 33 1855 0 143 30 14 479 16 635 109 40 2073 441 113664 30241 0.266056095157658
16 11700 Asheville, NC 6 1267 226 1994 83 111 7811 6 889 29 61 2607 229 2439 97 142 8868 145 459585 135574 0.294992221243078
21 12260 Augusta-Richmond County, GA-SC 10 1969 23 3081 157 236 8967 0 934 29 56 2063 23 3548 172 264 9970 230 604167 135030 0.223497807725347
86 19060 Cumberland, MD-WV 2 346 0 472 35 19 1573 0 226 29 30 713 0 585 50 34 1929 35 97915 26699 0.272675279579227
140 24500 Great Falls, MT 2 522 0 491 59 30 2189 0 402 29 21 1426 0 692 74 40 2902 216 81643 20533 0.251497372708009
213 31180 Lubbock, TX 9 1332 0 2725 190 148 7523 0 231 29 9 754 0 2841 203 152 7902 35 319068 56653 0.177557761981772
217 31540 Madison, WI 11 1681 700 2696 38 181 12248 1 2316 29 104 6448 701 3855 52 233 14683 19 660422 135323 0.204903834215093
277 38900 Portland-Vancouver-Hillsboro, OR-WA 19 4199 1140 8514 53 462 26763 222 4518 29 187 11721 1251 10775 68 556 31344 5838 2478810 519060 0.209398864777857
1 10180 Abilene, TX 6 731 0 1002 140 66 3299 0 359 28 38 931 0 1182 153 85 3706 94 171451 35194 0.205271476981762
52 15540 Burlington-South Burlington, VT 2 555 337 1337 59 76 6788 0 886 28 16 2513 337 1781 74 84 7664 0 221083 48642 0.220016916723583
159 26380 Houma-Thibodaux, LA 7 577 0 858 136 100 3704 0 284 28 56 1125 0 1000 150 128 4263 306 209136 44016 0.210465916915309
234 33700 Modesto, CA 6 1113 23 2152 58 108 5222 0 836 28 68 2295 23 2570 73 142 6342 0 549815 101480 0.184571173940325
357 46660 Valdosta, GA 3 315 11 596 105 28 2370 7 282 28 21 853 15 738 120 38 2782 26 146174 26924 0.184191443074692
48 15180 Brownsville-Harlingen, TX 6 1081 0 1212 133 94 3305 0 266 27 76 783 0 1345 147 132 3696 16 423908 77280 0.182303707408211
119 22220 Fayetteville-Springdale-Rogers, AR 9 1135 8 1699 151 96 5491 0 570 27 31 1634 8 1985 164 112 6296 195 526050 93561 0.177855717137154
147 25180 Hagerstown-Martinsburg, MD-WV 3 514 0 889 10 59 2700 0 305 27 22 882 0 1042 24 70 3141 68 285836 65737 0.229981527869128
13 11460 Ann Arbor, MI 5 1641 1504 6062 122 313 19930 35 2483 26 74 6077 1521 7304 135 350 21448 327 370963 71921 0.193876478247157
136 24260 Grand Island, NE 4 267 0 228 26 18 876 0 145 26 6 450 0 300 39 21 1101 22 75808 16699 0.220280181511186
206 30700 Lincoln, NE 8 1526 16 1766 70 176 5251 3 911 26 85 2601 17 2222 84 218 6531 0 334590 65706 0.19637765623599
373 48620 Wichita, KS 16 1898 29 2550 78 98 6748 0 914 26 56 2548 29 3008 91 126 7994 203 637578 135566 0.212626533537857
14 11500 Anniston-Oxford, AL 3 286 1 452 49 27 1523 0 233 25 32 675 1 567 61 43 1859 28 114277 28119 0.246060012075921
76 17780 College Station-Bryan, TX 6 546 0 827 58 39 2350 0 331 25 18 974 0 991 70 48 2836 295 262431 39623 0.150984449245707
99 20020 Dothan, AL 5 770 76 1208 110 74 4083 0 324 25 29 1006 76 1370 122 88 4507 23 148245 37837 0.255232891497184
114 21780 Evansville, IN-KY 8 1423 37 2071 48 155 7181 0 957 25 66 3133 37 2550 60 188 8626 417 314672 76462 0.242989525601261
176 27860 Jonesboro, AR 4 691 37 903 29 74 2807 4 468 25 33 1220 39 1138 42 90 3375 0 132532 26505 0.199989436513446
370 48260 Weirton-Steubenville, WV-OH 4 526 0 643 61 60 2875 0 203 25 48 757 0 745 74 84 3252 90 117064 35525 0.303466479874257
222 32580 McAllen-Edinburg-Mission, TX 8 2187 2 2650 183 181 8716 0 753 24 94 1735 2 3026 194 228 9583 228 865939 129577 0.149637561075318
232 33540 Missoula, MT 2 318 16 399 55 30 1954 0 453 24 18 1442 16 626 68 39 2643 96 118791 25903 0.218055239875075
286 39580 Raleigh-Cary, NC 5 1867 8 4389 74 190 13993 0 2546 24 99 5485 8 5662 87 240 16723 585 1362540 237582 0.174366991060813
289 39820 Redding, CA 5 574 32 926 31 82 2582 0 341 24 53 1024 32 1098 43 108 3062 0 180040 50795 0.282131748500333
353 46300 Twin Falls, ID 2 249 0 428 72 21 1672 0 306 24 5 745 0 581 84 24 2040 50 110096 22445 0.203867533788694
219 31740 Manhattan, KS 5 326 0 285 17 16 914 0 115 23 7 334 0 343 29 20 1081 27 130574 18452 0.141314503653101
233 33660 Mobile, AL 7 1458 422 2404 91 156 8165 2 580 23 53 1767 423 2692 103 182 8615 293 430135 98194 0.228286468201844
256 36220 Odessa, TX 4 620 0 635 42 42 2078 0 203 23 32 571 0 737 55 58 2352 64 162124 23065 0.142267646986257
317 42200 Santa Maria-Santa Barbara, CA 5 858 77 1032 38 73 4007 0 752 23 32 1934 77 1408 50 89 4893 0 446527 92919 0.208092679725974
350 46060 Tucson, AZ 12 2654 25 3818 51 268 11187 0 1202 23 92 3108 25 4418 63 314 12712 1908 1039073 270651 0.260473518222493
358 46700 Vallejo, CA 4 672 2 540 9 41 2349 0 1530 23 83 3104 2 1304 20 82 3899 0 446610 99517 0.222827522894696
380 49420 Yakima, WA 4 486 8 810 39 40 3176 0 528 23 36 1815 8 1074 50 58 4071 97 251446 47524 0.189002807759917
94 19500 Decatur, IL 2 534 21 468 83 24 2196 0 249 22 19 942 21 593 94 34 2646 87 104712 28506 0.272232408892964
161 26580 Huntington-Ashland, WV-KY-OH 7 1393 98 2592 152 145 9098 1 523 22 44 1619 98 2855 164 167 9804 137 359228 94082 0.261900520004009
173 27620 Jefferson City, MO 3 243 8 497 135 29 2029 0 72 22 7 374 8 534 146 32 2208 140 151520 34578 0.228207497360084
278 38940 Port St. Lucie, FL 4 1088 23 1590 69 92 5527 0 457 22 38 1481 23 1819 80 111 6243 164 482040 162528 0.337167040079661
306 41500 Salinas, CA 4 740 11 1119 42 67 4052 0 831 22 30 2042 11 1534 53 82 5061 0 435594 82744 0.189956702801232
352 46220 Tuscaloosa, AL 5 803 0 1198 59 86 3758 0 432 22 49 1498 0 1413 69 110 4490 364 251808 51164 0.20318655483543
62 16580 Champaign-Urbana, IL 4 700 82 1551 47 63 4267 0 483 21 19 1334 82 1792 56 72 4852 1280 226379 42320 0.186943135184801
70 17020 Chico, CA 3 476 0 1287 49 91 4048 0 406 21 25 1219 0 1491 61 104 4656 0 231256 58032 0.250942678244024
124 22540 Fond du Lac, WI 2 155 0 163 9 10 986 0 409 21 7 1207 0 368 19 14 1590 105 103066 26428 0.256418217452894
144 24780 Greenville, NC 1 974 397 1548 74 75 6583 0 552 21 7 1556 397 1824 85 78 6962 0 179914 33747 0.187572951521282
172 27500 Janesville-Beloit, WI 3 256 8 588 32 28 2126 1 444 21 33 1510 9 810 42 44 2870 6 163129 37943 0.232595062803058
19 12100 Atlantic City-Hammonton, NJ 4 841 54 1151 26 61 4210 0 467 20 33 1361 54 1383 36 78 4835 311 265429 66883 0.251980755682311
56 16020 Cape Girardeau, MO-IL 3 484 0 996 136 66 3839 0 265 20 24 993 0 1128 146 78 4336 220 96982 23372 0.24099317399105
245 34940 Naples-Marco Island, FL 3 956 38 1455 41 84 3790 1 517 20 65 1570 39 1713 50 116 4532 226 378488 147922 0.390823487138298
262 36780 Oshkosh-Neenah, WI 4 375 0 484 7 23 1636 0 574 20 35 1483 0 772 17 40 2374 43 171020 38939 0.227686820254941
275 38540 Pocatello, ID 2 185 0 356 43 20 1077 0 156 20 9 429 0 434 53 24 1292 46 94906 19169 0.201978800075865
342 45220 Tallahassee, FL 4 798 77 1498 118 99 4966 0 379 20 29 1613 77 1688 129 114 5688 132 385145 77822 0.202058964805463
7 10780 Alexandria, LA 6 773 0 1069 103 70 2930 0 272 19 53 739 0 1204 113 96 3299 25 153044 34176 0.223308329630694
83 18580 Corpus Christi, TX 6 1239 202 2087 125 179 5932 0 342 19 54 873 202 2259 134 206 6165 0 429158 87490 0.203864311046281
130 23540 Gainesville, FL 4 1548 682 3227 56 244 9676 0 849 19 57 2415 682 3652 65 272 10193 0 328982 70849 0.215358287079536
218 31700 Manchester-Nashua, NH 5 841 0 1281 53 52 6503 0 1492 19 46 4357 0 2027 62 75 8669 256 415247 93846 0.226000428660532
257 36260 Ogden-Clearfield, UT 9 1108 20 1591 61 147 4599 0 720 19 68 2115 20 1952 72 181 5629 0 675067 105736 0.156630378910538
268 37860 Pensacola-Ferry Pass-Brent, FL 7 1348 17 2332 53 125 5401 0 559 19 50 1378 17 2612 63 150 6074 183 494883 114044 0.230446388338254

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);