Data source: Big Local News · About: big-local-datasette

384 rows sorted by resp_pt

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt rn_pt lpn_pt resp_pt ▼ tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
356 46540 Utica-Rome, NY 4 687 37 851 95 60 3827 0 652 40 34 1815 37 1178 116 77 4695 120 291410 76117 0.26120242956659
205 30620 Lima, OH 5 508 46 1222 84 59 2710 1 180 15 35 550 46 1311 91 76 2940 172 102663 25056 0.244060664504252
262 36780 Oshkosh-Neenah, WI 4 375 0 484 7 23 1636 0 574 20 35 1483 0 772 17 40 2374 43 171020 38939 0.227686820254941
297 40580 Rocky Mount, NC 3 357 0 594 32 61 1889 0 198 12 35 555 0 694 38 78 2167 0 146021 38165 0.261366515775128
191 29340 Lake Charles, LA 8 791 3 1130 223 81 4059 0 360 53 36 1189 3 1310 248 99 4636 113 210080 44365 0.21118145468393
344 45460 Terre Haute, IN 5 493 29 806 20 58 2426 0 323 9 36 897 29 968 24 76 2846 109 186652 44347 0.237591882219317
380 49420 Yakima, WA 4 486 8 810 39 40 3176 0 528 23 36 1815 8 1074 50 58 4071 97 251446 47524 0.189002807759917
153 25620 Hattiesburg, MS 4 873 71 1061 67 76 3896 0 339 9 37 1032 71 1231 72 94 4338 63 168267 33638 0.19990847878669
293 40220 Roanoke, VA 3 1182 335 2725 121 183 8632 3 595 19 37 1812 337 3022 130 202 9200 688 314172 85918 0.273474402556561
1 10180 Abilene, TX 6 731 0 1002 140 66 3299 0 359 28 38 931 0 1182 153 85 3706 94 171451 35194 0.205271476981762
60 16300 Cedar Rapids, IA 4 734 0 957 38 37 3626 0 687 38 38 2087 0 1300 57 56 4670 91 272295 61670 0.226482307791182
278 38940 Port St. Lucie, FL 4 1088 23 1590 69 92 5527 0 457 22 38 1481 23 1819 80 111 6243 164 482040 162528 0.337167040079661
66 16820 Charlottesville, VA 3 806 777 2478 147 133 8876 3 779 17 39 1784 778 2868 156 152 8986 83 218233 52938 0.24257559580815
80 17980 Columbus, GA-AL 6 1067 87 1065 52 67 3817 1 332 16 39 1056 87 1230 58 86 4255 55 317922 64226 0.202018105069797
105 20740 Eau Claire, WI 6 554 10 648 43 38 2639 0 1214 52 39 3024 10 1254 69 58 4131 552 168669 38513 0.228334785882409
108 21140 Elkhart-Goshen, IN 2 352 9 590 20 39 2025 0 561 5 39 1797 9 870 22 58 2912 118 205560 41859 0.203633975481611
197 29740 Las Cruces, NM 4 395 26 726 28 47 2212 0 264 14 39 715 26 859 35 66 2541 71 217522 46053 0.211716516030562
34 13740 Billings, MT 5 576 34 1036 109 80 4522 0 454 43 41 1804 34 1265 132 100 5377 408 180385 44549 0.246966211159465
296 40420 Rockford, IL 4 864 5 1463 12 96 4771 0 775 8 41 2310 5 1850 15 116 5919 1121 337658 80277 0.237746477204746
165 26980 Iowa City, IA 3 1038 562 2292 36 113 8466 25 921 7 42 3100 575 2753 39 134 9353 67 173401 30830 0.177795975801754
326 43340 Shreveport-Bossier City, LA 10 1573 75 2668 357 165 10864 0 330 32 42 964 75 2833 374 186 11268 313 397543 89873 0.226071141989672
17 12020 Athens-Clarke County, GA 3 561 52 1141 36 69 3663 0 472 11 43 1338 52 1377 41 90 4273 77 211306 39019 0.184656375114763
37 13900 Bismarck, ND 3 505 0 1024 109 84 3535 0 450 67 43 1536 0 1249 143 106 4303 289 128320 29161 0.227252182044888
354 46340 Tyler, TX 8 1209 81 2198 308 122 7355 0 385 42 43 1032 81 2390 330 144 7781 220 230221 51905 0.225457278006785
381 49620 York-Hanover, PA 6 958 158 1738 65 128 5824 0 466 17 43 1709 158 1972 75 150 6520 139 448273 108873 0.242872089106415
161 26580 Huntington-Ashland, WV-KY-OH 7 1393 98 2592 152 145 9098 1 523 22 44 1619 98 2855 164 167 9804 137 359228 94082 0.261900520004009
290 39900 Reno, NV 7 1260 21 2041 39 157 6226 0 593 10 44 1686 21 2339 44 179 7048 0 469764 108245 0.230424213009085
41 14100 Bloomsburg-Berwick, PA 5 789 445 1648 163 82 7457 40 538 43 45 1897 465 1917 185 104 7940 945 83696 22605 0.270084591856242
179 28020 Kalamazoo-Portage, MI 4 921 72 1785 49 92 7046 1 776 11 45 2468 73 2173 54 114 8199 553 264870 54926 0.207369653037339
330 43780 South Bend-Mishawaka, IN-MI 4 758 55 1078 12 58 2981 21 1020 6 45 3100 66 1588 15 80 4460 218 322424 74833 0.232095005334591
333 44100 Springfield, IL 2 855 285 1348 12 70 5560 0 588 11 45 1894 285 1642 18 92 6217 0 207636 51680 0.248897108401241
30 13140 Beaumont-Port Arthur, TX 9 1035 0 1427 146 114 4085 0 336 49 46 935 0 1594 169 137 4552 19 395780 84425 0.2133129516398
146 25060 Gulfport-Biloxi, MS 8 1191 0 2087 90 105 5955 0 684 34 46 1606 0 2429 108 128 6722 179 415978 92767 0.223009389919659
218 31700 Manchester-Nashua, NH 5 841 0 1281 53 52 6503 0 1492 19 46 4357 0 2027 62 75 8669 256 415247 93846 0.226000428660532
282 39340 Provo-Orem, UT 7 748 10 1553 29 102 4047 0 575 18 47 1743 10 1840 38 126 4898 15 633768 69452 0.109585842137817
95 19660 Deltona-Daytona Beach-Ormond Beach, FL 6 1537 39 1944 94 108 7179 0 827 36 48 2765 39 2359 114 132 8520 136 659605 219617 0.332952297208178
112 21500 Erie, PA 6 967 47 1569 49 89 4084 0 580 18 48 1597 47 1858 58 113 4835 223 272061 68330 0.251156909663642
142 24580 Green Bay, WI 6 698 0 1243 133 56 5081 0 1280 75 48 3402 0 1883 170 80 6761 135 321591 71939 0.223697180580302
238 34060 Morgantown, WV 4 958 379 2034 107 134 7325 7 744 35 48 2456 382 2406 125 158 8139 67 140259 28135 0.200593188315901
370 48260 Weirton-Steubenville, WV-OH 4 526 0 643 61 60 2875 0 203 25 48 757 0 745 74 84 3252 90 117064 35525 0.303466479874257
97 19780 Des Moines-West Des Moines, IA 9 1625 215 2743 53 124 10655 0 1448 12 49 4065 215 3466 58 148 12461 1183 692556 133229 0.192372891145265
320 42540 Scranton-Wilkes-Barre, PA 10 1651 58 2111 152 114 7635 3 776 63 49 2442 60 2498 183 138 8796 2831 555485 149548 0.269220591015059
352 46220 Tuscaloosa, AL 5 803 0 1198 59 86 3758 0 432 22 49 1498 0 1413 69 110 4490 364 251808 51164 0.20318655483543
268 37860 Pensacola-Ferry Pass-Brent, FL 7 1348 17 2332 53 125 5401 0 559 19 50 1378 17 2612 63 150 6074 183 494883 114044 0.230446388338254
5 10580 Albany-Schenectady-Troy, NY 8 2453 525 4421 230 240 16047 3 846 40 51 2897 527 4842 249 266 16968 706 883169 213350 0.241573243626078
121 22420 Flint, MI 4 1242 378 2463 19 127 6710 0 402 13 51 1498 378 2665 26 152 7067 79 406892 99868 0.245441050696499
279 39100 Poughkeepsie-Newburgh-Middletown, NY 6 1120 125 1644 31 98 5444 0 1286 12 52 3557 125 2287 37 124 7094 404 675669 148141 0.21925084619836
7 10780 Alexandria, LA 6 773 0 1069 103 70 2930 0 272 19 53 739 0 1204 113 96 3299 25 153044 34176 0.223308329630694
177 27900 Joplin, MO 5 697 26 1062 74 105 4484 0 476 9 53 1517 26 1300 79 132 5216 373 178902 40421 0.225939341091771
195 29620 Lansing-East Lansing, MI 7 1203 264 1961 25 108 7786 4 724 11 53 2325 266 2324 31 134 8677 379 550085 120842 0.219678776916295
233 33660 Mobile, AL 7 1458 422 2404 91 156 8165 2 580 23 53 1767 423 2692 103 182 8615 293 430135 98194 0.228286468201844
289 39820 Redding, CA 5 574 32 926 31 82 2582 0 341 24 53 1024 32 1098 43 108 3062 0 180040 50795 0.282131748500333
26 12700 Barnstable Town, MA 3 414 0 286 6 15 1593 0 882 12 54 2966 0 727 12 42 3076 225 213413 84732 0.397032982995413
83 18580 Corpus Christi, TX 6 1239 202 2087 125 179 5932 0 342 19 54 873 202 2259 134 206 6165 0 429158 87490 0.203864311046281
235 33740 Monroe, LA 12 963 37 1074 88 79 3549 2 359 31 54 1055 38 1255 103 106 4038 8 202203 45008 0.222588191075306
335 44180 Springfield, MO 5 1501 27 3367 384 206 15409 0 1080 76 55 4388 27 3906 422 234 17576 922 466978 104586 0.223963441532578
21 12260 Augusta-Richmond County, GA-SC 10 1969 23 3081 157 236 8967 0 934 29 56 2063 23 3548 172 264 9970 230 604167 135030 0.223497807725347
44 14500 Boulder, CO 5 640 0 935 6 47 3314 0 958 10 56 2951 0 1413 11 75 4788 207 326078 66402 0.203638393267868
159 26380 Houma-Thibodaux, LA 7 577 0 858 136 100 3704 0 284 28 56 1125 0 1000 150 128 4263 306 209136 44016 0.210465916915309
194 29540 Lancaster, PA 5 1007 67 1245 54 74 5704 0 996 30 56 3043 67 1743 70 102 7157 344 543557 132272 0.243345224143926
373 48620 Wichita, KS 16 1898 29 2550 78 98 6748 0 914 26 56 2548 29 3008 91 126 7994 203 637578 135566 0.212626533537857
47 14860 Bridgeport-Stamford-Norwalk, CT 6 1638 515 2828 38 102 10432 15 1434 12 57 4478 521 3547 44 130 12137 1525 943823 211110 0.223675413716343
130 23540 Gainesville, FL 4 1548 682 3227 56 244 9676 0 849 19 57 2415 682 3652 65 272 10193 0 328982 70849 0.215358287079536
131 23580 Gainesville, GA 1 887 0 1372 29 73 4423 0 542 3 57 1448 0 1643 31 102 5001 0 202148 41397 0.204785602627778
237 33860 Montgomery, AL 8 1098 3 1771 61 83 5010 1 661 18 58 1753 3 2100 70 112 5882 76 373225 80112 0.21464800053587
184 28700 Kingsport-Bristol, TN-VA 8 1057 30 1911 170 129 7186 3 677 43 59 2230 31 2250 192 158 8266 95 306616 89926 0.293285412372479
242 34740 Muskegon, MI 2 397 100 706 8 55 3097 0 304 7 60 1469 100 858 11 85 3723 0 173588 41700 0.240223978616033
16 11700 Asheville, NC 6 1267 226 1994 83 111 7811 6 889 29 61 2607 229 2439 97 142 8868 145 459585 135574 0.294992221243078
103 20500 Durham-Chapel Hill, NC 8 2425 1563 7307 76 362 23381 0 1024 35 61 2695 1563 7819 93 392 23156 112 635527 136957 0.215501465712708
193 29460 Lakeland-Winter Haven, FL 5 1617 0 2456 22 157 6908 0 863 4 61 1847 0 2887 24 188 7831 157 708009 186244 0.263053153279125
143 24660 Greensboro-High Point, NC 6 1636 405 3248 144 198 11548 5 891 32 62 2510 408 3693 159 229 12374 215 767711 172942 0.225269665277689
23 12540 Bakersfield, CA 11 1617 21 2523 193 172 8020 0 732 61 63 2353 21 2889 222 204 9172 11 896764 142190 0.158558996569889
188 29100 La Crosse-Onalaska, WI-MN 2 414 17 714 60 30 3832 0 1200 71 64 2958 17 1314 96 62 5293 718 136808 32318 0.236228875504357
204 30460 Lexington-Fayette, KY 11 2269 923 4083 107 304 13164 30 1403 30 64 3744 938 4786 123 336 14097 1239 516697 103516 0.200341786385444
294 40340 Rochester, MN 4 1576 1338 1947 68 166 28724 2 4939 115 64 10626 1339 4416 125 198 32698 2119 219802 50575 0.230093447739329
307 41540 Salisbury, MD-DE 6 741 3 1463 94 104 5946 0 750 37 64 2543 3 1838 112 136 7211 109 409979 131196 0.320006634486157
245 34940 Naples-Marco Island, FL 3 956 38 1455 41 84 3790 1 517 20 65 1570 39 1713 50 116 4532 226 378488 147922 0.390823487138298
114 21780 Evansville, IN-KY 8 1423 37 2071 48 155 7181 0 957 25 66 3133 37 2550 60 188 8626 417 314672 76462 0.242989525601261
378 49180 Winston-Salem, NC 7 1813 1082 3512 139 195 13508 16 1239 36 66 3391 1090 4130 158 228 14088 1561 671456 161446 0.240441667063814
3 10500 Albany, GA 2 479 21 649 53 71 2426 0 854 42 67 2210 21 1076 74 104 3506 0 149917 32634 0.217680449848916
276 38860 Portland-South Portland, ME 7 1200 281 2249 48 128 11282 0 1355 34 67 4955 281 2927 65 162 13474 618 535420 144397 0.269689215942624
329 43620 Sioux Falls, SD 8 1210 0 3142 320 124 10655 38 1318 145 67 5170 19 3803 394 158 13219 716 265653 50762 0.191083857513373
339 44700 Stockton, CA 7 1077 52 1779 88 126 6232 1 1348 40 67 3380 52 2453 108 160 7860 0 752660 135610 0.180174315095794
349 45940 Trenton-Princeton, NJ 5 755 67 1361 31 66 4060 0 557 8 67 1966 67 1639 35 100 4974 415 369811 78636 0.212638347696526
234 33700 Modesto, CA 6 1113 23 2152 58 108 5222 0 836 28 68 2295 23 2570 73 142 6342 0 549815 101480 0.184571173940325
257 36260 Ogden-Clearfield, UT 9 1108 20 1591 61 147 4599 0 720 19 68 2115 20 1952 72 181 5629 0 675067 105736 0.156630378910538
269 37900 Peoria, IL 8 1357 290 2365 43 131 7705 0 1100 32 68 3736 290 2915 58 165 9274 826 403217 100647 0.249610011482651
102 20260 Duluth, MN-WI 12 1203 6 717 115 31 5241 11 2083 142 72 5994 11 1759 187 67 8227 1466 289457 78056 0.269663542425991
162 26620 Huntsville, AL 4 1269 1 2879 125 139 8509 0 1239 33 72 2856 1 3499 142 175 9925 226 462693 98780 0.213489289874712
288 39740 Reading, PA 5 1080 135 1706 61 122 6687 0 663 10 72 2287 135 2037 65 158 7688 75 420152 99405 0.236592947314305
341 45060 Syracuse, NY 6 1943 655 2937 356 183 12276 0 1212 139 72 3589 655 3542 425 219 13414 61 650502 155593 0.239189118557668
13 11460 Ann Arbor, MI 5 1641 1504 6062 122 313 19930 35 2483 26 74 6077 1521 7304 135 350 21448 327 370963 71921 0.193876478247157
265 37340 Palm Bay-Melbourne-Titusville, FL 9 1556 33 2125 49 143 5526 0 909 14 74 2445 33 2579 56 180 6714 0 596849 189071 0.316781966628075
295 40380 Rochester, NY 10 3108 712 6810 865 258 25616 329 1993 225 74 8185 876 7809 979 295 28771 3307 1071082 264448 0.246897996605302
48 15180 Brownsville-Harlingen, TX 6 1081 0 1212 133 94 3305 0 266 27 76 783 0 1345 147 132 3696 16 423908 77280 0.182303707408211
189 29180 Lafayette, LA 18 1415 74 1869 215 119 6437 0 612 75 76 1836 74 2177 254 157 7276 73 489364 100160 0.204673821531621
77 17820 Colorado Springs, CO 5 1069 7 1488 11 78 4293 5 971 13 78 3862 10 1973 17 117 6202 186 738939 138419 0.18732128091764
116 22020 Fargo, ND-MN 3 708 4 1368 198 79 4916 0 1414 259 78 4073 4 2075 328 118 6948 695 245471 42663 0.173800571146897
150 25420 Harrisburg-Carlisle, PA 8 1974 801 3587 386 202 14878 0 1526 84 79 4666 801 4349 427 242 16403 1677 574659 141035 0.245423807858225
252 35840 North Port-Sarasota-Bradenton, FL 9 2222 70 2850 172 169 9315 0 922 59 79 3011 70 3312 202 208 10749 117 821573 329526 0.401091564596208

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);