Data source: Big Local News · About: big-local-datasette

448 rows sorted by State

View and edit SQL

Geography_Type

Link rowid State ▼ Geography_Type Metro Hospitals Total Beds Estimated available beds (36% of total) Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
9 Alabama CBSA Gadsden, Alabama 3 603 217 103,132 7,632 1,053 466 2.5 7 25,122 24.40% 1,859 257 113 0.6 1.7
18 Alabama CBSA Dothan, Alabama 5 770 277 147,790 10,936 1,509 667 2.8 7.9 35,024 23.70% 2,592 358 158 0.7 1.9
55 Alabama CBSA Birmingham-Hoover, Alabama 17 4,632 1668 1,079,170 79,859 11,020 4,871 3.4 9.5 226,516 21.00% 16,762 2,313 1,022 0.7 2
62 Alabama CBSA Florence-Muscle Shoals, Alabama 3 601 216 147,025 10,880 1,501 664 3.6 10 37,514 25.50% 2,776 383 169 0.9 2.6
97 Alabama CBSA Auburn-Opelika, Alabama 1 549 198 156,597 11,588 1,599 707 4.2 11.6 24,513 15.70% 1,814 250 111 0.7 1.8
105 Alabama CBSA Mobile, Alabama 7 1,458 525 431,074 31,899 4,402 1,946 4.4 12.1 92,206 21.40% 6,823 942 416 0.9 2.6
114 Alabama CBSA Tuscaloosa, Alabama 5 803 289 248,122 18,361 2,534 1,120 4.6 12.6 47,697 19.20% 3,530 487 215 0.9 2.4
140 Alabama CBSA Montgomery, Alabama 8 1,098 395 373,507 27,640 3,814 1,686 5 13.9 73,147 19.60% 5,413 747 330 1 2.7
158 Alabama CBSA Huntsville, Alabama 4 1,269 457 444,908 32,923 4,543 2,008 5.2 14.3 88,439 19.90% 6,544 903 399 1 2.8
217 Alabama CBSA Anniston-Oxford, Alabama 3 286 103 115,527 8,549 1,180 521 5.9 16.5 27,115 23.50% 2,007 277 122 1.4 3.9
357 Alabama CBSA Columbus, Alabama 2 93 33 58,480 4,328 597 264 9.3 26.1 10,680 18.30% 790 109 48 1.7 4.8
377 Alabama CBSA Daphne-Fairhope-Foley, Alabama 3 298 107 203,360 15,049 2,077 918 10 28 53,519 26.30% 3,960 547 242 2.6 7.4
403 Alabama CBSA Decatur, Alabama 2 153 55 152,445 11,281 1,557 688 14.7 40.8 34,449 22.60% 2,549 352 156 3.3 9.2
264 Alaska CBSA Fairbanks, Alaska 1 217 78 100,031 7,402 1,022 452 6.8 18.9 13,950 13.90% 1,032 142 63 0.9 2.6
276 Alaska CBSA Anchorage, Alaska 5 839 302 399,360 29,553 4,078 1,803 7 19.5 59,966 15.00% 4,437 612 271 1.1 2.9
195 Arizona CBSA Tucson, Arizona 12 2,654 955 1,007,257.00 74,537 10,286 4,547 5.6 15.5 245,814.00 24.40% 18,190 2,510 1,110 1.4 3.8
215 Arizona CBSA Lake Havasu City-Kingman, Arizona 4 512 184 204,691.00 15,147 2,090 924 5.9 16.4 73,559.00 35.90% 5,443 751 332 2.1 5.9
219 Arizona CBSA Flagstaff, Arizona 3 342 123 138,639.00 10,259 1,416 626 6 16.6 23,195.00 16.70% 1,716 237 105 1 2.8
259 Arizona CBSA Yuma, Arizona 2 447 161 204,281.00 15,117 2,086 922 6.7 18.7 45,739.00 22.40% 3,385 467 206 1.5 4.2
298 Arizona CBSA Phoenix-Mesa-Chandler, Arizona 46 9104 3277 4,561,038.00 337,517 46,577 20,589 7.4 20.5 908,620.00 19.90% 67,238 9,279 4,102 1.5 4.1
381 Arizona CBSA Prescott Valley-Prescott, Arizona 3 320 115 220,972.00 16,352 2,257 997 10.2 28.3 85,127.00 38.50% 6,299 869 384 3.9 10.9
395 Arizona CBSA Sierra Vista-Douglas, Arizona 4 160 58 126,516.00 9,362 1,292 571 11.6 32.1 35,231.00 27.80% 2,607 360 159 3.2 8.9
13 Arkansas CBSA Jonesboro, Arkansas 4 691 249 128,344 9,497 1,311 579 2.7 7.6 25,035 19.50% 1,853 256 113 0.5 1.5
36 Arkansas CBSA Hot Springs, Arkansas 3 449 162 97,994 7,252 1,001 442 3.2 8.9 28,731 29.30% 2,126 293 130 0.9 2.6
58 Arkansas CBSA Little Rock-North Little Rock-Conway, Arkansas 17 3,103 1117 730,346 54,046 7,458 3,297 3.5 9.6 144,815 19.80% 10,716 1,479 654 0.7 1.9
82 Arkansas CBSA Fort Smith, Arkansas 6 782 282 207,284 15,339 2,117 936 3.9 10.8 45,036 21.70% 3,333 460 203 0.8 2.4
175 Arkansas CBSA Pine Bluff, Arkansas 1 258 93 93,590 6,926 956 422 5.3 14.8 20,606 22.00% 1,525 210 93 1.2 3.3
240 Arkansas CBSA Fayetteville-Springdale-Rogers, Arkansas 9 1,135 409 491,413 36,365 5,018 2,218 6.4 17.7 83,204 16.90% 6,157 850 376 1.1 3
417 Arkansas CBSA Texarkana, Arkansas 1 25 9 56,254 4,163 574 254 33.1 92 13,063 23.20% 967 133 59 7.7 21.3
117 California CBSA Redding, California 5 574 207 178,919 13,240 1,827 808 4.6 12.7 47,900 26.80% 3,545 489 216 1.2 3.4
135 California CBSA Madera, California 2 464 167 154,440 11,429 1,577 697 4.9 13.6 28,392 18.40% 2,101 290 128 0.9 2.5
154 California MD San Francisco-San Mateo-Redwood City, California 17 4,747 1709 1,652,850 122,311 16,879 7,461 5.1 14.2             0
271 California CBSA Chico, California 3 476 171 225,207 16,665 2,300 1,017 7 19.4 53,616 23.80% 3,968 548 242 1.7 4.6
272 California MD Los Angeles-Long Beach-Glendale, California 89 21,347 7685 10,105,518 747,808 103,198 45,616 7 19.4             0
281 California CBSA Modesto, California 6 1,113 401 535,684 39,641 5,470 2,418 7.1 19.7 92,698 17.30% 6,860 947 418 1.2 3.4
288 California CBSA Napa, California 2 289 104 141,005 10,434 1,440 636 7.2 20 33,686 23.90% 2,493 344 152 1.7 4.8
304 California CBSA Santa Maria-Santa Barbara, California 5 858 309 442,996 32,782 4,524 2,000 7.6 21.1 86,816 19.60% 6,424 887 392 1.5 4.1
322 California MD Anaheim-Santa Ana-Irvine, California 27 5,900 2124 3,185,968 235,762 32,535 14,381 8 22.1             0
324 California CBSA Bakersfield, California 11 1,617 582 878,744 65,027 8,974 3,967 8 22.2 130,831 14.90% 9,681 1,336 591 1.2 3.3
328 California CBSA San Diego-Chula Vista-Carlsbad, California 18 5,750 2070 3,283,665 242,991 33,533 14,822 8.4 23.4 604,412 18.40% 44,726 6,172 2,728 1.5 4.3
331 California CBSA Fresno, California 8 1,692 609 971,616 71,900 9,922 4,386 8.5 23.5 157,757 16.20% 11,674 1,611 712 1.4 3.8
338 California CBSA Salinas, California 4 740 266 433,168 32,054 4,424 1,955 8.6 24 76,257 17.60% 5,643 779 344 1.5 4.2
339 California CBSA Sacramento-Roseville-Folsom, California 17 3,875 1395 2,268,005 167,832 23,161 10,238 8.6 23.9 456,252 20.10% 33,763 4,659 2,060 1.7 4.8
340 California CBSA Riverside-San Bernardino-Ontario, California 38 7,640 2750 4,476,222 331,240 45,711 20,206 8.6 24 767,628 17.10% 56,804 7,839 3,465 1.5 4.1
344 California CBSA San Jose-Sunnyvale-Santa Clara, California 11 3,321 1196 1,969,897 145,772 20,117 8,892 8.7 24.3 348,794 17.70% 25,811 3,562 1,574 1.5 4.3
349 California CBSA Hanford-Corcoran, California 2 248 89 150,183 11,114 1,534 678 8.9 24.9 20,569 13.70% 1,522 210 93 1.2 3.4
352 California CBSA Santa Rosa-Petaluma, California 8 821 296 500,943 37,070 5,116 2,261 9 24.9 124,291 24.80% 9,198 1,269 561 2.2 6.2
360 California MD Oakland-Berkeley-Livermore, California 20 4,372 1574 2,816,968 208,456 28,767 12,716 9.5 26.4             0
362 California CBSA Vallejo, California 4 672 242 434,981 32,189 4,442 1,964 9.5 26.5 90,069 20.70% 6,665 920 407 2 5.5
371 California MD San Rafael, California 3 391 141 259,666 19,215 2,652 1,172 9.8 27.1             0
374 California CBSA El Centro, California 2 268 96 179,957 13,317 1,838 812 9.9 27.6 30,768 17.10% 2,277 314 139 1.7 4.7
375 California CBSA Stockton, California 7 1,077 388 724,153 53,587 7,395 3,269 9.9 27.5 123,774 17.10% 9,159 1,264 559 1.7 4.7
383 California CBSA San Luis Obispo-Paso Robles, California 4 390 140 280,119 20,729 2,861 1,264 10.6 29.5 70,097 25.00% 5,187 716 316 2.6 7.4
387 California CBSA Yuba City, California 2 233 84 170,227 12,597 1,738 768 10.8 29.8 31,546 18.50% 2,334 322 142 2 5.5
390 California CBSA Santa Cruz-Watsonville, California 3 359 129 273,263 20,221 2,791 1,234 11.2 31.2 57,232 20.90% 4,235 584 258 2.3 6.5
392 California CBSA Visalia, California 2 595 214 458,809 33,952 4,685 2,071 11.4 31.6 69,266 15.10% 5,126 707 313 1.7 4.8
393 California CBSA Oxnard-Thousand Oaks-Ventura, California 7 1,087 391 847,834 62,740 8,658 3,827 11.5 31.9 167,777 19.80% 12,415 1,713 757 2.3 6.3
407 California CBSA Merced, California 2 230 83 267,390 19,787 2,731 1,207 17.1 47.4 40,383 15.10% 2,988 412 182 2.6 7.2
148 Colorado CBSA Pueblo, Colorado 2 475 171 163,368 12,089 1,668 737 5.1 14.1 39,318 24.10% 2,910 402 177 1.2 3.4
176 Colorado CBSA Grand Junction, Colorado 3 412 148 148,798 11,011 1,520 672 5.3 14.8 35,763 24.00% 2,646 365 161 1.3 3.6
294 Colorado CBSA Boulder, Colorado 5 640 230 316,782 23,442 3,235 1,430 7.3 20.3 59,425 18.80% 4,397 607 268 1.4 3.8
300 Colorado CBSA Denver-Aurora-Lakewood, Colorado 26 5,527 1990 2,798,684 207,103 28,580 12,633 7.5 20.7 491,072 17.50% 36,339 5,015 2,217 1.3 3.6
312 Colorado CBSA Fort Collins, Colorado 5 627 226 330,976 24,492 3,380 1,494 7.8 21.6 67,199 20.30% 4,973 686 303 1.6 4.4
365 Colorado CBSA Colorado Springs, Colorado 5 1,069 385 698,595 51,696 7,134 3,153 9.6 26.7 122,967 17.60% 9,100 1,256 555 1.7 4.7
401 Colorado CBSA Greeley, Colorado 3 316 114 285,729 21,144 2,918 1,290 13.3 36.9 48,279 16.90% 3,573 493 218 2.2 6.2
102 Combined CBSA St Louis, Missouri & Illinois 43 9,555 3440 2,817,355 208,484 28,771 12,718 4.3 12.1             0
132 Combined CBSA Louisville-Jefferson County, Kentucky & Indiana 15 3,701 1332 1,222,216 90,444 12,481 5,517 4.9 13.5             0
327 Combined CBSA Minneapolis-St Paul-Bloomington, Minnesota and Wisconsin 34 6452 2323 3,629,190 268,560 37,061 16,382 8.3 23             0
196 Connecticut CBSA New Haven-Milford, Connecticut 9 2,272 818 862,127 63,797 8,804 3,892 5.6 15.5 194,911 22.60% 14,423 1,990 880 1.3 3.5
273 Connecticut CBSA Hartford-East Hartford-Middletown, Connecticut 11 2,566 924 1,213,123 89,771 12,388 5,476 7 19.3 274,153 22.60% 20,287 2,800 1,238 1.6 4.4
335 Connecticut CBSA Bridgeport-Stamford-Norwalk, Connecticut 6 1,638 590 947,328 70,102 9,674 4,276 8.5 23.6 197,334 20.80% 14,603 2,015 891 1.8 4.9
353 Connecticut CBSA Norwich-New London, Connecticut 2 435 157 270,772 20,037 2,765 1,222 9.2 25.4 63,495 23.40% 4,699 648 287 2.1 6
385 Connecticut CBSA Worcester, Connecticut 2 161 58 116,674 8,634 1,191 527 10.7 29.6 25,482 21.80% 1,886 260 115 2.3 6.5
266 Delaware CBSA Dover, Delaware 1 374 135 173,145 12,813 1,768 782 6.8 18.9 36,849 21.30% 2,727 376 166 1.5 4
290 Delaware MD Wilmington, Delaware 4 1,473 530 724,768 53,633 7,401 3,272 7.2 20.1             0
399 Delaware CBSA Salisbury, Delaware 2 254 91 215,551 15,951 2,201 973 12.5 34.9 71,832 33.30% 5,316 734 324 4.2 11.6
34 District of Columbia CBSA Washington-Arlington-Alexandria, District of Columbia 10 3,114 1121 672,391 49,757 6,866 3,035 3.2 8.8 113,026 16.80% 8,364 1,154 510 0.5 1.5
47 District of Columbia MD District of Columbia, District of Columbia 10 3,114 1121 702,455 51,982 7,173 3,171 3.3 9.2             0
25 Florida CBSA Gainesville, Florida 4 1,548 557 316,769.00 23,441 3,235 1,430 3 8.4 64,742.00 20.40% 4,791 661 292 0.6 1.7
72 Florida CBSA Punta Gorda, Florida 3 681 245 173,236.00 12,819 1,769 782 3.7 10.4 81,236.00 46.90% 6,011 830 367 1.8 4.9
128 Florida CBSA Sebastian-Vero Beach, Florida 3 454 163 147,981.00 10,951 1,511 668 4.8 13.4 57,277.00 38.70% 4,238 585 259 1.9 5.2
153 Florida CBSA North Port-Sarasota-Bradenton, Florida 9 2,222 800 768,381.00 56,860 7,847 3,468 5.1 14.1 294,621.00 38.30% 21,802 3,009 1,330 2 5.4
155 Florida CBSA Jacksonville, Florida 14 4,158 1497 1,447,884.00 107,143 14,786 6,536 5.1 14.2 297,685.00 20.60% 22,029 3,040 1,344 1.1 2.9
159 Florida CBSA Tampa-St Petersburg-Clearwater, Florida 34 8,984 3234 3,142,663 232,557 32,093 14,186 5.2 14.3             0
163 Florida CBSA Pensacola-Ferry Pass-Brent, Florida 7 1,348 485 476,702.00 35,276 4,868 2,152 5.2 14.5 102,496.00 21.50% 7,585 1,047 463 1.1 3.1
168 Florida CBSA Orlando-Kissimmee-Sanford, Florida 14 6,665 2399 2,390,859.00 176,924 24,415 10,792 5.3 14.7 463,617.00 19.40% 34,308 4,734 2,093 1 2.8
177 Florida CBSA Sebring-Avon Park, Florida 2 277 100 100,177.00 7,413 1,023 452 5.3 14.8 41,387.00 41.30% 3,063 423 187 2.2 6.1
181 Florida CBSA Palm Bay-Melbourne-Titusville, Florida 9 1,556 560 568,183.00 42,046 5,802 2,565 5.4 14.9 170,919.00 30.10% 12,648 1,745 772 1.6 4.5
183 Florida MD Miami-Miami Beach-Kendall, Florida 23 7,542 2715 2,761,581 204,357 28,201 12,466 5.4 15             0
190 Florida CBSA Naples-Marco Island, Florida 3 956 344 356,774.00 26,401 3,643 1,610 5.5 15.3 132,129.00 37.00% 9,778 1,349 596 2 5.7
191 Florida MD West Palm Beach-Boca Raton-Boynton Beach, Florida 15 3,987 1435 1,485,941 109,960 15,174 6,708 5.5 15.2             0
206 Florida MD Fort Lauderdale-Pompano Beach-Sunrise, Florida 17 5,003 1801 1,951,260 144,393 19,926 8,808 5.7 16             0
218 Florida CBSA Lakeland-Winter Haven, Florida 5 1,617 582 652,256.00 48,267 6,661 2,944 5.9 16.5 169,578.00 26.00% 12,549 1,732 765 1.5 4.3
220 Florida CBSA Deltona-Daytona Beach-Ormond Beach, Florida 6 1,537 553 623,675.00 46,152 6,369 2,815 6 16.6 199,527.00 32.00% 14,765 2,038 901 1.9 5.3
235 Florida CBSA Homosassa Springs, Florida 2 332 120 141,373.00 10,462 1,444 638 6.3 17.4 61,636.00 43.60% 4,561 629 278 2.7 7.6
246 Florida CBSA Port St Lucie, Florida 4 1,088 392 482,040 35,671 4,923 2,176 6.5 18.1             0
268 Florida CBSA Cape Coral-Fort Myers, Florida 4 1,503 541 700,165.00 51,812 7,150 3,161 6.9 19.1 239,488.00 34.20% 17,722 2,446 1,081 2.3 6.5
270 Florida CBSA Crestview-Fort Walton Beach-Destin, Florida 5 558 201 261,048.00 19,318 2,666 1,178 6.9 19.1 58,298.00 22.30% 4,314 595 263 1.5 4.3
274 Florida CBSA Tallahassee, Florida 4 798 287 377,674.00 27,948 3,857 1,705 7 19.4 70,580.00 18.70% 5,223 721 319 1.3 3.6
306 Florida CBSA Ocala, Florida 4 661 238 343,778.00 25,440 3,511 1,552 7.7 21.3 119,425.00 34.70% 8,837 1,220 539 2.7 7.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_metros] (
   [State] TEXT,
   [Geography_Type] TEXT,
   [Metro] TEXT,
   [Hospitals] INTEGER,
   [Total Beds] TEXT,
   [Estimated available beds (36% of total)] INTEGER,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] TEXT,
   [PatientsPerAvailableBed_allages] TEXT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] TEXT,
   [PatientsPerAvailableBed_60plus] TEXT
);