Data provided by Big Local News includes hospital staffing aggregated by U.S. metropolitan area and states. Compiled from the American Hospital Association (AHA) 2018 Annual Survey, the data provides counts for medical residents/interns, registered nurses, licensed practical nurses, respiratory therapists and some physicians. Please cite the data source as: American Hospital Association 2018 Annual Survey provided via Big Local News. See the README file for additional details and data definitions.

Data source: Big Local News · About: big-local-datasette

384 rows sorted by resp_ft

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft ▼ tot_ft resid_pt rn_pt lpn_pt resp_pt tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
303 41140 St. Joseph, MO-KS 1 352 0 669 154 31 3155 0 250 37 9 854 0 794 173 36 3582 176 126490 29366 0.232160645110285
29 13020 Bay City, MI 2 348 11 492 13 32 1809 1 135 6 19 686 11 560 16 42 2141 67 103923 29071 0.279735958353781
61 16540 Chambersburg-Waynesboro, PA 2 329 0 474 9 32 1868 0 107 2 14 510 0 527 10 39 2123 314 154835 40788 0.263428811315271
287 39660 Rapid City, SD 5 605 24 638 66 32 2928 0 372 11 14 1088 24 825 72 39 3448 315 140023 34681 0.247680738164444
40 14020 Bloomington, IN 1 282 0 425 15 33 1364 0 270 11 10 698 0 560 21 38 1711 251 167762 32651 0.194626911934765
155 25940 Hilton Head Island-Bluffton, SC 3 331 19 560 22 33 1795 0 200 2 20 612 19 660 23 43 2081 56 217686 72926 0.335005466589491
240 34580 Mount Vernon-Anacortes, WA 3 270 29 301 9 33 2121 0 509 7 17 1202 29 555 12 42 2692 244 128206 35758 0.278910503408577
367 47940 Waterloo-Cedar Falls, IA 6 546 6 589 109 33 2780 0 661 104 21 2113 6 919 160 44 3830 308 169659 39879 0.235053843297438
375 48700 Williamsport, PA 3 394 16 564 94 33 1855 0 143 30 14 479 16 635 109 40 2073 441 113664 30241 0.266056095157658
163 26820 Idaho Falls, ID 3 345 17 661 29 34 1843 0 151 8 12 406 17 736 33 40 2029 0 148904 27223 0.182822489657766
314 42020 San Luis Obispo-Paso Robles, CA 4 390 8 521 23 35 1552 0 290 11 26 810 8 666 29 48 1948 0 284010 77194 0.271800288722228
33 13460 Bend, OR 2 307 7 667 9 36 2824 0 555 1 13 1205 7 945 9 42 3419 111 191996 52594 0.273932790266464
107 21060 Elizabethtown-Fort Knox, KY 2 308 36 584 43 36 2278 1 258 11 16 752 37 714 49 44 2614 0 153378 31433 0.204938126719608
247 35100 New Bern, NC 1 208 0 666 3 36 1993 0 22 0 0 53 0 677 3 36 2020 0 125219 34199 0.273113505138996
302 41100 St. George, UT 1 263 0 684 0 36 2048 0 177 0 13 566 0 772 0 42 2330 0 171700 46937 0.273366336633663
60 16300 Cedar Rapids, IA 4 734 0 957 38 37 3626 0 687 38 38 2087 0 1300 57 56 4670 91 272295 61670 0.226482307791182
149 25260 Hanford-Corcoran, CA 2 248 12 592 43 37 2139 0 118 7 9 368 12 651 46 42 2309 0 151366 22032 0.145554483833886
280 39150 Prescott Valley-Prescott, AZ 3 320 0 441 2 37 1938 0 216 1 15 606 0 549 2 44 2241 161 231993 95260 0.410615837546823
38 13980 Blacksburg-Christiansburg, VA 4 252 4 584 40 38 1800 0 169 6 14 509 4 670 44 45 2050 296 168234 35213 0.209309652032288
105 20740 Eau Claire, WI 6 554 10 648 43 38 2639 0 1214 52 39 3024 10 1254 69 58 4131 552 168669 38513 0.228334785882409
120 22380 Flagstaff, AZ 3 342 1 583 13 38 2038 0 322 1 5 851 1 744 13 40 2464 63 142854 25978 0.181850000700015
76 17780 College Station-Bryan, TX 6 546 0 827 58 39 2350 0 331 25 18 974 0 991 70 48 2836 295 262431 39623 0.150984449245707
108 21140 Elkhart-Goshen, IN 2 352 9 590 20 39 2025 0 561 5 39 1797 9 870 22 58 2912 118 205560 41859 0.203633975481611
322 42680 Sebastian-Vero Beach, FL 3 454 25 676 32 39 2236 0 223 8 17 637 25 788 36 48 2529 0 157413 64734 0.4112366831202
203 30340 Lewiston-Auburn, ME 2 540 41 756 14 40 2648 4 377 5 30 1030 43 945 17 55 3118 158 107679 26645 0.247448434699431
377 49020 Winchester, VA-WV 2 529 0 881 28 40 2408 0 259 7 17 809 0 1010 31 48 2813 10 139810 34073 0.243709319791145
380 49420 Yakima, WA 4 486 8 810 39 40 3176 0 528 23 36 1815 8 1074 50 58 4071 97 251446 47524 0.189002807759917
28 12980 Battle Creek, MI 3 301 2 619 29 41 2122 0 201 10 26 750 2 720 34 54 2492 157 134487 33022 0.245540461159815
31 13220 Beckley, WV 4 483 7 428 115 41 1665 0 73 12 2 209 7 464 120 42 1761 57 117272 33304 0.283989358073538
72 17300 Clarksville, TN-KY 3 405 20 723 35 41 2195 0 178 8 15 501 20 811 38 48 2425 0 305825 48212 0.157645712417232
301 41060 St. Cloud, MN 4 711 15 1251 198 41 4259 0 563 93 17 2046 15 1532 245 50 5264 19 199801 41144 0.205924895270794
358 46700 Vallejo, CA 4 672 2 540 9 41 2349 0 1530 23 83 3104 2 1304 20 82 3899 0 446610 99517 0.222827522894696
371 48300 Wenatchee, WA 4 430 13 813 30 41 2661 0 433 18 28 1168 13 1030 38 55 3230 0 119943 30505 0.254329139674679
137 24300 Grand Junction, CO 3 412 27 696 18 42 2379 0 267 4 8 749 27 829 19 46 2722 90 153207 40055 0.261443667717532
158 26300 Hot Springs, AR 3 449 0 535 37 42 1441 0 190 3 19 434 0 630 38 52 1658 117 99154 30920 0.311838150755391
256 36220 Odessa, TX 4 620 0 635 42 42 2078 0 203 23 32 571 0 737 55 58 2352 64 162124 23065 0.142267646986257
374 48660 Wichita Falls, TX 6 456 0 603 69 42 2387 0 209 17 27 603 0 707 78 56 2688 29 151306 32919 0.217565727730559
45 14540 Bowling Green, KY 4 680 30 723 29 43 2311 3 246 7 19 698 31 846 32 52 2626 0 177432 35569 0.200465530456738
175 27780 Johnstown, PA 3 608 89 575 33 43 2401 0 139 14 31 529 89 644 40 58 2577 114 131730 40355 0.306346314431033
75 17660 Coeur d'Alene, ID 3 362 12 687 26 45 2887 10 366 17 22 1424 17 869 34 56 3581 132 161505 41739 0.258437819262562
85 18880 Crestview-Fort Walton Beach-Destin, FL 5 558 11 725 29 45 1947 0 203 5 15 483 11 826 31 52 2177 3 278644 66492 0.238627065359383
123 22520 Florence-Muscle Shoals, AL 3 601 3 696 22 45 2042 0 187 8 21 637 3 789 26 56 2358 40 147149 39744 0.270093578617592
365 47580 Warner Robins, GA 4 358 19 592 88 45 2238 0 269 37 24 805 19 727 107 57 2621 0 182766 34461 0.188552575424313
229 33260 Midland, TX 4 372 1 361 37 46 1819 11 160 13 11 494 7 441 43 52 2057 2 178331 27460 0.153983323146284
369 48140 Wausau-Weston, WI 4 325 0 768 8 46 2032 0 321 12 33 1070 0 929 14 62 2566 263 163117 41668 0.255448543070312
44 14500 Boulder, CO 5 640 0 935 6 47 3314 0 958 10 56 2951 0 1413 11 75 4788 207 326078 66402 0.203638393267868
148 25220 Hammond, LA 8 405 0 592 107 47 2274 0 290 33 30 918 0 737 123 62 2734 123 133777 27520 0.205715481734528
196 29700 Laredo, TX 4 569 0 755 36 47 1951 0 63 1 10 141 0 786 37 52 2022 15 275910 37131 0.134576492334457
197 29740 Las Cruces, NM 4 395 26 726 28 47 2212 0 264 14 39 715 26 859 35 66 2541 71 217522 46053 0.211716516030562
25 12620 Bangor, ME 4 519 36 1300 39 48 4815 0 266 11 12 883 36 1432 44 54 5210 350 151096 39321 0.260238523852385
167 27100 Jackson, MI 2 448 108 830 34 49 3311 1 254 16 16 841 108 957 42 57 3624 197 158823 39429 0.248257494191647
359 47020 Victoria, TX 5 565 20 670 84 49 2189 0 112 17 28 354 20 726 93 63 2346 47 99619 22743 0.228299822323051
129 23460 Gadsden, AL 3 603 9 703 27 50 1752 0 182 7 22 467 9 794 31 61 1976 25 102501 26509 0.258621867103736
284 39460 Punta Gorda, FL 3 681 15 723 16 50 2012 0 198 5 29 533 15 821 18 64 2262 0 184998 91684 0.495594546968075
251 35660 Niles, MI 2 344 39 814 28 51 2639 3 202 6 11 625 41 915 31 56 2908 31 154141 41569 0.269681655107986
259 36500 Olympia-Lacey-Tumwater, WA 2 401 3 877 27 51 2291 0 526 13 31 1259 3 1140 33 66 2918 222 286419 68112 0.237805452850544
283 39380 Pueblo, CO 2 475 36 835 25 51 2735 4 259 5 20 749 38 965 27 61 3069 39 167529 42322 0.252624918670797
318 42220 Santa Rosa-Petaluma, CA 8 821 17 799 56 51 2890 0 1252 50 102 3287 17 1426 82 102 4514 0 499942 134766 0.269563269339243
218 31700 Manchester-Nashua, NH 5 841 0 1281 53 52 6503 0 1492 19 46 4357 0 2027 62 75 8669 256 415247 93846 0.226000428660532
109 21300 Elmira, NY 2 407 38 981 45 53 3398 0 243 8 14 700 38 1102 49 60 3707 0 84254 22089 0.262171528948181
241 34620 Muncie, IN 2 376 61 467 15 53 1541 0 307 16 31 867 61 621 23 68 1898 187 114772 26426 0.230247795629596
325 43300 Sherman-Denison, TX 5 556 21 911 55 53 2827 0 82 6 9 225 21 951 58 58 2918 0 133991 32757 0.244471643617855
242 34740 Muskegon, MI 2 397 100 706 8 55 3097 0 304 7 60 1469 100 858 11 85 3723 0 173588 41700 0.240223978616033
363 47380 Waco, TX 3 542 24 951 83 55 3280 1 411 38 22 1203 25 1156 102 66 3851 209 271942 54698 0.201138478057821
142 24580 Green Bay, WI 6 698 0 1243 133 56 5081 0 1280 75 48 3402 0 1883 170 80 6761 135 321591 71939 0.223697180580302
330 43780 South Bend-Mishawaka, IN-MI 4 758 55 1078 12 58 2981 21 1020 6 45 3100 66 1588 15 80 4460 218 322424 74833 0.232095005334591
344 45460 Terre Haute, IN 5 493 29 806 20 58 2426 0 323 9 36 897 29 968 24 76 2846 109 186652 44347 0.237591882219317
147 25180 Hagerstown-Martinsburg, MD-WV 3 514 0 889 10 59 2700 0 305 27 22 882 0 1042 24 70 3141 68 285836 65737 0.229981527869128
205 30620 Lima, OH 5 508 46 1222 84 59 2710 1 180 15 35 550 46 1311 91 76 2940 172 102663 25056 0.244060664504252
190 29200 Lafayette-West Lafayette, IN 4 451 5 946 53 60 3144 0 469 7 15 1249 5 1181 57 68 3762 206 230091 41190 0.179016128401372
356 46540 Utica-Rome, NY 4 687 37 851 95 60 3827 0 652 40 34 1815 37 1178 116 77 4695 120 291410 76117 0.26120242956659
370 48260 Weirton-Steubenville, WV-OH 4 526 0 643 61 60 2875 0 203 25 48 757 0 745 74 84 3252 90 117064 35525 0.303466479874257
19 12100 Atlantic City-Hammonton, NJ 4 841 54 1151 26 61 4210 0 467 20 33 1361 54 1383 36 78 4835 311 265429 66883 0.251980755682311
125 22660 Fort Collins, CO 5 627 27 1028 45 61 3499 0 258 10 18 753 27 1157 50 70 3845 360 350518 77143 0.220082848812329
192 29420 Lake Havasu City-Kingman, AZ 4 512 24 880 63 61 3144 0 155 8 13 476 24 957 67 68 3354 16 209550 81693 0.389849677881174
297 40580 Rocky Mount, NC 3 357 0 594 32 61 1889 0 198 12 35 555 0 694 38 78 2167 0 146021 38165 0.261366515775128
345 45500 Texarkana, TX-AR 6 697 0 894 116 61 2274 0 111 4 25 280 0 949 117 74 2415 1 150242 34781 0.231499846913646
209 30980 Longview, TX 4 735 0 1135 53 62 2855 0 127 3 4 337 0 1198 55 64 3023 21 286143 65064 0.227382812090458
214 31340 Lynchburg, VA 3 1200 20 939 114 62 4622 1 315 100 20 1299 20 1097 165 72 5230 296 263353 67364 0.255793554658576
57 16060 Carbondale-Marion, IL 4 398 11 906 40 63 2661 0 122 6 15 430 11 967 43 70 2866 351 136931 32944 0.240588325507007
62 16580 Champaign-Urbana, IL 4 700 82 1551 47 63 4267 0 483 21 19 1334 82 1792 56 72 4852 1280 226379 42320 0.186943135184801
182 28420 Kennewick-Richland, WA 4 434 53 1019 47 63 3666 0 306 10 21 914 53 1172 52 74 4067 103 296224 55112 0.186048395808577
1 10180 Abilene, TX 6 731 0 1002 140 66 3299 0 359 28 38 931 0 1182 153 85 3706 94 171451 35194 0.205271476981762
56 16020 Cape Girardeau, MO-IL 3 484 0 996 136 66 3839 0 265 20 24 993 0 1128 146 78 4336 220 96982 23372 0.24099317399105
349 45940 Trenton-Princeton, NJ 5 755 67 1361 31 66 4060 0 557 8 67 1966 67 1639 35 100 4974 415 369811 78636 0.212638347696526
80 17980 Columbus, GA-AL 6 1067 87 1065 52 67 3817 1 332 16 39 1056 87 1230 58 86 4255 55 317922 64226 0.202018105069797
306 41500 Salinas, CA 4 740 11 1119 42 67 4052 0 831 22 30 2042 11 1534 53 82 5061 0 435594 82744 0.189956702801232
17 12020 Athens-Clarke County, GA 3 561 52 1141 36 69 3663 0 472 11 43 1338 52 1377 41 90 4273 77 211306 39019 0.184656375114763
266 37460 Panama City, FL 5 308 7 772 50 69 2130 0 124 9 23 368 7 835 56 80 2305 28 185287 44185 0.238467890353883
7 10780 Alexandria, LA 6 773 0 1069 103 70 2930 0 272 19 53 739 0 1204 113 96 3299 25 153044 34176 0.223308329630694
333 44100 Springfield, IL 2 855 285 1348 12 70 5560 0 588 11 45 1894 285 1642 18 92 6217 0 207636 51680 0.248897108401241
3 10500 Albany, GA 2 479 21 649 53 71 2426 0 854 42 67 2210 21 1076 74 104 3506 0 149917 32634 0.217680449848916
174 27740 Johnson City, TN 5 886 89 1068 76 71 3857 2 476 40 34 1569 90 1307 96 88 4546 0 202719 53981 0.266284857364135
298 40660 Rome, GA 3 602 36 956 88 71 3699 0 182 17 28 590 36 1047 97 85 3957 0 97927 22408 0.228823511391138
362 47300 Visalia, CA 2 595 276 1270 74 71 4968 2 255 9 18 717 277 1398 79 80 5043 0 465861 75026 0.161048037934062
169 27180 Jackson, TN 2 700 0 902 100 72 4076 0 306 49 22 598 0 1055 124 83 4376 0 178254 42613 0.23905774905472
131 23580 Gainesville, GA 1 887 0 1372 29 73 4423 0 542 3 57 1448 0 1643 31 102 5001 0 202148 41397 0.204785602627778
154 25860 Hickory-Lenoir-Morganton, NC 4 759 36 1292 100 73 4388 0 357 17 14 986 36 1470 109 80 4843 264 368416 95831 0.260116281594719
317 42200 Santa Maria-Santa Barbara, CA 5 858 77 1032 38 73 4007 0 752 23 32 1934 77 1408 50 89 4893 0 446527 92919 0.208092679725974
99 20020 Dothan, AL 5 770 76 1208 110 74 4083 0 324 25 29 1006 76 1370 122 88 4507 23 148245 37837 0.255232891497184

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);